Every dollar in any document
Loading records…
Loading records…
Cluster · levy · FY 2022
Total city tax levy after credits for levy payable year 2022/23.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2022-08-29 — 2022-08-29
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2016 | $1,214,194 | — | 1 |
| 2017 | $1,311,662 | +8.03% | 1 |
| 2018 | $1,323,858 | +0.93% | 1 |
| 2019 | $1,418,976 | +7.18% | 1 |
| 2020 | $1,490,261 | +5.02% | 1 |
| 2021 | $1,541,417 | +3.43% | 1 |
| 2022 | $1,701,559 | +10.39% | 1 |
| 2023 | $1,867,799 | +9.77% | 1 |
| 2024 | $1,992,353 | +6.67% | 1 |
| 2025 | $2,191,419 | +9.99% | 1 |
| 2026 | $2,336,679 | +6.63% | 1 |
| 2027 | $2,535,885 | +8.53% | 1 |
| 2028 | $2,657,697 | +4.8% | 1 |
| 2029 | $2,866,912 | +7.87% | 1 |
Total city tax levy after credits for levy payable year 2022/23.
2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94%
Reasoning: Total city levy after credits.