Every dollar in any document
Loading records…
Loading records…
Cluster · expenditure · FY 2009
2009 URRWMO total budgeted amount (summary).
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2019-04-09 — 2019-04-09
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2008 | $26,205 | — | 1 |
| 2009 | $13,130 | -49.9% | 1 |
| 2010 | $18,185 | +38.5% | 1 |
| 2011 | $16,617 | -8.62% | 1 |
| 2012 | $12,415 | -25.29% | 1 |
| 2013 | $11,990 | -3.42% | 1 |
| 2014 | $13,005 | +8.47% | 1 |
| 2015 | $13,005 | 0% | 1 |
| 2016 | $23,300 | +79.16% | 1 |
| 2017 | $23,300 | 0% | 1 |
| 2018 | $32,000 | +37.34% | 1 |
| 2019 | $33,935 | +6.05% | 1 |
2009 URRWMO total budgeted amount (summary).
Previous Budgets 2009 Budget $13,130
Reasoning: This is a summary of the 2009 budgeted amount.