Every dollar in any document
Loading records…
Loading records…
Cluster · capital · FY 2027
2027 Road Improvement Project expenditure.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2024-05-06 — 2024-05-06
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2020 | $824,950 | — | 1 |
| 2021 | $1,200,000 | +45.46% | 1 |
| 2022 | $900,000 | -25% | 1 |
| 2023 | $400,000 | -55.56% | 1 |
| 2024 | $600,000 | +50% | 1 |
| 2024 | $752,000 | +25.33% | 1 |
| 2025 | $380,400 | -49.41% | 1 |
| 2025 | $1,120,063 | +194.44% | 1 |
| 2026 | $436,200 | -61.06% | 1 |
| 2026 | $897,794 | +105.82% | 1 |
| 2027 | $356,700 | -60.27% | 1 |
| 2027 | $864,539 | +142.37% | 1 |
| 2028 | $1,030,400 | +19.18% | 1 |
| 2028 | $300,500 | -70.84% | 1 |
| 2029 | $323,600 | +7.69% | 1 |
| 2029 | $2,158,688 | +567.09% | 1 |
2027 Road Improvement Project expenditure.
RIP's 864,539
Reasoning: This is a capital expenditure for road improvement.