Every dollar in any document
Loading records…
Loading records…
Cluster · levy · FY 2023
General tax levy for levy payable year 2023/24.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2022-08-29 — 2022-08-29
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2016 | $1,217,312 | — | 1 |
| 2017 | $1,313,791 | +7.93% | 1 |
| 2018 | $1,345,349 | +2.4% | 1 |
| 2019 | $1,378,450 | +2.46% | 1 |
| 2020 | $1,469,635 | +6.62% | 1 |
| 2021 | $1,637,410 | +11.42% | 1 |
| 2022 | $1,702,905 | +4% | 1 |
| 2023 | $1,822,110 | +7% | 1 |
| 2024 | $1,949,655 | +7% | 1 |
| 2025 | $2,095,880 | +7.5% | 1 |
| 2026 | $2,253,071 | +7.5% | 1 |
| 2027 | $2,399,520 | +6.5% | 1 |
| 2028 | $2,533,893 | +5.6% | 1 |
| 2029 | $2,690,995 | +6.2% | 1 |
General tax levy for levy payable year 2023/24.
2023/24 2,018,110 8,982,967 1,822,110 196,000 1,867,799 20.793% 9.80%
Reasoning: General tax levy is the portion of the levy for general fund.