Every dollar in any document
Loading records…
Loading records…
Cluster · levy · FY 2021
Total levy before credits for levy payable year 2021/22.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2022-08-29 — 2022-08-29
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2016 | $1,361,332 | — | 1 |
| 2017 | $1,461,196 | +7.34% | 1 |
| 2018 | $1,489,716 | +1.95% | 1 |
| 2019 | $1,571,350 | +5.48% | 1 |
| 2020 | $1,648,935 | +4.94% | 1 |
| 2021 | $1,718,710 | +4.23% | 1 |
| 2022 | $1,837,905 | +6.94% | 1 |
| 2023 | $2,018,110 | +9.8% | 1 |
| 2024 | $2,155,655 | +6.82% | 1 |
| 2025 | $2,366,880 | +9.8% | 1 |
| 2026 | $2,524,071 | +6.64% | 1 |
| 2027 | $2,735,520 | +8.38% | 1 |
| 2028 | $2,869,893 | +4.91% | 1 |
| 2029 | $3,091,995 | +7.74% | 1 |
Total levy before credits for levy payable year 2021/22.
2021/22 1,718,710 6,931,575 1,637,410 81,300 1,541,417 22.238% 4.23%
Reasoning: Levy before credits is the certified property tax levy.