Every dollar in any document
Loading records…
Loading records…
Cluster · levy · FY 2028
Debt tax levy for 2027/28.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2021-09-27 — 2021-09-27
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2017 | $144,020 | — | 1 |
| 2018 | $147,405 | +2.35% | 1 |
| 2019 | $144,367 | -2.06% | 1 |
| 2020 | $192,900 | +33.62% | 1 |
| 2021 | $179,300 | -7.05% | 1 |
| 2022 | $81,300 | -54.66% | 1 |
| 2023 | $142,800 | +75.65% | 1 |
| 2024 | $182,300 | +27.66% | 1 |
| 2025 | $253,271 | +38.93% | 1 |
| 2026 | $222,300 | -12.23% | 1 |
| 2028 | $262,300 | +17.99% | 1 |
Debt tax levy for 2027/28.
2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41%