Every dollar in any document
Loading records…
Loading records…
Cluster · asset_value · FY 2019
Net tax capacity for 2018/19.
Not promoted to the official baseline.
This cluster is useful evidence for review. It does not drive the budget simulator until an admin confirms the amount against an official source and promotes it.
Corroboration
1docs
Consensus
0%
Votes attached
0
Date range
2021-09-27 — 2021-09-27
All clusters with the same fund, department, revenue source, matter, and purpose fingerprint as this one — different fiscal years.
| FY | Amount | Δ from prior | Mentions |
|---|---|---|---|
| 2017 | $4,596,394 | — | 1 |
| 2018 | $4,831,271 | +5.11% | 1 |
| 2019 | $5,478,598 | +13.4% | 1 |
| 2020 | $5,850,907 | +6.8% | 1 |
| 2021 | $6,038,527 | +3.21% | 1 |
| 2022 | $6,716,162 | +11.22% | 1 |
| 2023 | $7,058,074 | +5.09% | 1 |
| 2024 | $7,276,852 | +3.1% | 1 |
| 2025 | $7,485,465 | +2.87% | 1 |
| 2026 | $7,623,399 | +1.84% | 1 |
| 2027 | $7,735,184 | +1.47% | 1 |
| 2028 | $7,848,628 | +1.47% | 1 |
Net tax capacity for 2018/19.
2018/19 1,489,716 5,478,598 1,345,349 144,367 - 1,323,858 24.164% 1.95%