Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 501–550 of 637 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $800 $ 800 | assessment | in_to_city | Outstanding citation amount for Bashir Moghul, to be assessed. Bashir Moghul 5833 Norris Lk. 02-33-25-43-0003 Nov 8, 2022 $ 800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $800 $ 800 | assessment | in_to_city | Assessment for code violation at 5833 Norris Lk. Rd. (Bashir Moghul) dated 6/1/22. <tr> <td>6/1/22</td> <td>$ 800</td> <td>$14.47</td> <td>$3,237.48</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2022 |
| $800 $ 800 | assessment | in_to_city | Outstanding citation amount for Bashir Moghul, to be assessed. Aug 31, 2023 $ 800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $800 $ 800 | assessment | in_to_city | Special assessment for Bashir Moghul, 6/1/22 citation. 6/1/22 $ 800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.23 Sep 13, 2022 | 2022 |
| $687 687.00 | assessment | reported | Flat tax assessment initial principal and annual amount for an active parcel. Calc Type: Flat Tax Assessment Status Initial Principal Interest Rate: Effective: 2019 - 2019 Active 687.00 687.00 12/06/2018 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | — |
| $687 · John Larson & Kathy Boyum; PID 14-33-25-13-0006: Assessment = $687 | assessment | in_to_city | F-07 Assessment amount for John Larson & Kathy Boyum in Resolution 2018-50 (outstanding fee plus interest). Auto-extracted | City Council Meeting — 2018-11-13CC Mtng Agenda and Packet - Nov 13, 2018 | — |
| $687 687.00 | assessment | in_to_city | Flat tax assessment principal and annual amount for a parcel. Calc Type: Flat Tax Assessment Status Initial Principal Interest Rate: Annual Amount Active 687.00 687.00 12/06/2018 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | — |
| $651 651.00 | assessment | in_to_city | Flat tax assessment principal and annual amount for a parcel. Calc Type: Flat Tax Assessment Status Initial Principal Interest Rate: Annual Amount Active 651.00 651.00 12/06/2018 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | — |
| $651 651.00 | assessment | reported | Flat tax assessment initial principal and annual amount for an active parcel. Calc Type: Flat Tax Assessment Status Initial Principal Interest Rate: Effective: 2019 - 2019 Active 651.00 651.00 12/06/2018 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | — |
| $651 · Dan Larson, PID27-33-25-33-0002: Assessment = $651 | assessment | in_to_city | F-08 Assessment amount for Dan Larson in Resolution 2018-50 (outstanding fee plus interest). Auto-extracted | City Council Meeting — 2018-11-13CC Mtng Agenda and Packet - Nov 13, 2018 | — |
| $643.4 $643.40 | assessment | in_to_city | Total amount due for Heggarty assessment including admin fee. Shawn Heggarty, 22522 Variolite St. (442 Park St, Anoka) | Outdoor storage violations, 2 citations | $ 600 6/8/20 citation | 6% per year $43.40 | $643.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.5 Sep 14, 2021 | 2021 |
| $643.4 Shawn Heggarty, 22522 Variolite St. (442 Park St, Anoka)
...
Outdoor storage violations, 2 citations
$ 600 6/8/20 citation
6% per year $43.40
$643.40 | assessment | in_to_city | Heggarty proposed assessment total Total due for Shawn Heggarty/Hegarty outdoor storage citation assessment, including administrative fees. Bucket: 2021 Assessment Roll Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $643.4 $643.40 | assessment | in_to_city | Total due for Heggarty assessment including interest. i Total due: $643.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | — |
| $635.9 5270 189th Avenue NW Brian Weichelt 6% $600.00 2021 $600.00 $35.90 $635.90 | assessment | in_to_city | Weichelt property assessment struck Weichelt property assessment that was discussed and then struck from the final assessment list. Bucket: 2023 special assessments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2023 |
| $635.9 Brian Weichelt 5270 189th Ave
...
$ 635.90 | assessment | in_to_city | F12 2022 Tentative Assessment Roll total for Brian Weichelt (5270 189th Ave) Bucket: Unpaid special charges assessments Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 Oct 20, 2022 | — |
| $635.9 $635.90 | assessment | in_to_city | Example total due (principal plus interest) for a past due assessment. i Total due: $635.90 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.15 Sep 12, 2023 | — |
| $635.9 $635.90 | assessment | historical | 2022 special assessment for unpaid fines at 5270 189th Avenue (waived). This property was on the assessment list in 2022 but the outstanding amount ($635.90) was waived. The current assessment amount is for a single citation dated 2-22-23 ($620.50)... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.15 Oct 10, 2023 | 2022 |
| $635.9 $635.90 | assessment | in_to_city | Total payment due for special assessment at 5270 189th Avenue NW. <td>Brian Weichelt</td> <td>6%</td> <td>$600.00</td> <td>2021</td> <td>$600.00</td> <td>$35.90</td> <td>$635.90</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.15 Nov 10, 2022 | 2021 |
| $635.9 $635.90 | assessment | in_to_city | Example total due for past due assessment (principal + interest). Late payment interest: i $35.90 i Total due: $635.90 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.20 Oct 20, 2022 | — |
| $635.9 $ 635.90 | assessment | in_to_city | Total assessment for Brian Weichelt. $ 635.90 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.23 Sep 13, 2022 | 2022 |
| $635.9 $ 635.90 | assessment | in_to_city | Total assessment (principal + admin fees) for 5270 189th Ave. <tr> <td rowspan="2">Brian Weichelt 5270 189th Ave</td> <td rowspan="2">36-33-25-21-0002</td> <td>9/17/21</td> <td>$ 600</td> <td>$35.90</td> <td rowspan="2">$ 635.90</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2021 |
| $635.9 $635.90 | assessment | in_to_city | Total due including late payment interest for example assessment. 0 Total due: $635.90 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.25 Sep 13, 2022 | — |
| $620.5 $620.50 | assessment | in_to_city | Total due (principal + interest) for Weichelt, 5270 189th Ave, case 5. <td>$600.00</td> <td>2/22/2023</td> <td>205</td> <td>6.00</td> <td>0.0001644</td> <td>$0.10</td> <td>$20.50</td> <td>$620.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $620.5 $620.50 | assessment | in_to_city | Special assessment for 5270 189th Ave. #5-5270 189th Ave. $620.50 Brian Weichelt, property owner at the meeting to dispute the charges. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.44 Nov 14, 2023 | — |
| $620.5 $620.50 | assessment | reported | 2023 special assessment for unpaid citation at 5270 189th Avenue. The current assessment amount is for a single citation dated 2-22-23 ($620.50) issued for storage, vehicle parking and expired building permit/no progress on the framed structure which has been exposed to the elements for years. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.15 Oct 10, 2023 | 2023 |
| $620.5 #5-5270 189th Ave. $620.50
Brian Weichelt, property owner at the meeting to dispute the charges. | assessment | in_to_city | Weichelt original assessment amount Original public hearing assessment amount for 5270 189th Ave. before Council reduced it. Bucket: Weichelt, 5270 189th Ave. Auto-extracted | Meeting City Council Meeting — Minutes (2023-10-10) p.1 Oct 10, 2023 | 2024 |
| $620.5 $620.50 | assessment | out_from_city | Special assessment for 5270 189th Ave due to non-compliance. #5-5270 189th Ave. $620.50 Brian Weichelt, property owner at the meeting to dispute the charges. Much discussion regarding the past citations and last year "waived" citations with conditions progress was to be made. Auto-extracted | Meeting City Council Meeting — Minutes (2023-10-10) p.1 Oct 10, 2023 | — |
| $620.22 Weichelt assessment notice amount | assessment | in_to_city | Weichelt assessment notice amount Mailed assessment notice amount differs from the amount in the minutes. Bucket: Weichelt, 5270 189th Ave. notice Auto-extracted | 2024 | |
| $620.22 $620.22 | assessment | reported | Total assessment (principal plus interest) for 5270 189th Ave NW. This letter is intended to serve as notice that the City will consider adopting an Assessment List and certifying the amount of the unpaid amounts as well as any corresponding interest to the Anoka County Auditor in the amount of $600.00 plus administrative fees of 6% per year ($20.22) for a total of $620.22 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.27 Oct 10, 2023 | — |
| $600 $600 | assessment | out_from_city | Administrative citation issued for code violation at 20930 Cleary Rd. <td>Sept. 23, 2015 ($600)</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.6 Oct 20, 2022 | — |
| $600 $ 600 | assessment | in_to_city | Special assessment for Dan Larson, 7/1/22 citation. 7/1/22 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.23 Sep 13, 2022 | 2022 |
| $600 600.00 | assessment | in_to_city | Example past due amount for assessment/late fee calculation. i Past due amount: S 600.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.15 Sep 12, 2023 | — |
| $600 $ 600 | assessment | in_to_city | Assessment for code violation at 19066 Jasper St. (Dan Larson) dated 7/1/22. <tr> <td>7/1/22</td> <td>$ 600</td> <td>$ 7.89</td> <td rowspan="3">$1,210.55</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2022 |
| $600 $ 600 | assessment | in_to_city | Special assessment for Dan Larson, 8/22/22 citation. 8/22/22 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.23 Sep 13, 2022 | 2022 |
| $600 $ 600 | assessment | in_to_city | Total assessment (including admin fees) for Brian Weichelt. Brian Weichelt 5270 189th Ave 36-33-25-21-0002 Feb 22, 2023 $ 600 TBD $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $600 $ 600 | assessment | in_to_city | Special assessment for Brian Weichelt, 9/17/21 citation. 9/17/21 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.23 Sep 13, 2022 | 2022 |
| $600 Brian Weichelt 5270 189th Ave 36-33-25-21-0002 Feb 22, 2023 $ 600 TBD $ 600 | assessment | in_to_city | Brian Weichelt proposed assessment total Proposed assessment total for Brian Weichelt before administrative fees are determined. Bucket: Code enforcement assessments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | 2023 |
| $600 $ 600 | assessment | in_to_city | Assessment for code violation at 5270 189th Ave (Brian Weichelt) dated 9/17/21. <tr> <td rowspan="2">Brian Weichelt 5270 189th Ave</td> <td rowspan="2">36-33-25-21-0002</td> <td>9/17/21</td> <td>$ 600</td> <td>$35.90</td> <td rowspan="2">$ 635.90</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2021 |
| $600 $ 600 | assessment | in_to_city | Outstanding citation amount for Brian Weichelt, to be assessed. Brian Weichelt 5270 189th Ave 36-33-25-21-0002 Feb 22, 2023 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $600 $
600 | assessment | in_to_city | Past due amount for Heggarty assessment as of statement date. Heggarty Accrued Late Fee i Past due amount: $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | — |
| $600 $ 600 | assessment | in_to_city | Outstanding citation amount for Brad Bourgoine, to be assessed. Aug 30, 2023 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $600 $ 600 | assessment | in_to_city | Outstanding citation amount for Brad Bourgoine, to be assessed. Brad Bourgoine 26-33-25-31-0014 Jun 27, 2023 $ 600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.14 Sep 12, 2023 | — |
| $600 $ 600.00 | assessment | in_to_city | Example past due amount for late payment interest calculation. 0 Past due amount: $ 600.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.24 Sep 13, 2022 | — |
| $600 $ 600 | assessment | in_to_city | Assessment for code violation at 19066 Jasper St. (Dan Larson) dated 8/22/22. <tr> <td>8/22/22</td> <td>$ 600</td> <td>$ 2.66</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2022 |
| $600 600.00 | assessment | in_to_city | Example past due amount for assessment calculation. Past due amount: S 600.00 i Penalty annual interest rate: 6 % Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.20 Oct 20, 2022 | — |
| $600 $600.00 | assessment | in_to_city | Principal amount of special assessment for unpaid charges at 5270 189th Avenue NW. <td>Brian Weichelt</td> <td>6%</td> <td>$600.00</td> <td>2021</td> <td>$600.00</td> <td>$35.90</td> <td>$635.90</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.15 Nov 10, 2022 | 2021 |
| $600 $600.00 | assessment | reported | Principal assessment for 5270 189th Ave NW. the amount of $600.00 plus administrative fees of 6% per year ($20.22) for a total of $620.22 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.27 Oct 10, 2023 | — |
| $593.6 Rainville made a motion to approve the Consent Agenda items, except for item
1.5. (Resolution 2014-14); Meyer seconded. The Council requested a synopsis of
events for Adam Ulferts and Jerry Bauer. | assessment | in_to_city | F-6 Unpaid administrative citation penalties total assessment listed for Randy Barrows, 18554 St. Francis Blvd (citation). Bucket: 2015 assessed properties for unpaid fire calls and other services Fire FundAuto-extracted | Public Hearing & City Council Meeting — 2014-10-14 PH & Coun p.3 Oct 14, 2014 | 2015 |
| $593.6 Randy Barrows 35-33-25-14-0005
18554 St. Francis Blvd Anoka, MN 55303
$ 560.00
33.60
593.60
Citation | assessment | in_to_city | F15 2015 assessed properties for unpaid fire calls and other services: Randy Barrows citation total assessment. Bucket: Delinquent admin citations assessments Auto-extracted | City Council Meeting — 2014-11-12 CC Packet (2014-11-12) Nov 12, 2014 | 2015 |
| $420.5 $420.50 | assessment | in_to_city | Total payment due for Weichelt, 5270 189th Ave, case 5. <td>$600.00</td> <td>2/22/2023</td> <td>205</td> <td>6.00</td> <td>0.0001644</td> <td>$0.10</td> <td>$20.50</td> <td>$620.50</td> <td>$420.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |