Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 351–400 of 637 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $3,078.95 3,078.95 | assessment | in_to_city | Initial principal for Pinnaker Lake Street Improvement special assessment. 85296 - STREET IMPROV PINNAKER L Calc Type: Equal Principal/Interest Interest Rate: 6.00 Effective: 2019 - 2028 ... Active 3,078.95 418.33 12/06/2018 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.28 May 7, 2019 | 2019 |
| $3,078.95 $3,078.95 | assessment | reported | Initial principal assessment amount for Street Improvement Pinnaker L special assessment. 85296 - STREET IMPROV PINNAKER L Calc Type: Equal Principal/Interest Interest Rate: 6.00 Effective: 2019 - 2028 Assessment Status Active Initial Principal 3,078.95 Annual Amount 418.33 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.27 May 7, 2019 | 2019 |
| $3,000 $3,000 | assessment | in_to_city | Payment by Holzem for 2019 Road Assessment for Driscoll St. improvements. Chris Holzem said that they have already spent quite a bit of money toward getting the lot split off and surveyed. They are willing to pay $3,000 for the 2019 Road Assessment for the improvements to Driscoll St. that were completed, to be fair to the neighboring residents. Planner Stockman said that they have the legal right to request a Flag Lot CUP given the practical difficulties associated with the site, which would allow them to gain access temporarily from the terminus of Driscoll Street in exchange for providing ROW in conformance with lot frontage and width requirements of current City Ordinance. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.2 Feb 24, 2020 | 2019 |
| $3,000 F-09 | assessment | in_to_city | F-09 Rohach: attorney recommendation discussed as "$3,000" (not adopted; council consensus assessed staff time with interest). Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $3,000 if a property value is 100 thousand dollars and the next-door property is valued at $600,000 I don't see how you can charge a boat
[19:30–19:40] $3,000 each I guess I have to be a little bit clear on that because seems | assessment | in_to_city | F3 Speaker used $3,000 each as an example while questioning how assessments would be allocated; no assessment amount had been established. Bucket: Old Viking Boulevard assessment example Auto-extracted | — | |
| $2,983 twenty five units you know they're all relatively the same they're all plat a lot so it's relatively straightforward and it results in an assessment of two thousand nine hundred and eighty-three | assessment | in_to_city | F3 Estimated assessment per unit for 25 Pinnacle Lake Estates units. Bucket: Pinnacle Lake Estates assessment Auto-extracted | 2018 | |
| $2,980 $2,980.00 | assessment | in_to_city | Special assessment payment for Pinnaker Lake Road Project. 10/23/2018 F 19358 $2,980.00 $2,980.00 $2,980.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.27 May 7, 2019 | 2018 |
| $2,980 I believe the assessment is two thousand two thousand nine hundred and eighty dollars which was the the same amount that was presented at the public improvement hearing | assessment | in_to_city | F6 Proposed assessment amount stated for the assessment roll. Bucket: Finisher Lake Estates assessment roll Auto-extracted | 2018 | |
| $2,980 Assessment = $2,980 / Unit | assessment | in_to_city | F-6 Proposed per-unit assessment for 25 benefitting properties for Pinnaker Lake Estates project (city paying 50%). Bucket: road_improvement_pinnaker_lake_estates Road and Bridge FundAuto-extracted | Public Hearing & City Council Meeting — 2018 Engineer Presen Mar 20, 2018 | — |
| $2,980 With the city picking up 50% of the cost, that yields an assessment amount of $2,980 per unit.
And if you choose, that assessment could be paid off prior to November 15th of this year.
Or if you just choose to do nothing, it would simply be added to your taxes,
amortized over time, generally 10 years | assessment | in_to_city | F-4 Assessment amount per unit proposed for 25 properties, payable before Nov. 15 or added to taxes over time (generally 10 years). Bucket: Pinnaker Lake Estates overlay project Auto-extracted | — | |
| $2,960 Assessment Amount - Direct Access
$2,960.00 | assessment | in_to_city | F27 Per-property direct access assessment amount. Bucket: Meadows of Verde Valley direct access assessment Auto-extracted | Assessment Calculation Worksheet 04-23-2019 - Corrected p.2 Apr 23, 2019 | 2019 |
| $2,960 $2,960.00 | assessment | out_from_city | Assessment per property with direct access for Meadows of Verde Valley project. Assessment Amount - Direct Access $2,960.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.9 Apr 23, 2019 | 2019 |
| $2,960 $2,960.00 | assessment | historical | Original proposed assessment per property with direct access for Meadows of Verde Valley project. Original Proposed Assessment Amount - Direct Access $2,960.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.9 Apr 23, 2019 | 2018 |
| $2,960 $2,960.00 | assessment | projected | Assessment amount per benefitting property with direct access for Meadows of Verde Valley. Meadows of Verde Valley Number of Benefitting Properties - Direct Access 16 Assessment Amount - Direct Access $2,960.00 Number of Benefitting Properties - Indirect Access (1/2) 1 Assessment Amount - Indirect Access $1,480.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.13 Apr 23, 2019 | 2019 |
| $2,960 another result two thousand nine hundred and sixty dollars for direct minute or one thousand four hundred eighty dollars for | assessment | in_to_city | F-005 Estimated direct-benefit assessment per unit for the Meadows of Verde Valley project. Bucket: Meadows of Verde Valley direct assessment per unit Auto-extracted | 2019 | |
| $2,960 the city is uh proposing to pay 50% of the project cost which results in a direct assessment of
[7:19–7:31] 2,960 per unit and an indirect assessment of $1,480 per unit | assessment | in_to_city | F13 Proposed direct assessment per unit for Meadows of Verde Valley when the City pays 50% of the project cost. Bucket: Meadows of Verde Valley direct assessment unit Auto-extracted | 2019 | |
| $2,930 Fifty percent assessment of the estimated project cost to the benefiting
properties of this project on a per unit basis would yield an assessment of
approximately $2,930 per unit. | assessment | in_to_city | F4 Estimated per-unit assessment for Pinnaker Lake Estates if 50% assessed on a per unit basis. Bucket: Pinnaker Lake Estates Auto-extracted | City Council Meeting — 2018 01-16 CC Minutes (2018-01-16) p.3 Jan 16, 2018 | — |
| $2,930 assuming that the city pays 50 percent of the total project cost it would yield an assessment amount of two thousand nine hundred and thirty dollars per unit | assessment | in_to_city | FF-7 Estimated assessment per unit if the city pays 50 percent of the Pinnacle Lake Estates project cost. Bucket: Pinnacle Lake Estates assessment per unit Auto-extracted | 2018 | |
| $2,870 Assessment Amount - Direct Access
$2,870.00 | assessment | in_to_city | F42 Per-property direct access assessment amount. Bucket: Garnet Street direct access assessment Road and Bridge FundAuto-extracted | Assessment Calculation Worksheet 04-23-2019 - Corrected p.3 Apr 23, 2019 | 2019 |
| $2,870 $2,870.00 | assessment | out_from_city | Assessment per property with direct access for Garnet Street project. Assessment Amount - Direct Access $2,870.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.10 Apr 23, 2019 | 2019 |
| $2,870 $2,870.00 | assessment | projected | Assessment amount per benefitting property with direct access for Garnet Street. Garnet Street Number of Benefitting Properties - Direct Access 15 Assessment Amount - Direct Access $2,870.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.15 Apr 23, 2019 | 2019 |
| $2,870 $2,870.00 | assessment | historical | Original proposed assessment per property with direct access for Garnet Street project. Original Proposed Assessment Amount - Direct Access $2,870.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.10 Apr 23, 2019 | 2018 |
| $2,865.6 F-04 | assessment | in_to_city | F-04 Rohach: referenced as "origination citation and staff time" (not the final assessed amount). Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $2,817 fee 50 percent of the project cost with results in an assessment amount of 2817
per unit so that amount could be paid in full | assessment | in_to_city | F-009 Estimated assessment amount per unit for the Garnet Street project. Bucket: Garnet Street assessment per unit Road and Bridge FundAuto-extracted | 2019 | |
| $2,740 Assessment Amount - Direct Access
$2,740.00 | assessment | in_to_city | FIN-023 Per-property direct access assessment for Meadows of Verde Valley. Bucket: Meadows of Verde Valley direct-access assessment Auto-extracted | Assessments 2019 Street Improvement p.2 Oct 8, 2019 | 2019 |
| $2,498 $2,498 | assessment | projected | City taxes payable 2023 for property with 2022 taxable value $1,076,534. $854,321 $2,327 91 $932,064 $932,064 $2,313 -14 $1,076,534 $1,076,534 $2,498 185 8.0% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2023 |
| $2,327 $2,327 | assessment | historical | City taxes payable 2021 for property with 2020 taxable value $854,321. $854,321 $2,327 91 $932,064 $932,064 $2,313 -14 $1,076,534 $1,076,534 $2,498 185 8.0% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2021 |
| $2,313 $2,313 | assessment | historical | City taxes payable 2022 for property with 2021 taxable value $932,064. $854,321 $2,327 91 $932,064 $932,064 $2,313 -14 $1,076,534 $1,076,534 $2,498 185 8.0% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $2,230 Assessment Amount - Direct Access
$2,230.00 | assessment | in_to_city | FIN-030 Per-property direct access assessment for Garnet Street. Bucket: Garnet Street direct-access assessment Road and Bridge FundAuto-extracted | Assessments 2019 Street Improvement p.3 Oct 8, 2019 | 2019 |
| $2,125.3 F-14 | assessment | in_to_city | F-14 Paone: council consensus assessed "$2,005, with interest for a total of $2,125.30." Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $2,125.3 Sharon Paone 33-33-25-43-0012
7411 181st Avenue Anoka, MN 55303
$ 2,005.00
120.30
2,125.30
Removal Bldg | assessment | in_to_city | F11 2015 assessed properties for unpaid fire calls and other services: Sharon Paone removal building total assessment. Bucket: Delinquent fire calls/services assessments Fire FundAuto-extracted | City Council Meeting — 2014-11-12 CC Packet (2014-11-12) Nov 12, 2014 | 2015 |
| $2,110 It is proposed that the property with indirect access will be
assessed one half unit, or $2,110. | assessment | in_to_city | F9 Proposed assessment for the property with indirect access (half unit) in Old Viking Blvd project. Bucket: Old Viking Blvd Auto-extracted | City Council Meeting — 2018 01-16 CC Minutes (2018-01-16) p.4 Jan 16, 2018 | — |
| $2,005 F-13 | assessment | in_to_city | F-13 Paone: council consensus assessed "$2,005" (plus interest total given separately). Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $2,005 F-2 | assessment | in_to_city | F-2 Resolution 2014-13 certification amount for Sharon Paone, PID No. 33-33-25-43-0012. Bucket: Delinquent hazardous building abatement costs Auto-extracted | 2014 | |
| $2,000 F-01 | assessment | in_to_city | F-01 Delinquent fire call / abatement amount owed referenced by Tamara Fields. Bucket: Special Assessment Hearing - Delinquent Fire Calls and Hazardous Building Abatement Fire FundAuto-extracted | — | |
| $1,977.54 F-10 | assessment | in_to_city | F-10 Rohach: council consensus assessed "$1,865.60 of staff time, with interest for a total of $1,977.54." Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $1,865.6 F-08 | assessment | in_to_city | F-08 Rohach: staff time was stated as "$1,865.60" (referenced). Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $1,865 F-05 | assessment | in_to_city | F-05 Rohach: referenced actual staff time amount (not the final assessed amount). Bucket: Resolution 2015-18 assessments Auto-extracted | — | |
| $1,780.8 Gary Scott 10-33-25-13-0002
21830 Xenon St. NW Elk River, MN 55330
$ 1,680.00
100.80
1,780.80
Citation | assessment | in_to_city | F14 2015 assessed properties for unpaid fire calls and other services: Gary Scott citation total assessment. Bucket: Delinquent admin citations assessments Auto-extracted | City Council Meeting — 2014-11-12 CC Packet (2014-11-12) Nov 12, 2014 | 2015 |
| $1,780.8 Rainville made a motion to approve the Consent Agenda items, except for item
1.5. (Resolution 2014-14); Meyer seconded. The Council requested a synopsis of
events for Adam Ulferts and Jerry Bauer. | assessment | in_to_city | F-5 Unpaid administrative citation penalties total assessment listed for Gary Scott, 21830 Xenon St NW (citation). Bucket: 2015 assessed properties for unpaid fire calls and other services Fire FundAuto-extracted | Public Hearing & City Council Meeting — 2014-10-14 PH & Coun p.3 Oct 14, 2014 | 2015 |
| $1,740 With the additional tax it puts the
yearly burden with an extra $1,740 plus 6% interest on each
property. | assessment | in_to_city | FIN-17 Attached objection letter described the estimated additional yearly burden on each property from the road project assessment. Bucket: Additional yearly tax burden stated in objection letter Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.7 May 21, 2024 | 2024 |
| $1,740 $1,740 | assessment | projected | Projected annual special assessment for each property due to the road project. With the additional tax it puts the yearly burden with an extra $1,740 plus 6% interest on each property. Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.3 May 21, 2024 | — |
| $1,733.1 Rainville made a motion to approve the Consent Agenda items, except for item
1.5. (Resolution 2014-14); Meyer seconded. The Council requested a synopsis of
events for Adam Ulferts and Jerry Bauer. | assessment | in_to_city | F-4 Unpaid administrative citation penalties total assessment listed for Adam Ulferts / Beverly & Murey Ulferts, 19960 St. Francis Blvd (citation). Bucket: 2015 assessed properties for unpaid fire calls and other services Fire FundAuto-extracted | Public Hearing & City Council Meeting — 2014-10-14 PH & Coun p.3 Oct 14, 2014 | 2015 |
| $1,733.1 Adam Ulferts Beverly & Murey Ulferts 24-33-25-31-0008
19960 St. Francis Blvd Anoka, MN 55303
$ 1,635.00
98.10
1,733.10
Citation | assessment | in_to_city | F13 2015 assessed properties for unpaid fire calls and other services: Adam Ulferts Beverly & Murey Ulferts citation total assessment. Bucket: Delinquent admin citations assessments Auto-extracted | City Council Meeting — 2014-11-12 CC Packet (2014-11-12) Nov 12, 2014 | 2015 |
| $1,639.06 $ 1,639.06 | assessment | in_to_city | Total payment due for Moghul, 5833 Norris Lk Rd, case 1 (sum of two entries). <td>$800.00</td> <td>11/8/2022</td> ... <td>$800.00</td> <td>8/31/2023</td> ... <td rowspan="2">$ 1,639.06</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $1,639.06 Moghul 5833 Norris Lk Rd ... $ 1,639.06 | assessment | in_to_city | Moghul assessment roll amount Updated assessment roll amount for Moghul, 5833 Norris Lk Rd. Bucket: assessment roll Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) Nov 14, 2023 | 2023 |
| $1,639.06 #1 - 5833 Norris Lake Road. $1,639.06.
No progress on this property. No one here to dispute. Move forward with assessment. | assessment | in_to_city | Moghul assessment Public hearing assessment amount for 5833 Norris Lake Road. Bucket: Moghul, 5833 Norris Lake Road Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2023-10-10) p.1 Oct 10, 2023 | 2024 |
| $1,639.06 $1639.06 | assessment | reported | Total assessment (principal plus interest) for 5833 Norris Lake Road. This letter is intended to serve as notice that the City will consider adopting an Assessment List and certifying the amount of the unpaid amounts as well as any corresponding interest to the Anoka County Auditor in the amount of $1600.00 plus administrative fees of 6% per year ($39.06) for a total of $1639.06 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.23 Oct 10, 2023 | — |
| $1,639.06 $1,639.06 | assessment | in_to_city | Special assessment for 5833 Norris Lake Road. #1-5833 Norris Lake Road. $1,639.06. No progress on this property. No one here to dispute. Move forward with assessment. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.44 Nov 14, 2023 | — |
| $1,639.06 $1,639.06 | assessment | out_from_city | Special assessment for 5833 Norris Lake Road due to non-compliance. This public hearing is for Miscellaneous Special Assessments. #1 - 5833 Norris Lake Road. $1,639.06. No progress on this property. No one here to dispute. Move forward with assessment. Auto-extracted | Meeting City Council Meeting — Minutes (2023-10-10) p.1 Oct 10, 2023 | — |