Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–13 of 13 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $9,513,381 9,513,381 | asset_value | projected | Net tax capacity for levy payable year 2026/27. 2026/27 2,524,071 9,513,381 2,253,071 271,000 2,336,679 24.562% 6.64% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2026 |
| $7,623,399 7,623,399 | asset_value | projected | Net tax capacity for 2025/26. 2025/26 2,141,800 7,623,399 1,919,500 222,300 - 1,948,484 25.559% 4.46% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2026 |
| $742,210 742,210 | asset_value | reported | Road Improvement Fund working balance at the start of 2026. WORKING BALANCE 1,078,116 840,488 (4,072) 742,210 33,053 945,647 11,439 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2026 |
| $742,015 742,015 | asset_value | projected | 2026 projected year-end working capital balance for Road Improvement Fund. WORKING CAPITAL BALANCE 1,064,843 937,015 241,773 742,015 266,505 707,990 464,187 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2026 |
| $452,000 Market values of the average home only increased about 1.8% to
$452,000, with annual city taxes of approximately $1,064 and a monthly increase of about $6.40. | asset_value | unknown | average_home_market_value_tax_impact Average Nowthen home market value used for tax-impact discussion. Bucket: Average home market value Auto-extracted | September 9 2025 Signed Minutes p.2 Sep 9, 2025 | 2026 |
| $246,864 246,864 | asset_value | projected | 2026 beginning cash balance for Park Capital fund. <td>CASH BEGINNING BALANCE</td> <td>246,864</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.9 Aug 8, 2023 | 2026 |
| $125,254 125,254 | asset_value | reported | Park Capital working balance at the start of 2026. PARK CAPITAL WORKING BALANCE 273,065 230,264 144,475 125,254 100,264 79,274 57,445 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2026 |
| $31,277 31,277 | asset_value | reported | Capital Improvement Fund working balance at the start of 2026. WORKING BALANCE 187,483 256,214 30,074 31,277 32,528 40,829 7,462 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2026 |
| $29,910 29,910 | asset_value | reported | Equipment Fund working balance at the start of 2026. WORKING BALANCE 576,979 358,060 28,622 29,910 31,256 507,507 301,768 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2026 |
| $21,223 21,223 | asset_value | reported | Turnout Gear Fund cash balance at the start of 2026. Cash balance beginning 10,387 15,751 21,223 26,860 30,166 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2026 |
| $17,000 Trade 2009 Bobcat Toolcat with enclosed cab/high Flow/p q tach
17,000.00 | asset_value | in_to_city | Bobcat trade-in value Accepted trade-in value for the City's current equipment as part of the Bobcat Tool Cat approval. Bucket: Trade-in value for current equipment Auto-extracted | January 13, 2026 Packet p.118 Jan 13, 2026 | 2026 |
| $1,000 the old brusher. Um, the guys thought it
might be worth $500, maybe $1,000. | asset_value | in_to_city | Old brusher estimated value high end Staff's upper estimate of value for old brusher sent to auction. Bucket: Old brush cutter estimated sale value Auto-extracted | 2026 | |
| $500 the old brusher. Um, the guys thought it
might be worth $500, maybe $1,000. | asset_value | in_to_city | Old brusher estimated value low end Staff's lower estimate of value for old brusher sent to auction. Bucket: Old brush cutter estimated sale value Auto-extracted | 2026 |