Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 177 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,131,295.66 $1,131,295.66 | asset_value | reported | Total balance for 4M and 4M Plus accounts as of June 30, 2019. <tr> <td>TOTAL 4M AND 4M PLUS</td> <td></td> <td>$1,131,295.66</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $1,128,762.8 $1,128,762.80 | asset_value | reported | Market value of 4MP account as of 6/30/2019. 4MP Account Balance $1,128,762.80 Rate 2.160% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | 2019 |
| $1,128,762.8 $1,128,762.80 | asset_value | reported | Ending balance for 4M Plus account as of June 30, 2019. <tr> <td>Ending Balance</td> <td>$2,532.86</td> <td>$1,128,762.80</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $1,093,281.34 1,093,281.34 | asset_value | reported | Total balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,030,414.69 1,030,414.69 | asset_value | reported | Road & Bridge Fund balance as of 6/30/2019. Road & Bridge Beginning Balance 1,030,414.69 Receipts 0.00 Sale of Investments 0.00 Transfers In 0.00 Disbursements 0.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 1,030,414.69 Investment Balance 0.00 Total Balance 1,030,414.69 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $956,828.23 $956,828.23 | asset_value | reported | Market value of 4M Account Balance as of July 31, 2019. 4M Account Balance $956,828.23 2.070% $956,828.23 $956,828.23 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.15 Aug 13, 2019 | 2019 |
| $956,828.23 $ 956,828.23 | asset_value | reported | Balance in 2019 AGO Improvement Bonds Money Market Fund as of July 31, 2019. 7/31/2019 2019 AGO Improvement Bonds Money Market Fund (see attached 4M Fund Current Portfolio) $ 956,828.23 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $956,828.23 $956,828.23 | asset_value | reported | Ending balance in 4M Fund as of July 31, 2019. ENDING BALANCE $956,828.23 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $855,285.91 855,285.91 | asset_value | reported | Total balance in General Fund as of July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $850,000 850,000.00 | asset_value | reported | Investment balance for General Fund. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $815,000 $ 815,000.00 | asset_value | reported | Value of five CDs at PMA Financial Network as of July 31, 2019. 7/31/2019 PMA Financial Network (5) C.D.s (see attached 4M Fund Current Portfolio) $ 815,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $652,000 652 | asset_value | historical | Total available reserves for 2019. <td>Total available reserves ($000)</td> <td></td> <td>684</td> <td>652</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.21 Sep 14, 2021 | 2019 |
| $647,462.17 $ 647,462.17 | asset_value | reported | Balance of Pine River State Bank checking account as of 3/31/2019. 3/31/2019 Pine River State Bank Checking Acct. $26.60 $ 647,462.17 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.13 Apr 9, 2019 | 2019 |
| $605,285.91 605,285.91 | asset_value | reported | Ending balance in General Fund as of July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $565,000 565,000.00 | asset_value | reported | Investment balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $564,208.96 (564,208.96) | asset_value | reported | Ending balance for General Fund (negative). <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $528,281.34 528,281.34 | asset_value | reported | Ending balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $513,735.37 513,735.37 | asset_value | reported | General Fund beginning balance as of 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $513,735.37 513,735.37 | asset_value | historical | General Fund beginning balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $477,260.9 $477,260.90 | asset_value | reported | Balance in 4M, 4MP & GEO Funds Money Market Fund as of 11/30/2019. <td>11/30/2019</td> <td>4M, 4MP & GEO Funds</td> <td>Money Market Fund</td> <td>$616.97</td> <td>$477,260.90</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $474,037.08 $474,037.08 | asset_value | reported | Balance in 4M, 4MP & GEO Funds money market account. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund $784.60 $474,037.08 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $474,037.08 $474,037.08 | asset_value | reported | Balance of 4M, 4MP & GEO Funds Money Market Fund as of 10/31/2019. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund Balance $474,037.08 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $443,800.5 443,800.50 | asset_value | reported | General Fund total balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $322,164.64 $ 322,164.64 | asset_value | reported | Balance of Pine River State Bank Checking Account as of 4/30/2019. 4/30/2019 Pine River State Bank Checking Acct. Interest Earned $19.79 Balance $322,164.64 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.9 May 7, 2019 | 2019 |
| $322,164.64 $ 322,164.64 | asset_value | reported | Balance in Pine River State Bank checking account as of 4/30/2019. 4/30/2019 Pine River State Bank Checking Acct. $19.79 $ 322,164.64 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $315,239.28 Grand Total : | asset_value | unknown | Current investments grand total Grand total of current investments as of July 8, 2019. Bucket: Current investments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | 2019 |
| $315,239.28 $315,239.28 | asset_value | reported | Grand total current value of all CDs as of 7/8/2019. Investment ID 33653 12 Month 2.630% Maturity 04/07/2020 Current Value $150,000.00 Investment ID 57968 12 Months 2.540% Maturity 04/07/2020 Current Value $100,000.00 Investment ID 65009319 24 Month CD 1.450% Maturity 12/13/2019 Current Value $65,239.28 Grand Total : $315,239.28 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $315,239.28 $315,239.28 | asset_value | reported | Grand total of current investments as of 5/6/2019. Grand Total : $315,239.28 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.15 May 7, 2019 | 2019 |
| $313,871.42 313,871.42 | asset_value | reported | Total investment balance for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $285,791.04 285,791.04 | asset_value | reported | Total balance for General Fund. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $250,000 Breyen made the motion to authorize Deputy Clerk & Mayor to invest $250,000 in best interest rate up to 24 months
with the appropriate 4M Funds or where the best investment would be; Rainville 2nd. Motion Carried. | asset_value | internal_transfer | cd_investment_authorization_250000 Council authorized investment of $250,000 at the best rate for up to 24 months. Bucket: CD investment authorization Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.2 Mar 12, 2019 | 2019 |
| $250,000 $ 250,000.00 | asset_value | reported | Value of two CDs at PMA Financial Network as of 4/30/2019. 4/30/2019 PMA Financial Network (2) C.D.s (see attached 4M Fund Current Portfolio) $ 250,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $250,000 $ 250,000.00 | asset_value | reported | Balance of PMA Financial Network Certificates of Deposit as of 4/30/2019. 4/30/2019 PMA Financial Network (2) C.D.s (see attached 4M Fund Current Portfolio) Balance $250,000.00 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.9 May 7, 2019 | 2019 |
| $250,000 $ 250,000.00 | asset_value | reported | Balance of PMA Financial Network (2) Certificates of Deposit as of 6/30/2019. 6/30/2019 PMA Financial Network (2) C.D.s Balance $250,000.00 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $250,000 250,000.00 | asset_value | reported | Investment balance in General Fund as of July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $248,632.14 248,632.14 | asset_value | reported | General Fund investment balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $246,523.92 $246,523.92 | asset_value | reported | Total account value for 2019A G.O. Improvement Bonds investment pool as of Nov 30, 2019. <td>ACCOUNT TOTAL</td> <td>$246,523.92</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.10 Dec 10, 2019 | 2019 |
| $246,523.92 $246,523.92 | asset_value | reported | Ending balance for 2019A G.O. Improvement Bonds investment pool as of Nov 30, 2019. <td>Ending Balance</td> <td>$246,523.92</td> <td>$0.00</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.10 Dec 10, 2019 | 2019 |
| $230,736.98 $230,736.98 | asset_value | reported | Total balance for 4M and 4M Plus investment pools. <td>TOTAL 4M AND 4M PLUS</td> <td>$230,736.98</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.9 Dec 10, 2019 | 2019 |
| $229,785.26 $ 229,785.26 | asset_value | reported | Balance in Pine River State Bank checking account as of July 31, 2019. 7/31/2019 Pine River State Bank Checking Acct. $36.56 $ 229,785.26 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $221,962.41 $ 221,962.41 | asset_value | reported | Balance of Pine River State Bank Checking Account as of 10/31/2019. 10/31/2019 Pine River State Bank Checking Acct. Interest Earned $9.00 Balance $221,962.41 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $221,962.41 $ 221,962.41 | asset_value | reported | Balance in Pine River State Bank checking account. 10/31/2019 Pine River State Bank Checking Acct. $9.00 $ 221,962.41 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $221,446.25 $ 221,446.25 | asset_value | reported | Balance in Pine River State Bank Checking Account as of 11/30/2019. <td>11/30/2019</td> <td>Pine River State Bank</td> <td>Checking Acct.</td> <td>$10.97</td> <td>$ 221,446.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $214,162.8 214,162.80 | asset_value | reported | Total balance in Park Acquisition and Development Fund as of July 31, 2019. Park Acquisition and 143,923.52 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 148,923.52 65,239.28 214,162.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $204,254.52 $ 204,254.52 | asset_value | reported | Balance of Pine River State Bank Checking Account as of 6/30/2019. 6/30/2019 Pine River State Bank Checking Acct. Interest Earned $9.14 Balance $204,254.52 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $195,168.36 195,168.36 | asset_value | reported | General Fund ending balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $195,160.54 195,160.54 | asset_value | reported | General Fund total balance including investments as of 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $176,818.03 $ 176,818.03 | asset_value | reported | Balance of two certificates of deposit at Pine River State Bank as of 2/28/2019. 2/28/2019 Pine River State Bank (2) C.D.' S (see attached Current Investments sheet) $ 176,818.03 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $150,000 33653 | asset_value | unknown | Investment ID 33653 Current value of 12-month investment ID 33653 maturing 04/07/2020. Bucket: Current investments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | 2019 |
| $150,000 $150,000 | asset_value | reported | Initial investment amount for 12-month CD #268411-1 through PMA Financial Network. One remaining CD is at Pine River State Bank, maturing on December 13, 2019 (Park Fund, $65,239.28). Also purchased 2 more (General Fund) CDs through PMA Financial Network (4M Funds): #268411-1 Initial Investment: $150,000 #268412-1 Initial Investment: $100,000 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.11 May 7, 2019 | 2019 |