Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 177 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $662,079,000 662,079 | asset_value | historical | Market value of city for 2019. <td>Market value ($000)</td> <td></td> <td>736,554</td> <td>662,079</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.21 Sep 14, 2021 | 2019 |
| $6,040,969 6,040,969 | asset_value | reported | 2019 tax capacity for Nowthen. <td>Nowthen</td> <td>6,040,969</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.25 Dec 10, 2019 | 2019 |
| $5,850,907 5,850,907 | asset_value | historical | Net tax capacity for levy payable year 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2019 |
| $5,478,598 5,478,598 | asset_value | historical | Net tax capacity for 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 - 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2019 |
| $3,293,584.79 $ 3,293,584.79 | asset_value | reported | Total cash in all city accounts as of July 31, 2019. Total of all Cash in ALL accounts: $ 3,293,584.79 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $3,290,973.15 $ 3,290,973.15 | asset_value | reported | Adjusted bank total as of July 31, 2019. Adjusted Bank Total $ 3,290,973.15 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $3,290,962.47 $ 3,290,962.47 | asset_value | reported | Cash per CTAS as of July 31, 2019. Cash per CTAS 07-31/19 SCHEDULE 1 Ending Balance: $ 3,290,962.47 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $2,181,435.45 $ 2,181,435.45 | asset_value | reported | Total cash in all city accounts as of 11/30/2019. <td colspan="2">Total of all Cash in ALL accounts:</td> <td>$ 2,181,435.45</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $2,178,727.79 $
2,178,727.79 | asset_value | reported | Total cash balance in all accounts as of 10/31/2019. Total of all Cash in ALL accounts: $2,178,727.79 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $2,178,727.79 $ 2,178,727.79 | asset_value | reported | Total cash in all city accounts as of October 31, 2019. Total of all Cash in ALL accounts: $ 2,178,727.79 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $2,175,891.55 $ 2,175,891.55 | asset_value | reported | Adjusted bank total as of 11/30/2019. <td></td> <td>Adjusted Bank Total</td> <td>$ 2,175,891.55</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $2,171,368.68 $ 2,171,368.68 | asset_value | reported | Cash balance per CTAS Schedule 1 as of 10/31/2019. Cash per CTAS 10/31/19 SCHEDULE 1 Ending Balance: $2,171,368.68 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $2,171,368.68 $ 2,171,368.68 | asset_value | reported | Cash per CTAS as of October 31, 2019. Cash per CTAS 10/31/19 SCHEDULE 1 Ending Balance: $ 2,171,368.68 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $2,167,434.14 $ 2,167,434.14 | asset_value | reported | Cash per CTAS as of 11/30/19, SCHEDULE 1 Ending Balance. <td>Cash per CTAS</td> <td>11/30/19 SCHEDULE 1 Ending Balance:</td> <td>$ 2,167,434.14</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $2,161,671.13 $ 2,161,671.13 | asset_value | reported | Adjusted bank total balance as of 10/31/2019. Adjusted Bank Total $2,161,671.13 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $2,161,671.13 $ 2,161,671.13 | asset_value | reported | Adjusted bank total after outstanding checks. Adjusted Bank Total $ 2,161,671.13 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $2,099,979.5 $1,219,979.50 | asset_value | reported | Balance of 4M & 4MP Funds Money Market Fund as of 4/30/2019. 4/30/2019 4M & 4MP Funds Money Market Fund Interest Earned $2,099.45 Balance $1,219,979.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.9 May 7, 2019 | 2019 |
| $1,998,535.18 $ 1,998,535.18 | asset_value | reported | Total cash in all City of Nowthen accounts as of 2/28/2019. Total of all Cash in ALL accounts: $ 1,998,535.18 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $1,991,799.59 $ 1,991,799.59 | asset_value | reported | Adjusted bank total after outstanding checks as of 2/28/2019. Adjusted Bank Total $ 1,991,799.59 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $1,930,581.5 $ 1,930,581.50 | asset_value | reported | Total cash in all city accounts as of 3/31/2019. Total of all Cash in ALL accounts: $ 1,930,581.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.14 Apr 9, 2019 | 2019 |
| $1,894,257.49 $ 1,894,257.49 | asset_value | reported | Adjusted bank total after outstanding checks as of 3/31/2019. Adjusted Bank Total $ 1,894,257.49 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.14 Apr 9, 2019 | 2019 |
| $1,857,383.42 $ 1,857,383.42 | asset_value | reported | Total cash in all city accounts as of 4/30/2019. Total of all Cash in ALL accounts: $ 1,857,383.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,857,383.42 $ 1,857,383.42 | asset_value | reported | Total cash in all City accounts as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,898.04 $ 1,855,898.04 | asset_value | reported | Adjusted bank total after accounting for outstanding checks as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,898.04 $ 1,855,898.04 | asset_value | reported | Adjusted bank total as of 4/30/2019. Adjusted Bank Total $ 1,855,898.04 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,516.84 1,855,516.84 | asset_value | reported | Total balance for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $1,855,516.84 $ 1,855,516.84 | asset_value | reported | Cash per CTAS as of 4/30/2019. Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,516.84 $ 1,855,516.84 | asset_value | reported | Cash balance per CTAS schedule as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,743,536.98 $1,743,536.98 | asset_value | reported | Total account value for 4M General Fund investment pool as of Nov 30, 2019. <td>ACCOUNT TOTAL</td> <td>$1,743,536.98</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.9 Dec 10, 2019 | 2019 |
| $1,653,279 TOTAL
$1,403,279
$250,000
$0
$1,653,279 | asset_value | unknown | Current cash and investments total at June 30, 2019 Current cash and investments total for the quarter ending June 30, 2019. Bucket: Current Cash & Investments Auto-extracted | June 2019 Financial Reports p.12 Aug 13, 2019 | 2019 |
| $1,653,278.48 $ 1,653,278.48 | asset_value | reported | Total cash in all accounts as of 6/30/2019. Total of all Cash in ALL accounts: $ 1,653,278.48 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $1,633,980.94 $ 1,633,980.94 | asset_value | reported | Adjusted bank total as of 6/30/2019. Adjusted Bank Total $ 1,633,980.94 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $1,633,970.26 $ 1,633,970.26 | asset_value | reported | Cash per CTAS schedule 1 ending balance as of 6/30/2019. Cash per CTAS 06-30/19 SCHEDULE 1 Ending Balance: $ 1,633,970.26 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $1,633,970 Total City Cash & Investments
$ 1,633,970
$ 1,594,836
$ 39,134 | asset_value | unknown | Total City Cash & Investments at June 30, 2019 Total City Cash & Investments at June 30, 2019. Bucket: June 2019 status of cash balances Auto-extracted | June 2019 Financial Reports p.8 Aug 13, 2019 | 2019 |
| $1,623,088 CASH & INVESTMENTS
$195,161
$214,163
$23,761
$139,415
$960,302
$86,791
$3,495
$1,623,088 | asset_value | unknown | Governmental total funds cash and investments Governmental total funds cash and investments as of June 30, 2019. Bucket: Governmental funds balance sheet Auto-extracted | June 2019 Financial Reports p.13 Aug 13, 2019 | 2019 |
| $1,541,645.42 1,541,645.42 | asset_value | reported | Total ending balance for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $1,512,800 $1,512,800.00 | asset_value | reported | Total fixed income investments as of Nov 30, 2019. <td>TOTAL FIXED INCOME</td> <td>$1,512,800.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.9 Dec 10, 2019 | 2019 |
| $1,469,979.5 $1,469,979.50 | asset_value | reported | Total account value as of 4/30/2019. ACCOUNT TOTAL $1,469,979.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.14 May 7, 2019 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance in PMA Financial Network Fixed Assets as of 11/30/2019. <td>11/30/2019</td> <td>PMA Financial Network</td> <td>Fixed Assets</td> <td>(see attached 4M Fund Current Portfolio)</td> <td>$ 1,415,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance in PMA Financial Network fixed assets. 10/31/2019 PMA Financial Network Fixed Assets (see attached 4M Fund Current Portfolio) $ 1,415,000.00 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance of PMA Financial Network Fixed Assets as of 10/31/2019. 10/31/2019 PMA Financial Network Fixed Assets Balance $1,415,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $1,224,243 $1,224,243.00 | asset_value | reported | Balance in 4M & 4MP Funds Money Market Fund as of July 31, 2019. 7/31/2019 4M & 4MP Funds Money Market Fund $2,070.46 $1,224,243.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $1,219,979.5 $1,219,979.50 | asset_value | reported | Balance in 4M & 4MP Money Market Fund as of 4/30/2019. 4/30/2019 4M & 4MP Funds Money Market Fund $2,099.45 $1,219,979.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,219,696.73 $1,219,696.73 | asset_value | historical | Beginning balance for 4M Plus account as of June 1, 2019. <tr> <td>Beginning Balance</td> <td>$2,528.47</td> <td>$1,219,696.73</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $1,219,696.73 $1,219,696.73 | asset_value | reported | Beginning balance for 4MP Fund as of June 1, 2019. Statement Period Jun 1, 2019 to Jun 30, 2019 Beginning Balance $1,219,696.73 Dividends $2,066.07 Credits $0.00 Checks Paid $0.00 Other Debits ($93,000.00) Ending Balance $1,128,762.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.8 Jul 7, 2019 | 2019 |
| $1,217,880.05 $1,217,880.05 | asset_value | reported | Balance of 4M & 4MP Money Market Fund as of 3/31/2019. 3/31/2019 4M & 4MP Funds Money Market Fund $2,275.72 $1,217,880.05 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.13 Apr 9, 2019 | 2019 |
| $1,217,455.64 $1,217,455.64 | asset_value | reported | 4MP Account balance as of 4/30/2019. 4MP Account Balance $1,217,455.64 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.14 May 7, 2019 | 2019 |
| $1,215,604.33 $1,215,604.33 | asset_value | reported | Balance in 4M & 4MP Funds Money Market Fund as of 2/28/2019. 2/28/2019 4M & 4MP Funds Money Market Fund $2,065.19 $1,215,604.33 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $1,211,670.8 $1,211,670.80 | asset_value | reported | Phone wire purchase into 4M Fund. Phone Wire Purchase $1,211,670.80 $1.00 1,211,670.800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $1,131,295.66 $1,131,295.66 | asset_value | reported | Total balance for 4M and 4M Plus accounts as of June 30, 2019. <tr> <td>TOTAL 4M AND 4M PLUS</td> <td></td> <td>$1,131,295.66</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |