Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 123 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $75,000 $75,000 | capital | out_from_city | 2023 budgeted capital outlay for council chamber building improvements. Building Fund - A new well is budgeted in 2023 at $175,000. There is also $75,000 budgeted for improvements to the council chamber building. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.15 Dec 13, 2022 | 2023 |
| $75,000 Council Chamber
Improvement
$ 75,000 | capital | out_from_city | council_chamber_improvement Proposed 2023 building improvement item for council chamber improvement. Bucket: Council chamber improvement Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.34 Jul 25, 2022 | 2023 |
| $75,000 In 2023 it was determined that the council chambers should have some
improvements. There was $75,000 dedicated to these improvements. | capital | out_from_city | Council chamber improvements dedicated amount Amount dedicated in 2023 for council chamber improvements. Bucket: Building Capital Improvements Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.19 Apr 23, 2025 | 2023 |
| $75,000 $75,000 | capital | out_from_city | Funds allocated for Historic Town Hall improvements. $135,000 was transferred to this fund in 2023. $75,000 was for the Historic Town Hall. Some improvements were made, including cleaning the basement of mold, sealing and painting. Auto-extracted | Meeting City Council Work Session — Minutes (2023-08-23) p.1 Aug 23, 2023 | 2023 |
| $66,000 $66,000 | capital | out_from_city | Improvements to city hall and town hall. $66,000 has been expended for improvements to city hall and town hall. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.15 Nov 14, 2023 | 2023 |
| $57,000 $57,000 | capital | out_from_city | Street improvements. $57,000 has been expended for street improvements. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.15 Nov 14, 2023 | 2023 |
| $56,350 $ 56,350 | capital | projected | Estimated 2023 cost for Peterson's Pond View Estates bituminous overlay. <td>Estimated Cost</td> <td></td> <td>$ 56,350</td> <td></td> <td></td> <td></td> <td>$ 56,350</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.14 May 12, 2022 | 2023 |
| $56,350 Petersons Pond View
$ 56,350 | capital | out_from_city | petersons_pond_view Road improvement fund project amount listed for Petersons Pond View. Bucket: Petersons Pond View Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.35 Jul 25, 2022 | 2023 |
| $56,350 Petersons Pond View</td>
<td>$ 56,350</td> | capital | out_from_city | Petersons Pond View road work Proposed 2023 road improvement project line item. Bucket: Petersons Pond View Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.19 Aug 29, 2022 | 2023 |
| $53,550 Engren Addition</td>
<td>$ 53,550</td> | capital | out_from_city | Engren Addition road work Proposed 2023 road improvement project line item. Bucket: Engren Addition Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.19 Aug 29, 2022 | 2023 |
| $53,550 $ 53,550 | capital | projected | Estimated 2023 cost for Engren Addition (Lithium Street) bituminous overlay. <td>Estimated Cost</td> <td></td> <td>$ 53,550</td> <td></td> <td></td> <td></td> <td>$ 53,550</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.15 May 12, 2022 | 2023 |
| $51,450 Prairie Brook</td>
<td></td>
<td>$ 51,450</td> | capital | out_from_city | Prairie Brook road work Proposed 2023 road improvement project line item. Bucket: Prairie Brook Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.19 Aug 29, 2022 | 2023 |
| $51,450 $ 51,450 | capital | projected | Estimated 2023 cost for Prairie Brook Estates (218th Ave) bituminous overlay. <td>Estimated Cost</td> <td></td> <td>$ 51,450</td> <td></td> <td></td> <td></td> <td>$ 51,450</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.16 May 12, 2022 | 2023 |
| $50,750 $ 50,750 | capital | projected | Estimated 2023 cost for Shiloh Creek (Krypton Street) bituminous overlay. <td>Estimated Cost</td> <td></td> <td>$ 50,750</td> <td></td> <td></td> <td></td> <td>$ 50,750</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.19 May 12, 2022 | 2023 |
| $50,750 Shiloh Creek</td>
<td></td>
<td>$ 50,750</td> | capital | out_from_city | Shiloh Creek road work Proposed 2023 road improvement project line item. Bucket: Shiloh Creek Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.19 Aug 29, 2022 | 2023 |
| $46,620 Oak Pond</td>
<td></td>
<td>$ 46,620</td> | capital | out_from_city | Oak Pond road work Proposed 2023 road improvement project line item. Bucket: Oak Pond Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.19 Aug 29, 2022 | 2023 |
| $46,620 $ 46,620 | capital | projected | Estimated 2023 cost for Oak Pond (Garnet St NW) bituminous overlay. <td>Estimated Cost</td> <td></td> <td>$ 46,620</td> <td></td> <td></td> <td></td> <td>$ 46,620</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.18 May 12, 2022 | 2023 |
| $45,505 45,505 | capital | out_from_city | Total capital outlay for parks in 2023. Total Uses 45,505 100,000 30,000 30,000 30,000 30,000 30,000 Special Revenue FundParks & RecreationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2023 |
| $40,500 40,500 | capital | projected | Budgeted motor vehicles capital expenditure for Equipment Replacement in 2023. Motor Vehicles - 30,644 427,374 450,000 40,500 (409,500) 100.00% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $40,500 Balance of Tanker
40,500 | capital | out_from_city | balance_of_tanker Proposed equipment replacement item for balance of tanker. Bucket: Balance of tanker Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.36 Jul 25, 2022 | 2023 |
| $40,500 Balance of Tanker</td>
<td></td>
<td>40,500</td> | capital | out_from_city | Balance of tanker Proposed 2023 equipment replacement item. Bucket: Balance of Tanker Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $40,500 40,500 | capital | projected | Budgeted capital expenditure for balance of tanker in 2023. Balance of Tanker</td> <td></td> <td>40,500</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $40,500 $40,500 | capital | out_from_city | 2023 final payment on fire tanker. The expenditures in the equipment fund for 2023 include the final payment on the fire tanker - $40,500, fire radios - $15,000, fire turnout gear - $22,500 and $93,850 transfer for the 2021A equipment bonds. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.17 Dec 13, 2022 | 2023 |
| $32,649 32,649 | capital | out_from_city | Expenditure for Twin Lakes park improvements in 2023. Twin Lakes 32,649 50,000 Special Revenue FundParks & RecreationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2023 |
| $30,000 30,000 | capital | projected | Projected capital improvements expenditure for 2023 and 2024 Budget (Park Improvement Fund). <tr> <td>404-45404-51C</td> <td>Improvements</td> <td></td> <td></td> <td></td> <td>30,000</td> <td>30,000</td> <td></td> <td></td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2023 |
| $30,000 30,000 | capital | out_from_city | 2023 budgeted capital improvements from Park Improvement Fund. 404-45404-510 Improvements 70,000 100,000 30,000 (70,000) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.21 Jul 25, 2022 | 2023 |
| $30,000 $ 30,000 | capital | out_from_city | 2023 budgeted capital outlay for Memorial Park/Twin Lakes. Memorial Park/Twin Lakes $ 30,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.21 Jul 25, 2022 | 2023 |
| $30,000 30,000 | capital | out_from_city | 2023 Parks Capital Fund budget appropriation. <td>Parks Capital</td> <td>30,000</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.7 Sep 13, 2022 | 2023 |
| $30,000 $ 30,000 | capital | out_from_city | 2023 Parks Capital Projects Fund budget appropriation. <td>Parks Capital Projects</td> <td>$ 30,000</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.22 Dec 13, 2022 | 2023 |
| $30,000 Memorial Park/Twin Lakes</td>
<td>$ 30,000</td> | capital | out_from_city | Memorial Park/Twin Lakes Proposed 2023 park improvement project. Bucket: Memorial Park/Twin Lakes Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.18 Aug 29, 2022 | 2023 |
| $30,000 Memorial Park/Twin Lakes
$ 30,000 | capital | out_from_city | memorial_park_twin_lakes Proposed 2023 park improvement item for Memorial Park/Twin Lakes. Bucket: Memorial Park/Twin Lakes Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.34 Jul 25, 2022 | 2023 |
| $30,000 Parks Capital Projects
$ 30,000 | capital | out_from_city | 2023 Parks Capital Projects budget 2023 Parks Capital Projects budget appropriation. Bucket: Parks Capital Projects Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.23 Dec 13, 2022 | 2023 |
| $24,632.07 CWJ CONSTRUCTION, INC.
-
Cash Payment E 410-41410-520 Capital Outlay: Buildings Work Station and Office Updates $24,632.07 | capital | out_from_city | CWJ Construction work station and office updates Capital outlay for work station and office updates. Bucket: CWJ Construction office updates Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.12 Apr 11, 2023 | 2023 |
| $23,940.17 23,940.17 | capital | out_from_city | 2023 total permanent drop-off center improvements expenses. Permanent Drop-off Center Improvements Expenses $ 23,940.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.14 Oct 11, 2022 | 2023 |
| $22,500 Turnout Gear</td>
<td></td>
<td>22,500</td> | capital | out_from_city | Turnout gear Proposed 2023 equipment replacement item. Bucket: Turnout Gear Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $22,500 $22,500 | capital | out_from_city | 2023 budgeted purchase of fire turnout gear. The expenditures in the equipment fund for 2023 include the final payment on the fire tanker - $40,500, fire radios - $15,000, fire turnout gear - $22,500 and $93,850 transfer for the 2021A equipment bonds. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.17 Dec 13, 2022 | 2023 |
| $22,500 22,500 | capital | projected | Budgeted capital expenditure for turnout gear in 2023. Turnout Gear</td> <td></td> <td>22,500</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $22,500 Turnout Gear
22,500 | capital | out_from_city | turnout_gear Proposed equipment replacement item for turnout gear. Bucket: Turnout gear Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.36 Jul 25, 2022 | 2023 |
| $21,760 21,760.00 | capital | out_from_city | 2023 permanent drop-off center new construction expense. New Construction * $ 21,760.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.14 Oct 11, 2022 | 2023 |
| $17,480 17,480 | capital | out_from_city | Expenditure for turnout gear in 2023. Turnout Gear 17,480 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2023 |
| $17,000 $17,000 | capital | out_from_city | Purchase of turnout gear for fire department. · Turnout gear for fire $17,000 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.14 Nov 14, 2023 | 2023 |
| $17,000 $17,000 | capital | out_from_city | Purchase of hoses and a gear dryer for fire department. · Hoses and a gear dryer for fire, $17,000 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.14 Nov 14, 2023 | 2023 |
| $16,153 16,153 | capital | out_from_city | Rum River bank stabilization project cost for 2023. Rum River bank stabilization project ... 15,000 ... 15,375 ... 15,759 ... 16,153 ... 16,557 ... 16,971 ... 17,395 ... 17,830 ... 18,276 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2023 |
| $15,000 15,000 | capital | projected | Budgeted other equipment capital expenditure for Equipment Replacement in 2023. Other Equipment - 54,171 104,731 89,000 15,000 (74,000) 100.00% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $15,000 $15,000 | capital | out_from_city | 2023 budgeted purchase of fire radios. The expenditures in the equipment fund for 2023 include the final payment on the fire tanker - $40,500, fire radios - $15,000, fire turnout gear - $22,500 and $93,850 transfer for the 2021A equipment bonds. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.17 Dec 13, 2022 | 2023 |
| $15,000 15,000 | capital | projected | Budgeted capital expenditure for portable radios in 2023. Portable Radios</td> <td></td> <td>15,000</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $15,000 Portable Radios</td>
<td></td>
<td>15,000</td> | capital | out_from_city | Portable radios Proposed 2023 equipment replacement item. Bucket: Portable Radios Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $15,000 Portable Radios
15,000 | capital | out_from_city | portable_radios Proposed equipment replacement item for portable radios. Bucket: Portable radios Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.36 Jul 25, 2022 | 2023 |
| $13,860 $13,860 | capital | historical | Amount spent on council chamber improvements in 2023. There was $75,000 dedicated to these improvements. In 2023 $13,860 was expended on council chamber improvements. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.19 Apr 23, 2025 | 2023 |
| $13,860 13,860 | capital | out_from_city | Expenditure for council chamber improvements in 2023. Council Chamber improvements 13,860 Capital Projects FundGeneral AdministrationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2023 |