Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 301–350 of 1,422 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $270,000 $270,000 | capital | out_from_city | Purchase of a Sterling Truck as part of capital equipment acquisition. EXHIBIT B LIST OF EQUIPMENT Equipment Cost Expected Life (in Years) Sterling Truck $270,000 15 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.15 Sep 14, 2021 | 2021 |
| $270,000 270,000 | capital | projected | 2022 budgeted capital expenditure for Sterling 9500 (2001) equipment. Sterling 9500 (2001) 270,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2022 |
| $270,000 Sterling 9500 (2001) | 270,000 | capital | out_from_city | Sterling 9500 replacement Proposed replacement of a 2001 Sterling 9500. Bucket: Equipment Replacement Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2022 |
| $269,308.26 $ $269,308.26 | capital | out_from_city | Total completed and stored to date for 2019 Street Improvement Project. 4. TOTAL COMPLETED AND STORED TO DATE $ $269,308.26 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | — |
| $268,371.87 $268,371.87 | capital | out_from_city | 2020 Road Improvement Fund disbursements for May 2021. <td>417 2020 Road Improve</td> <td>($616,408.54)</td> <td>$5,759.21</td> <td>$268,371.87</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.7 Jun 8, 2021 | — |
| $266,800 Budget Impact/Other:
$266,800, includes 5% for construction cost increase. | capital | out_from_city | Peterson's Pond View Estates (189th LN NW) 2026 Peterson's Pond View Estates / 189th Lane NW project in the capital plan. Bucket: Road Improvements Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2026 |
| $266,800 $266,800 | capital | projected | 2026 Peterson's Pond View Estates (189th LN NW) full depth reclamation and paving. Full depths reclamation and paving of Peterson's Pond View Estates: 189th Ln NW. Budget Impact/Other: $266,800, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.18 Aug 8, 2023 | 2026 |
| $265,000 265,000 | capital | historical | 2022 projected streets and highway construction expenditures. <td>Streets and Highway Construction</td> <td>265,000</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2022 |
| $264,600 $ 264,600 | capital | projected | Estimated 2024 cost for Country Meadows bituminous overlay. <td>Estimated Cost</td> <td></td> <td></td> <td>$ 264,600</td> <td></td> <td></td> <td>$ 264,600</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.22 May 12, 2022 | 2024 |
| $261,000 $261,000 in 2016 | capital | historical | Construction cost for internal ADU (lower level) in Portland, OR. Design: DMS Architects | Builder: Weitzer Company | Cost to build: $261,000 in 2016 | Photo by Melissa Stanton, AARP Article adapted from the 2017 ADU Tour project profiles on AccessoryDwellings.org Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.174 Jul 9, 2024 | 2016 |
| $257,365 The chassis will then go to Tow Master Trailers in Litchfield,
MN to have a dump box and plow attached to it. The total cost of those items equals
$131,355.00, making the total cost of the entire vehicle at $257,365.00. | capital | out_from_city | Total Mack dump truck replacement cost Total estimated cost of replacing the 2001 Sterling dump truck with the Mack chassis plus dump box and plow equipment. Bucket: Total vehicle purchase Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-03-1 p.34 Mar 18, 2021 | 2021 |
| $257,365 $257,365.00 | capital | out_from_city | Total cost for purchase and upfitting of new Public Works truck. The total cost of those items equals $131,355.00, making the total cost of the entire vehicle at $257,365.00. Capital Projects FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.13 Apr 13, 2021 | 2021 |
| $257,365 $257,365.00 | capital | out_from_city | Total cost for purchase and outfitting of new public works truck (chassis, dump box, plow). The total cost of those items equals $131,355.00, making the total cost of the entire vehicle at $257,365.00. Capital Projects FundPublic WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-03-1 p.38 Mar 18, 2021 | 2021 |
| $257,107 $257,107.00 | capital | reported | Current balance in the Capital Improvement Plan (CIP) fund. The City of Nowthen has a Capital Improvement Plan (CIP) to prepare for purchases of large pieces of equipment or infrastructure. The current fund balance is $257,107.00, plus we will be transferring $72,500 from the General Fund in 2021, for a balance of $330,500.00. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.13 Apr 13, 2021 | 2021 |
| $257,107 The current fund balance is $257,107.00, plus we will be
transferring $72,500 from the General Fund in 2021, for a balance of $330,500.00. | capital | unknown | CIP current fund balance Current CIP fund balance for large equipment or infrastructure purchases before the 2021 transfer. Bucket: Capital Improvement Plan fund balance Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-03-1 p.34 Mar 18, 2021 | 2021 |
| $256,890 F3 | capital | out_from_city | F3 Stated purchase price of the fire engine during bonding discussion. Bucket: Fire engine purchase (stated price) Fire FundAuto-extracted | — | |
| $256,000 $256K | capital | reference | Bonding amount for reference in capital projects. Special Assessments income is Road Projects assessments paid off early. Action Item #10 - more information why the taxes are decreased. Verify the $256K vs $239K in bonding. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | — |
| $255,842.85 $ $255,842.85 | capital | out_from_city | Amount eligible to date for payment to contractor. 6. AMOUNT ELIGIBLE TO DATE (Line 4 - Line 5.c) ... $ $255,842.85 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | — |
| $250,000 and you're talking a quarter million dollars for the residents on the road accordingly downs for the city we'd have to determine how we get that money because raising the levy by quarter million dollars | capital | out_from_city | F7 Discussion of a 50/50 road funding scenario described about a quarter million dollars for the city share. Bucket: Old Viking Boulevard city share scenario Auto-extracted | — | |
| $250,000 Building Capital Projects.
$ 250,000 | capital | out_from_city | 2023 Building Capital Projects budget 2023 Building Capital Projects budget appropriation. Bucket: Building Capital Projects Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.23 Dec 13, 2022 | 2023 |
| $250,000 $250,000 in 2014 | capital | historical | Construction cost for detached ADU (two-story) in Seattle, WA. Design: Chrystine Kim, NEST Architecture & Design | Builder: Ian Jones, Treebird Construction | Photo by Alex Hayden Cost to build: $250,000 in 2014 | Article adapted from Where We Live: Communities for All Ages (AARP 2018) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.178 Jul 9, 2024 | 2014 |
| $250,000 $ 250,000 | capital | out_from_city | 2023 Building Capital Projects Fund budget appropriation. <td>Building Capital Projects.</td> <td>$ 250,000</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.22 Dec 13, 2022 | 2023 |
| $250,000 250,000 | capital | out_from_city | 2023 Building Capital Fund budget appropriation. <td>Building Capital</td> <td>250,000</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.7 Sep 13, 2022 | 2023 |
| $249,700 $249,700.00 | capital | out_from_city | Purchase of CD at ServisFirst Bank, FL. <td>CD-291236-1 SERVISFIRST BANK, FL</td> <td>$249,700.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.4 Sep 14, 2021 | 2021 |
| $249,700 $249,700.00 | capital | out_from_city | Purchase of CD at Preferred Bank, NY. <td>CD-291237-1 PREFERRED BANK, NY</td> <td>$249,700.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.4 Sep 14, 2021 | 2021 |
| $249,500 $249,500.00 | capital | out_from_city | Purchase of CD at Greenstate Credit Union, IA. Fixed Income Investments Purchases 8/1/2021 - 8/31/2021 <td>CD-291235-1 GREENSTATE CREDIT UNION, IA</td> <td>$249,500.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.4 Sep 14, 2021 | 2021 |
| $249,280 $ 249,280 | capital | projected | Estimated 2026 cost for Hoffman Hills and Quiet Meadows bituminous overlay. <td>Estimated Cost</td> <td></td> <td></td> <td></td> <td></td> <td>$ 249,280</td> <td>$ 249,280</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.30 May 12, 2022 | 2026 |
| $246,000 $246,000.00 | capital | out_from_city | Cost of CD at Third Coast Bank, SSB, TX. <td>286660-1 THIRD COAST BANK, SSB, TX</td> <td>$246,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | 2021 |
| $245,000 $245,000.00 | capital | out_from_city | Cost of CD at Western Alliance Bank / Torrey Pines Bank, CA. <td>289561-1 WESTERN ALLIANCE BANK / TORREY PINES BANK, CA</td> <td>$245,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | 2021 |
| $240,500 Budget Impact/Other:
$240,500, includes 5% for construction cost increase. | capital | out_from_city | Engren's Addition (Lithium St. NW) 2026 Engren's Addition / Lithium Street NW project in the capital plan. Bucket: Road Improvements Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2026 |
| $240,500 $240,500 | capital | projected | 2026 Engren's Addition (Lithium St. NW) full depth reclamation and paving. Full depth reclamation and paving of Engren's Addition: Lithium St NW. Budget Impact/Other: $240,500, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.17 Aug 8, 2023 | 2026 |
| $240,000 $240,000.00 | capital | out_from_city | Cost of CD at Financial Federal Bank, TN. <td>286744-1 FINANCIAL FEDERAL BANK, TN</td> <td>$240,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | 2021 |
| $240,000 $240,000.00 | capital | out_from_city | Cost of CD investment at Western Alliance Bank. CD-280617-1 WESTERN ALLIANCE BANK / TORREY PINES BANK, CA $240,000.00 1.62% $243,910.28 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.31 Mar 4, 2021 | 2021 |
| $239,760 $ 239,760 | capital | projected | Estimated 2025 cost for Wild Run Estates West bituminous overlay. <td>Estimated Cost</td> <td></td> <td></td> <td></td> <td>$ 239,760</td> <td></td> <td>$ 239,760</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.26 May 12, 2022 | 2025 |
| $239,000 $239K | capital | reference | Bonding amount for reference in capital projects. Special Assessments income is Road Projects assessments paid off early. Action Item #10 - more information why the taxes are decreased. Verify the $256K vs $239K in bonding. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | — |
| $238,299.19 Olmon made a
motion to approve paying the invoice of $238,299.19 to Ziegler for
motor grader; | capital | out_from_city | F7 Pay invoice to Ziegler for motor grader. Bucket: Road & Bridge equipment Road and Bridge FundAuto-extracted | City Council Meeting — 2011-10-11 CC Minutes (2011-10-11) p.5 Oct 11, 2011 | — |
| $230,400 The total estimated cost for the pavement replacement, concrete curb and gutter, and driveway
matching is $230,400. | capital | out_from_city | Rogers Lake assessable improvement cost base Total estimated cost for items subject to 50% assessment. Bucket: Pavement, curb and gutter, driveway matching Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-10-08) p.78 Oct 8, 2024 | — |
| $230,000 Par Amount of Bonds $230,000.00 $300,000.00 $555,000.00 $865,000.00 $880,000.00 $2,830,000.00 | capital | in_to_city | Krypton Street Improvements bond par amount Par amount of bonds for Krypton Street Improvements in Ehlers issue summary. Bucket: Krypton Street Improvements bond portion Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $229,200 Budget Impact/Other:
$229,200, includes 5% for construction cost increase. | capital | out_from_city | Shiloh Creek (Krypton St. NW) 2026 Shiloh Creek / Krypton Street NW project in the capital plan. Bucket: Road Improvements Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2026 |
| $229,200 $229,200 | capital | projected | 2026 Shiloh Creek (Krypton St. NW) full depth reclamation and paving. Full depth reclamation and paving of Shiloh Creek: Krypton St NW. Budget Impact/Other: $229,200, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.16 Aug 8, 2023 | 2026 |
| $228,000 $228,000 | capital | out_from_city | Expenditure for street improvements in 2024. $228,000 has been expended on street improvements. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.58 Nov 12, 2024 | — |
| $227,840 The portion of the costs of such improvements to be paid by the City is hereby declared to
be $227,840 in addition to any cost overruns for this project and budgeted road repair costs
in the estimated amount of $81,710 | capital | out_from_city | F28 Portion of overlay project costs to be paid by the City, in addition to overruns and road repair costs. Bucket: City share of 2026 Overlay Road Improvement Project Road and Bridge FundAuto-extracted | May 12, 2026 Packet p.58 May 12, 2026 | 2026 |
| $225,700 $ 225,700 | capital | projected | Estimated 2025 cost for Wild Run Estates East bituminous overlay. <td>Estimated Cost</td> <td></td> <td></td> <td></td> <td>$ 225,700</td> <td></td> <td>$ 225,700</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.27 May 12, 2022 | 2025 |
| $223,501 223,501 | capital | out_from_city | Summary capital outlay for equipment in 2028. Sumary Capital - Equipment 151,307 349,760 0 0 350,000 223,501 196,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2028 |
| $222,600 Budget Impact/Other:
$222,600, includes 5% for construction cost increase. | capital | out_from_city | Prairie Brook Estates (218th Ave. NW) 2027 Prairie Brook Estates / 218th Avenue NW project in the capital plan. Bucket: Road Improvements Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2027 |
| $222,600 $222,600 | capital | projected | 2027 Prairie Brook Estates (218th Ave. NW) full depth reclamation and paving. Full depth reclamation and paving of Prairie Brook Estates: 218th Ave NW. Budget Impact/Other: $222,600, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.19 Aug 8, 2023 | 2027 |
| $220,440 MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY COUNCIL MEMBER SWENSON TO
APPROVE RESOLUTION 2025-50, DECLARING COSTS TO BE ASSESSED AND ORDERING THE
PREPARATION OF THE PROPOSED ASSESSMENT AND NOTICE OF ASSESSMENT. 5 AYES.
MOTION CARRIED. | capital | out_from_city | F017 Resolution 2025-50 declared the City's portion of 2025 Overlay Project costs. Bucket: 2025 Overlay Project City share Auto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2025 |
| $210,000 190th Avenue NW and Vicuna Street NW - Construct Bituminous Overlay
Preliminary Cost Estimate $210,000 | capital | out_from_city | 190th/Vicuna overlay estimate Preliminary cost estimate for bituminous overlay on 190th Avenue NW and Vicuna Street NW. Bucket: 2022 CIP Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.2 Sep 27, 2021 | 2022 |
| $200,000 <td>Sterling 9500 (2001)</td>
<td></td>
<td></td>
<td>200,000</td> | capital | out_from_city | Sterling 9500 replacement Sterling 9500 replacement listed in the equipment replacement plan. Bucket: Equipment Fund Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.6 Jul 20, 2021 | 2022 |
| $200,000 200,000 | capital | out_from_city | Capital expenditure for Sterling 9500 (2001) equipment in 2022. Sterling 9500 (2001) <td></td> <td></td> <td>200,000</td> <td></td> <td></td> <td></td> <td></td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.5 Jul 20, 2021 | 2022 |