Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 701–750 of 1,601 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $6,300 $ 63 00.00 | contract | out_from_city | Line item for 12" asphalt wear as part of Bison Street patching contract. 12"Asphalt Wenn ... 60 ... TON ... 105,00 ... $ 63 00.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-10-08) p.21 Oct 8, 2019 | — |
| $6,271.5 $6,271.50 | contract | out_from_city | Prosecuting Attorney payment for March and April 2019 to Smith & Glaser, LLC. 05/06/2019 Smith & Glaser, LLC Prosecuting Attorney - March & April, 2019 Claim #1373 Check #29622 Approved Yes Total $6,271.50 Account #100-41610-315 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $6,249.4 The Planning Company LLC ... Transaction Date 11/3/2022 Checking 10100 Total $6,249.40 | contract | out_from_city | The Planning Company LLC professional services The Planning Company LLC professional services total. Bucket: October Claims major line items Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2022 |
| $6,249.4 $6,249.40 | contract | out_from_city | Total professional services for planning, zoning, and code enforcement. Total $6,249.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.18 Nov 10, 2022 | — |
| $6,221.5 $6,271.50 | contract | out_from_city | Prosecuting attorney contract for March & April 2019. 05/06/2019 Smith & Glaser, LLC Prosecuting Attorney - March & April, 2019 1373 29622 Yes $6,271.50 100-41610-315 $6,271.50 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.18 May 7, 2019 | 2019 |
| $6,217.5 $6,217.50 | contract | out_from_city | Legal services rendered by Couri & Ruppe, P.L.L.P. for October 2021. SUMMARY OF SERVICES RENDERED ... TOTAL NOW DUE AND OWING $6,217.50 General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $6,185 MOTION TO AUTHORIZE MAYOR PILON AND COUNCIL MEMBER BREYEN TO AMEND THE
CURRENT JPA AGREEMENT WHICH INCLUDE REMOVING THE TRUCK FEES, INCREASE THE
RELIEF ASSOCIATION CONTRIBUTION FROM $406.00/FIREFIGHTER TO $419.00/FIREFIGHTER
($6185 TOTAL) FOR 2020, OFFER TO ASSIST IN ADMINISTRATIVE COSTS, AND SHORTEN THE
LENGTH OF THE DISSOLUTION OF THE CONTRACT FROM 2 YEARS DOWN TO 1 YEAR
PENDING THE ACCEPTANCE OF PAYMENT OF $8,048 RATHER THAN $82,215/YEAR BY PILON,
SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. | contract | out_from_city | F012 Total 2020 relief association contribution stated in the JPA amendment motion. Bucket: Fire relief association contribution total Fire FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.5 Jan 14, 2020 | 2020 |
| $6,185 $6,185.00 | contract | out_from_city | Scraper for truck as part of Towmaster truck upfitting. 1 9902920 - Scraper FALLS IB-11A 1" MB ... $6,185.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.19 Apr 13, 2021 | — |
| $6,000 MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE
CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND
TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS,
INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000
FOR ON BOARDING. 5 AYES MOTION CARRIED. | contract | out_from_city | Tools for Business onboarding not-to-exceed Council-approved onboarding cap for Tools for Business transition. Bucket: IT onboarding Auto-extracted | Meeting City Council Meeting — Minutes (2024-06-11) p.4 Jun 11, 2024 | 2024 |
| $6,000 Objective 2: Program Development
Task 1: Program SWPPP Development
Written MS4 SWPPP
$6,000 | contract | out_from_city | Moore Engineering MS4 program development Moore Engineering proposed Phase I Objective 2 program development services. Bucket: MS4 Program Development Objective 2 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $6,000 Objective 3: Data Management System
Task 1: Data sharing Site Creation
Written MS4 SWPPP
$6,000 | contract | out_from_city | Moore Engineering MS4 data management system Moore Engineering proposed Phase I Objective 3 data management system services. Bucket: MS4 Program Development Objective 3 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $6,000 $6000 | contract | out_from_city | Maximum authorized onboarding cost for Tools for Business, Inc. managed IT services contract. MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS, INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000 FOR ON BOARDING. 5 AYES MOTION CARRIED. General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.7 Aug 20, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Development Phase I: Data Management System. Objective 3: Data Management System ... Task 1: Data sharing Site Creation ... $6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.57 Jul 9, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Development Phase I: Program Development. Objective 2: Program Development ... Task 1: Program SWPPP Development ... $6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.57 Jul 9, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated contract fee for Moore Engineering to develop a GIS-based Capital Improvement Plan. - Develop a GIS based Capital Improvement Plan $6,000 Moore will fully develop a GIS based CIP for road projects developed from the road ratings efforts and as prioritized with further discussions with City Councl. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.43 Jun 11, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated fee for Task 4 (Roadway Improvement Projects and Estimated Costs) in Moore Engineering's road study contract. Task 4 - Roadway Improvement Projects and Estimated Costs ... Estimated Fee: $6,000 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.38 Jun 11, 2024 | 2024 |
| $6,000 $6000 | contract | out_from_city | Maximum authorized onboarding cost for IT services transition to Tools for Business, Inc. MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS, INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000 FOR ON BOARDING. 5 AYES MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2024-06-11) p.4 Jun 11, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for MS4 Phase I, Objective 3: Data Management System (Moore Engineering). Objective 3: Data Management System ... $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.33 May 21, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated fee for Task 4 - Roadway Improvement Projects and Estimated Costs by Moore Engineering. Task 4 - Roadway Improvement Projects and Estimated Costs ... Estimated Fee: $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.27 May 21, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for MS4 Phase I, Objective 2: Program Development (Moore Engineering). Objective 2: Program Development ... $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.33 May 21, 2024 | 2024 |
| $6,000 $ 6,000 | contract | out_from_city | 2022 audit contract: senior labor cost (BerganKDV). Senior 40 $ 160 $ 150 $ 6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2022 |
| $5,980 Four bids
received: Flaherty/Hood P.A for $5,980; | contract | out_from_city | F-17 Bid amount presented for Flaherty/Hood P.A. for wage and compensation study (no award; item tabled). Bucket: Wage study bid Auto-extracted | Truth in Taxation & City Council Meeting — 2015-12-08 Truth p.7 Dec 8, 2015 | — |
| $5,884.5 $5,884.50 | contract | out_from_city | February 2019 engineering fees from Hakanson Anderson. <tr> <td>03/11/2019</td> <td>Hakanson Anderson</td> <td rowspan="2">February, 2019 Engineering Fees</td> <td>1272</td> <td>29484</td> <td>Yes</td> <td rowspan="2">$5,884.50</td> <td rowspan="2">416-41911-303</td> <td rowspan="2">$2,506.50</td> </tr> <tr> <td></td> <td>Associates, Inc.</td> <td></td> <td></td> <td></td> </tr> <tr> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>100-41911-303</td> <td>$3,378.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $5,882.1 $5,882.10 | contract | out_from_city | Contract with Integrated Protection Systems (IPS) for surveillance and access control at City Hall. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · IPS Quote for City Hall ($5,882.10) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $5,882.1 · IPS Quote for City Hall ($5,882.10) | contract | out_from_city | IPS City Hall access control and Wi-Fi quote IPS quote for City Hall. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $5,882.1 $5,882.10 | contract | out_from_city | IPS contract for City Hall security upgrades. We Hereby Submit Specifications And Estimates For: ... <td>Subtotal</td> <td>$5,882.10</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.6 Dec 10, 2019 | 2020 |
| $5,875 $5,875.00 | contract | out_from_city | Legal services rendered by Couri & Ruppe, P.L.L.P. for November 2021. SUMMARY OF SERVICES RENDERED ... TOTAL NOW DUE AND OWING $5,875.00 General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2021 |
| $5,784 staff recommends four applications both for the softball and
baseball fields ($5,784) and one application each for area 2 and 4 ($715.) | contract | out_from_city | Recommended field applications cost Recommended four applications for the softball and baseball fields. Bucket: baseball and softball fields Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-29) p.55 Apr 29, 2025 | 2025 |
| $5,718.75 Transaction Date 3/29/2023 Checking 10100 Total $5,718.75 | contract | out_from_city | Hakanson Anderson engineering services Engineering services total in claims. Bucket: Hakanson Anderson Associates engineering services Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.13 Apr 11, 2023 | 2023 |
| $5,500 Task 1: Conduct IDDE Training Event
One hosted event with documented materials
$5,500 / One Time | contract | out_from_city | Moore Engineering MS4 employee training coordination Moore Engineering proposed employee training coordination for MS4 program implementation. Bucket: Phase II Objective 1 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.61 Jul 9, 2024 | 2024 |
| $5,500 $5,500 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Implementation Phase II: Employee Training Coordination. Objective 3: Employee Training Coordination ... Task 1: Conduct IDDE Training Event ... $5,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $5,500 $5,500 | contract | out_from_city | Fee for MS4 Phase II, Objective 1: Employee Training Coordination (Moore Engineering). Task 1: Conduct IDDE Training Event ... $5,500 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.34 May 21, 2024 | 2024 |
| $5,458 $5,458 | contract | out_from_city | Contract with Integrated Protection Systems (IPS) for surveillance and access control at Recycle Center. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · IPS Quote for Recycle Center ($5,458) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $5,458 · IPS Quote for Recycle Center ($5,458) | contract | out_from_city | IPS Recycle Center surveillance quote IPS quote for Recycle Center. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $5,458 $5,458.00 | contract | out_from_city | IPS contract for Recycle Center security upgrades. We Hereby Submit Specifications And Estimates For: ... <td>Subtotal</td> <td>$5,458.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.4 Dec 10, 2019 | 2020 |
| $5,372.1 The City participation in construction engineering will be at a rate of eight percent (8%) of their designated
construction share of $67,151.26 The estimated cost to the City for construction engineering is $5,372.10 | contract | out_from_city | F5 Estimated City cost for construction engineering under the Baugh Street JPA. Bucket: Baugh Street JPA construction engineering Road and Bridge FundAuto-extracted | Public Packet 7-8-2025 p.23 Jul 8, 2025 | 2026 |
| $5,153.15 Doc & Door Tec advises their bid of $5,153.15 is budgetary pricing as items made of steel and aluminum
have been volatile since January. | contract | out_from_city | Dock & Door Tec shutter proposal Dock & Door Tec proposal for aluminum rolling security counter shutter. Bucket: Memorial Park Pavilion Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $5,153.15 $5,153.15 | contract | out_from_city | Bid for Memorial Park Pavilion improvements (Doc & Door Tec, Inc.). Doc & Door Tec advises their bid of $5,153.15 is budgetary pricing as items made of steel and aluminum have been volatile since January. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.22 Sep 14, 2021 | — |
| $5,038 $5,038.00 | contract | out_from_city | Planning services contract payment to The Planning Company LLC for July 2019. Cash Payment ... Planning Services, July 2019 ... $5,038.00 Invoice 080719 Transaction Date 8/8/2019 Due 8/8/2019 Checking 10100 Total $5,038.00 General FundPlanning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | 2019 |
| $5,000 And what we're proposing to you is roughly about a 20% savings.
It would be close to $5,000 a year for your current home contract. | contract | out_from_city | ff-7 Assessing services presenters stated their proposal would be roughly 20% savings and "close to $5,000 a year" compared to the city's current contract. Bucket: Assessing services Auto-extracted | — | |
| $5,000 AV upgrade council not-to-exceed authorization | contract | out_from_city | AV upgrade council not-to-exceed authorization Council motion authorized the AV upgrade not to exceed $5,000. Bucket: AV upgrade not-to-exceed Auto-extracted | 2022 | |
| $5,000 Consensus of the City Council was to go with The
Silver Plan cost is a cost of $5000.00 per year and will come out of the
General Fund.
Scheffler made the motion to approve RB's Computer Service
Agreement (Silver Plan). | contract | out_from_city | F-1 RB's Computer Service Agreement (Silver Plan) cost per year; to come out of the General Fund. Bucket: General Fund General FundAuto-extracted | Public Hearing & City Council Meeting — 2014-08-11 PH & Coun Aug 11, 2014 | — |
| $5,000 If Developer has not already done so, Developer shall establish an escrow account of
$5,000 with the City as partial payment of City costs prior to executing this
Agreement. | contract | in_to_city | F30 Developer escrow account for city costs under the development agreement. Bucket: Petersen Acres city cost escrow Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.174 Mar 11, 2025 | 2025 |
| $5,000 $5,000 | contract | in_to_city | Escrow account required from developer to cover City administrative, legal, and engineering costs for Petersen Acres. If Developer has not already done so, Developer shall establish an escrow account of $5,000 with the City as partial payment of City costs prior to executing this Agreement. If the escrow amount is depleted, the Developer agrees to furnish additional monies as requested by the City. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.174 Mar 11, 2025 | 2025 |
| $5,000 Client agrees to pay Consultant a one-time fee of $5,000 from funds paid by the incentive
program offered by the State of Minnesota in the event that the application is granted. | contract | out_from_city | F33 One-time Baseline setup fee payable only if the grant is awarded. Bucket: SolarApp+ Baseline setup fee Auto-extracted | August 12, 2025 Packet p.154 Aug 12, 2025 | 2025 |
| $5,000 $5,000 | contract | out_from_city | Estimated contract cost for a complex grant writing specialist service. Grant writing specialist is an additional cost, could range from $1,000 for a simple one to around $5,000 for a more complicated grant application. Many times, the administrative costs can be included in the grants. Public WorksAuto-extracted | Meeting City Council Work Session — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $5,000 $5,000/each | contract | out_from_city | Estimated contract fee per grant application for Moore Engineering to provide grant writing services. - Project Funding/Grant Writing $5,000/each Moore Engineering has a dedicated funding group that monitors dozens of federal, state and local grant and loan funding opportunities. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.43 Jun 11, 2024 | 2024 |
| $5,000 $ 5,000 | contract | reported | Medical expense insurance coverage per person. MED EXP (Any one person) $ 5,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.4 Sep 13, 2022 | — |
| $4,900 $4,900.00 | contract | out_from_city | Contract proposal for asphalt paving and pothole patching at City of Nowthen job site. Qty UM Item Amount 504 SF Shape and Pave 1. Grade existing base material. 2. Pave 3" compacted depth asphalt wear lift MV3R. $4,900.00 *This includes the trail and a 6x6 pothole patch in road.* Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.1 Oct 12, 2021 | — |
| $4,900 $4,900.00 | contract | out_from_city | Total contract amount for asphalt paving and pothole patching at City of Nowthen job site. Total $4,900.00 EXCLUSIONS: ACS excludes landscape repairs, sod restoration, permits, bonds, testing, engineering/surveying, dewatering, removal of hazardous materials... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.1 Oct 12, 2021 | — |