Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–98 of 98 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $21,275 $21,275.00 | contract | out_from_city | Maximum contract amount for 2022 audit with BerganKDV. 2. The City of Nowthen hereby appoints BerganKDV as the City of Nowthen Auditor for years 2022, 2023 and 2024 not to exceed $21,275.00 for 2022, $22, 125.00 for 2023 and $23,000.00 for 2024 AND preparation of the financial statements not to exceed $3,095.00 for 2022, $3,200.00 for 2023 and $3,300.00 for 2024. General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | 2022 |
| $19,947 $19,947 | contract | out_from_city | Contractor bid for removal of bad soils and trucking in class 5 for Variolite Street project. The bid for removal of bad soils and trucking in class 5 is $19,947. The fabric is paid for. The class 5 is expected to be $4935.00 paid by the city. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2022 |
| $19,947 BID: $19,947.00 | contract | out_from_city | Contractor bid for soil correction and street repair on Variolite Street. Soil Correction & Stret Repair As Per City Request BID: $19,947.00 All Permit Fee's Add To Bid Amount Dewater Extra If Required Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2022 |
| $19,947 The bid for removal of bad
soils and trucking in class 5 is $19,947. | contract | out_from_city | Variolite Street soil correction contractor bid Bid for removal of bad soils and trucking in class 5 for Variolite Street at 228th. Bucket: Dave Perkins Contracting bid Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2022 |
| $18,318.75 $18,318.75 | contract | out_from_city | Contract payment for prosecuting attorney services, July-December 2022. BBKG Ck# 032075 2/14/2023 July - December 2022 Invoices $18,318.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.9 Feb 14, 2023 | 2022 |
| $15,000 Pilon asked if the city still
needed RTY services to $15K, and Clerk Streich said no, not to that degree, so that number can be adjusted. | contract | out_from_city | F16_rty_services_15000 RTY services amount discussed as no longer needed to that degree. Bucket: RTY services Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.2 Aug 31, 2021 | 2022 |
| $12,000 If four hours are used every week for the remainder of the year to total cost to the city will be an
additional $34,000 in addition to the $12,000 already incurred to date. | contract | out_from_city | Ehlers costs incurred to date Ehlers support services already incurred to date. Bucket: ARPA FUNDING Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $12,000 $12,000 | contract | out_from_city | Amount already incurred for Ehlers Public Finance Advisors contract prior to extension. If four hours are used every week for the remainder of the year to total cost to the city will be an additional $34,000 in addition to the $12,000 already incurred to date. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.17 Apr 14, 2022 | 2022 |
| $11,000 Salt spreader council not-to-exceed authorization | contract | out_from_city | Salt spreader council not-to-exceed authorization Council motion authorized the spreader purchase not to exceed $11,000. Bucket: Salt spreader not-to-exceed Auto-extracted | 2022 | |
| $10,665.2 $10,665.20 | contract | out_from_city | Council authorization to purchase BOSS 9000 V-Box Spreader from Countryside Services. 2. Authorizing Administrator Lehner to authorize the purchase of a BOSS 9000 V-Box Spreader from Countryside Services not to exceed $10,665.20. Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.5 Dec 13, 2022 | 2022 |
| $10,665.2 Authorizing Administrator Lehner to authorize the purchase of a BOSS 9000 V-Box Spreader from
Countryside Services not to exceed $10,665.20. | contract | out_from_city | Boss 9000 3-yard V-Box spreader quote Countryside Services quote and prepared resolution amount for Boss 9000 3-yard V-Box spreader. Bucket: Boss 3 Yard quote Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.97 Dec 13, 2022 | 2022 |
| $8,970 $ 8970.00 | contract | out_from_city | Contract amount for geotechnical exploration of Jasper Street by Haugo Geotechnical Services. WHEREAS the city's engineer has secured a quote for geotechnical exploration of Jasper street in the amount of $8970.00; and, NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY OF NOWTHEN as follows: 1. The recitals set forth above are incorporated herein. 2. The quote of Haugo Geotechnical Services dated 5-4-22 in the amount of $ 8970.00 is hereby accepted for completion under the oversight of the city's engineer. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.2 May 12, 2022 | 2022 |
| $8,970 $ 8970.00 | contract | out_from_city | Acceptance of Haugo Geotechnical Services quote for Jasper Street geotechnical exploration. 2. The quote of Haugo Geotechnical Services dated 5-4-22 in the amount of $ 8970.00 is hereby accepted for completion under the oversight of the city's engineer. 3. Funds for this purpose are allocated from the city's capital portion od the 2022 city budget. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.2 May 12, 2022 | 2022 |
| $8,970 $8,970 | contract | out_from_city | Geotechnical exploration of Jasper Street by Haugo Geotechnical Services. Jasper Street is not in good shape. We need to know what the sub-base is to develop a maintenance plan. There is a quote for $8,970 from Haugo Geotechnical Services. It is recommended to move forward. MOTION BY COUNCIL MEMBER BLAKE SECOND BY RAINVILLE TO APPROVE RESOLUTION 2022-24 - GEOTECHNICAL EXPLORATION OF JASPER STREET BY HAUGO GEOTECHNICAL SERVICES NOT TO EXCEED $8,970.00 MOTION CARRIED. 5 AYES General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2022-05-12) p.4 May 12, 2022 | 2022 |
| $8,970 MOTION BY COUNCIL MEMBER BLAKE SECOND BY RAINVILLE TO APPROVE
RESOLUTION 2022-24 - GEOTECHNICAL EXPLORATION OF JASPER STREET BY
HAUGO GEOTECHNICAL SERVICES NOT TO EXCEED $8,970.00 MOTION CARRIED.
5 AYES | contract | out_from_city | Jasper Street geotechnical exploration Approved not-to-exceed amount for Haugo Geotechnical Services geotechnical exploration of Jasper Street. Bucket: Jasper Street Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2022-05-12) p.4 May 12, 2022 | 2022 |
| $8,970 $8,970.00 | contract | out_from_city | Council approval of contract for geotechnical exploration of Jasper Street. Jasper Street is not in good shape. We need to know what the sub-base is to develop a maintenance plan. There is a quote for $8,970 from Haugo Geotechnical Services. It is recommended to move forward. MOTION BY COUNCIL MEMBER BLAKE SECOND BY RAINVILLE TO APPROVE RESOLUTION 2022-24 - GEOTECHNICAL EXPLORATION OF JASPER STREET BY HAUGO GEOTECHNICAL SERVICES NOT TO EXCEED $8,970.00 MOTION CARRIED. 5 AYES General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2022-05-12) p.4 May 12, 2022 | 2022 |
| $8,775 $ 8,775 | contract | out_from_city | 2022 audit contract: staff labor cost (BerganKDV). Staff 65 $ 145 $ 135 $ 8,775 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2022 |
| $7,200 Total
$7,200.00 | contract | out_from_city | F12 Asphalt Concrete Solutions proposal total for Sodium Street patch and Memorial Park trail patch. Bucket: Bituminous repair proposal total (ACS) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) Sep 13, 2022 | 2022 |
| $6,249.4 The Planning Company LLC ... Transaction Date 11/3/2022 Checking 10100 Total $6,249.40 | contract | out_from_city | The Planning Company LLC professional services The Planning Company LLC professional services total. Bucket: October Claims major line items Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2022 |
| $6,000 $ 6,000 | contract | out_from_city | 2022 audit contract: senior labor cost (BerganKDV). Senior 40 $ 160 $ 150 $ 6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2022 |
| $5,000 AV upgrade council not-to-exceed authorization | contract | out_from_city | AV upgrade council not-to-exceed authorization Council motion authorized the AV upgrade not to exceed $5,000. Bucket: AV upgrade not-to-exceed Auto-extracted | 2022 | |
| $4,338.74 QUOTE NO. 27689
<table>
<tr>
<td></td>
<td>Sub-Total ex Tax</td>
<td>$4,050.17</td>
</tr>
<tr>
<td></td>
<td>Tax</td>
<td>$288.57</td>
</tr>
<tr>
<td></td>
<td>Total inc Tax</td>
<td>$4,338.74</td>
</tr> | contract | out_from_city | IPS City Park cameras quote IPS quote 27689 for City Park cameras. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,788.24 ## Optional - Rear Yard Camera
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,788.24</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,788.24</td>
</tr>
</table> | contract | out_from_city | IPS rear yard camera option IPS quote 28901 optional rear yard camera. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,788.24 ## Optional - Front and Side Lot Camera
<table>
<tr>
<td colspan="2">Sub-Total ex Tax</td>
<td>$3,788.24</td>
</tr>
<tr>
<td></td>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td colspan="2">Total inc Tax</td>
<td>$3,788.24</td>
</tr>
</table> | contract | out_from_city | IPS front and side lot camera option IPS quote 28901 optional front and side lot camera. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,646.57 ## Optional - Swap West Front Camera
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,646.57</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,646.57</td>
</tr>
</table> | contract | out_from_city | IPS Recycle Center west front camera swap option IPS quote 28902 optional swap west front camera. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,600 QUOTE NO. 28895
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,600.00</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,600.00</td>
</tr>
</table> | contract | out_from_city | IPS camera system connection and move IPS quote 28895 to move and reconnect the camera/access-control system. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,500 For uniforms for three employees
which include eleven shirts, eleven pants two spring and two winter jackets for each employee the cost is
$66.76 weekly or $3500 annually. | contract | out_from_city | Unifirst annual uniform cost Unifirst estimated annual uniform cost for three employees. Bucket: 100-43110-415 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,500 $ 3,500 | contract | out_from_city | 2022 audit contract: partner labor cost (BerganKDV). Partners 10 $ 375 $ 350 $ 3,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2022 |
| $3,468.97 Z Systems, Inc. has provided a quote of $3,468.97 to install this equipment | contract | out_from_city | Z Systems current AV upgrade quote Quoted cost for upgrading the current AV system. Bucket: Z Systems AV upgrade option Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.91 Dec 13, 2022 | 2022 |
| $3,341.34 QUOTE NO. 28901
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,341.34</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,341.34</td>
</tr>
</table> | contract | out_from_city | IPS quote 28901 City Office camera additions IPS quote 28901 for City Office camera additions. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,290.42 QUOTE NO. 28902
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,290.42</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,290.42</td>
</tr>
</table> | contract | out_from_city | IPS quote 28902 Recycle Center camera additions IPS quote 28902 for Recycle Center camera additions. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,251.02 QUOTE NO. 28903
<table>
<tr>
<td>Sub-Total ex Tax</td>
<td>$3,251.02</td>
</tr>
<tr>
<td>Tax</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total inc Tax</td>
<td>$3,251.02</td>
</tr>
</table> | contract | out_from_city | IPS front lobby door add IPS quote 28903 for front lobby door access-control add. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,095 $ 3,095 | contract | out_from_city | 2022 financial statement prep: subtotal for labor (BerganKDV). Subtotal 14 $ 3,095 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $3,095 $ 3,095 | contract | out_from_city | 2022 financial statement prep: total not-to-exceed cost (BerganKDV). TOTAL NOT-TO-EXCEED COST FOR 2022 $ 3,095 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $3,095 $3,095.00 | contract | out_from_city | Maximum contract amount for 2022 financial statement preparation with BerganKDV. AND preparation of the financial statements not to exceed $3,095.00 for 2022, $3,200.00 for 2023 and $3,300.00 for 2024. General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | 2022 |
| $3,000 $ 3,000 | contract | out_from_city | 2022 audit contract: manager labor cost (BerganKDV). Managers 15 $ 220 $ 200 $ 3,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2022 |
| $2,565 $2,565.00 | contract | out_from_city | Total contract price for Generator Power Systems maintenance contract (Nov 2021–Oct 2022). PRICES: Prices shall be firm for the life of the contract. ... Total 2021 Price: $2,565.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.8 Oct 12, 2021 | 2022 |
| $2,325 2,325 | contract | projected | Increase in Fire Management expenditures for Fire contract. Increase in Fire contract 2,325 General FundPublic Safety — FireAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.14 Sep 13, 2021 | 2022 |
| $1,654.92 Safety Training 1,654.92 1,654.92 | contract | out_from_city | SafeAssure safety training contract SafeAssure Consultants invoice for safety training. Bucket: SafeAssure safety training Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) Mar 10, 2022 | 2022 |
| $1,654.92 1,654.92 | contract | out_from_city | Annual contract for safety training services (SafeAssure Consultants Inc.) for March 2022-February 2023. SafeAssure Consultants Inc. ... Safety Training 1,654.92 1,654.92 ... Total $1,654.92 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.22 Mar 10, 2022 | 2022 |
| $1,554.28 Cintas is $29.89 per week or $1554.28 per year. | contract | out_from_city | Cintas comparison annual uniform cost Cintas comparison annual uniform cost. Bucket: 100-43110-415 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $1,355 $1,355.00 | contract | out_from_city | Contract price for generator maintenance at Maintenance Facility (Attachment A). A. ATTACHMENT A: Price: $1,355.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.8 Oct 12, 2021 | 2022 |
| $1,210 $1,210.00 | contract | out_from_city | Contract price for generator maintenance at Fire Hall (Attachment B). B. ATTACHMENT B: Price: $1,210.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.8 Oct 12, 2021 | 2022 |
| $1,125 $ 1,125 | contract | out_from_city | 2022 financial statement prep: partner labor cost (BerganKDV). Partners 3 $ 375 $ 375 $ 1,125 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $880 $ 880 | contract | out_from_city | 2022 financial statement prep: manager labor cost (BerganKDV). Managers 4 $ 220 $ 220 $ 880 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $800 $ 800 | contract | out_from_city | 2022 financial statement prep: senior labor cost (BerganKDV). Senior 5 $ 160 $ 160 $ 800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $290 $ 290 | contract | out_from_city | 2022 financial statement prep: staff labor cost (BerganKDV). Staff 2 $ 145 $ 145 $ 290 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2022 |
| $150 There is a nominal cost of $150 per quarter. Our law firm receives a bill from the BCA
and passes that cost through to the city as part of our billing. | contract | out_from_city | BCA access quarterly cost Nominal quarterly cost passed through to the city as part of the prosecutor’s bill. Bucket: BCA prosecution tools access Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2022 |