Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 229 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $13,790 $13,790.00 | contract | out_from_city | Bid from Dave Perkins Contracting Inc. for 190th Lane road repairs. Remove 480 SQ Yards Hard Surface $2,400.00 Remove And Replace Common X $10,560.00 Fabric $480.00 Grade Class Five City To Haul Class Five $350.00 Total BID: $13,790.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.7 Jun 11, 2019 | 2019 |
| $12,977 $12,977.00 | contract | out_from_city | Bid from Dave Perkins Contracting Inc. for Krypton Street road repairs. Remove 400 SY Hard Surface $2,240.00 Remove And Replace Common X $9,839.00 Fabric $448.00 Grade Class Five $450.00 City To Haul Class Five Total BID: $12,977.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.11 Jun 11, 2019 | 2019 |
| $11,550 $11,550.00 | contract | out_from_city | Bid from Dave Perkins Contracting Inc. for Bison Street road repairs. Remove 576 SQ Yards Hard Surface $2,000.00 Remove And Replace Cubic Yards Common X $8,800.00 Fabric $400.00 Grade Class Five $350.00 City To Haul Class Five Total BID: $11,550.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.8 Jun 11, 2019 | 2019 |
| $10,665 $10,665.00 | contract | out_from_city | Payment for Banyon Software contract. Banyon Data Systems, Inc Claim #1448 Check #29790 Approved Yes Total $10,665.00 Account 100-41530-302 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.12 Jul 7, 2019 | 2019 |
| $10,665 $10,665.00 | contract | out_from_city | Payment to Banyon Data Systems, Inc for Banyon Software. Date: 07/08/2019, Vendor: Banyon Data Systems, Inc, Description: Banyon Software, Claim #: 1448, Check #: 29790, Approved: Yes, Total: $10,665.00 General AdministrationAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $9,452.4 $9,452.40 | contract | out_from_city | Payment to The Planning Company LLC for planning services invoiced June 30 and July 3, 2019. Date: 07/08/2019, Vendor: The Planning Company LLC, Description: Planning Services, June 30, 2019 & July 3, 2019 Invoicing, Claim #: 1493, Check #: 29835, Approved: Yes, Total: $9,452.40 Planning & ZoningAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $9,452.4 $9,452.40 | contract | out_from_city | Payment for planning services invoiced June 30 and July 3, 2019. The Planning Company LLC Claim #1493 Check #29835 Approved Yes Total $9,452.40 Account 100-41910-310 Planning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $7,950 $7,950.00 | contract | out_from_city | 2019 audit services contract with Michael W. Pofahl, CPA. My fee for the above audits shall not exceed $7,950.00. Sincerely, Mukauktozahl Michael W. Pofahl, C.P.A. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.8 Jun 11, 2019 | 2019 |
| $7,950 $7,950 | contract | out_from_city | 2019 Auditing Services Contract with Auditor Pofahl. 2019 Auditing Services Contract MOTION TO APPROVE THE 2019 AUDITING SERVICES CONTRACT WITH AUDITOR POFAHL NOT TO EXCEED $7,950 BY BREYEN, SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $7,950 $7,950 | contract | out_from_city | 2019 auditing services contract with Auditor Pofahl. 2019 Auditing Services Contract MOTION TO APPROVE THE 2019 AUDITING SERVICES CONTRACT WITH AUDITOR POFAHL NOT TO EXCEED $7,950 BY BREYEN, SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2019-06-11) p.2 Jun 11, 2019 | 2019 |
| $7,950 MOTION TO APPROVE THE 2019 AUDITING SERVICES CONTRACT WITH AUDITOR
POFAHL NOT TO EXCEED $7,950 BY BREYEN, SECONDED BY GREENBERG; ALL IN
FAVOR, MOTION CARRIED. | contract | out_from_city | 2019 audit contract not-to-exceed Auditor Pofahl's 2019 auditing services contract was approved not to exceed this amount. Bucket: 2019 auditing services Auto-extracted | Meeting City Council Meeting — Minutes (2019-06-11) p.2 Jun 11, 2019 | 2019 |
| $7,950 $7,950 | contract | out_from_city | 2019 Auditing Services Contract with Auditor Pofahl. MOTION TO APPROVE THE 2019 AUDITING SERVICES CONTRACT WITH AUDITOR POFAHL NOT TO EXCEED $7,950 BY BREYEN, SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $7,404 $7,404.00 | contract | out_from_city | Bid from Dave Perkins Contracting Inc. for Dolomite Street road repairs. Remove 256 SQ Yards Hard Surface $1,280.00 Remove And Replace Common X $5,618.00 Fabric $256.00 Grade Class Five $250.00 City To Haul Class Five Total BID: $7,404.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.9 Jun 11, 2019 | 2019 |
| $7,188.75 2" Asphalt BASC
75
YOU
95.85
$ 7188 -75 | contract | out_from_city | FIN-012 Quote line item for 2-inch asphalt base. Bucket: North Valley Bison Street quote line item - asphalt base Road and Bridge FundAuto-extracted | North Valley - Bison Street Project Quote 10-08-2019 p.1 Oct 8, 2019 | 2019 |
| $7,097.5 $7,097.50 | contract | out_from_city | Legal services for January 2019 from Couri & Ruppe, P.L.L.P. <tr> <td>03/11/2019</td> <td>Couri & Ruppe, P.L.L.P.</td> <td rowspan="2">2019 January</td> <td>1267</td> <td>29479</td> <td>Yes</td> <td>$7,097.50</td> <td>100-41610-316</td> <td>$5,337.50</td> </tr> <tr> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>416-41610-316</td> <td>$1,760.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $6,611.25 $6,611.25 | contract | out_from_city | Payment for prosecuting attorney services for May and June 2019. Smith & Glaser, LLC Claim #1489 Check #29831 Approved Yes Total $6,611.25 Account 100-41610-315 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $6,611.25 $6,611.25 | contract | out_from_city | Payment to Smith & Glaser, LLC for prosecuting attorney services for May and June 2019. Date: 07/08/2019, Vendor: Smith & Glaser, LLC, Description: Prosecuting Attorney - May & June, 2019, Claim #: 1489, Check #: 29831, Approved: Yes, Total: $6,611.25 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $6,416 I do not believe that
my City Council will agree to Ramsey's request to amend Section 5J of the Agreement
from $6,416 to $161,000 per year. | contract | out_from_city | Current Fire JPA administrative-cost reimbursement referenced by Mayor Pilon Current administrative-cost reimbursement term in Section 5J as described by Mayor Pilon. Bucket: Fire Department JPA Fire FundAuto-extracted | Letter to Ramsey 12-10-2019 p.1 Dec 10, 2019 | 2019 |
| $6,300 12"Asphalt Wenn
60
TON
105,00
$ 63 00.00 | contract | out_from_city | FIN-013 Quote line item for asphalt wear course. Bucket: North Valley Bison Street quote line item - asphalt wear Road and Bridge FundAuto-extracted | North Valley - Bison Street Project Quote 10-08-2019 p.1 Oct 8, 2019 | 2019 |
| $6,271.5 $6,271.50 | contract | out_from_city | Prosecuting Attorney payment for March and April 2019 to Smith & Glaser, LLC. 05/06/2019 Smith & Glaser, LLC Prosecuting Attorney - March & April, 2019 Claim #1373 Check #29622 Approved Yes Total $6,271.50 Account #100-41610-315 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $6,221.5 $6,271.50 | contract | out_from_city | Prosecuting attorney contract for March & April 2019. 05/06/2019 Smith & Glaser, LLC Prosecuting Attorney - March & April, 2019 1373 29622 Yes $6,271.50 100-41610-315 $6,271.50 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.18 May 7, 2019 | 2019 |
| $5,884.5 $5,884.50 | contract | out_from_city | February 2019 engineering fees from Hakanson Anderson. <tr> <td>03/11/2019</td> <td>Hakanson Anderson</td> <td rowspan="2">February, 2019 Engineering Fees</td> <td>1272</td> <td>29484</td> <td>Yes</td> <td rowspan="2">$5,884.50</td> <td rowspan="2">416-41911-303</td> <td rowspan="2">$2,506.50</td> </tr> <tr> <td></td> <td>Associates, Inc.</td> <td></td> <td></td> <td></td> </tr> <tr> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>100-41911-303</td> <td>$3,378.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $5,038 $5,038.00 | contract | out_from_city | Planning services contract payment to The Planning Company LLC for July 2019. Cash Payment ... Planning Services, July 2019 ... $5,038.00 Invoice 080719 Transaction Date 8/8/2019 Due 8/8/2019 Checking 10100 Total $5,038.00 General FundPlanning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | 2019 |
| $4,625 TOTAL
$4,625.00 | contract | out_from_city | F1 Nowthen Plumbing estimate for City Office water issues (filter/softener) Auto-extracted | Nowthen Plumbing Bid - H2O Feb 12, 2019 | 2019 |
| $4,625 $4,625.00 | contract | out_from_city | Nowthen Plumbing contract for water filter and softener at City Hall. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the bid from Nowthen Plumbing to provide and install a WCC MB-100 Megabite air injected iron filter to remove the iron, as well as a WCC Clear-500 to remove the tannin and soften the water for the City Hall, as per their Estimate #2019-8120 for $4,625.00. General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.21 May 7, 2019 | 2019 |
| $4,625 4,625.00 | contract | out_from_city | Estimate for plumbing labor and materials for City Hall water filter/softener. Total for all above plumbing labor and materials. 4,625.00 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.22 May 7, 2019 | 2019 |
| $4,625 hereby approves the bid from Nowthen Plumbing to provide and install a WCC MB-100
Megabite air injected iron filter to remove the iron, as well as a WCC Clear-500 to remove the
tannin and soften the water for the City Hall, as per their Estimate #2019-8120 for $4,625.00. | contract | out_from_city | F010 Nowthen Plumbing bid approved for City Hall water filter and softener equipment. Bucket: Nowthen Plumbing bid Auto-extracted | Resolution 2019-42 Approving Nowthen Plumbing Bid for City H p.1 May 7, 2019 | 2019 |
| $4,079 $4,079.00 | contract | out_from_city | Contracted Fire Services payment for March 2019 to City of Ramsey. 05/06/2019 City of Ramsey Contracted Fire Services - March, 2019 Claim #1355 Check #29604 Approved Yes Total $4,079.00 Account #100-42210-103 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.15 May 7, 2019 | 2019 |
| $4,079 $4,079.00 | contract | out_from_city | Contracted fire services for March 2019. 05/06/2019 City of Ramsey Contracted Fire Services - March, 2019 1355 29604 Yes $4,079.00 100-42210-103 $4,079.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.17 May 7, 2019 | 2019 |
| $3,995 $3,995.00 | contract | projected | Retail price for Fund Accounting Software in revised Banyon proposal. Description Retail Discount Amount Fund Accounting Software $3,995.00 $1,000.00 $2,995.00 Billing/Invoicing Module $1,295.00 Payroll Software $2,995.00 $500.00 $2,495.00 Retirement Module PERA $595.00 Training 2 days on site $1,000.00 Conversion: CTAS (Chart Accounts and Vendors) $400.00 Fund Accounting Annual Support $795.00 Billing Invoice Annual Support $295.00 Payroll Annual Support $795.00 General FundGeneral AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Jun 25, 2019 | 2019 |
| $3,995 $3,995.00 | contract | projected | Cost for Fund Accounting Software module in Banyon proposal. Description Amount Fund Accounting Software $3,995.00 Billing/Invoicing Module $1,295.00 Payroll Software $2,995.00 Retirement Module PERA $595.00 Training 2 days on site $1,000.00 Conversion: CTAS (Chart Accounts and Vendors) $400.00 Fund Accounting Annual Support $795.00 Billing Invoice Annual Support $295.00 Payroll Annual Support $795.00 General FundGeneral AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.4 Jun 25, 2019 | 2019 |
| $3,421.7 $3,421.70 | contract | out_from_city | 1st Quarter 2019 assessing services by Erik A. Skogquist. <tr> <td>03/11/2019</td> <td>Erik A. Skogquist</td> <td>1st Qtr 2019 Assessing Services</td> <td>1269</td> <td>29481</td> <td>Yes</td> <td>$3,421.70</td> <td>100-41550-310</td> <td>$3,421.70</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $3,421.7 Mary L Wells 1st Qtr 2019 Assessing services Claim # 1275 Check # 29487 Approved Yes Total $3,421.70 | contract | out_from_city | claim_1275_mary_wells First quarter 2019 assessing services. Bucket: Claim #1275 - Mary L Wells Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.6 Mar 12, 2019 | 2019 |
| $3,421.7 Erik A. Skogquist 1st Qtr 2019 Assessing Services Claim # 1269 Check # 29481 Approved Yes Total $3,421.70 | contract | out_from_city | claim_1269_erik_skogquist First quarter 2019 assessing services. Bucket: Claim #1269 - Erik A. Skogquist Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.6 Mar 12, 2019 | 2019 |
| $3,421.7 $3,421.70 | contract | out_from_city | 1st Quarter 2019 assessing services by Mary L Wells. <tr> <td>03/11/2019</td> <td>Mary L Wells</td> <td>1st Qtr 2019 Assessing services</td> <td>1275</td> <td>29487</td> <td>Yes</td> <td>$3,421.70</td> <td>100-41550-310</td> <td>$3,421.70</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $3,333 $3,333.00 | contract | out_from_city | Payment for June 2019 engineering fees. Hakanson Anderson Associates, Inc. Claim #1466 Check #29808 Approved Yes Total $3,333.00 Account 416-41911-303, 100-41911-303, 415-41911-303 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.13 Jul 7, 2019 | 2019 |
| $3,333 $3,333.00 | contract | out_from_city | Payment to Hakanson Anderson Associates, Inc. for June 2019 engineering fees. Date: 07/08/2019, Vendor: Hakanson Anderson Associates, Inc., Description: June, 2019 Engineering Fees, Claim #: 1466, Check #: 29808, Approved: Yes, Total: $3,333.00 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $3,333 $3,333.00 | contract | out_from_city | Engineering services for June 2019 from Hakanson Anderson Associates, Inc. 07/08/2019 Hakanson Anderson Associates, Inc. June, 2019 Engineering Fees 1466 29808 Yes $3,333.00 416-41911-303 $2,318.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $3,251.46 $3,251.46 | contract | out_from_city | April 2019 invoice payment to Rum River Construction Consultants. 05/06/2019 Rum River Construction Consultants April 2019 Invoice Claim #1371 Check #29620 Approved Yes Total $3,251.46 Account #100-42401-310 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $2,995 $2,995.00 | contract | projected | Cost for Payroll Software module in Banyon proposal. Description Amount Fund Accounting Software $3,995.00 Billing/Invoicing Module $1,295.00 Payroll Software $2,995.00 Retirement Module PERA $595.00 Training 2 days on site $1,000.00 Conversion: CTAS (Chart Accounts and Vendors) $400.00 Fund Accounting Annual Support $795.00 Billing Invoice Annual Support $295.00 Payroll Annual Support $795.00 General FundGeneral AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.4 Jun 25, 2019 | 2019 |
| $2,995 $2,995.00 | contract | out_from_city | February 2019 prosecuting attorney services from Smith & Glaser, LLC. <tr> <td>03/11/2019</td> <td>Smith & Glaser, LLC</td> <td>Prosecuting Attorney - February, 2019</td> <td>1286</td> <td>29498</td> <td>Yes</td> <td>$2,995.00</td> <td>100-41610-315</td> <td>$2,995.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.5 Mar 12, 2019 | 2019 |
| $2,995 Smith & Glaser, LLC Prosecuting Attorney - February, 2019 Claim # 1286 Check # 29498 Approved Yes Total $2,995.00 | contract | out_from_city | claim_1286_smith_glaser Prosecuting attorney for February 2019. Bucket: Claim #1286 - Smith & Glaser, LLC Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $2,995 $2,995.00 | contract | projected | Retail price for Payroll Software in revised Banyon proposal. Description Retail Discount Amount Fund Accounting Software $3,995.00 $1,000.00 $2,995.00 Billing/Invoicing Module $1,295.00 Payroll Software $2,995.00 $500.00 $2,495.00 Retirement Module PERA $595.00 Training 2 days on site $1,000.00 Conversion: CTAS (Chart Accounts and Vendors) $400.00 Fund Accounting Annual Support $795.00 Billing Invoice Annual Support $295.00 Payroll Annual Support $795.00 General FundGeneral AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Jun 25, 2019 | 2019 |
| $2,995 $2,495.00 | contract | projected | Discounted amount for Payroll Software in revised Banyon proposal. Description Retail Discount Amount Fund Accounting Software $3,995.00 $1,000.00 $2,995.00 Billing/Invoicing Module $1,295.00 Payroll Software $2,995.00 $500.00 $2,495.00 Retirement Module PERA $595.00 Training 2 days on site $1,000.00 Conversion: CTAS (Chart Accounts and Vendors) $400.00 Fund Accounting Annual Support $795.00 Billing Invoice Annual Support $295.00 Payroll Annual Support $795.00 General FundGeneral AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Jun 25, 2019 | 2019 |
| $2,712.5 $2,712.50 | contract | out_from_city | Contracted fire services from City of Ramsey for April 2019. 07/08/2019 City of Ramsey Contracted Fire Services - April, 2019 1455 29797 Yes $2,712.50 100-42210-103 $2,312.50 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $2,712.5 $2,712.50 | contract | out_from_city | Payment to City of Ramsey for contracted fire services for April 2019. Date: 07/08/2019, Vendor: City of Ramsey, Description: Contracted Fire Services - April, 2019, Claim #: 1455, Check #: 29797, Approved: Yes, Total: $2,712.50 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $2,712.5 $2,712.50 | contract | out_from_city | Payment to City of Ramsey for contracted fire services for April 2019. City of Ramsey Claim #1455 Check #29797 Approved Yes Total $2,712.50 Account 100-42210-103 and 100-42210-314 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.12 Jul 7, 2019 | 2019 |
| $2,568 $2,568.00 | contract | out_from_city | Payment for contract services for May and June 2019. RTY Consulting Claim #1486 Check #29828 Approved Yes Total $2,568.00 Account 100-41426-302 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.14 Jul 7, 2019 | 2019 |
| $2,568 $2,568.00 | contract | out_from_city | Payment to RTY Consulting for contract services in May and June 2019. Date: 07/08/2019, Vendor: RTY Consulting, Description: Contract Services - May & June, Claim #: 1486, Check #: 29828, Approved: Yes, Total: $2,568.00 General AdministrationAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $2,522.5 hereby approves Blaine Lock & Safe, Inc. to replace and install the 2 service doors at the
Nowthen Recycle Center as per their attached bid of $2,522.50. | contract | out_from_city | recycle_center_doors_blaine_lock_bid Blaine Lock & Safe bid approved for replacing and installing two Recycle Center service doors. Bucket: Recycle Center service door replacement bid Auto-extracted | Resolution 2019-31 Approving Replacement of Recycle Center S Apr 9, 2019 | 2019 |