Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 151–200 of 359 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $125,500 $125,500 | debt_service | projected | 2025 Road/Equipment Bond debt service levy for 2025 and 2026. 2025 Road/ Equip. Bond $125,500 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2026 |
| $125,500 $125,500 | debt_service | out_from_city | 2025 Road/Equipment Bond debt service for Levy 2026 Collect 2027. 2025 Road/ $0 $125,500 $125,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2027 |
| $124,334 $124,334 | debt_service | out_from_city | Road Improvement debt service levy for 2025 collect 2026. Road Imprv. $124,334 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2026 |
| $124,334 $124,334 | debt_service | projected | 2021 Bonds Road Improvement debt service levy for 2025 collect 2026. Levy 2025 Collect 2026 $124,334 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2026 |
| $124,334 $124,334 | debt_service | out_from_city | 2021 Bonds debt service for Levy 2025 Collect 2026. 2021 Bonds $124,334 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2026 |
| $122,969 $122,969 | debt_service | out_from_city | 2021 Bonds Road Improvement debt service for Levy 2024 Collect 2025. 2021 Bonds Road Imprv. $122,969 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2025 |
| $122,969 $122,969 | debt_service | out_from_city | Road Improvement debt service levy for 2024 collect 2025. Road Imprv. $122,969 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2025 |
| $122,969 $122,969 | debt_service | out_from_city | 2021 Bonds Road Improvement debt service levy for 2024 collect 2025. 2021 Bonds Road Imprv. $122,969 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2025 |
| $120,000 120,000 | debt_service | out_from_city | 2025 budgeted bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2025 |
| $120,000 315-47315-601
Bond Principal
100,000
100,000
105,000
105,000
105,000
120,000
15,000
14.29% | debt_service | out_from_city | F41_2019a_bond_principal_2025 2025 bond principal for 2019A Improvement Bonds. Bucket: 2019A Improvement Bonds principal Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.23 Sep 16, 2024 | 2025 |
| $107,887 $107,887 | debt_service | out_from_city | Equipment debt service for Levy 2025 Collect 2026. Equipment $104,527 $107,887 $105,892 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2026 |
| $107,887 $107,887 | debt_service | out_from_city | Equipment debt service levy for 2025 collect 2026. Equipment $107,887 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2026 |
| $107,887 $107,887 | debt_service | projected | Equipment bond debt service levy for 2025 collect 2026. Levy 2025 Collect 2026 $107,887 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2026 |
| $105,892 $105,892 | debt_service | projected | Equipment bond debt service levy for 2026 collect 2027. Levy 2026 Collect 2027 $105,892 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2027 |
| $105,892 $105,892 | debt_service | out_from_city | Equipment debt service for Levy 2026 Collect 2027. Equipment $104,527 $107,887 $105,892 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2027 |
| $105,892 $105,892 | debt_service | out_from_city | Equipment debt service levy for 2026 collect 2027. Equipment $105,892 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2027 |
| $105,000 105,000 | debt_service | out_from_city | 2024 budgeted bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $105,000 Cash Payment E 315-47315-601 Debt Service: Bond Princ 2019A Bond Principal
$105,000.00 | debt_service | out_from_city | 2019A bond principal 2019A bond principal payment. Bucket: Ehlers debt service Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | 2023 |
| $105,000 105,000 | debt_service | out_from_city | 2023 actual bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2023 |
| $105,000 $105,000.00 | debt_service | out_from_city | Principal payment on 2019A Bond. Cash Payment E 315-47315-601 Debt Service: Bond Princ 2019A Bond Principal $105,000.00 Invoice 75978 1/1/2023 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.1 Jan 10, 2023 | 2023 |
| $105,000 105,000 | debt_service | out_from_city | 2024 projected bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $104,527 $104,527 | debt_service | out_from_city | Equipment bond debt service levy for 2024 collect 2025. Equipment $104,527 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2025 |
| $104,527 $104,527 | debt_service | out_from_city | Equipment debt service levy for 2024 collect 2025. Equipment $104,527 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2025 |
| $104,527 $104,527 | debt_service | out_from_city | Equipment debt service for Levy 2024 Collect 2025. Equipment $104,527 $107,887 $105,892 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2025 |
| $100,000 you can see this comes to just over a hundred thousand and interest expense | debt_service | out_from_city | F10 Estimated interest expense on a 10-year financing scenario. Bucket: Bond interest expense Debt Service FundAuto-extracted | 2018 | |
| $100,000 100,000 | debt_service | out_from_city | 2022 actual bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2022 |
| $100,000 100,000 | debt_service | out_from_city | 2021 actual bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $100,000 $100,000.00 | debt_service | out_from_city | Payment to Bond Trust Services Corp for bond principal (2019A GO Improvement Bond). Cash Payment E 313-47313-601 Debt Service: Bond Princ 2019A GO Improvement Bond $100,000.00 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.7 Jan 12, 2021 | 2021 |
| $97,500 Page 11 - contingency is a safety net; transfers out is the money that was used last year to keep the levy down $96,425,
and was put back into revenue this year; also includes repayment of the bonding, plus interest. $97,500 is realistic. | debt_service | out_from_city | F22_transfers_out_realistic_97500 Amount described as realistic for transfers out including bonding repayment and interest. Bucket: transfers out and bonding repayment Debt Service FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | 2022 |
| $97,500 $97,500 | debt_service | projected | Estimated maximum principal amount of tax-exempt obligations (bonds) to reimburse expenditures for Meadows of Verde Valley Addition improvements. The City reasonably expects to reimburse the expenditures made for certain costs of the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount of $97,500. All reimbursed expenditures will be capital expenditures, costs of issuance of the tax-exempt obligations, or other expenditures eligible for reimbursement under Section 1.150-2(d)(3) of the Reimbursement Regulations. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.1 Mar 19, 2019 | 2019 |
| $97,500 The City reasonably expects to reimburse the expenditures made for certain costs of
the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount
of $97,500. | debt_service | in_to_city | Resolution 2019-25 Meadows of Verde Valley reimbursement bond maximum Estimated maximum principal amount for reimbursement from tax-exempt obligations for Meadows of Verde Valley Addition. Bucket: Meadows of Verde Valley Addition Auto-extracted | Reimbursement Resolution 2019-25 Improvement Bonds (Meadows p.1 Mar 19, 2019 | 2019 |
| $95,109.65 $0 Payments Down $ 600,000.00 2.67% $ 95,109.65 0.158516076 1 7 years Arrears | debt_service | out_from_city | Tanker 7-year payment option Finance quote option for $600,000 tanker purchase, seven-year term. Bucket: REV Financial Services 7-year annual payment option Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) Jul 13, 2021 | 2022 |
| $95,109.65 $ 95,109.65 | debt_service | projected | Annual payment for 7-year finance option for fire tanker. Payments ... $ 95,109.65 ... 7 years Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.24 Jul 13, 2021 | — |
| $94,500 $94,500 | debt_service | out_from_city | 2025 Bonds Road Improvement debt service levy for 2025 and 2026. 2025 Bonds Road Imprv. $94,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2026 |
| $93,850 $93,850 | debt_service | out_from_city | 2023 principal and interest payments for equipment replacement fund debt. This requires principal and interest payments in 2023 of $93,850. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.19 Sep 13, 2022 | 2023 |
| $93,850 93,850 | debt_service | projected | Budgeted interest expense for Equipment Replacement in 2023. Interest Expense - - 11,964 6,920 93,850 86,930 100.00% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2023 |
| $90,300 <td>Refunding GO</td>
<td>$ 90,300.00</td> | debt_service | in_to_city | F5 Refunding GO levy (part of Resolution 2014-19) Bucket: Property tax levy Auto-extracted | City Council Meeting — 2014-12-09 CC Packet (2014-12-09) Dec 9, 2014 | 2015 |
| $88,725 <td>Refunding (G.O. CIP)</td>
<td>$ 88,725.00</td> | debt_service | in_to_city | F-08 Refunding (G.O. CIP) proposed levy amount in Resolution 2015-20. Bucket: 2016 levy - Refunding (G.O. CIP) Auto-extracted | City Council Meeting — 2015-12-08 CC Packet (2015-12-08) Dec 8, 2015 | 2016 |
| $87,500 $87,500 | debt_service | out_from_city | 2019 Road Improvement Bonds debt service for Levy 2026 Collect 2027. 2019 Bonds Road Imprv. $25,775 $64,500 $87,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.1 Feb 27, 2025 | 2027 |
| $87,500 $87,500 | debt_service | out_from_city | 2019 Bonds Road Improvement debt service levy for 2026 collect 2027. 2019 Bonds Road Imprv. $87,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.59 Nov 12, 2024 | 2027 |
| $87,500 $87,500 | debt_service | projected | 2019 Bonds Road Improvement debt service levy for 2026 collect 2027. Levy 2026 Collect 2027 $87,500 Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.29 Feb 11, 2025 | 2027 |
| $86,100 The City reasonably expects to reimburse the expenditures made for certain costs of
the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount
of $86,100. | debt_service | in_to_city | Resolution 2019-27 Garnet Street reimbursement bond maximum Estimated maximum principal amount for reimbursement from tax-exempt obligations for Garnet Street. Bucket: Garnet Street Road and Bridge FundAuto-extracted | Reimbursement Resolution 2019-27 Improvement Bonds (Garnet S p.1 Mar 19, 2019 | 2019 |
| $85,900 $85,900 | debt_service | reported | Unspent bond proceeds remaining in the 2019A GO Special Assessment Bond fund. The City of Nowthen determined there is still some extra funding in the 2019A debt service fund as a result of prepaid special assessments and $85,900 unspent bond proceeds. Therefore, the City of Nowthen will levy a lessor amount than listed at the county for the 2019A GO Special Assessment Bond. Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $85,900 The City of Nowthen determined there is still some extra funding in the 2019A debt service
fund as a result of prepaid special assessments and $85,900 unspent bond proceeds. | debt_service | unknown | 2019A unspent bond proceeds Unspent bond proceeds cited as part of the reason the city could reduce the 2019A debt service levy. Bucket: 2019A debt service fund Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2025 |
| $85,000 · The total debt service will be approximately $85,000 less than originally estimated | debt_service | unknown | F3_2025A_estimated_debt_service_reduction Ehlers reported total debt service would be approximately $85,000 less than originally estimated. Bucket: 2025A bonds debt service savings Debt Service FundAuto-extracted | November 18, 2026 Signed Minutes p.2 Nov 18, 2025 | — |
| $83,725 $83,725.00 | debt_service | out_from_city | Debt service payment for 2012 Refunding Bond. 2012A Refunding Bond DS Beginning Balance $103,866.36 Receipts $2,286.80 Disbursements $83,725.00 Ending Balance $22,428.16 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $83,725 83,725.00 | debt_service | out_from_city | 2012A Refunding Bond Debt Service Fund disbursements during period ending 6/30/2019. 2012A Refunding Bond DS Beginning Balance 103,866.36 Receipts 2,286.80 Sale of Investments 0.00 Transfers In 0.00 Disbursements 83,725.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 22,428.16 Investment Balance 0.00 Total Balance 22,428.16 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $83,250 $83,250.00 | debt_service | out_from_city | Principal and interest payment for GO Series 2012A to Bond Trust Services Corp. 01/07/2019 Bond Trust Services Corp Principal & Interest payment GO Series 2012A 1160 29324 Yes $83,250.00 311-47210-611 $3,250.00 ... 311-47110-601 $80,000.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $83,250 $83,250.00 | debt_service | out_from_city | Debt service payment for GO Series 2012A. <td>01/07/2019</td> <td>Bond Trust Services Corp</td> <td>Principal & Interest payment GO Series 2012A</td> <td>1160</td> <td>29324</td> <td>Yes</td> <td>$83,250.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.19 Jan 8, 2019 | — |
| $83,250 Bond Trust Services Corp
Principal & Interest payment GO Series 2012A
1160
29324
Yes
$83,250.00 | debt_service | out_from_city | F19 Principal and interest payment GO Series 2012A. Bucket: Claim 1160 - Bond Trust Services Corp Debt Service FundAuto-extracted | Audited Bills 01-08-2019 p.2 Jan 8, 2019 | 2019 |