Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 222 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $3,000,000 $3 million | donation | historical | Total Community Safety Grant donations by CenterPoint Energy since 2003. Since 2003, the program has awarded more than $3 million in donations and provided funding to support more than 1,500 projects in communities throughout CenterPoint Energy's service area. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.39 Aug 8, 2023 | — |
| $50,000 $50,000 | donation | out_from_city | 2022 expenditure of gambling donations for well improvements. In 2022, the City of Nowthen expended $50,000 from previously collected gambling donations on well improvements for ice arena flooding and fire department uses. This is also reflected as a budget amendment. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.24 Dec 13, 2022 | 2022 |
| $50,000 $50,000 | donation | out_from_city | 2022 expenditure of gambling donations for well improvements (budget amendment). General Fund - Parks $50,000 - capital outlay for well General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.25 Dec 13, 2022 | 2022 |
| $31,447.74 Accepting these funds will bring the 2022 Contributions into Fund 100-36230 to $31,447.74. | donation | in_to_city | 2022 ERYHA contribution total Total 2022 ERYHA contributions after accepting the fourth-quarter donation. Bucket: Fund 100-36230 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2022 |
| $30,000 An anonymous donor wishes to donate roughly $30,000 for the installation of a sprinkler system, time and
materials to regrade the infield, new sod for the infield, time and materials to resurface and regrade the
pitching mound and the home plate area and providing a weighted tarp for home plate. | donation | in_to_city | Anonymous ball field improvements donation Approximate value of anonymous donation for sprinkler system and field work at Nowthen Memorial Park. Bucket: Ball field donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) Feb 13, 2024 | 2024 |
| $30,000 $30,000 | donation | in_to_city | Anonymous donation for baseball field improvements at Nowthen Memorial Park. An anonymous donor wishes to donate roughly $30,000 for the installation of a sprinkler system, time and materials to regrade the infield, new sod for the infield, time and materials to resurface and regrade the pitching mound and the home plate area and providing a weighted tarp for home plate. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.1 Feb 13, 2024 | — |
| $26,695.42 WHEREAS, the $5,380.15 donation will be Anoka Ramsey Athletic Association's 4th Quarter donation, bringing
the 2024 contributions to fund 230-36230 to $26,695.42. | donation | in_to_city | F002 Packet says the fourth quarter donation brings 2024 contributions to the stated fund to this amount. Bucket: 2024 contributions to fund 230-36230 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.9 Feb 27, 2025 | 2024 |
| $26,695.42 $26,695.42 | donation | in_to_city | Total 2024 donations from Anoka Ramsey Athletic Association to fund 230-36230. WHEREAS, the $5,380.15 donation will be Anoka Ramsey Athletic Association's 4th Quarter donation, bringing the 2024 contributions to fund 230-36230 to $26,695.42. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.9 Feb 27, 2025 | 2024 |
| $24,464.98 WHEREAS, the $5,847.70 donation will bring the 2025 contributions to fund 230-36230 to $24,464.98. | donation | in_to_city | eryha_2025_contributions_total Packet states the 4th quarter donation brought 2025 contributions to fund 230-36230 to this amount. Bucket: Elk River Youth Hockey Association 2025 contributions Auto-extracted | February 10, 2026 Packet p.18 Feb 10, 2026 | 2025 |
| $22,310.77 $22,310.77 | donation | in_to_city | Total ERYHA donations received in 2022. Accepting these funds will bring the 2022 Contributions into Fund 100-36230 to $22,310.77 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.24 Nov 10, 2022 | 2022 |
| $22,310.77 $22,310.77 | donation | reported | Total charitable contribution fund balance for 2022 from ERYHA donations. WHEREAS the $8,258.65 will be ERYHA's 3rd quarter donation bringing the charitable contribution fund to $22,310.77 for 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.21 Nov 10, 2022 | 2022 |
| $21,377.8 WHEREAS, the $4,850.04 donation will be ERYHA's 4th Quarter donation, bringing the 2024 contributions to
fund 230-36230 to $21,377.80 | donation | in_to_city | F9 Packet states the ERYHA donation brings 2024 contributions to fund 230-36230 to this amount. Bucket: Fund 230-36230 contributions Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.50 Mar 11, 2025 | 2024 |
| $21,377.8 $21,377.80 | donation | historical | Total 2024 donations from Elk River Youth Hockey Association to the City of Nowthen. WHEREAS, the $4,850.04 donation will be ERYHA's 4th Quarter donation, bringing the 2024 contributions to fund 230-36230 to $21,377.80 Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.50 Mar 11, 2025 | 2024 |
| $21,315.27 $21,315.27 | donation | in_to_city | Total 2024 contributions from ARAA to fund 230-36230. WHEREAS, the $4,787.51 donation will be ARAA's 3rd Quarter donation, bringing the 2024 contributions to fund 230-36230 to $21,315.27. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.65 Dec 10, 2024 | 2024 |
| $21,127.96 WHEREAS, the $11,994.17 donation will be ERYHA's 3rd Quarter donation, bringing the 2023 contributions to
fund 100-36230 to $21,127.96. | donation | in_to_city | ERYHA 2023 contributions to fund 100-36230 Packet states the ERYHA third-quarter donation brings 2023 contributions to this fund total. Bucket: donations year-to-date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) Nov 14, 2023 | 2023 |
| $21,127.96 $21,127.96 | donation | in_to_city | Total ERYHA donations to fund 100-36230 for 2023. the $11,994.17 donation will be ERYHA's 3rd Quarter donation, bringing the 2023 contributions to fund 100-36230 to $21,127.96. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.46 Nov 14, 2023 | 2023 |
| $16,527.76 WHEREAS, the $6,845.25 donation will be ERYHA's 3rd Quarter donation, bringing the 2024 contributions to
fund 230-36230 to $16,527.76. | donation | in_to_city | ERYHA 2024 contributions to date Total 2024 ERYHA contributions to fund 230-36230 after the 3rd Quarter donation. Bucket: 230-36230 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.46 Nov 12, 2024 | 2024 |
| $16,527.76 $16,527.76 | donation | in_to_city | Total 2024 contributions from ERYHA to fund 230-36230 as of 3rd Quarter. WHEREAS, the $6,845.25 donation will be ERYHA's 3rd Quarter donation, bringing the 2024 contributions to fund 230-36230 to $16,527.76. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.46 Nov 12, 2024 | 2024 |
| $15,384.48 WHEREAS, the $3,760.37 donation will be Anoka Ramsey Athletic Association's 4th Quarter donation,
bringing the 2025 contributions to fund 230-36230 to $15,384.48 | donation | in_to_city | araa_2025_contributions_total Packet states the 4th quarter donation brought 2025 contributions to fund 230-36230 to this amount. Bucket: Anoka Ramsey Athletic Association 2025 contributions Auto-extracted | February 10, 2026 Packet p.17 Feb 10, 2026 | 2025 |
| $15,000 Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given
was used for air regulators. | donation | in_to_city | Hockey Club pull-tab donation discussed Donation source discussed for Fire Station concrete funding. Bucket: Hockey Club pull-tab donations Auto-extracted | Meeting City Council Meeting — Minutes (2021-06-08) p.2 Jun 8, 2021 | 2021 |
| $15,000 $15,000 .- | donation | in_to_city | Receipt of gambling donation from Ramsey Lions Club. DOLLARS $ 15,000 .- For Gambling Donations Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.24 Jun 11, 2019 | 2019 |
| $15,000 15,000.00 | donation | in_to_city | Deposit of Ramsey Lions Club donation to City of Nowthen. 32198 5/22/2019 15,000.00 MAY 2 9 2019 Flagship-checking 15,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.24 Jun 11, 2019 | 2019 |
| $15,000 $15,000.00 | donation | in_to_city | Donation from Ramsey Lions Club to City of Nowthen. NOW, THEREFORE BE IT RESOLVED that the Nowthen City Council hereby accepts the donation of $15,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.22 Jun 11, 2019 | 2019 |
| $15,000 Whereas, the Ramsey Lions Club wishes to donate $15,000.00 to the City of Nowthen; and
Whereas, the City Council wishes to publicly acknowledge the receipt of such donations.
NOW, THEREFORE BE IT RESOLVED that the Nowthen City Council hereby accepts the
donation of $15,000.00. | donation | in_to_city | Ramsey Lions Club donation Donation accepted by Resolution 2019-48. Bucket: Ramsey Lions Club gambling donation Special Revenue FundAuto-extracted | Resolution 2019-48 Donation - Ramsey Lions p.1 Jun 11, 2019 | 2019 |
| $15,000 $15,000 | donation | in_to_city | Total Hockey Club pull tab donation for Fire Department and rink materials. Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given was used for air regulators. This feels like it is part of that to finish the fire department. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $15,000 $ 15,000.00 | donation | in_to_city | Proposed lawful purpose expenditure/donation from Ramsey Lions Club to City of Nowthen. Organization Name: Ramsey Lions Club ... 1. Amount of proposed lawful purpose expenditure: $ 15,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.23 Jun 11, 2019 | 2019 |
| $15,000 $15,000 | donation | in_to_city | Total Hockey Club pull tab donation received by the City. Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given was used for air regulators. Auto-extracted | Meeting City Council Meeting — Minutes (2021-06-08) p.2 Jun 8, 2021 | — |
| $14,237.09 donation_elk_river_youth_hockey_14237_09 | donation | in_to_city | donation_elk_river_youth_hockey_14237_09 Donation accepted by Resolution 2021-22; packet says the donor asked that the funds be used for ice rink improvements. Bucket: Elk River Youth Hockey Association donation Auto-extracted | 2021 | |
| $14,237.09 $14,237.09 | donation | in_to_city | Donation from Elk River Youth Hockey Association for ice rink improvements. WHEREAS, the Elk River Youth Hockey Association wishes to donate $14,237.09 to the City of Nowthen and asked that the funds be used for ice rink improvements; and WHEREAS, the City Council wishes to publicly acknowledge the receipt of such donations. NOW, THEREFORE, BE IT RESOLVED that the Nowthen City Council hereby accepts the donation of $14,237.09. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-05-11) p.6 May 11, 2021 | — |
| $14,000 $14,000 | donation | in_to_city | Donation from Elk River Youth Hockey Association to the City of Nowthen. Resolution 2021-22 Authorizing the Acceptance of a Donation from the Elk River Youth Hockey Association to the City of Nowthen Pilon asked about the Resolution on the Consent Agenda for the donation from the Elk River Hockey Association, a note stating that they would like to see the funds be used for the hockey rink improvements, if possible. He doesn't know what improvements would be needed for $14,000. Typically charitable gambling is given to public safety. Auto-extracted | Meeting City Council Meeting — Minutes (2021-05-11) p.1 May 11, 2021 | — |
| $14,000 $14,000 | donation | in_to_city | Donation from Elk River Youth Hockey Association to the City of Nowthen. Approve Treasurer's Report and Claims dated April 7, 2021 thru May 10, 2021. Resolution 2021-22 Authorizing the Acceptance of a Donation from the Elk River Youth Hockey Association to the City of Nowthen Pilon asked about the Resolution on the Consent Agenda for the donation from the Elk River Hockey Association, a note stating that they would like to see the funds be used for the hockey rink improvements, if possible. He doesn't know what improvements would be needed for $14,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.2 Jul 13, 2021 | — |
| $11,994.17 The city accepts the 2023 3rd Quarter donation of $11,994.17 from the ERYHA. | donation | in_to_city | ERYHA 3rd Quarter donation ERYHA 2023 third-quarter donation accepted by the city. Bucket: donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) Nov 14, 2023 | 2023 |
| $11,994.17 $11,994.17 | donation | in_to_city | Donation from Elk River Youth Hockey Association (ERYHA) for 3rd Quarter 2023. A RESOLUTION ACCEPTING A DONATION FROM THE ELK RIVER YOUTH HOCKEY ASSOCIATION (ERYHA) IN THE AMOUNT OF $11,994.17. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.46 Nov 14, 2023 | 2023 |
| $10,000 to use the $10,000 donation from Ramsey liens plus eight hundred and thirty one dollars and thirty four cents that the mayor has donated from the previous Mears snowmobile ride that those monies be deposited into the capital improvement fund | donation | in_to_city | F4 Ramsey Lions donation to be deposited into the capital improvement fund and dedicated to City Hall improvements. Bucket: capital improvement fund Capital Projects FundAuto-extracted | — | |
| $10,000 1.4 resolution accepting a
$10,000 donation from the Ramsey Lions Clubs | donation | in_to_city | FF-20 Resolution 1.4 concerned accepting a $10,000 donation from the Ramsey Lions Clubs, with discussion of putting it toward City Hall repairs or improvements. Bucket: Ramsey Lions Club donation Auto-extracted | — | |
| $9,643.3 WHEREAS, the Elk River Youth Hockey Association wishes to donate $9,643.30 to the City of
Nowthen; | donation | in_to_city | Elk River Youth Hockey Association donation Donation accepted by Council for City amenities. Bucket: Elk River Youth Hockey Association donation Auto-extracted | Resolution 2019-76 ER Youth Hockey Donation Nov 12, 2019 | 2019 |
| $9,643.3 $9,643.30 | donation | in_to_city | City Council accepted donation from Elk River Youth Hockey Association to the City of Nowthen. WHEREAS, the Elk River Youth Hockey Association wishes to donate $9,643.30 to the City of Nowthen; and WHEREAS, the City Council wishes to publicly acknowledge the receipt of such donations. NOW, THEREFORE BE IT RESOLVED that the Nowthen City Council hereby accepts the donation of $9,643.30. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.15 Nov 12, 2019 | 2020 |
| $9,643.3 $9,643.30 | donation | in_to_city | Donation from Elk River Youth Hockey Association to supplement and enhance city amenities. November 4, 2019, the City of Nowthen received a donation of $9,643.30 from the Elk River Youth Hockey Association to supplement and enhance existing City amenities. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.11 Nov 12, 2019 | — |
| $9,643.3 $9,643.30 | donation | in_to_city | Donation received by City of Nowthen from Elk River Youth Hockey Association to supplement and enhance existing City amenities. November 4, 2019, the City of Nowthen received a donation of $9,643.30 from the Elk River Youth Hockey Association to supplement and enhance existing City amenities. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.16 Nov 12, 2019 | 2019 |
| $9,643.3 $9,643.30 | donation | in_to_city | Donation from Elk River Youth Hockey Association to City of Nowthen for amenities. November 4, 2019, the City of Nowthen received a donation of $9,643.30 from the Elk River Youth Hockey Association to supplement and enhance existing City amenities. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.25 Nov 12, 2019 | 2019 |
| $9,643.3 $9,643.30 | donation | in_to_city | Donation from Elk River Youth Hockey Association to City of Nowthen. WHEREAS, the Elk River Youth Hockey Association wishes to donate $9,643.30 to the City of Nowthen; and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.10 Nov 12, 2019 | — |
| $9,643.3 $9,643.30 | donation | in_to_city | Donation from Elk River Youth Hockey Association to City of Nowthen. WHEREAS, the Elk River Youth Hockey Association wishes to donate $9,643.30 to the City of Nowthen; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.24 Nov 12, 2019 | 2019 |
| $9,600 $9600.00 | donation | in_to_city | Donation received from Elk River Youth Hockey Association. We just received a donation from the Elk River Hockey Association for $9600.00 and Mayor Pilon would like to recommend giving $500 of that donation to the Alexander House. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.6 Dec 10, 2019 | 2019 |
| $9,600 $9600.00 | donation | in_to_city | Donation received from Elk River Hockey Association. We just received a donation from the Elk River Hockey Association for $9600.00 and Mayor Pilon would like to recommend giving $500 of that donation to the Alexander House. Auto-extracted | Meeting City Council Meeting — Minutes (2019-11-12) p.3 Nov 12, 2019 | — |
| $9,136.97 TITLE OF ISSUE: APPROVAL OF RESOLUTION 2023-XX ACCEPTING A DONATION FROM
THE ELK RIVER YOUTH HOCKEY ASSOCIATION (ERYHA) IN THE AMOUNT OF $9,136.97. | donation | in_to_city | ERYHA fourth-quarter donation Fourth-quarter 2022 donation accepted from Elk River Youth Hockey Association. Bucket: ERYHA donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | ERYHA 4th Quarter 2022 donation to City of Nowthen. WHEREAS, Nowthen has been receiving donations on a regular basis from ERYHA. In 2022 we received donations for the 1st Quarter in the amount of $8,891.47, the 2nd Quarter in the amount of $5, 160.65, the 3rd Quarter donation in the amount of $8,258.65 and the 4th Quarter in the amount of $9, 136.97 and; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.4 Feb 14, 2023 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | Donation from Elk River Youth Hockey Association (ERYHA) for 4th Quarter 2022. The $9,136.97 donation will be ERYHA's 4th Quarter 2022 donation to the City of Nowthen. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.2 Feb 14, 2023 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | Check received from ERYHA for 4th Quarter 2022 donation. Received of: Elk River Youth Hockey Association Total of Payment: $9136.97 Payment Method: CH # 17721 Description: 4th Quarter Donation to the City of Nowthen Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.3 Feb 14, 2023 | 2022 |
| $9,133.79 WHEREAS, the $4,558.64 donation will be ERYHA's 2nd Quarter donation, bringing the 2023 contributions to
fund 100-36230 to $9,133.79. | donation | in_to_city | ERYHA 2023 contribution total after second quarter Total 2023 ERYHA contributions after accepting the second quarter donation. Bucket: ERYHA 2023 contributions Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2023 |
| $9,133.79 $9,133.79 | donation | reported | Total 2023 donations from ERYHA to fund 100-36230 after 2nd Quarter. WHEREAS, the $4,558.64 donation will be ERYHA's 2nd Quarter donation, bringing the 2023 contributions to fund 100-36230 to $9,133.79. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.3 Aug 8, 2023 | 2023 |