Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–31 of 31 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $50,000 $50,000 | donation | out_from_city | 2022 expenditure of gambling donations for well improvements. In 2022, the City of Nowthen expended $50,000 from previously collected gambling donations on well improvements for ice arena flooding and fire department uses. This is also reflected as a budget amendment. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.24 Dec 13, 2022 | 2022 |
| $50,000 $50,000 | donation | out_from_city | 2022 expenditure of gambling donations for well improvements (budget amendment). General Fund - Parks $50,000 - capital outlay for well General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.25 Dec 13, 2022 | 2022 |
| $31,447.74 Accepting these funds will bring the 2022 Contributions into Fund 100-36230 to $31,447.74. | donation | in_to_city | 2022 ERYHA contribution total Total 2022 ERYHA contributions after accepting the fourth-quarter donation. Bucket: Fund 100-36230 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2022 |
| $22,310.77 $22,310.77 | donation | in_to_city | Total ERYHA donations received in 2022. Accepting these funds will bring the 2022 Contributions into Fund 100-36230 to $22,310.77 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.24 Nov 10, 2022 | 2022 |
| $22,310.77 $22,310.77 | donation | reported | Total charitable contribution fund balance for 2022 from ERYHA donations. WHEREAS the $8,258.65 will be ERYHA's 3rd quarter donation bringing the charitable contribution fund to $22,310.77 for 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.21 Nov 10, 2022 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | Donation from Elk River Youth Hockey Association (ERYHA) for 4th Quarter 2022. The $9,136.97 donation will be ERYHA's 4th Quarter 2022 donation to the City of Nowthen. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.2 Feb 14, 2023 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | ERYHA 4th Quarter 2022 donation to City of Nowthen. WHEREAS, Nowthen has been receiving donations on a regular basis from ERYHA. In 2022 we received donations for the 1st Quarter in the amount of $8,891.47, the 2nd Quarter in the amount of $5, 160.65, the 3rd Quarter donation in the amount of $8,258.65 and the 4th Quarter in the amount of $9, 136.97 and; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.4 Feb 14, 2023 | 2022 |
| $9,136.97 TITLE OF ISSUE: APPROVAL OF RESOLUTION 2023-XX ACCEPTING A DONATION FROM
THE ELK RIVER YOUTH HOCKEY ASSOCIATION (ERYHA) IN THE AMOUNT OF $9,136.97. | donation | in_to_city | ERYHA fourth-quarter donation Fourth-quarter 2022 donation accepted from Elk River Youth Hockey Association. Bucket: ERYHA donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2022 |
| $9,136.97 $9,136.97 | donation | in_to_city | Check received from ERYHA for 4th Quarter 2022 donation. Received of: Elk River Youth Hockey Association Total of Payment: $9136.97 Payment Method: CH # 17721 Description: 4th Quarter Donation to the City of Nowthen Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.3 Feb 14, 2023 | 2022 |
| $8,891.47 In 2022, the City of Nowthen received donations for the 1st Quarter of $8,891.47 and the 2nd Quarter
of $5, 160.65. | donation | in_to_city | ERYHA 1st Quarter 2022 donation 1st Quarter 2022 ERYHA donation referenced in the donation resolution. Bucket: Elk River Youth Hockey Association donation history Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2022 |
| $8,891.47 $8,891.47 | donation | historical | Donation from ERYHA for 1st Quarter 2022. In 2022, the City of Nowthen received donations in the amounts of $8,891.47 for the 1st Quarter; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.2 Feb 14, 2023 | 2022 |
| $8,891.47 $8,891.47 | donation | in_to_city | 1st quarter 2022 donation from ERYHA to City of Nowthen. WHEREAS Nowthen has been receiving donations on a regular basis from ERYHA. In 2022 we have received donations for the 1st, 2nd and 3rd quarter in the amounts of $8,891.47 and $5,160.65 and $8,258.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.21 Nov 10, 2022 | 2022 |
| $8,891.47 $8,891.47 | donation | in_to_city | Donation from ERYHA for 1st Quarter 2022. In 2022, the City of Nowthen received donations for the 1st Quarter of $8,891.47 and the 2nd Quarter of $5, 160.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.24 Nov 10, 2022 | 2022 |
| $8,258.65 8,258.65 | donation | in_to_city | 10% net profit donation from ERYHA to City of Nowthen for 3rd Quarter 2022. F) Line E X 10% PAY THIS F) 8,258.65 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.26 Nov 10, 2022 | 2022 |
| $8,258.65 $8,258.65 | donation | historical | Donation from ERYHA for 3rd Quarter 2022. In 2022, the City of Nowthen received donations in the amounts of $8,891.47 for the 1st Quarter; $5,160.65 for the 2nd Quarter, and $8,258.65 for the 3rd Quarter. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.2 Feb 14, 2023 | 2022 |
| $8,258.65 $8,258.65 | donation | in_to_city | Donation from Elk River Youth Hockey Association (ERYHA) for 3rd Quarter 2022. The $8,258.65 donation will be ERYHA's 3rd Quarter 2022 donation to the City of Nowthen. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.24 Nov 10, 2022 | 2022 |
| $8,258.65 $8,258.65 | donation | in_to_city | 3rd quarter 2022 donation from ERYHA to City of Nowthen. WHEREAS Nowthen has been receiving donations on a regular basis from ERYHA. In 2022 we have received donations for the 1st, 2nd and 3rd quarter in the amounts of $8,891.47 and $5,160.65 and $8,258.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.21 Nov 10, 2022 | 2022 |
| $8,258.65 TITLE OF ISSUE: APPROVAL OF RESOLUTION 2022-XX ACCEPTING A DONATION FROM ELK
RIVER YOUTH HOCKEY ASSOCIATION (ERYHA) IN THE AMOUNT OF $8,258.65. | donation | in_to_city | ERYHA 3rd Quarter 2022 donation 3rd Quarter 2022 donation accepted from Elk River Youth Hockey Association. Bucket: Elk River Youth Hockey Association donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2022 |
| $8,258.65 $8,258.65 | donation | in_to_city | Donation from Elk River Youth Hockey Association (ERYHA) for 3rd Quarter 2022. Received of: Elk River Youth Hockey Assn. Donation Total: $8,258.65 Payment Method: CH# 17580 Description: 3rd Quarter Donation to The City of Nowthen Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.25 Nov 10, 2022 | 2022 |
| $5,160.65 A RESOLUTION ACCEPTING 2ND QUARTER DONATION FROM THE ELK RIVER YOUTH
HOCKEY ASSOCIATION (ERYHA) IN THE AMOUNT OF $5,160.65 | donation | in_to_city | F11 Donation from Elk River Youth Hockey Association (2nd Quarter 2022) accepted via resolution. Bucket: ERYHA 2nd quarter 2022 donation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) Sep 13, 2022 | 2022 |
| $5,160.65 F) 5,160.65 | donation | in_to_city | 10% net profit donation from ERYHA to City of Nowthen for lawful gambling. F) Line E X 10% PAY THIS F) 5,160.65 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.19 Sep 13, 2022 | 2022 |
| $5,160.65 $5,160.65 | donation | in_to_city | Acceptance of donation from Elk River Youth Hockey Association for 2nd Quarter 2022. The city accepts the 2022 donation in the amount of $5,160.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.18 Sep 13, 2022 | 2022 |
| $5,160.65 $5,160.65 | donation | in_to_city | Donation from Elk River Youth Hockey Association for 2nd Quarter 2022. The city received a donation from ERYHA in the amount of $5, 160.65 for the 2nd Quarter 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.17 Sep 13, 2022 | 2022 |
| $5,160.65 $5, 160.65 | donation | in_to_city | Donation from ERYHA for 2nd Quarter 2022. In 2022, the City of Nowthen received donations for the 1st Quarter of $8,891.47 and the 2nd Quarter of $5, 160.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.24 Nov 10, 2022 | 2022 |
| $5,160.65 $5,160.65 | donation | in_to_city | 2nd quarter 2022 donation from ERYHA to City of Nowthen. WHEREAS Nowthen has been receiving donations on a regular basis from ERYHA. In 2022 we have received donations for the 1st, 2nd and 3rd quarter in the amounts of $8,891.47 and $5,160.65 and $8,258.65. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.21 Nov 10, 2022 | 2022 |
| $5,160.65 $5,160.65 | donation | historical | Donation from ERYHA for 2nd Quarter 2022. In 2022, the City of Nowthen received donations in the amounts of $8,891.47 for the 1st Quarter; $5,160.65 for the 2nd Quarter, and $8,258.65 for the 3rd Quarter. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.2 Feb 14, 2023 | 2022 |
| $5,160.65 $5,160.65 | donation | in_to_city | Donation from Elk River Youth Hockey Association for 2nd Quarter 2022. WHEREAS, the city received $5,160.65 from the ERYHA for the 2nd quarter of 2022 and, Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.18 Sep 13, 2022 | 2022 |
| $5,160.65 In 2022, the City of Nowthen received donations for the 1st Quarter of $8,891.47 and the 2nd Quarter
of $5, 160.65. | donation | in_to_city | ERYHA 2nd Quarter 2022 donation 2nd Quarter 2022 ERYHA donation referenced in the donation resolution. Bucket: Elk River Youth Hockey Association donation history Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) Nov 10, 2022 | 2022 |
| $3,000 $3,000.00 | donation | out_from_city | Monetary donation from city to Nowthen Heritage Festival. That the City continues their history of support of the Nowthen Heritage Festival by approving the following donations and assistance of staff. 1. Monetary donation of $3,000.00 2. Allocation of Anoka County Recycling Grant Funds: approximately $800.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.27 Apr 14, 2022 | 2022 |
| $3,000 SOURCE OF FUNDING:
1. General Fund-Donations: $3,000.00 | donation | out_from_city | Heritage Festival monetary donation Monetary donation to the Nowthen Heritage Festival. Bucket: General Fund-Donations General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $3,000 $3,000.00 | donation | out_from_city | Monetary donation from General Fund for Nowthen Heritage Festival. SOURCE OF FUNDING: 1. General Fund-Donations: $3,000.00 2. Recycling Fund-Materials/Labor -- Anoka County Recycling Grant - (paper products/recycling assistance labor & organic material removal) - approximately $800.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.26 Apr 14, 2022 | 2022 |