Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 82 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $750,000 I would back that out and the full of uses and total sources would be more like 750,000 | estimate | unknown | F12 Approximate total sources and uses after backing out the duplicated amount in the second financing scenario. Bucket: Second financing scenario sources and uses Auto-extracted | 2018 | |
| $685,000 this just really would be a far amount more like six hundred eighty five thousand for tonight's estimate | estimate | out_from_city | F9 Revised estimate for the evening after backing out the duplicated financing amount. Bucket: Combined 2018 road-project estimate Road and Bridge FundAuto-extracted | 2018 | |
| $535,940 The total estimated cost for this project is $535,940. | estimate | unknown | F5 Old Viking Blvd project total estimated cost. Bucket: Old Viking Blvd Auto-extracted | City Council Meeting — 2018 01-16 CC Minutes (2018-01-16) p.4 Jan 16, 2018 | 2018 |
| $533,280 Engineer's Estimate $533,280 | estimate | unknown | F-7 Old Viking Blvd overlay project engineer’s estimate. Bucket: road_improvement_old_viking_blvd Road and Bridge FundAuto-extracted | Public Hearing & City Council Meeting — 2018 Engineer Presen Mar 20, 2018 | 2018 |
| $533,000 he's pretty accurate in his what he has going there for the 533 in the 149 | estimate | out_from_city | F8 Engineer’s estimate referenced during financing discussion, paired with the $149,000 Pinnacle estimate. Bucket: Old Viking Boulevard project estimate Auto-extracted | 2018 | |
| $400,000 that's probably going to leave us with maybe four hundred thousand dollars in our mind for any emergency | estimate | unknown | FF-30 Approximate remaining emergency reserve after proposed transfers, according to the treasurer’s caution. Bucket: Estimated emergency reserve remaining Auto-extracted | 2018 | |
| $400,000 we would be shooting for 400,000 for capital improvements for the next few years and to then to adjust the five-year plan based on that number | estimate | out_from_city | F1 Target amount discussed for capital improvements for the next few years while adjusting the five-year road plan. Bucket: Road capital improvements Road and Bridge FundAuto-extracted | 2018 | |
| $317,000 2018 - Garnet, Pinnaker Estates & 218th- Estimate $317K | estimate | unknown | F5 Road and Bridge 5-year plan estimate for 2018 (Garnet, Pinnaker Estates & 218th). Auto-extracted | City Council Meeting — 2017-11-14 CC Packet (2017-11-14) Nov 14, 2017 | 2018 |
| $200,000 After further discussion of the budget line items it was suggested to increase the Road
Improvement Fund to $200,000.00 per year. | estimate | unknown | F3 Suggested Road Improvement Fund level discussed as part of 2018 proposed budget. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $200,000 if we were at a million dollars if we had to get to a million dollars and we're looking at two hundred thousand a year now we're looking at not maybe three years but almost four | estimate | out_from_city | FF-13 Annual project amount used in discussion of how many years of projects would be needed to reach a larger bond sale. Bucket: Annual road-project bonding example Road and Bridge FundAuto-extracted | 2018 | |
| $162,000 garnet and then 218th and that would it be uh that would be a hundred and sixty two so they're darn close | estimate | out_from_city | F23 Approximate estimate for Garnett and 218th discussed as possible alternate or future road work. Bucket: Garnett and 218th possible project estimate Auto-extracted | 2018 | |
| $155,000 Panera Lake was 155 and the two that we were looking that reworking would was garnet and then 218th | estimate | out_from_city | F22 Later transcript passage appears to state Pinnacle Lake was $155,000, which may conflict with the earlier $149,000 estimate. Bucket: Pinnacle Lake possible estimate later in transcript Auto-extracted | 2018 | |
| $149,000 F15 | estimate | unknown | F15 Engineer estimate for Pinnaker Lake Estates Road Project total cost referenced in Resolution 2018-12. Bucket: Pinnaker Lake Estates road improvement Road and Bridge FundAuto-extracted | 2018 | |
| $149,000 $149,000 | estimate | projected | Estimated total cost of Pinnaker Lake Estates Road Project. with the estimated total cost of the improvement being $149,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.24 May 7, 2019 | 2018 |
| $149,000 the total estimated project costs for the overlay is one hundred and forty nine thousand | estimate | out_from_city | F2 Estimated total project cost for the Pinnacle Lake Estates overlay. Bucket: Pinnacle Lake Estates overlay Auto-extracted | 2018 | |
| $149,000 I still think we're gonna finish the project right around one hundred and forty nine thousand | estimate | out_from_city | F5 Expected total project finish amount stated by the engineer. Bucket: Finisher Lake Estates project estimate Auto-extracted | 2018 | |
| $149,000 Engineer's Estimate $149,000 | estimate | unknown | F-5 Pinnaker Lake Estates overlay project engineer’s estimate. Bucket: road_improvement_pinnaker_lake_estates Road and Bridge FundAuto-extracted | Public Hearing & City Council Meeting — 2018 Engineer Presen Mar 20, 2018 | 2018 |
| $149,000 $149,000 | estimate | reference | Estimated total cost of Pinnaker Lake Estates Road Project as per revised feasibility report dated January 10, 2018. The City will consider the making of such improvement in accordance with the revised feasibility report dated January 10, 2018 and the assessment of benefiting property for all or a portion of the cost of the improvement pursuant to Minnesota Statutes Chapter 429 with the estimated total cost of the improvement being $149,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.23 May 7, 2019 | 2018 |
| $146,500 The total estimated cost for this project is $146,500. | estimate | unknown | F1 Pinnaker Lake Estates road project total estimated cost. Bucket: Pinnaker Lake Estates Auto-extracted | City Council Meeting — 2018 01-16 CC Minutes (2018-01-16) p.2 Jan 16, 2018 | 2018 |
| $146,500 our total estimated cost is one hundred and forty six thousand five hundred | estimate | out_from_city | FF-4 Total estimated project cost for the Pinnacle Lake Estates overlay feasibility report. Bucket: Pinnacle Lake Estates overlay estimated cost Auto-extracted | 2018 | |
| $136,000 $136,000.00 | estimate | historical | Original estimated project cost for Halas Street project. Original Estimated Project Cost $136,000.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.8 Apr 23, 2019 | 2018 |
| $127,300 our engineers estimate for the project for the construction cost was one hundred and twenty seven thousand three hundred | estimate | out_from_city | F3 Engineer's estimate for construction cost for the Finisher Lake Estates project. Bucket: Finisher Lake Estates project estimate Auto-extracted | 2018 | |
| $100,000 sometimes it could $100,000 if there's bad soy those that but you didn't know were there | estimate | out_from_city | FF-8 Example of a possible reconstruction-project change order if bad soils were found; discussed to compare risk with an overlay project. Bucket: Possible soil-related change order example Auto-extracted | 2018 | |
| $97,500 $97,500.00 | estimate | historical | Original estimated project cost for Meadows of Verde Valley project. Original Estimated Project Cost $97,500.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.9 Apr 23, 2019 | 2018 |
| $86,100 $86,100.00 | estimate | historical | Original estimated project cost for Garnet Street project. Original Estimated Project Cost $86,100.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.10 Apr 23, 2019 | 2018 |
| $77,880 $77,880.00 | estimate | historical | Original estimated project cost for Rolling Hills project. Original Estimated Project Cost $77,880.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.9 Apr 23, 2019 | 2018 |
| $65,000 the other report just with yes for 65,000 | estimate | out_from_city | F13 Estimated amount for Westbrook Drive if added to the work. Bucket: Westbrook Drive add-on Auto-extracted | 2018 | |
| $64,000 what it would be total to do to do that whole cul-de-sac Shane would you think 64,000 probably a net yeah that's what the mayor's talking about | estimate | out_from_city | FF-18 Rough total estimate mentioned for paving the Fort Brooke cul-de-sac. Bucket: Fort Brooke cul-de-sac paving rough total Auto-extracted | 2018 | |
| $52,000 F12 | estimate | out_from_city | F12 Approved 2018 gravel budget cited in RCA. Bucket: roads_budget Road and Bridge FundAuto-extracted | 2018 | |
| $50,000 that one Street that justice city another forty to fifty thousand dollars | estimate | out_from_city | FF-20 Upper end of a council member’s estimate of additional city cost for Fort Brooke paving. Bucket: Possible additional city cost for Fort Brooke Auto-extracted | 2018 | |
| $40,000 that one Street that justice city another forty to fifty thousand dollars | estimate | out_from_city | FF-19 Lower end of a council member’s estimate of additional city cost for Fort Brooke paving. Bucket: Possible additional city cost for Fort Brooke Auto-extracted | 2018 | |
| $40,000 if the city decides a sale bond sometimes selling those bonds can be you know it could be a substantial fee from your financial advisor thirty forty thousand | estimate | out_from_city | FF-6 Upper end of a possible financial-advisor fee if the city sold bonds for the road project. Bucket: Possible financial-advisor fee for bond sale Debt Service FundAuto-extracted | 2018 | |
| $32,000 F13 | estimate | out_from_city | F13 Approved 2018 dust control budget cited in RCA. Bucket: roads_budget Road and Bridge FundAuto-extracted | 2018 | |
| $30,000 if the city decides a sale bond sometimes selling those bonds can be you know it could be a substantial fee from your financial advisor thirty forty thousand | estimate | out_from_city | FF-5 Lower end of a possible financial-advisor fee if the city sold bonds for the road project. Bucket: Possible financial-advisor fee for bond sale Debt Service FundAuto-extracted | 2018 | |
| $30,000 ff-21 | estimate | unknown | ff-21 Member Communities (MC) amount shown for “Municipal Ordinance Review” (value “$30,000” appears in the row). Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $30,000 if is the 30 mm that's budgeted for fuel looking at the past few years is that realistic or could that money be moved elsewhere really long I didn't hit out leave it alone we don't know what fuel prices you want to be | estimate | out_from_city | F028 A council member questioned whether the fuel line, rendered in the transcript as “30 mm,” was realistic; the discussion referred to fuel prices and diesel use. Bucket: fuel budget Auto-extracted | 2018 | |
| $20,000 He came up with about $20,000 per year, but some items can be addressed
at a later date. | estimate | unknown | F1 Annual set-aside estimate discussed for future repairs and replacement costs for city-owned buildings and structures (Public Building Inventory). Bucket: Public Building Inventory / facility repairs-replacement Auto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 Sep 18, 2017 | 2018 |
| $20,000 you can just kind of come back out about 20,000 or so because that that appears to already be built into Shane's estimates | estimate | out_from_city | F7 Amount the financial adviser said could be backed out because it appeared already included in the engineer's estimates. Bucket: Financing costs already in estimates Auto-extracted | 2018 | |
| $20,000 ff-18 | estimate | unknown | ff-18 Member Communities (MC) amount shown for “Watershed Culvert Inventory” in 2018. Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $20,000 ff-24 | estimate | unknown | ff-24 Totals row shows 2018 URRWMO and MC totals beginning with “$20,000” and “$38,730” and “$70,500” (as displayed). Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $19,200 there is a line item for engineering legal and administrative I mean there's 19,200 in that column or in that role | estimate | out_from_city | FF-10 Engineering, legal, and administrative line item discussed within the feasibility estimate. Bucket: Pinnacle Lake Estates engineering, legal, and administrative line item Auto-extracted | 2018 | |
| $10,000 I won't be surprised if there was between eight and ten thousand dollars per parcel | estimate | in_to_city | FF-17 Upper end of an estimated per-parcel cost to pave Fort Brooke. Bucket: Fort Brooke paving assessment estimate per parcel Auto-extracted | 2018 | |
| $10,000 how much does it cost to eppela plans and specs put together probably in the neighborhood of $10,000 for Pinnacle | estimate | out_from_city | FF-9 Estimated cost to prepare plans and specifications for Pinnacle Lake Estates. Bucket: Pinnacle Lake Estates plans and specifications Auto-extracted | 2018 | |
| $10,000 to make sure that there's an adequate budget for code enforcement as the city has a constantly say you know what we've decided we're going to spend five thousand seven thousand ten thousand dollars a year whatever it is | estimate | out_from_city | F007 Andy suggested the council might set an annual code-enforcement budget, giving $10,000 as one possible amount. Bucket: possible code enforcement budget Auto-extracted | 2018 | |
| $8,000 I won't be surprised if there was between eight and ten thousand dollars per parcel | estimate | in_to_city | FF-16 Lower end of an estimated per-parcel cost to pave Fort Brooke. Bucket: Fort Brooke paving assessment estimate per parcel Auto-extracted | 2018 | |
| $7,500 we also talked about during the budget to set up a parks equipment improvement plan and that included in the 2018 budget there was 7500 | estimate | out_from_city | FF-26 Amount included in the 2018 budget for a parks equipment improvement plan. Bucket: Parks equipment improvement plan budget amount Auto-extracted | 2018 | |
| $7,500 ff-10 | estimate | unknown | ff-10 URRWMO budget line item for “Water Quality Monitoring” in 2018. Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $7,000 to make sure that there's an adequate budget for code enforcement as the city has a constantly say you know what we've decided we're going to spend five thousand seven thousand ten thousand dollars a year whatever it is | estimate | out_from_city | F006 Andy suggested the council might set an annual code-enforcement budget, giving $7,000 as one possible amount. Bucket: possible code enforcement budget Auto-extracted | 2018 | |
| $6,400 ff-8 | estimate | unknown | ff-8 URRWMO budget line item for “Grant Applications” in 2018. Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $6,250 F18 | estimate | unknown | F18 Recycling Center overhang quote noted as '6,250.00 LOCK-IN BEFORE MAY IST'; council tabled item pending funding source. Bucket: Recycling Center overhang quote Special Revenue FundAuto-extracted | 2018 |