Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 451–500 of 2,605 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $249,547.99 $249,547.99 | estimate | projected | Total projected value at maturity for 551-day CD at First Mid-Illinois Bank & Trust. <td></td><td></td><td></td><td colspan="3">$249,547.99</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.25 Mar 12, 2019 | — |
| $249,101.25 $249,101.25 | estimate | projected | Total projected value at maturity for 732-day CD at Pacific Western Bank. <td></td><td></td><td></td><td colspan="3">$249,101.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.25 Mar 12, 2019 | — |
| $247,645 general fund expenditures the total budget of 2,455 240 increase from last year is 247 645 or 11.2% in our general fund expenditure | estimate | out_from_city | F7 Increase in general fund expenditures from the prior year. Bucket: General fund expenditure increase General FundAuto-extracted | 2024 | |
| $245,820 <tr>
<td>Maintenance Cost</td>
<td>TBD</td>
<td>$ 56,050</td>
<td>$ 59,130</td>
<td>$ 63,245</td>
<td>$ 67,395</td>
<td>$ 245,820</td>
</tr> | estimate | out_from_city | Road CIP maintenance cost total Maintenance cost total in approved road CIP summary. Bucket: Road CIP Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.103 May 12, 2022 | — |
| $243,600 PUBLIC HEARING FOR PROPOSED 2020 ROAD IMPROVEMENT TO KRYPTON STREET,
183RD AVENUE, MERLE'S LANE & POTASSIUM STREET - Preliminary Estimate $243,600 | estimate | unknown | FF-1 Preliminary estimate for proposed 2020 road improvement to Krypton Street, 183rd Avenue, Merle's Lane & Potassium Street. Bucket: Road improvements (proposed) Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) Feb 13, 2020 | 2020 |
| $243,600 The estimated cost of this
project is $243,600. 50% city participation $121,800. There are 29 units that would benefit which
results in an assessment of $4,200 per unit. | estimate | out_from_city | F006 Estimated cost for project including Krypton Street, 183rd Ave., and Merle's Lane; Potassium Street was later added by amendment. Bucket: Krypton Street, 183rd Ave., and Merle's Lane project total estimated cost Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.3 Jan 14, 2020 | 2020 |
| $243,600 $243,600 | estimate | projected | Preliminary estimate for the 2020 road improvement project to Krypton Street, 183rd Avenue, Merle's Lane & Potassium Street. PUBLIC HEARING FOR PROPOSED 2020 ROAD IMPROVEMENT TO KRYPTON STREET, 183RD AVENUE, MERLE'S LANE & POTASSIUM STREET - Preliminary Estimate $243,600 Public Hearing opened at 6:00 pm Engineer Nelson explained the proposed road project. This project total is .92 miles. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.1 Feb 13, 2020 | 2020 |
| $243,600 $243,600 | estimate | projected | Preliminary estimate for 2020 road improvement project to Krypton Street, 183rd Avenue, Merle's Lane & Potassium Street. PUBLIC HEARING FOR PROPOSED 2020 ROAD IMPROVEMENT TO KRYPTON STREET, 183RD AVENUE, MERLE'S LANE & POTASSIUM STREET - Preliminary Estimate $243,600 Public Hearing opened at 6:00 pm Engineer Nelson explained the proposed road project. This project total is .92 miles. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.1 Feb 13, 2020 | 2020 |
| $243,600 $243,600 | estimate | projected | Preliminary estimated total cost for Krypton Street, 183rd Ave., and Merle's Lane road improvements. Engineer Nelson explained that this project was discussed about a year ago to do a reclaim and some subgrade with patching repairs on Krypton Street, however they thought it made a lot of sense to include an overlay on 183rd Ave. & Merle's Lane at the same time. The estimated cost of this project is $243,600. Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.3 Jan 14, 2020 | 2020 |
| $240,690 CHANGE IN FUND BALANCE</td>
<td>598,428</td>
<td>380,244</td>
<td></td>
<td>(240,690)</td> | estimate | out_from_city | General Fund balance use Proposed 2023 use of General Fund balance shown as a negative change. Bucket: General Fund change in fund balance General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2023 |
| $240,000 F5 | estimate | unknown | F5 Annual road improvements funding level referenced as recommended by the 2012 plan discussion. Bucket: Road improvements recommended annual budget (prior reference) Road and Bridge FundAuto-extracted | — | |
| $240,000 Alders said that his point is that if council is authorizing staff to spend up to two hundred grand, let her
run with that. If she goes through all 10 or 12 different makes of trucks and can't get one for that, and
says okay, we had a plan of 200 for a truck and a plan of 80 for a mower, I reviewed it with my team
and we can't get a truck for 200, it's going to be 240, our team has found a used mower for 40 that we
think will work so we can hit the overall budget and get both, fine, or we are going to have to trade a
truck in. | estimate | out_from_city | F12 In the truck discussion, Councilmember Alders described a hypothetical truck cost of $240,000 if staff could not find one for $200,000. Bucket: Possible truck cost in capital-planning example Capital Projects FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-04-20) p.7 Apr 20, 2021 | — |
| $230,400 $230,400 | estimate | projected | Estimated cost for pavement replacement, curb/gutter, and driveway matching for Waco Street project. The total estimated cost for the pavement replacement, concrete curb and gutter, and driveway matching is $230,400. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-10-08) p.78 Oct 8, 2024 | 2024 |
| $221,580 $221,580 | estimate | projected | Projected increase in both revenue and expenditures for General Fund. Revenue side and Expenditures side both going up the same amount $221,580. The Grader bond will mature next month, and the payment amounts will continue to go into the Equipment Fund. General FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-07-20) p.3 Jul 20, 2021 | — |
| $221,580 $221,580 | estimate | projected | Projected increase in both revenue and expenditures for General Fund. Revenue side and Expenditures side both going up the same amount $221,580. The Grader bond will mature next month, and the payment amounts will continue to go into the Equipment Fund. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.4 Sep 14, 2021 | — |
| $220,440 The total
estimated cost to be paid by the City is $220,440, which includes the estimated patching costs. | estimate | out_from_city | 2025 Overlay estimated City share Estimated amount to be paid by the City, including patching costs. Bucket: 2025 Overlay project city share Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.54 Feb 11, 2025 | 2025 |
| $218,413 $218,413 | estimate | projected | Projected capital upgrade cost for electronic poll pads, 2024-2026. · NOTE: Need for capital upgrade between 2024-2026 $218,413 Auto-extracted | Meeting City Council Meeting — Minutes (2024-02-13) p.35 Feb 13, 2024 | 2026 |
| $218,413 $218,413 | estimate | projected | Projected capital upgrade cost for electronic poll pads between 2024-2026. · NOTE: Need for capital upgrade between 2024-2026 $218,413 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-03-12) p.35 Mar 12, 2024 | 2026 |
| $215,900 $ 215,900.00 | estimate | projected | Estimated construction cost schedule A for Willow Creek 2019 Improvement Project. ESTIMATED CONSTRUCTION COST SCHEDULE "A" $ 215,900.00 ENGINEERING, LEGAL, AND ADMINISTRATIVE $ 21,600.00 FINANCING COSTS $ 6,500.00 CONSTRUCTION CONTINGENCY $ 12,000.00 TOTAL ESTIMATED PROJECT COST $ 256,000.00 Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $215,900 $ 215,900.00 | estimate | projected | Estimated construction cost for Willow Creek 2019 Improvement Project. ESTIMATED CONSTRUCTION COST SCHEDULE "A" $ 215,900.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | — |
| $214,581 Sources (Uses) of Fund Balance
$280,130
($214,581)
-76.60% | estimate | out_from_city | September 2019 General Fund use of fund balance September 2019 financial report showed a use of fund balance; amount is shown in parentheses in the report. Bucket: General Fund use of fund balance General FundAuto-extracted | September 2019 Financial Report Nov 12, 2019 | 2019 |
| $212,700 $ 212,700.00 | estimate | projected | Estimated total construction cost for Schedule A pavement replacement for Ebony and Garnet Improvement Project. SCHEDULE "A" - STREET CONSTRUCTION <tr> <td colspan="5">ESTIMATED CONSTRUCTION COST SCHEDULE "A" PAVEMENT REPLACEMENT</td> <td>$ 212,700.00</td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |
| $210,690 $210,690,000 | estimate | projected | Total projected outside funding for all listed CIP projects. Total $286,440,000 $81,750,000 $210,690,000 $292,440,000 SO SO $54,620,000 $56,230,000 $115,900,000 $59,690,000 $0 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.66 Jun 11, 2024 | — |
| $210,000 $210,000 | estimate | projected | Preliminary cost estimate for bituminous overlay on 190th Avenue NW and Vicuna Street NW in 2022. 190th Avenue NW and Vicuna Street NW - Construct Bituminous Overlay Preliminary Cost Estimate $210,000 Capital Projects FundPublic WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.2 Sep 27, 2021 | 2022 |
| $200,000 2. Est. $50k - $200k | estimate | unknown | ff-16 Pickerel Lake shoreland/property acquisition estimate range (upper bound): "Est. $50k - $200k" Bucket: Rum River WRAPP recommendations Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.3 Jul 19, 2018 | — |
| $200,000 2. Est. $50k - $200k | estimate | unknown | ff-18 East Twin Lake shoreland/property acquisition estimate range (upper bound): "Est. $50k - $200k" Bucket: Rum River WRAPP recommendations Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.3 Jul 19, 2018 | — |
| $200,000 iii. Est. $80k - $200k | estimate | unknown | ff-40 Quantify cumulative development runoff/flood changes estimate range (upper bound): "Est. $80k - $200k" Bucket: Local (Municipal) Surface Water Management Planning Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.5 Jul 19, 2018 | — |
| $200,000 iii. Est. $80k - $200k | estimate | unknown | ff-38 Hydrologic/hydraulic models estimate range (upper bound): "Est. $80k - $200k" Bucket: Local (Municipal) Surface Water Management Planning Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.5 Jul 19, 2018 | — |
| $200,000 After further discussion of the budget line items it was suggested to increase the Road
Improvement Fund to $200,000.00 per year. | estimate | unknown | F3 Suggested Road Improvement Fund level discussed as part of 2018 proposed budget. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $200,000 Pilon said that there is a capital improvement plan and it's two hundred thousand. So we've gone over
our plan, he feels without justification. | estimate | out_from_city | F10 Mayor Pilon said the capital improvement plan amount for the truck was $200,000. Bucket: Truck capital improvement plan placeholder Capital Projects FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-04-20) p.7 Apr 20, 2021 | 2019 |
| $200,000 2020 CIP RECOMMENDATION CITY OF NOWTHEN
...
$200k | estimate | out_from_city | 2020 CIP map estimate $200k Estimated road project cost shown on the 2020 CIP recommendation map. Bucket: 2020 CIP recommendation map Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) Aug 13, 2019 | 2020 |
| $200,000 we were using a roughly two hundred thousand dollar number from that we would be putting into the road and bridge fund | estimate | in_to_city | F8 Approximate annual amount discussed for the road and bridge fund. Bucket: Road and bridge fund Road and Bridge FundAuto-extracted | 2019 | |
| $200,000 if we were at a million dollars if we had to get to a million dollars and we're looking at two hundred thousand a year now we're looking at not maybe three years but almost four | estimate | out_from_city | FF-13 Annual project amount used in discussion of how many years of projects would be needed to reach a larger bond sale. Bucket: Annual road-project bonding example Road and Bridge FundAuto-extracted | 2018 | |
| $200,000 b. Est. $50k - $200k | estimate | unknown | ff-27 Stormwater runoff BMPs project (St. Francis) estimate range (upper bound): "Est. $50k - $200k" Bucket: Rum River WRAPP recommendations Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.4 Jul 19, 2018 | — |
| $200,000 2. Est. $20k - $200k | estimate | unknown | ff-9 Crooked Brook dissolved oxygen improvement estimate range (upper bound): "Est. $20k - $200k" Bucket: Rum River WRAPP recommendations Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.3 Jul 19, 2018 | — |
| $200,000 $200,000 need to come up with. | estimate | projected | Projected city share needed for broadband project. arvig would cover entire quadrant plus wild run east 180 homes Cost spread out over all of the homes $200,000 need to come up with. Hra eda fund $800,000, use that to come up with the 200,000 Auto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | — |
| $200,000 $200k | estimate | projected | Estimated project cost for a road project in St. Francis (Zip 55070). # 2020 CIP RECOMMENDATION CITY OF NOWTHEN FOOTBALL GREATS ANIMALS INCLAN TRIBES <figure> 55070 SEPTHAVE NA 5 # 15 ST. FRANCIS 55330 $200k # 728 ELK RIVER Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.6 Aug 13, 2019 | 2020 |
| $195,480 $195,480 | estimate | projected | Total estimated cost to be paid by the City for the Jasper Street Improvement project. The cost for improving Jasper Street is proposed to be partially assessed to the benefitting properties. For this project, the recommended assessment method is to assess the benefitting properties on a per unit basis. We have identified 27 units that receive direct access and will receive benefit from the proposed improvements. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.5 Jan 14, 2020 | 2019 |
| $195,000 $195,000 | estimate | projected | Projected future annual contribution to equipment fund for full equipment replacement. That $72,500 is projected to be increased $20,000 yearly, until it is $195,000 a year that will be put into the equipment Fund in order to replace all of the equipment in the future. Capital Projects FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.2 Sep 14, 2021 | — |
| $195,000 $195,000 | estimate | projected | Target annual contribution to Fire Equipment Fund for full equipment replacement. That $72,500 is projected to be increased $20,000 yearly, until it is $195,000 a year that will be put into the equipment Fund in order to replace all of the equipment in the future. Capital Projects FundPublic Safety — FireAuto-extracted | Meeting City Council Work Session — Minutes (2021-07-20) p.2 Jul 20, 2021 | — |
| $191,302 <td></td>
<td>2,331,765</td>
<td>2,296,493</td>
<td>2,465,080</td>
<td>2,802,295</td>
<td>337,215</td>
<td>191,302</td> | estimate | out_from_city | F11 Table total for the change from 2025 projected to proposed 2026 budget. Bucket: General Fund dollar change from 2025 projected to 2026 General FundAuto-extracted | September 3rd Packet p.10 Sep 3, 2025 | 2026 |
| $191,000 Total 2026 budget over 2025 projected actuals is $191,000 as explained above. | estimate | out_from_city | F10 Total increase stated in the packet memo. Bucket: Total 2026 budget over projected actuals Auto-extracted | September 3rd Packet p.9 Sep 3, 2025 | 2026 |
| $190,000 The total difference between 2025 projected and 2026 budget was $190,000, with $95,000 of that
representing salaries and benefits. | estimate | out_from_city | F8 Total difference stated in the meeting minutes. Bucket: Total difference between projected 2025 and 2026 budget Auto-extracted | September 3, 2025 Signed Minutes p.1 Sep 3, 2025 | 2026 |
| $186,587 Total Net Amount
186,587.00 USD | estimate | out_from_city | plow_truck_towmaster_upfit_quote_total Towmaster quotation total for truck body and snow equipment upfit. Bucket: Towmaster upfit quotation total Auto-extracted | June 11, 2026 Packet p.13 Jun 11, 2026 | 2027 |
| $186,587 TOWMASTER, 61381 US HWY 12, LITCHFIELD, MN 55355
PH: 320-693-7900 FX: 320-693-7921 TF: 800-462-4517
TOWMASTERTRUCK.COM | estimate | out_from_city | Towmaster truck equipment quote total Towmaster Truck Equipment quotation total for the City of Nowthen. Bucket: Dump truck equipment quote Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.54 Apr 23, 2025 | 2025 |
| $181,930 $ 181,930.00 | estimate | projected | Total estimated construction cost for Schedule "B" (Drainage Improvements and 185th Lane Subgrade Preparation). ESTIMATED CONSTRUCTION COST SCHEDULE "B" $ 181,930.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.75 Apr 13, 2021 | 2021 |
| $181,692 Sources (Uses) of Fund Balance
$0
($50,000)
$181,692
363.38% | estimate | in_to_city | 2022 General Fund source of fund balance Actual sources of fund balance in the accepted December 2022 financial report. Bucket: General Fund balance source General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2022 |
| $180,730 $ 180,730.00 | estimate | projected | Extension (total) for Type SP 12.5 non-wearing course mixture (2,B). 12 TYPE SP 12.5 NON WEARING COURSE MIXTURE (2,B) 2915 TON $ 62.00 $ 180,730.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $180,000 Overlay's cost about $130,000 to $180,000 per mile. | estimate | unknown | F12 Estimated overlay cost per mile (high end). Bucket: Overlay cost per mile Auto-extracted | City Council Meeting — 2017-07-27 SP CC Minutes (2017-07-27) Jul 27, 2017 | — |
| $172,681.6 Grand Total $ 172,681.60 | estimate | out_from_city | plow_truck_nuss_chassis_grand_total Nuss Truck & Equipment state-contract price schedule grand total for the Mack Granite cab/chassis. Bucket: Nuss Truck & Equipment chassis grand total Auto-extracted | June 11, 2026 Packet p.18 Jun 11, 2026 | 2027 |