Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 714 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,348,148.32 1,348,148.32 | expenditure | out_from_city | Disbursements from General Fund for the period. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,346,079 $ 1,346,079 | expenditure | projected | 2019 total budgeted general fund disbursements. <tr> <td>Total</td> <td>$ 1,346,079</td> <td>$ 660,846</td> <td>49.09%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $1,002,117 $10,021.17 | expenditure | out_from_city | Payment for crack sealing in 2019. 04/12/2019 Asphalt Concrete Crack sealing, 2019 - 30% 1340 29572 Yes $10,021.17 100-43121-405 $10,021.17 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $951,517.89 Checks to be Generated by the Computer
$951,517.89
Total
$951,517.89 | expenditure | out_from_city | Claims total approved on consent agenda Checks to be generated by the computer in the claims packet approved under the consent agenda. Bucket: August 2019 claims total Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) Aug 13, 2019 | 2019 |
| $950,000 950,000.00 | expenditure | out_from_city | Purchase of investments from General Fund. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $756,936.25 756,936.25 | expenditure | out_from_city | Disbursements from General Fund for the period ending July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $660,911.75 660,911.75 | expenditure | out_from_city | General Fund disbursements during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $660,846 Total
$ 1,346,079
$ 660,846
49.09% | expenditure | out_from_city | June 2019 General Fund YTD disbursements General Fund year-to-date disbursements at June 30, 2019. Bucket: June 2019 General Fund disbursements General FundAuto-extracted | June 2019 Financial Reports p.2 Aug 13, 2019 | 2019 |
| $660,846 $ 660,846 | expenditure | out_from_city | Year-to-date total general fund disbursements as of June 30, 2019. <tr> <td>Total</td> <td>$ 1,346,079</td> <td>$ 660,846</td> <td>49.09%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $587,490.5 587,490.50 | expenditure | out_from_city | Total disbursements for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $565,000 565,000.00 | expenditure | out_from_city | Purchase of investments from 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $565,000 565,000.00 | expenditure | out_from_city | Purchase of investments for 2019 Road Improvements for the period ending July 31, 2019. 2019 Road Improvements 0.00 0.00 0.00 0.00 290,178.09 565,000.00 0.00 (855,178.09) 565,000.00 (290,178.09) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $420,240 The total estimated cost to
be assessed to the benefitting properties is $420,240. The total estimated cost to be paid by
the City is $420,240. | expenditure | out_from_city | F14 Estimated amount to be paid by the City for Old Viking Boulevard. Bucket: Old Viking Boulevard city share Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $396,811.1 396,811.10 | expenditure | out_from_city | General Fund disbursements for the period. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $384,009.34 384,009.34 | expenditure | out_from_city | Disbursements from 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $379,750 379,750 | expenditure | projected | 2019 budgeted expenditure for Public Works. <tr> <td>Public Works</td> <td>379,750</td> <td>168,462</td> <td>44.36%</td> </tr> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $290,178.09 290,178.09 | expenditure | out_from_city | Disbursements for 2019 Road Improvements for the period ending July 31, 2019. 2019 Road Improvements 0.00 0.00 0.00 0.00 290,178.09 565,000.00 0.00 (855,178.09) 565,000.00 (290,178.09) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $255,842.85 $255,842.85 | expenditure | out_from_city | Payment to North Valley Inc. for 2019 Road Improvement Project. North Valley Inc. ... Road Improvement Project 2019 ... $255,842.85 Total For Selected Claims $255,842.85 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | 2019 |
| $251,367.86 251,367.86 | expenditure | out_from_city | General Fund purchase of investments. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $251,367.86 251,367.86 | expenditure | out_from_city | Total purchase of investments for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $250,000 250,000.00 | expenditure | out_from_city | Purchase of investments from General Fund for the period ending July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $195,480 $195,480 | expenditure | out_from_city | Projected city share of Jasper Street Improvement project cost. The total estimated cost to be assessed to the benefitting properties is $195,480. The total estimated cost to be paid by the City is $195,480. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.5 Jan 14, 2020 | 2019 |
| $195,480 $195,480 | expenditure | projected | Estimated City share of Jasper Street project cost. The total estimated cost to be assessed to the benefitting properties is $195,480. The total estimated cost to be paid by the City is $195,480. Fifty percent assessment of the estimated project cost to the benefitting properties of this project on a per unit basis would yield an assessment of approximately $7,240 per unit. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.5 Jun 11, 2019 | 2019 |
| $195,480 The total estimated cost to be assessed to the benefitting properties is $195,480. The total
estimated cost to be paid by the City is $195,480. | expenditure | out_from_city | F35 Estimated amount to be paid by the City for Jasper Street. Bucket: Jasper Street city share Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $177,113.65 Total For Selected Claims
$177,113.65 | expenditure | out_from_city | F2 Total for selected claims #1199-#1247 (claims list) Bucket: claims_total Auto-extracted | Meeting City Council Meeting — Minutes (2019-02-12) p.6 Feb 12, 2019 | 2019 |
| $173,575 173,575 | expenditure | projected | 2019 budgeted expenditure for City Clerk/Finance. <tr> <td>City Clerk/Finance</td> <td>173,575</td> <td>52,992</td> <td>30.53%</td> </tr> City ClerkAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $170,384.83 PAY ALL AUDITED BILLS, CLAIM #1152 THROUGH CLAIM
#1198, and #0030872018, PLUS NET DISTRUBUTION
REPORTS DATED December 5th, 10th, 21st & 26th, 2018. | expenditure | out_from_city | F1 Total selected claims approved as part of the financial report. Bucket: Claims #1152 through #1198 and #0030872018 Auto-extracted | Audited Bills 01-08-2019 p.1 Jan 8, 2019 | 2019 |
| $170,384.83 $170,384.83 | expenditure | out_from_city | Total of all selected claims for the period 12/11/2018 to 1/7/2019. Total For Selected Claims ... $170,384.83 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.6 Jan 8, 2019 | 2019 |
| $168,462 168,462 | expenditure | out_from_city | Year-to-date expenditure for Public Works as of June 30, 2019. <tr> <td>Public Works</td> <td>379,750</td> <td>168,462</td> <td>44.36%</td> </tr> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $160,500 The total estimated cost to be assessed to the benefitting properties is $160,500. The total
estimated cost to be paid by the City is $160,500. | expenditure | out_from_city | F23 Estimated amount to be paid by the City for the 189th Lane, 190th Lane and Dolomite Street project. Bucket: 189th, 190th and Dolomite city share Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $143,914.39 Total For Selected Claims
$143,914.39 | expenditure | out_from_city | F001 Total claims approved in the consent agenda. Bucket: Claims #1338-#1384 Auto-extracted | Claims for Approval 04-30-2019 p.4 May 7, 2019 | 2019 |
| $136,926.88 $136,926.88 | expenditure | out_from_city | Total disbursements for Pinnaker Lake Road Improvement Project. Total Disbursements $136,926.88 (Less) Total Resident Prepaid $35,760.00 Pinnaker Lk Fund Expense $101,166.88 (Less) Balance of 50% Assessed to Residents $40,026.35 CITY OF NOWTHEN RESPONSIBILITY $61,140.53 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.22 May 7, 2019 | 2019 |
| $128,000 The total estimated cost to be assessed to the benefitting properties is $128,000. The total
estimated cost to be paid by the City is $128,000. | expenditure | out_from_city | F19 Estimated amount to be paid by the City for Willow Creek. Bucket: Willow Creek city share Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $123,875 123,875 | expenditure | historical | 2019 actual expenditures for General Government/Buildings. General Government/Buildings 123,875 117,601 113,186 111,450 126,775 15,325 13.75% General FundGeneral AdministrationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.14 Sep 13, 2021 | 2019 |
| $117,305.43 $117,305.43 | expenditure | out_from_city | Total amount for selected claims paid by the City of Nowthen. Summary line at end of claims listing showing total payments for claims #1441 through #1500 plus net distribution reports dated June 11th & 24th, 2019. Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $117,305.43 Total For Selected Claims | expenditure | out_from_city | Approved claims total from minutes attachment Total selected claims in the minutes' claims history attachment approved through the consent agenda. Bucket: Claims #1441 through #1502 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.8 Jul 7, 2019 | 2019 |
| $117,305.43 $117,305.43 | expenditure | out_from_city | Total of all selected claims paid in this claims report. Total For Selected Claims ... $117,305.43 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $117,185.43 Total For Selected Claims | expenditure | out_from_city | Packet claims total Packet claims history total; this differs from the minutes' attached total. Bucket: Claims #1441 through #1500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.14 Jul 7, 2019 | 2019 |
| $111,650 111,650 | expenditure | historical | 2019 actual expenditures for Fire Management. Fire Management 111,650 116,592 147,803 308,955 276,475 (32,480) -10.51% General FundPublic Safety — FireAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.14 Sep 13, 2021 | 2019 |
| $111,575 111,575 | expenditure | projected | 2019 budgeted expenditure for General Government Building. <tr> <td>General Govt Building</td> <td>111,575</td> <td>49,528</td> <td>44.39%</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $111,360 $ 111,360.00 | expenditure | out_from_city | Estimated construction cost for Halas Street improvement. <tr> <td>ESTIMATED CONSTRUCTION COST SCHEDULE "A"</td> <td>$ 111,360.00</td> </tr> Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.3 Jan 14, 2020 | 2019 |
| $101,733.94 Pre-Written Checks
$4,477.86
Checks to be Generated by the Computer
$97,256.08
Total
$101,733.94 | expenditure | out_from_city | FIN-001 Main payments fund summary before the minutes' removal of claims item 191043 from approval. Bucket: September 2019 claims main fund summary Auto-extracted | City Council Meeting Packet 10-08-2019 - Reduced Oct 8, 2019 | 2019 |
| $101,166.88 $101,166.88 | expenditure | out_from_city | Total expense charged to Pinnaker Lake Fund for the road improvement project. Total Disbursements $136,926.88 (Less) Total Resident Prepaid $35,760.00 Pinnaker Lk Fund Expense $101,166.88 (Less) Balance of 50% Assessed to Residents $40,026.35 CITY OF NOWTHEN RESPONSIBILITY $61,140.53 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.22 May 7, 2019 | 2019 |
| $100,000 $100,000 | expenditure | historical | Increase in general fund operating disbursements compared to prior year. General fund operating disbursements are up about 17% or $100,000 over last year. All departments are at or under budget except Planning & Zoning, Engineering and URRWM. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $99,726.13 In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to
the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections
and have paid out $99,726.13. | expenditure | out_from_city | fig_004_2019_to_date_building_inspection_contractor_payments City amount paid to the building inspections contractor in 2019 to date. Bucket: 2019 to-date building inspections contractor payments Auto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.2 Nov 25, 2019 | 2019 |
| $99,726.13 $99,726.13 | expenditure | reported | Payment made to building inspection contractor in 2019 to date. In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections and have paid out $99,726.13. General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.1 Nov 25, 2019 | 2019 |
| $99,726.13 $99,726.13 | expenditure | out_from_city | 2019 year-to-date payments to building inspection contractor. In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections and have paid out $99,726.13. General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.2 Nov 25, 2019 | 2019 |
| $93,659.39 Checks to be Generated by the Computer
$93,659.39
Total
$93,659.39 | expenditure | out_from_city | September 2019 claims total September 2019 payment batch total approved through the consent agenda. Bucket: Claims to be generated by computer Auto-extracted | Payments for August and September 2019 p.6 Sep 10, 2019 | 2019 |
| $93,659.39 $93,659.39 | expenditure | out_from_city | Total expenditures from all funds for August 2019. Fund Summary 100 General Fund $77,635.16 414 Street Renewal Improvment Fund $10,490.32 603 Recycling Center $5,533.91 $93,659.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.12 Sep 10, 2019 | 2019 |
| $93,659.39 $93,659.39 | expenditure | out_from_city | Checks to be generated for August 2019 expenditures. Pre-Written Checks $0.00 Checks to be Generated by the Computer $93,659.39 Total $93,659.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.12 Sep 10, 2019 | 2019 |