Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 451–500 of 714 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $272.5 $272.50 | expenditure | out_from_city | Payment for repair and maintenance contractual services. Cash Payment E 100-41710-405 Repair/Maint-Contractual Repair/Maintenance $272.50 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $269.8 $269.80 | expenditure | out_from_city | Professional engineering services for Rolling Hills project. Cash Payment E 414-41910-303 Professional Services: E ROLLING HILLS $269.80 Invoice 42578 8/31/2019 Transaction Date 9/5/2019 Due 9/5/2019 Checking 10100 Total $269.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.9 Sep 10, 2019 | 2019 |
| $267.9 $267.90 | expenditure | out_from_city | Detail of CenterPoint Energy gas payment. CenterPoint Energy Gas ... 100-41901-383 $677.11 ... 100-42210-383 $267.90 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $267.25 The Retrofit Companies Inc. Bulb Recycling Claim # 1282 Check # 29494 Approved Yes Total $267.25 | expenditure | out_from_city | claim_1282_retrofit_companies Bulb recycling. Bucket: Claim #1282 - The Retrofit Companies Inc. Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $265.45 $265.45 | expenditure | out_from_city | Payment for service repairs on street sweeper. Tennant Sales and Service Company Claim #1492 Check #29834 Approved Yes Total $265.45 Account 100-43101-405 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $265.45 $265.45 | expenditure | out_from_city | Payment to Tennant Sales and Service Company for service repairs on street sweeper. Date: 07/08/2019, Vendor: Tennant Sales and Service Company, Description: Service Repairs - Street sweeper, Claim #: 1492, Check #: 29834, Approved: Yes, Total: $265.45 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $261 $261.00 | expenditure | out_from_city | 2019 Economic Development cost share payment to Anoka County Treasury Office. <tr> <td>03/11/2019</td> <td>Anoka County Treasury Office</td> <td>2019 Economic Dev Cost Share</td> <td>1255</td> <td>29467</td> <td>Yes</td> <td>$261.00</td> <td>100-41901-433</td> <td>$261.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.3 Mar 12, 2019 | 2019 |
| $261 Anoka County Treasury Office 2019 Economic Dev Cost Share Claim # 1255 Check # 29467 Approved Yes Total $261.00 | expenditure | out_from_city | claim_1255_anoka_county_treasury 2019 Economic Development cost share. Bucket: Claim #1255 - Anoka County Treasury Office Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.5 Mar 12, 2019 | 2019 |
| $260 $260.00 | expenditure | out_from_city | 2019 membership renewal for MN Farmers' Market Association. <tr> <td>03/11/2019</td> <td>MN Farmers' Market Asso.</td> <td>2019 Member Renewal</td> <td>1276</td> <td>29488</td> <td>Yes</td> <td>$260.00</td> <td>100-45128-208</td> <td>$260.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $260 $260.00 | expenditure | out_from_city | Payment for tire repairs. Nowthen Garage Claim #1479 Check #29821 Approved Yes Total $260.00 Account 100-43101-310 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.14 Jul 7, 2019 | 2019 |
| $260 $260.00 | expenditure | out_from_city | Payment to Nowthen Garage for tire repairs. Date: 07/08/2019, Vendor: Nowthen Garage, Description: Tire Repairs, Claim #: 1479, Check #: 29821, Approved: Yes, Total: $260.00 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $256 Jimmys Jonnys Recycling Center/Park - Jan 21- Feb 19, 2019 Claim # 1273 Check # 29485 Approved Yes Total $256.00 | expenditure | out_from_city | claim_1273_jimmys_jonnys Recycling Center/Park, Jan. 21-Feb. 19, 2019. Bucket: Claim #1273 - Jimmys Jonnys Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.6 Mar 12, 2019 | 2019 |
| $256 $256.00 | expenditure | out_from_city | Line item for fabric on Dolomite Street. Fabric $256.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.9 Jun 11, 2019 | 2019 |
| $255.56 $255.56 | expenditure | out_from_city | Portion of Connexus Energy electric bill for fire department. Connexus Energy ... 100-42210-381 $255.56 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $255 Dave's Custom Digging Pump Holding tank - Maint. Bldg Claim # 1268 Check # 29480 Approved Yes Total $255.00 | expenditure | out_from_city | claim_1268_daves_custom_digging Pump holding tank at maintenance building. Bucket: Claim #1268 - Dave's Custom Digging Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.6 Mar 12, 2019 | 2019 |
| $255 $255.00 | expenditure | out_from_city | Payment for pumping tank at Maintenance Building by Dave's Custom Digging. 01/07/2019 Dave's Custom Digging Pumped tank at Maint. Bldg 1170 29334 Yes $255.00 100-43101-310 $255.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2019 |
| $250.35 $250.35 | expenditure | out_from_city | Payment to Aspen Mills for uniforms and turnout gear for new firemen. Date: 07/08/2019, Vendor: Aspen Mills, Description: Uniforms/Turnout Gear for new Firemen, Claim #: 1446, Check #: 29788, Approved: Yes, Total: $250.35 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $250.35 $250.35 | expenditure | out_from_city | Payment for uniforms and turnout gear for new firemen. Aspen Mills Claim #1446 Check #29788 Approved Yes Total $250.35 Account 408-42210-581 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.12 Jul 7, 2019 | 2019 |
| $250 $250.00 | expenditure | out_from_city | Payment for pump holding tanks at Fire Station. Sewer Works Claim #1488 Check #29830 Approved Yes Total $250.00 Account 100-42210-405 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $250 Sewer Works Fire Station - Pump Holding Tanks Claim # 1285 Check # 29497 Approved Yes Total $250.00 | expenditure | out_from_city | claim_1285_sewer_works Fire Station holding tank pumping. Bucket: Claim #1285 - Sewer Works Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $250 $250.00 | expenditure | out_from_city | Line item for grading Class Five on Dolomite Street. Grade Class Five $250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.9 Jun 11, 2019 | 2019 |
| $244.26 $244.26 | expenditure | historical | Nowthen's share of the 2019 URRWMO grant application costs. Nowthen $244.26 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $243.01 $243.01 | expenditure | out_from_city | Payment to Commercial Asphalt Co. for hotmix. Date: 07/08/2019, Vendor: Commercial Asphalt Co., Description: Hotmix, Claim #: 1457, Check #: 29799, Approved: Yes, Total: $243.01 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $243.01 $243.01 | expenditure | out_from_city | Purchase of hotmix asphalt from Commercial Asphalt Co. 07/08/2019 Commercial Asphalt Co. Hotmix 1457 29799 Yes $243.01 100-43121-224 $243.01 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $243.01 $243.01 | expenditure | out_from_city | Payment for hotmix asphalt. Commercial Asphalt Co. Claim #1457 Check #29799 Approved Yes Total $243.01 Account 100-43121-224 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.13 Jul 7, 2019 | 2019 |
| $240.95 $240.95 | expenditure | out_from_city | Payment for repair and maintenance contractual for City Office furnace by Air Comfort. Cash Payment E 100-41710-405 Repair/Maint-Contractual City Office furnace $240.95 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2019 |
| $238.3 $238.30 | expenditure | historical | Nowthen's share of the 2019 URRWMO annual TAC meetings. Nowthen $238.30 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $236.11 $236.11 | expenditure | out_from_city | Electric utility service for fire station. Cash Payment E 100-42210-381 Utility Services: Electric FIRE STATION $236.11 Invoice 090519 8/16/2019 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.8 Sep 10, 2019 | 2019 |
| $235.95 $235.95 | expenditure | out_from_city | Portion of Alice Mary Rainville's reimbursement for Farmers Market expense. 07/08/2019 Alice Mary Rainville Farmers Market Expense, 2019 Annual Conference Hotel 1473 29815 Yes $529.75 100-45128-208 $235.95 Parks & RecreationAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $230.78 $230.78 | expenditure | out_from_city | Payment for gas utility services for Public Works. Cash Payment E 100-41710-383 Utility Services: Gas Utilit Public Wks 7632820-2 $230.78 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.11 Dec 10, 2019 | 2019 |
| $226.18 Towmaster 2000 Red dump truck - Plow control cables Claim # 1288 Check # 29500 Approved Yes Total $226.18 | expenditure | out_from_city | claim_1288_towmaster 2000 red dump truck - plow control cables. Bucket: Claim #1288 - Towmaster Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $225 $225 | expenditure | out_from_city | Renewal of ad space for 2019-20 Anoka Area Chamber of Commerce Official Map. The cost to renew the same size ad for the 2019-20 map is a discounted $225. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.23 Apr 9, 2019 | 2019 |
| $225 $225 | expenditure | out_from_city | Renewal of business card size ad for 2019-20 Anoka Area Chamber of Commerce Official Map. WHEREAS, the cost to renew the same business card size ad for the 2019-20 map is a discounted $225; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.22 Apr 9, 2019 | 2019 |
| $225 WHEREAS, the cost to renew the same business card size ad for the 2019-20 map is a
discounted $225; | expenditure | out_from_city | chamber_map_ad_renewal Discounted cost to renew the same business-card-size map ad. Bucket: Anoka Area Chamber map ad renewal Auto-extracted | Resolution 2019-35 Approving Anoka Chamber Map Ad Apr 9, 2019 | 2019 |
| $224.09 $224.09 | expenditure | out_from_city | Total payment for miscellaneous expenses on 11/4/2019. Transaction Date 11/4/2019 Checking 10100 Total $224.09 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2019 |
| $223.49 $223.49 | expenditure | out_from_city | Total Menards payments for November 2019. Transaction Date 11/1/2019 Due 11/1/2019 Checking 10100 Total $223.49 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $222.84 $222.84 | expenditure | out_from_city | Gravel, rock, etc. for public works/road maintenance. Cash Payment E 100-43121-440 Gravel, Rock, Etc. GRAVEL, ROCK, ETC $222.84 Invoice 27032 8/31/2019 Transaction Date 9/5/2019 Due 9/5/2019 Checking 10100 Total $222.84 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.10 Sep 10, 2019 | 2019 |
| $218.91 $218.91 | expenditure | out_from_city | Detail of Connexus Energy electric bill payment. Connexus Energy Electric bill - Ice Rinks $14.50 ... 100-45202-381 $50.45 ... 100-42210-381 $218.91 ... 100-41901-381 $446.10 ... 603-43220-381 $43.25 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $217 $217.00 | expenditure | out_from_city | Payment for electric utility services for Fire Hall. Cash Payment E 100-42210-381 Utility Services: Electric Invoice Acct 239560 Fire Hall $217.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.9 Nov 12, 2019 | 2019 |
| $213.65 Ziegler INC Grader Equipment repair/parts Claim # 1294 Check # 29506 Approved Yes Total $213.65 | expenditure | out_from_city | claim_1294_ziegler Grader equipment repair/parts. Bucket: Claim #1294 - Ziegler INC Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $212 Menards Shop/Fire/General Claim # 1277 Check # 29489 Approved Yes Total $212.00 | expenditure | out_from_city | claim_1277_menards Shop/fire/general purchases. Bucket: Claim #1277 - Menards Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.6 Mar 12, 2019 | 2019 |
| $208.66 $208.66 | expenditure | out_from_city | Payment for electric utility services for Fire Hall. Cash Payment E 100-42210-381 Utility Services: Electric Acct 239560 Fire Hall $208.66 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.12 Dec 10, 2019 | 2019 |
| $200 (200) | expenditure | internal_transfer | Decrease in employer paid Medicare insurance for 2019 budget amendment. Office Administration Employer Paid Insurance: Medicare 3,600 3,400 (200) General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | 2019 |
| $200 $200.00 | expenditure | historical | Nowthen's share of the 2019 URRWMO administrative expense for recording secretary. Nowthen $200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $199 $199.00 | expenditure | out_from_city | Purchase of Farmers Market signs from Extreme Graphics. 07/08/2019 Extreme Graphics Farmers Market signs 1502 29844 Yes $199.00 100-45128-208 $199.00 Parks & RecreationAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $199 $199.00 | expenditure | out_from_city | Payment to Extreme Graphics for Farmers Market signs. Date: 07/08/2019, Vendor: Extreme Graphics, Description: Farmers Market signs, Claim #: 1502, Check #: 29844, Approved: Yes, Total: $199.00 Parks & RecreationAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $199 $199.00 | expenditure | out_from_city | Payment for Farmers Market signs. Extreme Graphics Claim #1502 Check #29844 Approved Yes Total $199.00 Account 100-45128-208 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.13 Jul 7, 2019 | 2019 |
| $198.11 $198.11 | expenditure | out_from_city | 2019 property taxes paid to Anoka County - Property Records. Anoka County - Property Records 2019 Property Taxes 1299 29531 Yes $198.11 100-41901-375 $198.11 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.1 Apr 9, 2019 | 2019 |
| $196.99 $196.99 | expenditure | out_from_city | Payment for shop supplies from Northern States Supply. 01/07/2019 Northern States Supply Shop Supplies 1185 29349 Yes $196.99 100-43101-215 $196.99 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2019 |
| $193.14 $193.14 | expenditure | out_from_city | Gas utility payment to CenterPoint Energy. 07/08/2019 CenterPoint Energy Gas 1452 29794 Yes $193.14 100-42210-383 $49.29 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |