Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 169 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $57,080 57,080 | expenditure | projected | 2020 budgeted legal expenditures. Legal 57,080 61,873 108.40% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $57,000 $57,000 | expenditure | out_from_city | Increase in supply spending over 2019. Supply spending is up $57,000 over 2019. Further analysis will be performed to determine this increase. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2020 |
| $55,834 $55,834 | expenditure | out_from_city | 2020 construction costs for sub-base correction on Rogers Lake Road project. In 2020, the City incurred $55,834 in construction costs for correcting the sub-base. In 2021, the City has incurred $537,142 in construction costs and another $105,000 in costs are forecasted to complete the project. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | 2020 |
| $52,943 $52,943.00 | expenditure | out_from_city | 2020 URRWMO total budgeted amount. TOTAL BUDGETED AMOUNT $52,943.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $52,380 52,380 | expenditure | projected | 2020 budgeted accounting/assessing expenditures. Accounting/Assessing 52,380 47,484 90.65% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $47,484 47,484 | expenditure | out_from_city | 2020 actual accounting/assessing expenditures. Accounting/Assessing 52,380 47,484 90.65% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $47,225 47,225 | expenditure | historical | 2020 actual expenditures for Engineering. Engineering 42,171 47,225 49,621 35,000 40,900 5,900 16.86% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.14 Sep 13, 2021 | 2020 |
| $41,000 we pulled out just over 41 000
out of the project that the city will be responsible for | expenditure | out_from_city | City share after road project cost reductions The mayor described the city taking responsibility for just over $41,000 after trimming costs and taking back culvert costs. Bucket: 189th Lane, 190th Lane & Dolomite Street road project Road and Bridge FundAuto-extracted | 2020 | |
| $39,051 $39,051 | expenditure | out_from_city | Total vehicle costs for 2020 sheriff contract. TOTAL VEHICLE COSTS $39,051 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $35,850 35,850 | expenditure | projected | 2020 budgeted park maintenance expenditures. Park Maintenance 35,850 19,926 55.58% General FundParks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $31,570 $ 31,570 | expenditure | projected | 2020 budgeted mayor/council expenditures. Mayor/Council $ 31,570 $ 30,305 95.99% General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $30,570 30,570 | expenditure | out_from_city | 2020 actual engineering expenditures. Engineering 25,000 30,570 122.28% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $30,488 $30,488 | expenditure | out_from_city | Insurance premium paid by the City of Nowthen in 2020. Written Premiums $32,101 $31,744 S30,657 $29,740 $29,101 $29,695 $30,488 $32,813 $32,939 S29,768 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2020 |
| $30,305 $ 30,305 | expenditure | out_from_city | 2020 actual mayor/council expenditures. Mayor/Council $ 31,570 $ 30,305 95.99% General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $30,000 $30,000 | expenditure | historical | Increase in Fire Department budget compared to previous year. There are less Engineering and Assessing charges in the general fund this year. The Fire Department budget is up $30,000 over last year, and we were aware that this was going to happen this year. Part of the reason for the increase in the Fire Department budget is the change that the City of Ramsey made in assigning duty crews. General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2021-02-09) p.2 Feb 9, 2021 | 2020 |
| $28,798 $28,798.00 | expenditure | out_from_city | 2020 URRWMO total administrative expenses. TOTAL $28,798.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $26,471.5 $26,471.50 | expenditure | out_from_city | First half of 2020 URRWMO budget due on or before January 1. First 1/2 of budget due on or before January 1 $26,471.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $26,471.5 $26,471.50 | expenditure | out_from_city | Second half of 2020 URRWMO budget due on or before July 1. Second 1/2 of budget due on or before July 1 $26,471.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $25,000 25,000 | expenditure | projected | 2020 budgeted engineering expenditures. Engineering 25,000 30,570 122.28% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $24,789 24,789 | expenditure | historical | 2020 actual culture and recreation expenditures. <td>Culture and Recreation</td> <td>24,789</td> Parks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $24,788 24,788 | expenditure | historical | 2020 General Fund expenditure for Parks and Recreation. Parks and Recreation 24,788 37,871 44,054 Capital Outlay 42,417 101,539 General FundParks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.5 Jul 11, 2023 | 2020 |
| $24,261.28 $ 24,261.28 | expenditure | out_from_city | City Responsibility (excludes pass-thru fees) for 2020. City Responsibility (excludes pass-thru fees) $ 24,261.28 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $24,145 $24,145.00 | expenditure | out_from_city | 2020 URRWMO total work recommendations budget. TOTAL $24,145.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $24,000 Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents
responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. | expenditure | out_from_city | F13 Minutes discussion estimated the City's 2020 Planning Company responsibility at about $24,000. Bucket: The Planning Company — 2020 city responsibility, approximate Auto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.2 Jun 15, 2021 | 2020 |
| $24,000 $24,000 | expenditure | out_from_city | Amount paid by the City (not pass-through) to The Planning Company in 2020. Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2020 |
| $24,000 $24,000 | expenditure | out_from_city | Estimated portion of 2020 planning fees paid by City (not pass-through). Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Planning & ZoningAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.2 Jun 15, 2021 | 2020 |
| $22,178 Total Administrative Costs
22,178 | expenditure | out_from_city | Total administrative costs for 2020 sheriff contract. Total Administrative Costs 22,178 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $22,135 22,135 | expenditure | out_from_city | Total maintenance costs for police vehicle. Total Maintenance Costs 22,135 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $19,928 19,928 | expenditure | out_from_city | Administrative, clerical, and substation computer line charges. B. Administrative, Clerical, + substation computer line charge if any, Etc. 19,928 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $19,926 19,926 | expenditure | out_from_city | 2020 actual park maintenance expenditures. Park Maintenance 35,850 19,926 55.58% General FundParks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $19,440 $
19,440 | expenditure | out_from_city | Increase in maintenance expenditures (streets, parks, buildings). $ 19,440 Maintenance (streets, parks & buildings) $ 15,627 Supply & Utility increases Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $19,440 $ 19,440 Maintenance (streets, parks & buildings) | expenditure | out_from_city | Increase in maintenance expenditures for streets, parks, and buildings. Changes include: $ 19,440 Maintenance (streets, parks & buildings) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $16,916 $16,916 | expenditure | out_from_city | Annual cost for police equipped vehicle usage. Police Equipped Vehicles 1 Squads usage of squad $16,916 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $16,245 16,245 | expenditure | projected | 2020 budgeted elections expenditures. Elections 16,245 11,093 68.29% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $15,627 $ 15,627 Supply & Utility increases | expenditure | out_from_city | Increase in supply and utility expenditures. Changes include: $ 15,627 Supply & Utility increases Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $15,627 $
15,627 | expenditure | out_from_city | Increase in supply and utility expenditures. $ 15,627 Supply & Utility increases $ 15,350 Salaries & benefits, (3% wage increase) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $15,000 15,000 | expenditure | projected | 2020 budgeted unallocated expenditures. Unallocated 15,000 0 0.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $15,000 $
15,000 | expenditure | out_from_city | New contingency budget for 2020. $ 15,000 New contingency budget $ 7,134 Public Safety contract changes Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $15,000 $ 15,000 New contingency budget | expenditure | out_from_city | New contingency budget line for 2020. Changes include: $ 15,000 New contingency budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $14,625 14,625 | expenditure | out_from_city | Vehicle maintenance cost for police vehicle. 1.) Vehicle 14,625 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | 2020 actual total expenditures for Equipment Replacement capital fund. TOTAL EXPENDITURES 54,435 14,098 77,000 321,000 908,420 587,420 183.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | Supplies expenditure for Equipment Replacement in 2020. Supplies 14,098 4,600 18,126 17,500 22,500 5,000 28.57% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $14,098 14,098 | expenditure | historical | Total expenditures for Equipment Replacement in 2020. TOTAL EXPENDITURES 14,098 89,415 851,231 901,500 171,850 (736,570) -81.70% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | 2020 actual supplies expenditure in Equipment Replacement capital fund. Supplies 4,585 14,098 14,000 21,000 17,500 (3,500) -16.67% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $13,318 13,318 | expenditure | out_from_city | Expenditure for turnout gear in Equipment Fund for 2020. Turnout Gear <td>13,318</td> <td>2,200</td> <td>2,500</td> <td>3,000</td> <td>1,000</td> <td>2,200</td> <td>2,500</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.5 Jul 20, 2021 | 2020 |
| $12,726 $12,526 | expenditure | out_from_city | Nowthen's estimated contribution to URRWMO for 2020. Nowthen 23.66% $6,227 $12,526 $14,524 $9,891 $14,744 $73,758 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.3 Jan 8, 2019 | 2020 |
| $11,093 11,093 | expenditure | out_from_city | 2020 actual elections expenditures. Elections 16,245 11,093 68.29% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $10,555 10,555 | expenditure | projected | 2020 budgeted Upper Rum River Watershed expenditures. Upper Rum River Watershed 10,555 10,161 96.27% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $10,553.42 $10,553.42 | expenditure | out_from_city | Nowthen's share of the 2020 URRWMO total budgeted amount. Nowthen $10,553.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $10,161 10,161 | expenditure | historical | 2020 actual conservation of natural resources expenditures. <td>Conservation of Natural Resources</td> <td>10,161</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |