Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 386 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $15,000 $15,000 | expenditure | out_from_city | Authorize up to $15,000 from the City budget to complete the Fire Station addition. The new Addition to Fire Station was funded by the CARES Act funds, and the reality is that additional funds are needed to complete the project that will need to come from the City Budget, including bringing the restroom up to Code. General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $15,000 15,000 | expenditure | projected | 2021 budgeted unallocated expenditure. Unallocated ... 15,000 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $14,774 $ 14,774 | expenditure | reported | Year-to-date expenditure for Mayor/Council. Mayor/Council ... $ 14,774 ... Year to Date General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $14,000 14,000 | expenditure | projected | 2021 projected supplies expenditure in Equipment Replacement capital fund. Supplies 4,585 14,098 14,000 21,000 17,500 (3,500) -16.67% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $13,467 417 2020 Road Improvements
$13,467.00 | expenditure | out_from_city | FIN-009 2020 Road Improvements fund share of the claims batch. Bucket: Claims fund summary - 2020 Road Improvements Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $13,280 MOTION BY RAINVILLE TO APPROVE ADDITIONAL WORK FOR 600' PATCH TO THE EBONY AND GARNET
ROAD PROJECT TO PROCEED, AND THAT THE CITY WILL PAY THE ADDITIONAL $13,280 WITH EXISTING
ROAD IMPROVEMENT FUNDS; 2ND BY ALDERS. | expenditure | out_from_city | F2 Council approved the City paying the additional Ebony and Garnet work cost with existing Road Improvement Funds. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.1 Jun 15, 2021 | 2021 |
| $13,280 $13,280 | expenditure | out_from_city | Council approval for City to pay $13,280 for additional patch work on Ebony & Garnet road project. MOTION BY RAINVILLE TO APPROVE ADDITIONAL WORK FOR 600' PATCH TO THE EBONY AND GARNET ROAD PROJECT TO PROCEED, AND THAT THE CITY WILL PAY THE ADDITIONAL $13,280 WITH EXISTING ROAD IMPROVEMENT FUNDS; 2ND BY ALDERS. Clerk/Treasurer Streich confirmed that there are sufficient funds in the Road Improvement Fund. ALL IN FAVOR. MOTION CARRIED. Road and Bridge FundPublic WorksAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.1 Jun 15, 2021 | 2021 |
| $13,027.3 $13,027.30 | expenditure | out_from_city | Professional services payment to MNSPECT LLC. <td>Cash Payment E 100-42410-310 Professional</td> <td>Services</td> <td></td> <td></td> <td>$13,027.30</td> Building InspectionAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.18 Apr 13, 2021 | 2021 |
| $12,647.5 $12,647.50 | expenditure | out_from_city | Total payment for professional services (Invoice 45562, Breyens Bend). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $12,647.50 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $12,402.09 $12,402.09 | expenditure | out_from_city | Total cash payments to Hakanson Anderson Associates for professional services. Transaction Date 1/12/2021 Due 1/16/2021 Checking 10100 Total $12,402.09 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $11,976 11,976 | expenditure | reported | Year-to-date expenditure for Park Maintenance. Park Maintenance ... 11,976 ... Year to Date Parks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $10,972.11 Refer 2103304 Plaisted Companies Inc.
...
Cash Payment E 100-43110-440 Gravel, Rock, Etc.
...
$10,972.11 | expenditure | out_from_city | Plaisted Companies gravel/rock claim Gravel, rock, etc. claim. Bucket: Plaisted Companies Inc. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $10,456.29 Approve the expenditure of $ 10,456.29 for the replacement of the backup computer and failed hard drive at the
city office. | expenditure | out_from_city | Backup computer replacement authorization Consent agenda authorized replacement of the backup computer and failed hard drive at the city office. Bucket: Backup PC replacement Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $10,346.38 $10,346.38 | expenditure | out_from_city | Disbursements from Recycling Center Fund for July 2021. 603 Recycling Center $27,618.05 $19,831.91 $10,346.38 $0.00 $0.00 ($10,826.08) $26,277.50 In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $10,071.17 $10,071.17 | expenditure | out_from_city | Total cash payments to Cardmember Service for supplies and equipment. Transaction Date 1/12/2021 Due 2/3/2021 Checking 10100 Total $10,071.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $10,000 MOTION BY COUNCIL MEMBER GREENBERG, SECONDED BY BLAKE TO APPROVE THE PURCHASE UP TO
$10,000 USING THE SCORE GRANT TO PURCHASE THE NEW ROLLOFF. MOTION CARRIED. FIVE AYES. | expenditure | out_from_city | New rolloff purchase authorization Purchase of a new rolloff approved up to $10,000 using the SCORE Grant. Bucket: Recycling Center Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $9,770 9,770 | expenditure | projected | 2021 budgeted expenditure for Upper Rum River Watershed. Upper Rum River Watershed ... 9,770 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $9,572 9,572 | expenditure | historical | 2021 actual conservation of natural resources expenditures. <td>Conservation of Natural Resources</td> <td>9,572</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $9,150 Delivery will be $495 bringing the total to $9,150. | expenditure | out_from_city | Rolloff total cost Total cost for the rolloff after delivery, as stated during the Recycling Center rolloff discussion. Bucket: Recycling Center Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $7,753.4 417 2020 Road Improvements
$7,753.40 | expenditure | out_from_city | Claims fund summary - 2020 Road Improvements 2020 Road Improvements portion of approved claims batch. Bucket: Claims fund summary Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $7,500 $7,500.00 | expenditure | out_from_city | Payment to ZAYO for professional services (prep for surveillance equipment). Cash Payment E 603-43220-310 Professional Services Prep for Surveillance Equipment $7,500.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $7,000 Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given
was used for air regulators. | expenditure | out_from_city | Prior air regulator spending from Hockey Club donation Previously used donation amount discussed during concrete bid funding discussion. Bucket: Hockey Club pull-tab donations Auto-extracted | Meeting City Council Meeting — Minutes (2021-06-08) p.2 Jun 8, 2021 | 2021 |
| $7,000 $7,000 | expenditure | out_from_city | Portion of Hockey Club donation used for air regulators for Fire Department. Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given was used for air regulators. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $6,882 $6,882.00 | expenditure | out_from_city | Total payment for professional services (The Planning Company LLC). Transaction Date 3/2/2021 Due 4/1/2021 ... Checking ... 10100 ... Total ... $6,882.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $6,817.5 $6,817.50 | expenditure | out_from_city | Total cash payments for Couri & Ruppe, P.L.L.P. attorney services (various matters). Transaction Date 1/12/2021 Due 1/16/2021 Checking 10100 Total $6,817.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $6,530 $6,530.00 | expenditure | out_from_city | Total payment for Lake Improvements repairs (Invoice 9727). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $6,530.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $6,530 $6,530.00 | expenditure | out_from_city | Repairs and maintenance for Lake Improvements (Invoice 9727). Cash Payment Invoice 9727 ... Repairs 2/11/2021 ... Lake Improvements ... $6,530.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $6,183.19 $6,183.19 | expenditure | out_from_city | Payment to Hakanson Anderson Associates for Breyens Bend professional services. Cash Payment E 100-41910-303 Professional Services: E Breyens Bend $6,183.19 General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $6,165.02 $6,165.02 | expenditure | out_from_city | Payment to Cardmember Service for fire department addition equipment. Cash Payment E 100-42210-217 Computer, Office Equip Fire Dept Addition $6,165.02 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $5,940.75 $5,940.75 | expenditure | out_from_city | Total payment for RBs Computer Service invoices. Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $5,940.75 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $5,854.24 $5,854.24 | expenditure | out_from_city | Total annual cost for URRWMO monitoring program in 2021. Total Annual Cost $5,854.24 (2021) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.76 Jan 8, 2019 | 2021 |
| $5,436 $5,436.00 | expenditure | out_from_city | Professional services (zoning fees, applicants billed) (The Planning Company LLC). Cash Payment E 100-41810-310 Professional Services ... Zoning Fees - Applicants Billed ... $5,436.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $4,944.7 $4,944.70 | expenditure | out_from_city | Recycling Center Fund disbursements for February 2021. 603 Recycling Center $27,618.05 $6,551.13 $4,944.70 $0.00 $0.00 ($1,987.21) $27,237.27 In Bal Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $4,884 4,884 | expenditure | reported | Year-to-date expenditure for Upper Rum River Watershed. Upper Rum River Watershed ... 4,884 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $4,876.5 $4,876.50 | expenditure | out_from_city | Computer/office equipment expense (RBs Computer Service, Invoice 38128). Cash Payment ... E 100-41420-217 Computer, Office Equipm ... $4,876.50 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $4,600 4,600 | expenditure | out_from_city | Supplies expenditure for Equipment Replacement in 2021. Supplies 14,098 4,600 18,126 17,500 22,500 5,000 28.57% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2021 |
| $3,745.86 $3,745.86 | expenditure | out_from_city | Payment to Ziegler INC for repairs. Cash Payment E 100-43110-404 Repairs and Maintenanccat Repairs $3,745.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $3,742 $3,742.00 | expenditure | out_from_city | Payment to Hakanson Anderson Associates for general engineering professional services. Cash Payment E 100-41910-303 Professional Services: E General Engineering $3,742.00 General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $3,670.94 $3,670.94 | expenditure | out_from_city | Diesel fuel purchase from Beaudry Oil & Services, Inc. Cash Payment E 100-43110-212 Operating Supplies: Mot Diesel Fuel $3,670.94 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $3,555.74 Refer 2103269 MIDWEST MACHINERY CO.
...
John Deere 6430
Repairs
$3,555.74 | expenditure | out_from_city | Midwest Machinery John Deere repair claim John Deere 6430 repairs. Bucket: Midwest Machinery Co. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $3,362 $3,362 | expenditure | out_from_city | Facilitation of regular URRWMO meetings for 2021. Facilitate Regular URRWMO Meetings (40) $3,200 ... $3,280 ... $3,362 ... $3,446 ... $3,532 ... $3,621 ... $3,711 ... $3,804 ... $3,899 ... $3,996 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.1 Jan 8, 2019 | 2021 |
| $3,205.61 $3,205.61 | expenditure | out_from_city | Total cash payments to Ziegler INC for repairs and supplies (net of credit). Transaction Date 1/12/2021 Due 2/3/2021 Checking 10100 Total $3,205.61 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $3,056.25 $3,056.25 | expenditure | out_from_city | Total cash payments to RTY Consulting for professional services. Transaction Date 1/12/2021 Due 2/4/2021 Checking 10100 Total $3,056.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $2,984.67 $2,984.67 | expenditure | out_from_city | Total cash payments for Couri & Ruppe, P.L.L.P. attorney services. Transaction Date 1/12/2021 Due 1/16/2021 Checking 10100 Total $2,984.67 General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $2,885.25 $2,885.25 | expenditure | out_from_city | Total payment for professional services (Skogquist, Erik A.). Transaction Date ... 3/9/2021 ... Due 4/1/2021 Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,885.25 $2,885.25 | expenditure | out_from_city | Total payment for professional services (WELLS, MARY L). Transaction Date ... 3/2/2021 ... Due 4/1/2021 Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,885.25 $2,885.25 | expenditure | out_from_city | Professional services expense (WELLS, MARY L). Cash Payment ... E 100-41550-310 Professional Services ... $2,885.25 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,885.25 $2,885.25 | expenditure | out_from_city | Professional services for 1st Quarter 2021 (Skogquist, Erik A.). Cash Payment ... E 100-41550-310 Professional Services 1st Quarter, 2021 ... $2,885.25 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,875.55 $2,875.55 | expenditure | out_from_city | Disbursements from Building Capital Improvement Fund for July 2021. 410 Building Capital Imp $168,921.76 $9,345.84 $2,875.55 $0.00 $0.00 $0.00 $175,392.05 In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $2,762.5 $2,762.50 | expenditure | out_from_city | Payment to Couri & Ruppe, P.L.L.P. for civil attorney services (Fire Dept.). Cash Payment E 100-41610-316 Civil Attorney Fire Dept. $2,762.50 General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |