Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 251–300 of 714 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,350 $ 1,350.00 | expenditure | out_from_city | Concrete driveway pavement for Halas Street improvement. <tr> <td>13</td> <td>CONCRETE DRIVEWAY PAVEMENT 6" THICK</td> <td>270</td> <td>SF</td> <td>$5.00</td> <td>$ 1,350.00</td> </tr> Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.3 Jan 14, 2020 | 2019 |
| $1,311 $1,311.00 | expenditure | out_from_city | Payment for purchase of Class 5 gravel for culvert crossings. North Valley Inc. Claim #1478 Check #29820 Approved Yes Total $1,311.00 Account 415-43121-224 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.14 Jul 7, 2019 | 2019 |
| $1,311 $1,311.00 | expenditure | out_from_city | Payment to North Valley Inc. for purchase of Class 5 gravel for culvert crossings. Date: 07/08/2019, Vendor: North Valley Inc., Description: Purchase of Class 5 for culvert crossings, Claim #: 1478, Check #: 29820, Approved: Yes, Total: $1,311.00 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $1,280 $1,280.00 | expenditure | out_from_city | Line item for removal of hard surface on Dolomite Street. Remove 256 SQ Yards Hard Surface $1,280.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.9 Jun 11, 2019 | 2019 |
| $1,280 $1,280.00 | expenditure | historical | 2019 URRWMO budgeted cost for Lake Level Monitoring. 2019 URRWMO FINAL Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $1,280 $1,280 | expenditure | out_from_city | Annual Report for BWSR cost for 2019. Annual Report for BWSR (16) $1,280 ... $1,312 ... $1,345 ... $1,378 ... $1,413 ... $1,448 ... $1,484 ... $1,522 ... $1,560 ... $1,599 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.1 Jan 8, 2019 | 2019 |
| $1,266.33 $1,266.33 | expenditure | out_from_city | Office supplies for Office/Parks/Shop by Cardmember Service. Cash Payment E 410-41710-201 Office Supplies: Accesso Office/Parks/Shop $1,266.33 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.19 Aug 13, 2019 | 2019 |
| $1,255.75 $1,255.75 | expenditure | out_from_city | Total RBs Computer Service payments for November 2019. Transaction Date 11/13/2019 Due 11/4/2019 Checking 10100 Total $1,255.75 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2019 |
| $1,200 $1,200.00 | expenditure | historical | 2019 URRWMO administrative expense for recording secretary. Recording secretary $1,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $1,166.08 $1,166.08 | expenditure | out_from_city | Payment to Cardmember Service for various department expenses including Parks, Fire Department, Building Improvements, and Professional Services Office. Date: 07/08/2019, Vendor: Cardmember Service, Description: Parks, Fire Dept, Building Improv, Prof Svcs Office, Claim #: 1458, Check #: 29800, Approved: Yes, Total: $1,166.08 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $1,166.08 $1,166.08 | expenditure | out_from_city | Credit card payment for various city department expenses. 07/08/2019 Cardmember Service Parks, Fire Dept, Building Improv, Prof Svcs Office 1458 29800 Yes $1,166.08 100-41426-302 $7.85 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $1,166.08 $1,166.08 | expenditure | out_from_city | Payment for various department expenses charged to Cardmember Service. Cardmember Service Claim #1458 Check #29800 Approved Yes Total $1,166.08 Account various Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.12 Jul 7, 2019 | 2019 |
| $1,165 $1,165.00 | expenditure | out_from_city | Recycling center hauling expense. Cash Payment E 603-43220-441 Recycling Center Hauling Recycling Hauling $1,165.00 Invoice 98129 6/18/2019 Transaction Date 8/29/2019 Due 8/29/2019 Checking 10100 Total $1,165.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.9 Sep 10, 2019 | 2019 |
| $1,159.72 $1,159.72 | expenditure | out_from_city | Repair and maintenance of Sterling LT9500 by Boyer Ford Trucks. Refer 43 Boyer Ford Trucks Cash Payment E 100-43110-221 Repair and Maintenance Sterling LT9500 $1,159.72 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.19 Aug 13, 2019 | 2019 |
| $1,107 1,107.00 | expenditure | out_from_city | .125% Board fee tax paid. 4) .125% Board fee tax 1,107.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.26 Jun 11, 2019 | 2019 |
| $1,073.61 MN Department of Labor and Industry 4th Qtr 2018 Surcharge Report Conf #December0030872018 Claim # 1248 Check # 29443 Approved Yes Total $1,073.61 | expenditure | out_from_city | claim_1248_mn_department_labor_industry 4th quarter 2018 surcharge report. Bucket: Claim #1248 - MN Department of Labor and Industry Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.5 Mar 12, 2019 | 2019 |
| $1,051.37 $1,051.37 | expenditure | out_from_city | Operating supplies for Office/Parks/Shop by Cardmember Service. Cash Payment E 100-43110-215 Operating Supplies: Sho Office/Parks/Shop $1,051.37 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.19 Aug 13, 2019 | 2019 |
| $1,025 $1,025.00 | expenditure | historical | 2019 URRWMO budgeted cost for grant application costs. Grant Application costs $1,025.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $1,018.73 $1,018.73 | expenditure | historical | Nowthen's share of the 2019 URRWMO Stream Water Quality Monitoring. Nowthen $1,018.73 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $1,010.98 $1,010.98 | expenditure | out_from_city | Payment for lubrications and additives to Schaeffer Mfg. Company. 05/06/2019 Schaeffer Mfg. Company Lubrications/Additives Claim #1372 Check #29621 Approved Yes Total $1,010.98 Account #100-43101-213 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $1,000 $1,000.00 | expenditure | historical | 2019 URRWMO budgeted cost for annual TAC meetings. Annual TAC meetings $1,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $1,000 (1,000) | expenditure | internal_transfer | Decrease in PERA retirement contributions for 2019 budget amendment. Office Administration Contributions for Retirement: PERA Contributions 17,600 16,600 (1,000) General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.1 May 7, 2019 | 2019 |
| $990 $990.00 | expenditure | out_from_city | Payment for recycling hauling services for October and December by Barthold, Inc. 01/07/2019 Barthold, Inc. Recycling Hauling - October & December 1158 29322 Yes $990.00 603-43220-441 $990.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $983.25 $983.25 | expenditure | out_from_city | Computer service/contract expense. Cash Payment E 100-41710-310 Professional Services Computer Service/Contract $983.25 Invoice 35436 8/15/2019 Transaction Date 8/29/2019 Due 8/29/2019 Checking 10100 Total $983.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.11 Sep 10, 2019 | 2019 |
| $970.77 Cardmember Service MCFOA dues, Grader Repairs Claim # 1259 Check # 29471 Approved Yes Total $970.77 | expenditure | out_from_city | claim_1259_cardmember_service MCFOA dues and grader repairs. Bucket: Claim #1259 - Cardmember Service Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.5 Mar 12, 2019 | 2019 |
| $960 $960.00 | expenditure | out_from_city | Payment for civil attorney services on October 28, 2019. Cash Payment E 100-41610-316 Civil Attorney October 28, 2019 $960.00 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.10 Nov 12, 2019 | 2019 |
| $958 $958.00 | expenditure | out_from_city | Payment for shop, office, equipment, and recycling supplies (cardboard baler) via Cardmember Service. 01/07/2019 Cardmember Service Shop, Office, Equipment, Recycle (cardboard baler) 1162 29326 Yes $958.00 100-43101-215 $27.66 ... 100-41426-201 $29.91 ... 100-43101-221 $403.63 ... 603-43220-215 $496.80 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $945.01 $945.01 | expenditure | out_from_city | Payment for gas service from CenterPoint Energy. 01/07/2019 CenterPoint Energy Gas 1166 29330 Yes $945.01 100-41901-383 $677.11 ... 100-42210-383 $267.90 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.4 Jan 8, 2019 | 2019 |
| $935.88 $935.88 | expenditure | out_from_city | Payment for office, shop, parks, and recycling supplies. Menards Claim #1474 Check #29816 Approved Yes Total $935.88 Account multiple Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.14 Jul 7, 2019 | 2019 |
| $935.88 $935.88 | expenditure | out_from_city | Payment to Menards for office, shop, parks, and recycle supplies. Date: 07/08/2019, Vendor: Menards, Description: Office, Shop, Parks, Recycle, Claim #: 1474, Check #: 29816, Approved: Yes, Total: $935.88 Auto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $935 $935.00 | expenditure | out_from_city | Payment for December recycling hauling by JRs Appliance Disposal, Inc. 01/07/2019 JRs Appliance Disposal, Inc. Recycling Hauling - December 1179 29343 Yes $935.00 603-43220-441 $935.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2019 |
| $921.25 $921.25 | expenditure | out_from_city | Downpayment for replacement/installation of doors by Blaine Lock & Safe, Inc. 04/12/2019 Blaine Lock & Safe, Inc. Replace/Install Doors - 50% (Materials) Downpayment Claim #1339 Check #29571 Approved Yes Total $921.25 Account #603-43220-405 Building InspectionAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.14 May 7, 2019 | 2019 |
| $921.25 $921.25 | expenditure | out_from_city | Downpayment for door replacement/installation. 04/12/2019 Blaine Lock & Safe, Inc. Replace/Install Doors - 50% (Materials) Downpayment 1339 29571 Yes $921.25 603-43220-405 $921.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $917.65 $917.65 | expenditure | out_from_city | Total refuse utility services payments for November 2019. Transaction Date 11/13/2019 Due 11/4/2019 Checking 10100 Total $917.65 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2019 |
| $917.65 $917.65 | expenditure | out_from_city | Payment for garbage service. Walters Recycling and Refuse, Inc. Claim #1498 Check #29840 Approved Yes Total $917.65 Account 603-43220-384 and 100-41901-384 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $917.65 $917.65 | expenditure | out_from_city | Payment to Walters Recycling and Refuse, Inc. for garbage service. Date: 07/08/2019, Vendor: Walters Recycling and Refuse, Inc., Description: Garbage Service, Claim #: 1498, Check #: 29840, Approved: Yes, Total: $917.65 Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $917.65 $917.65 | expenditure | out_from_city | Total payment for refuse utility services for Office/Shop and Recycle Center. Transaction Date 11/13/2019 Due 11/4/2019 Checking 10100 Total $917.65 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $915 $915.00 | expenditure | out_from_city | Payment for hauling services for October 9, 2019 pickup. Cash Payment E 603-43220-441 Hauling Oct. 9, 2019 Pickup $915.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.11 Nov 12, 2019 | 2019 |
| $913.69 $913.69 | expenditure | out_from_city | Garbage service payment to Walters Recycling and Refuse, Inc. 05/06/2019 Walters Recycling and Refuse, Inc. Garbage Service Claim #1381 Check #29630 Approved Yes Total $913.69 Account #603-43220-384 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $909.67 $909.67 | expenditure | out_from_city | Payment for printing 2019 Spring Newsletter. 05/06/2019 Printing Company 2019 Spring Newsletter - 50% 1357 29606 Yes $909.67 100-41901-354 $833.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.17 May 7, 2019 | 2019 |
| $909.67 $909.67 | expenditure | out_from_city | Printing Company payment for 2019 Spring Newsletter (50%). 05/06/2019 Printing Company 2019 Spring Newsletter - 50% Claim #1357 Check #29606 Approved Yes Total $909.67 Account #100-41901-354 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.15 May 7, 2019 | 2019 |
| $900 League of Minnesota Cities
2019 Leadership Conference for 2 Newly Elected Officials and 2 Experienced Officials
1182
29346
Yes
$900.00 | expenditure | out_from_city | F14 Claim approved for 2019 Leadership Conference for two newly elected officials and two experienced officials. Bucket: League of Minnesota Cities training claim Auto-extracted | Audited Bills 01-08-2019 p.3 Jan 8, 2019 | 2019 |
| $900 $900.00 | expenditure | out_from_city | Payment for 2019 Leadership Conference registration for 2 newly elected and 2 experienced officials. 01/07/2019 League of Minnesota Cities 2019 Leadership Conference for 2 Newly Elected Officials and 2 Experienced Officials 1182 29346 Yes $900.00 100-41901-433 $900.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2019 |
| $900 $ 900.00 | expenditure | out_from_city | Removal of bituminous pavement (driveways) for Halas Street improvement. <tr> <td>2</td> <td>REMOVE BITUMINOUS PAVEMENT (DRIVEWAYS)</td> <td>180</td> <td>SY</td> <td>$5.00</td> <td>$ 900.00</td> </tr> Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.3 Jan 14, 2020 | 2019 |
| $892.37 $892.37 | expenditure | out_from_city | Repair and maintenance for Office/Parks/Shop by Cardmember Service. Cash Payment E 100-45210-221 Repair and Maintenance Office/Parks/Shop $892.37 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.19 Aug 13, 2019 | 2019 |
| $869.8 $869.80 | expenditure | historical | Nowthen's share of the 2019 URRWMO Lake Water Quality Monitoring. Nowthen $869.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $865.73 Connexus Energy Electric bill - Ice Rinks $52.95 Claim # 1266 Check # 29478 Approved Yes Total $865.73 | expenditure | out_from_city | claim_1266_connexus_energy Electric bill including ice rinks. Bucket: Claim #1266 - Connexus Energy Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.5 Mar 12, 2019 | 2019 |
| $861.97 $861.97 | expenditure | out_from_city | Payment for garbage service to Walters Recycling and Refuse, Inc. 01/07/2019 Walters Recycling and Refuse, Inc. Garbage Service 1194 29358 Yes $861.97 603-43220-384 $110.50 ... 100-41901-384 $751.47 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.6 Jan 8, 2019 | 2019 |
| $861.97 Walters Recycling and Refuse, Inc. Garbage Service Claim # 1291 Check # 29503 Approved Yes Total $861.97 | expenditure | out_from_city | claim_1291_walters_recycling_refuse Garbage service. Bucket: Claim #1291 - Walters Recycling and Refuse, Inc. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.7 Mar 12, 2019 | 2019 |
| $860 $860.00 | expenditure | out_from_city | Payment for hauling mattresses. Cash Payment E 603-43220-441 Hauling Mattresses $860.00 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.13 Dec 10, 2019 | 2019 |