Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 251–300 of 386 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $225.14 $225.14 | expenditure | out_from_city | Total cash payments to WEX Fleet Card for fuel. Transaction Date 1/12/2021 Due 2/3/2021 Checking 10100 Total $225.14 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $220 $220.00 | expenditure | out_from_city | Total cash payments to Fire Safety USA, Inc. for repair and maintenance. Transaction Date 1/12/2021 Due 1/16/2021 Checking 10100 Total $220.00 General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $220 $220.00 | expenditure | out_from_city | Payment to Fire Safety USA, Inc. for repair and maintenance (Rescue Truck - Iron straps). Cash Payment E 100-42210-221 Repair and Maintenance Rescue Truck - Iron straps $220.00 General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $217.99 $217.99 | expenditure | out_from_city | Payment to Cardmember Service for postage. Cash Payment E 100-41710-322 Communications: Postag Postage $217.99 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $211.46 $211.46 | expenditure | out_from_city | Payment to First State Tire Recycling for hauling tires. Cash Payment E 603-43220-441 Hauling Tires $211.46 Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $207.52 $207.52 | expenditure | out_from_city | Utility services (gas) for City Hall (CenterPoint Energy). Cash Payment ... E 100-41710-383 Utility Services: Gas Utilit City Hall 7627764-9 ... $207.52 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $204.48 $204.48 | expenditure | out_from_city | Electric utility payment for Fire Hall. Cash Payment Invoice E 100-42210-381 Utility Services: Electric Acct 239560 Fire Hall $204.48 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.38 Mar 4, 2021 | 2021 |
| $202.01 $202.01 | expenditure | out_from_city | Utility services (refuse) for Recycle Center (Walters Recycling and Refuse). Cash Payment Invoice 5162816 ... Utility 2/10/2021 ... Services: Refuse D Recycle Center ... $202.01 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $198.11 $198.11 | expenditure | out_from_city | Total Cintas Corporation rental payments. Transaction Date 3/9/2021 Due 4/1/2021 Checking 10100 Total $198.11 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.37 Mar 4, 2021 | 2021 |
| $197.78 $197.78 | expenditure | out_from_city | Payment to First State Tire Recycling for hauling tires. Cash Payment E 603-43220-441 Hauling - Tires $197.78 Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $194.47 $194.47 | expenditure | out_from_city | Payment to Connexus Energy for electric utility services (Fire Hall). Cash Payment E 100-42210-381 Utility Services: Electric Acct 239560 Fire Hall $194.47 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $191.31 $191.31 | expenditure | out_from_city | Fire Department telephone communications payment. Cash Payment E 100-42210-321 Communications: Teleph 763-441-2472 761 $191.31 Public Safety — FireAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.37 Mar 4, 2021 | 2021 |
| $191.31 $191.31 | expenditure | out_from_city | Century Link telephone communications expense for Fire Dept. <td>Cash</td> <td>Payment E</td> <td colspan="2">100-42210-321 Rentals</td> <td>Communications: Teleph</td> <td>763-441-2472</td> <td>761</td> <td></td> <td></td> <td>$191.31</td> Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $190.25 $190.25 | expenditure | out_from_city | Payment to Century Link for telephone communications (763-441-2472). Cash Payment E 100-42210-321 Communications: Teleph 763-441-2472 761 $190.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $189.53 $189.53 | expenditure | out_from_city | Total Cintas Corporation rental expenses for February 2021. <td>Transaction</td> <td>Date</td> <td colspan="2">2/9/2021</td> <td>Due 2/27/2021</td> <td>Checking</td> <td></td> <td>10100</td> <td>Total</td> <td>$189.53</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $186.54 $186.54 | expenditure | out_from_city | Total payment for office supplies (Suburban Toners Plus). Transaction Date ... 3/9/2021 ... Due 4/1/2021 Checking ... 10100 ... Total ... $186.54 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $186.54 $186.54 | expenditure | out_from_city | Office supplies expense (Suburban Toners Plus). Cash Payment ... E 100-41420-201 Office Supplies: Accesso ... $186.54 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $184.71 $184.71 | expenditure | out_from_city | Payment to CenterPoint Energy for gas utility services (Fire 7618235-1). Cash Payment E 100-42210-383 Utility Services: Gas Utilit Fire 7618235-1 $184.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $184.5 $184.50 | expenditure | out_from_city | Payment to TJ Associates for printed office supplies. Cash Payment E 100-41710-203 Office Supplies: Printed $184.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $170 Ms. Lendt,
despite no longer being a city employee used the unauthorized dental
insurance benefits after resigning costing the City $170. | expenditure | out_from_city | Unauthorized dental insurance cost Dental insurance cost the city said was incurred after Ms. Lendt resigned. Bucket: Dental insurance after resignation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2021 |
| $170 $170.00 | expenditure | out_from_city | Payment to Couri & Ruppe, P.L.L.P. for civil attorney services (Road Improvement Projects). Cash Payment E 100-41610-316 Civil Attorney Road Improvement Projects $170.00 General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.2 Jan 12, 2021 | 2021 |
| $167.44 $167.44 | expenditure | out_from_city | Connexus Energy utility services for Fire Hall. <td>Cash</td> <td>Payment E</td> <td colspan="2">100-42210-381 Utility</td> <td>Services: Electric</td> <td>Acct 239560</td> <td>Fire Hall</td> <td></td> <td></td> <td>$167.44</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $160.65 $160.65 | expenditure | out_from_city | Payment to Walters Recycling and Refuse for refuse services (6 yd dumpster). Cash Payment E 603-43220-384 Utility Services: Refuse 6 yd dumpster $160.65 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $159.11 $159.11 | expenditure | out_from_city | Office supplies expenditure (Cardmember Service). Cash Payment E 100-41420-201 Office Supplies: Accesso Office Supplies $159.11 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $154.32 $154.32 | expenditure | out_from_city | Total cash payments to Menards for supplies (various departments). Transaction Date 1/12/2021 Due 1/16/2021 Total $154.32 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $154.16 $154.16 | expenditure | out_from_city | Operating supplies (fuel) for Public Works (WEX Fleet Card). Cash Invoice Payment E 100-43110-212 Operating Supplies: Moto Public Works Fuel ... $154.16 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $154.14 $154.14 | expenditure | out_from_city | Payment to CenterPoint Energy for gas utility services (City Hall 7627764-9). Cash Payment E 100-41710-383 Utility Services: Gas Utilit City Hall 7627764-9 $154.14 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $152.16 $152.16 | expenditure | out_from_city | Payment to WEX Fleet Card for parks fuel. Cash Payment E 100-45210-212 Operating Supplies: Mot Parks Fuel $152.16 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $144.72 $144.72 | expenditure | out_from_city | Utility services (refuse) for Office/Shop (Walters Recycling and Refuse). Cash Payment ... E 100-41710-384 Utility Services: Refuse D Office/Shop ... $144.72 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $133.36 $133.36 | expenditure | out_from_city | Printed office supplies payment. Cash Payment E 100-41420-203 Office Supplies: Printed Office $133.36 General AdministrationAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.37 Mar 4, 2021 | 2021 |
| $125.11 $125.11 | expenditure | out_from_city | Road repair and maintenance expenditure (Cardmember Service). Cash Payment E 100-43121-224 Repair and Maintenance Roads $125.11 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $120.97 $120.97 | expenditure | out_from_city | Repair and maintenance expense (Little Falls Machine, Inc.). Cash Payment ... E 100-43110-221 Repair and Maintenance ... $120.97 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $120.97 $120.97 | expenditure | out_from_city | Total payment for repair and maintenance (Little Falls Machine, Inc.). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $120.97 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $117.99 $117.99 | expenditure | out_from_city | Postage expenditure (Cardmember Service). Cash Payment E 100-41710-322 Communications: Postag Postage $117.99 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $107.5 $107.50 | expenditure | out_from_city | Payment to ECM Publishers, Inc. for printing and binding (Ordinance 2020-07). Cash Payment E 100-41710-353 Printing and Binding: Ord Ordinance 2020-07 $107.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $107.13 $107.13 | expenditure | out_from_city | Computer/office equipment for Fire Department. Cash Payment E 100-42210-217 Computer, Office Equip Fire Department $107.13 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $105.07 $105.07 | expenditure | out_from_city | Connexus Energy utility services for City Hall. <td>Cash</td> <td>Payment E</td> <td colspan="2">100-41710-381 Utility</td> <td>Services: Electric</td> <td>Acct 179210</td> <td>City Hall</td> <td></td> <td></td> <td>$105.07</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $103.35 $103.35 | expenditure | out_from_city | Payment to Walters Recycling and Refuse for refuse services (2 yd dumpster). Cash Payment E 603-43220-384 Utility Services: Refuse 2 yd dumpster $103.35 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $103.07 $103.07 | expenditure | out_from_city | Electric utility payment for City Hall. Cash Payment E 100-41710-381 Utility Services: Electric Acct 179210 City Hall $103.07 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.37 Mar 4, 2021 | 2021 |
| $102.92 $102.92 | expenditure | out_from_city | Operating supplies expense (Lawson Products, Inc.). Cash Payment ... 100-43110-215 Operating Supplies: Sho ... $102.92 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $102.92 $102.92 | expenditure | out_from_city | Total payment for operating supplies (Lawson Products, Inc.). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $102.92 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $100.41 603 Recycling Center
$100.41 | expenditure | out_from_city | Claims fund summary - Recycling Center Recycling Center portion of approved claims batch. Bucket: Claims fund summary Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $100 $100.00 | expenditure | out_from_city | Operating supplies (fuel) for Parks (WEX Fleet Card). Cash Invoice Payment E 100-45210-212 Operating Supplies: Moto Parks Fuel ... $100.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $99 $99.00 | expenditure | out_from_city | Training expenditure (Cardmember Service). Cash Payment E 100-41420-435 Training Training $99.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $93.94 $93.94 | expenditure | out_from_city | Total cash payments to Central Hydraulics, Inc. for repair and maintenance. Transaction Date 1/12/2021 Due 2/3/2021 Checking 10100 Total $93.94 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $90.29 $90.29 | expenditure | out_from_city | Payment to Connexus Energy for electric utility services (City Hall). Cash Payment E 100-41710-381 Utility Services: Electric Acct 179210 City Hall $90.29 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $90.1 $90.10 | expenditure | out_from_city | Payment to Cardmember Service for office supplies. Cash Payment E 100-41420-201 Office Supplies: Accesso Office $90.10 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $90 $90.00 | expenditure | out_from_city | Payment to North Metro Animal Care & Control for animal control services. Cash Payment E 100-41710-317 Animal Control $90.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.5 Jan 12, 2021 | 2021 |
| $89.5 $89.50 | expenditure | out_from_city | Payment to TJ Associates for printed office supplies. Cash Payment E 100-41710-203 Office Supplies: Printed $89.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.4 Jan 12, 2021 | 2021 |
| $88.98 $88.98 | expenditure | out_from_city | Operating supplies (fuel) for Fire Admin (WEX Fleet Card). Cash Payment E 100-42210-212 Operating Supplies: Moto Fire Admin Fuel Invoice ... $88.98 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |