Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 251–265 of 265 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $30 $30 | fee | in_to_city | Recording fee for Interim Use Permit application. Base Fee: $200 Escrow: $1,000 Public Hearing Fee: $250 Recording Fee: $30 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.10 Jun 22, 2021 | 2021 |
| $30 Recording Fee: $30 | fee | in_to_city | Fee for recording the variance application documents. Public Hearing Fee: $250 Recording Fee: $30 60-Day Extension: ☒ Yes No Expires On: May 5, 2021 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.10 Mar 23, 2021 | 2021 |
| $30 $30 | fee | in_to_city | Recording fee for variance application at 20066 Baugh Street NW. Recording Fee: $30 $ 480 # Amt. Due: Amt. Paid: 480 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.13 May 25, 2021 | 2021 |
| $30 INTERIM USE PERMIT
Base Fee: $200 Escrow: $1,000
Public Hearing Fee: $250
Recording Fee: $30 | fee | in_to_city | FF-18 CST IUP recording fee Interim use permit recording fee listed on the CST application. Bucket: CST IUP application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack May 25, 2021 | 2021 |
| $30 $30 | fee | in_to_city | Recording fee for Variance application. Base Fee: $200 Escrow: $1,000 500 Public Hearing Fee: $250 Recording Fee: $30 Amt. Due: 980 Amt. Paid: 980 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.25 Feb 23, 2021 | 2021 |
| $30 $30 | fee | in_to_city | Recording fee for Interim Use Permit application. Base Fee: $200 Escrow: $1,000 Public Hearing Fee: $250 Recording Fee: $30 Amt. Due: 1480 Amt. Paid: 1480 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.19 Feb 23, 2021 | 2021 |
| $30 Public Hearing Fee: $250 Recording Fee: $30 | fee | in_to_city | F4 Recording fee listed on the variance application for the Name Brand Self Storage request. Bucket: Name Brand Storage variance application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Mar 23, 2021 | 2021 |
| $30 Base Fee: $200 Escrow: $1,000
Public Hearing Fee: $250
Recording Fee: $30
Amt. Due: $1.480 Amt. Paid: $1.480 | fee | in_to_city | FF-04 Recording fee for the Name Brand Storage conditional use permit application. Bucket: Name Brand Storage CUP recording fee Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Jan 26, 2021 | 2021 |
| $25 $25.00 | fee | in_to_city | Boarding fee per day charged to animal owner after first 24 hours. Boarding Fees - $25.00 per calendar day, per animal after first 24 hours. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.8 Feb 9, 2021 | 2021 |
| $25 $25.00 | fee | in_to_city | Pick up fee charged to animal owner during regular business hours. Pick Up Fees Regular- When pick up of animals is requested by the Police Department during regular business hours, the owner will be charged a fee of $25.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.8 Feb 9, 2021 | 2021 |
| $25 we accept mattresses we don't do it yeah you do yes we do do we have to be brought to the shop uh there's a note on page yeah this is in the box frame bringing the shop 25 bucks an item | fee | in_to_city | FF-4 mattress or box spring fee $25 per item The fee schedule discussion identified a $25 per item charge for mattress and box spring drop-off at the shop. Bucket: mattress and box spring recycling fee Special Revenue FundAuto-extracted | 2021 | |
| $16.36 $16.36 | fee | in_to_city | Administrative fee (interest) for Hazeman assessment. James Hazeman 19350 Jasper St. | Easement Vacation Application/Review | $ 310 (9/29/20 statement) | 6% per year $16.36 | $334.36 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.5 Sep 14, 2021 | 2021 |
| $15 $15.00 | fee | out_from_city | Boarding fee per day for unclaimed animal (statutory stray hold) paid by City to North Metro Animal Control. Boarding Fees - For the period of the statutory stray hold, the City shall pay $15.00 per calendar day, per unclaimed animal to a maximum of 7 calendar days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.7 Feb 9, 2021 | 2021 |
| $10 All Household Appliances
$10.00/each | fee | in_to_city | FIN-044 Proposed recycling fee for all household appliances. Bucket: Recycling fee - household appliances Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.2 Mar 4, 2021 | 2021 |
| $5.95 $ 5.95 | fee | in_to_city | Admin fee (interest) for assessment at 20311 Twin Pkwy. <tr> <td>Gary Johnson 20311 Twin Pkwy.</td> <td>19-33-25-21-0006</td> <td>9/21/21 Dogs at large, numerous repeat pick ups</td> <td>$100</td> <td>$ 5.95</td> <td>$105.95</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-10-2 p.19 Oct 20, 2022 | 2021 |