Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 164 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,000,000 $1,000,000 | fine | out_from_city | Potential civil fine for unlawful cannabis sales under Minnesota Statutes, Chapter 342. Be aware that under Minnesota Statutes, 342.09, subdivision 6 (www.revisor.mn.gov/statutes/cite/342.09#stat.342.09.6), OCM may assess fines in excess of a $1,000,000 for violations of this law. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.76 Sep 24, 2024 | — |
| $1,000,000 $1,000,000 | fine | out_from_city | Maximum fine OCM may assess for violations of cannabis law. Be aware that under Minnesota Statutes, 342.09, subdivision 6, OCM may assess fines in excess of a $1,000,000 for violations of this law. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.150 Aug 20, 2024 | — |
| $1,000,000 $1 million | fine | out_from_city | Maximum fine OCM may assess for violations of cannabis law. Be aware that under Minnesota Statutes, 342.09, subdivision 6, OCM may assess fines in excess of a $1 million for violations of this law. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.148 Aug 20, 2024 | — |
| $1,000,000 $1,000,000 | fine | out_from_city | Potential fine for unlicensed cannabis sales under Minnesota Statutes. Be aware that under Minnesota Statutes, 342.09, subdivision 6, OCM may assess fines in excess of a $1,000,000 for violations of this law. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.48 Jul 9, 2024 | — |
| $1,000,000 $1,000,000 | fine | out_from_city | Potential fine for unlicensed cannabis sales under Minnesota Statutes. Be aware that under Minnesota Statutes, 342.09, subdivision 6, OCM may assess fines in excess of a $1 million for violations of this law. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.46 Jul 9, 2024 | — |
| $1,000,000 $1 million | fine | out_from_city | Maximum fine for violations of cannabis licensing law. Be aware that under Minnesota Statutes, 342.09, subdivision 6, OCM may assess fines in excess of a $1 million for violations of this law. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.74 Sep 24, 2024 | — |
| $14,000 $14,000 | fine | out_from_city | Fine imposed on Bar-None Facility by Department of Human Services. After their investigation, they found five determinations of maltreatment by neglect, and five determinations of failing to report the maltreatment to the Department of Human Services, as well as 30 different licensing violations. Bar-None has the ability to appeal the findings by the Department of Human Services. They have been placed on a conditional license status for a period of two years. That started on April 21, 2021. They were also fined $14,000. Bar NoneAuto-extracted | Meeting City Council Meeting — Minutes (2021-05-11) p.3 May 11, 2021 | — |
| $9,300 9,300 | fine | historical | 2022 budgeted fines and forfeits revenue. <td>Fines & Forfeits</td> <td>9,300</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2022 |
| $9,226 9,226 | fine | in_to_city | 2023 year-to-date fines and forfeitures revenue. Fines and Forfeitures 8,900 9,226 103.66% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.6 Feb 13, 2024 | 2023 |
| $9,102 <td>Fines and forfeitures</td>
<td>5,574</td>
<td>8,144</td>
<td>9,102</td> | fine | in_to_city | audit-2022-general-fund-fines-forfeitures 2022 General Fund actual fines and forfeitures in the audit presentation. Bucket: General Fund fines and forfeitures General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) Jul 11, 2023 | 2022 |
| $8,900 8,900 | fine | in_to_city | 2023 budgeted fines and forfeitures revenue. Fines and Forfeitures 8,900 9,226 103.66% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.6 Feb 13, 2024 | 2023 |
| $8,900 8,900 | fine | projected | 2023 proposed fines and forfeits revenue. <td>Fines & Forfeits</td> <td>8,900</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2023 |
| $8,800 Fines & Forfeits
8,771
7,713
7,852
11,000
8,800
(2,200)
-20.00% | fine | in_to_city | 2020 fines and forfeits 2020 budgeted fines and forfeits revenue. Bucket: Fines & Forfeits Auto-extracted | Preliminary Budget 09-10-2019 p.1 Sep 10, 2019 | 2020 |
| $8,544 8,544 | fine | historical | 2021 actual fines and forfeits revenue. <td>Fines & Forfeits</td> <td>8,544</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $7,948 7,948 | fine | historical | 2022 projected fines and forfeits revenue. <td>Fines & Forfeits</td> <td>7,948</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2022 |
| $6,000 $6,000 | fine | out_from_city | Estimated total amount lost by residents due to a phone scam impersonating the Sheriff's Department. Chief Deputy Jacobson would like to make the community aware of suspicious calls going on. Someone is impersonating phone calls coming from the Sheriff's Department and asking/threatening people for money. ... Approximately $6,000 has been lost due to this scam. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.9 Jun 11, 2024 | — |
| $6,000 $6,000 | fine | out_from_city | Estimated total lost by residents due to sheriff impersonation scam. Chief Deputy Jacobson would like to make the community aware of suspicious calls going on. Someone is impersonating phone calls coming from the Sheriff's Department and asking/threatening people for money. ... Approximately $6,000 has been lost due to this scam. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.11 May 14, 2024 | — |
| $5,598.93 We learned through federal notification from the
IRS on November 15,2021 that the city owed $5598.93 as a result. | fine | out_from_city | IRS Form 941 error amount IRS notification amount the city would have owed if the payroll filing error had not been corrected. Bucket: IRS Form 941 amount avoided Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2021 |
| $5,574 5,574 | fine | historical | 2020 actual fines and forfeits revenue. <td>Fines & Forfeits</td> <td>5,574</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $3,676 3,676 | fine | in_to_city | Year-to-date fines and forfeitures receipts as of June 30, 2019. <tr> <td>Fines and Forfeitures</td> <td>11,000</td> <td>3,676</td> <td>33.42%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $3,200 $3,200 | fine | reported | Maximum fine amount for open code violations. Mayor Pilon explained the city code states any violations need to be paid by September 30th or the property may be assessed. The city has 24 open violations with citations from $100 to $3,200. Auto-extracted | Meeting City Council Meeting — Minutes (2022-09-13) p.4 Sep 13, 2022 | — |
| $2,500 The council agreed on Option 2 with a $2,500 cap and discussed setting the flat fee at $1,250 for
repeat violations after reaching the cap. | fine | in_to_city | F4 The council discussed Option 2 with a $2,500 cap before passing the ordinance using Option 2. Bucket: Administrative enforcement annual cap discussed for Option 2 Auto-extracted | October 30, 2025 Meeting Minutes p.4 Oct 30, 2025 | — |
| $2,000 $2,000 | fine | out_from_city | Civil penalty for operating a cannabis retail business without valid retail registration. Any state-licensed cannabis retail business that sells to a customer or patient without valid retail registration shall incur a civil penalty of (up to $2,000) for each violation. Notwithstanding the foregoing provisions, the state shall not issue a license to any cannabis business to operate in Indian country, as defined in United States Code, title 18, section 1151, of a Minnesota Tribal government without the consent of the Tribal government. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.53 Sep 24, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty for sale without valid cannabis retail registration. 7.2. Civil Penalties. Pursuant to Minn. Stat. §342.22, subd. 5(e) Anoka County may impose a civil penalty, as specified in the Anoka County's Fee Schedule, for any sale made without a valid retail registration, not to exceed $2,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.37 Feb 27, 2025 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty per violation of liquor code. B. The City Council shall impose a civil penalty of up to $2,000 for each violation of M.S. Ch. 340A, as it may be amended from time to time, and of this Section. Conviction of a violation in a court of law is not required in order for the City Council to impose the civil penalty. Auto-extracted | Chapter 6 - Licenses p.18 | — |
| $2,000 $2,000 | fine | out_from_city | Third and subsequent violation fine for alcohol compliance failure per city code. ### 6-3-23: PENALTIES B. 1 For the first violation within any three (3) year period: $500 2. For the second violation within any three (3) year period: $1,000 3\. For the third and subsequent violations within any three (3) year period: $2,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.128 Dec 10, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty for registration violations by cannabis retail businesses. Subject to Minn. Stat. 342.22, subd. 5(e) the (insert local here) may impose a civil penalty, as specified in the (insert local here)'s Fee Schedule, for registration violations, not to exceed $2,000. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.57 Sep 24, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty for registration violations by cannabis retail businesses. Subject to Minn. Stat. 342.22, subd. 5(e) The City of Nowthen may impose a civil penalty, as specified in The City of Nowthen's Fee Schedule, for registration violations, not to exceed $2,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.155 Aug 20, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Civil penalty for operating a cannabis retail business without valid retail registration. Any state-licensed cannabis retail business that sells to a customer or patient without valid retail registration shall incur a civil penalty of (up to $2,000) for each violation. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.153 Aug 20, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Civil penalty for operating a cannabis retail business without valid retail registration. Any state-licensed cannabis retail business that sells to a customer or patient without valid retail registration shall incur a civil penalty of (up to $2,000) for each violation. Notwithstanding the foregoing provisions, the state shall not issue a license to any cannabis business to operate in Indian country... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.130 Aug 20, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty for registration violations by cannabis retail businesses. Subject to Minn. Stat. 342.22, subd. 5(e) the (insert local here) may impose a civil penalty, as specified in the (insert local here)'s Fee Schedule, for registration violations, not to exceed $2,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.133 Aug 20, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Penalty for non-compliance with workers' compensation insurance requirement. If the required information is not provided or is falsely stated, it shall result in a $2,000 penalty assessed against the applicant by the commissioner of the Department of Labor and Industry. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.243 Jul 9, 2024 | — |
| $2,000 $2,000 | fine | out_from_city | Maximum civil penalty for cannabis retail registration violations. 2.5.4 Civil Penalties. Subject to Minn. Stat. 342.22, subd. 5(e) the (insert local here) may impose a civil penalty, as specified in the (insert local here)'s Fee Schedule, for registration violations, not to exceed $2,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.31 Jul 9, 2024 | — |
| $2,000 two thousand ($2,000) dollars | fine | in_to_city | Maximum civil fine for fourth violation of tobacco regulations. 6-4-10: PENALTIES: D. Fourth Violation: A civil fine not to exceed two thousand ($2,000) dollars and/or revocation of the violator's license. Auto-extracted | Chapter 6 - Licenses p.25 | — |
| $2,000 $2,000 | fine | in_to_city | Minimum civil penalty for third and subsequent violations of liquor license provisions. 6-3-23: PENALTIES: ... B. The following is the minimum schedule of presumptive civil penalties which must be imposed in addition to any suspension unless the license is revoked: 3. For the third and subsequent violations within any three (3) year period: $2,000. Auto-extracted | Chapter 6 - Licenses p.18 | — |
| $2,000 two thousand ($2,000) dollars | fine | reference | Maximum fine for fourth tobacco violation per city code. Fourth Violation: A civil fine not to exceed two thousand ($2,000) dollars and/or revocation of the violator's license. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.34 Mar 10, 2022 | — |
| $2,000 $2,000 | fine | out_from_city | Civil penalty for third and subsequent liquor code violations within three years. 3. For the third and subsequent violations within any three (3) year period: $2,000. Auto-extracted | Chapter 6 - Licenses p.18 | — |
| $2,000 two thousand ($2,000) dollars | fine | out_from_city | Maximum civil fine for fourth violation of tobacco sales ordinance per city code. D. Fourth Violation: A civil fine not to exceed two thousand ($2,000) dollars and/or revocation of the violator's license. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.1 Jan 11, 2022 | — |
| $2,000 $2,000 | fine | out_from_city | Civil penalty for operating a cannabis retail business without valid local registration. No individual or entity may operate a state-licensed cannabis retail business within (insert local here) without first registering with (insert local here). Any state-licensed cannabis retail business that sells to a customer or patient without valid retail registration shall incur a civil penalty of (up to $2,000) for each violation. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.28 Jul 9, 2024 | — |
| $2,000 two thousand ($2,000) dollars | fine | out_from_city | Maximum civil fine for fourth tobacco code violation. D. Fourth Violation: A civil fine not to exceed two thousand ($2,000) dollars and/or revocation of the violator's license. Auto-extracted | Chapter 6 - Licenses p.26 | — |
| $1,250 MOTION BY COUNCIL MEMBER BREYEN, SECONDED BY COUNCIL MEMBER SWENSON, TO
APPROVE THE ORDINANCE REPEALING AND REPLACING CHAPTER 1 SECTION 5 OF THE
NOWTHEN CITY CODE TO AMEND LOCAL STATUTES FOR ADMINISTRATIVE ENFORCEMENT,
USING OPTION 2 WITH A FLAT FEE AMOUNT OF $1,250. 4 AYES, MOTION CARRIED. | fine | in_to_city | F3 Council approved the administrative enforcement ordinance using Option 2 with a flat fee amount of $1,250. Bucket: Administrative enforcement flat fee Auto-extracted | October 30, 2025 Meeting Minutes p.5 Oct 30, 2025 | — |
| $1,200 $1,200.00 | fine | in_to_city | Original principal amount of citation for Ulferts, 19960 St Francis Blvd, case 3. <td>$1,200.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.20</td> <td>$58.39</td> <td>$1,258.39</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $1,000 Commander Heath explained that the maximum fine is set at statute, 90 days in jail and/or $1,000 fine. | fine | in_to_city | recycling_center_illegal_dumping_maximum_fine Commander Heath explained that illegal dumping could carry a maximum statutory fine of $1,000, depending on prosecution and court action. Bucket: illegal dumping maximum fine Auto-extracted | Meeting City Council Meeting — Minutes (2020-05-12) p.3 May 12, 2020 | — |
| $1,000 If, after 14 days of the postmarked date of the warning, the Company fails
to provide a report, the Company must pay to the City a penalty of $100 for each subsequent day until the
report is filed. The maximum aggregate penalty payable under this Section is $1,000. | fine | in_to_city | Arvig late business subsidy report maximum penalty Maximum aggregate penalty payable for failure to file required business subsidy reports. Bucket: Arvig broadband subsidy reporting Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2024-0 p.32 Feb 28, 2024 | — |
| $1,000 shall be guilty of a misdemeanor and subject to a fine of not more
than $1,000 or imprisonment for a term not to exceed 90 days, or both, plus in either case the
costs of prosecution. | fine | in_to_city | Lawful gambling ordinance maximum fine Maximum misdemeanor fine under Ordinance 2023-04. Bucket: Lawful gambling penalty Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | — |
| $1,000 Second Violation Within 36 Months. The City Council may impose a civil
fine of $1,000.00 and/or suspend the license for not less than 3
consecutive days. | fine | in_to_city | THC ordinance second violation fine Ordinance 2023-02 administrative penalty for a second violation within 36 months. Bucket: THC ordinance second violation civil fine Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | — |
| $1,000 Third Violation Within 36 Months. The City Council may impose a civil
fine of $1,000.00 and/or revoke the license for at least one year. | fine | in_to_city | THC ordinance third violation fine Ordinance 2023-02 administrative penalty for a third violation within 36 months. Bucket: THC ordinance third violation civil fine Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | — |
| $1,000 $1,000 | fine | reported | Maximum fine for violation of the Governor's Executive Order stay at home order. Heath wanted to mention that it is a misdemeanor crime for someone to be in violation of the Governor's Executive Order. When you look at the stay at home order, and the exceptions that are for people to be out and about, it technically is a misdemeanor crime punishable up to $1,000 fine and up to 90 days in jail if you are in violation of that order. The Sheriff's staff are not out actively stopping vehicles to see where they are going but there are times when they are in a situation that they are questioning where someone is going and what they are doing. Auto-extracted | Meeting City Council Meeting — Minutes (2020-04-14) p.1 Apr 14, 2020 | — |
| $1,000 Any person convicted of such violations shall be
guilty of a misdemeanor, which is punishable by a maximum of $1,000.00 and/or 90 days in the
Anoka County jail. | fine | in_to_city | Maximum fine for Weichelt code violation prosecution The attorney's letter warns that a conviction for the alleged code violations could be punished by a maximum fine of $1,000.00 and/or jail time. Bucket: Maximum misdemeanor fine Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.30 Feb 22, 2022 | — |
| $1,000 $1,000 | fine | out_from_city | Maximum fine for violating the Governor's Executive Order (stay at home order). Heath wanted to mention that it is a misdemeanor crime for someone to be in violation of the Governor's Executive Order. When you look at the stay at home order, and the exceptions that are for people to be out and about, it technically is a misdemeanor crime punishable up to $1,000 fine and up to 90 days in jail if you are in violation of that order. The Sheriff's staff are not out actively stopping vehicles to see where they are going but there are times when they are in a situation that they are questioning where someone is going and what they are doing. Auto-extracted | Meeting City Council Meeting — Minutes (2020-04-14) p.1 Apr 14, 2020 | — |