Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–22 of 22 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $9,226 9,226 | fine | in_to_city | 2023 year-to-date fines and forfeitures revenue. Fines and Forfeitures 8,900 9,226 103.66% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.6 Feb 13, 2024 | 2023 |
| $8,900 8,900 | fine | projected | 2023 proposed fines and forfeits revenue. <td>Fines & Forfeits</td> <td>8,900</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2023 |
| $8,900 8,900 | fine | in_to_city | 2023 budgeted fines and forfeitures revenue. Fines and Forfeitures 8,900 9,226 103.66% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.6 Feb 13, 2024 | 2023 |
| $1,200 $1,200.00 | fine | in_to_city | Original principal amount of citation for Ulferts, 19960 St Francis Blvd, case 3. <td>$1,200.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.20</td> <td>$58.39</td> <td>$1,258.39</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Moghul, 5833 Norris Lk Rd, case 1. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$ 838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Moghul, 5833 Norris Lk Rd, case 1 (second entry). <td>$800.00</td> <td>8/31/2023</td> <td>1</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$0.13</td> <td>800.13</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Wolverton, 19155 Burns Pkwy, case 4. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $600 $600.00 | fine | in_to_city | Original principal amount of citation for Weichelt, 5270 189th Ave, case 5. <td>$600.00</td> <td>2/22/2023</td> <td>205</td> <td>6.00</td> <td>0.0001644</td> <td>$0.10</td> <td>$20.50</td> <td>$620.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $500 The city council fines Bootleggers with a $500 fine, due and payable by December 1st, 2023. | fine | in_to_city | Bootleggers alcohol violation fine Bootleggers fine for alcohol compliance violation. Bucket: fine Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) Nov 14, 2023 | 2023 |
| $500 $500 | fine | in_to_city | Payment of fine by Bootleggers Saloon for alcohol violation. WHEREAS, Bootleggers Manager is remorseful and has worked with staff to prohibit this type of violation again, and agrees to close the place of business on December 4th, 2023 and pay the $500 fine. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $500 $500 | fine | in_to_city | Official city council resolution imposing a $500 fine on Bootleggers Saloon for alcohol violation. 3. The city council fines Bootleggers with a $500 fine, due and payable by December 1st, 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $500 Five Hundred Dollars ($500) | fine | in_to_city | Fine imposed on Bootleggers Saloon for serving alcohol to a minor during a compliance check. WHEREAS, it is a violation of city code chapter 6, to serve alcohol to minors and city code authorizes city council to fine Bootleggers Five Hundred Dollars ($500) and impose a one (1) day suspension for the first violation in three (3) years, and; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $300 $300 | fine | in_to_city | Reduced fine for property assessment (Weichelt property). Discussion to reduce this fine to $300 or stay the fine. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.29 Dec 13, 2022 | 2023 |
| $300 $300 | fine | out_from_city | Potential reduction of assessment fine for Weichelt property. Additional discussion regarding the Weichelt property. Council member Alders stated that the property owner has made progress with cleaning up; the RV is gone and the owner has an active building permit. Discussion to reduce this fine to $300 or stay the fine. Auto-extracted | Meeting City Council Meeting — Minutes (2022-11-10) p.2 Nov 10, 2022 | 2023 |
| $200 Class B</td>
<td>$200.00</td>
<td>All other City Code violations</td> | fine | in_to_city | Class B administrative enforcement penalty Current 2023 fee schedule lists Class B administrative enforcement penalties at $200.00 for all other City Code violations. Bucket: CURRENT 2023 FEES Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-03-1 p.3 Mar 18, 2024 | 2023 |
| $100 Littering and Illegal Dumping</td>
<td>$100.00 + Costs Incurred</td>
<td>Costs Incurred include all disposal fees, administrative and staff time, legal and court costs. (Ordinance 2016- 06, adopted December 13, 2016)</td> | fine | in_to_city | Littering and illegal dumping penalty Current 2023 fee schedule lists littering and illegal dumping at $100.00 plus costs incurred. Bucket: CURRENT 2023 FEES Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-03-1 p.3 Mar 18, 2024 | 2023 |
| $58.39 $58.39 | fine | in_to_city | Total late penalty due (interest) for Ulferts, 19960 St Francis Blvd, case 3. <td>$1,200.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.20</td> <td>$58.39</td> <td>$1,258.39</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $50 Class A</td>
<td>$50.00</td>
<td>Animal Violations outlined in Sections 3 and 4 of the City Code</td> | fine | in_to_city | Class A administrative enforcement penalty Current 2023 fee schedule lists Class A administrative enforcement penalties at $50.00 for animal violations. Bucket: CURRENT 2023 FEES Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-03-1 p.3 Mar 18, 2024 | 2023 |
| $38.93 $38.93 | fine | in_to_city | Total late penalty due (interest) for Wolverton, 19155 Burns Pkwy, case 4. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $38.93 $38.93 | fine | in_to_city | Total late penalty due (interest) for Moghul, 5833 Norris Lk Rd, case 1. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$ 838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $20.5 $20.50 | fine | in_to_city | Total late penalty due (interest) for Weichelt, 5270 189th Ave, case 5. <td>$600.00</td> <td>2/22/2023</td> <td>205</td> <td>6.00</td> <td>0.0001644</td> <td>$0.10</td> <td>$20.50</td> <td>$620.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $0.13 $0.13 | fine | in_to_city | Total late penalty due (interest) for Moghul, 5833 Norris Lk Rd, case 1 (second entry). <td>$800.00</td> <td>8/31/2023</td> <td>1</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$0.13</td> <td>800.13</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |