Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 411 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $337,000,000 approximate $337 million | grant | in_to_city | Minnesota's tentative opioid litigation settlement amount. The State of Minnesota, along with many other States, sued the pharmaceutical industry related to opioid production and distribution. The Attorney General has tentatively settled Minnesota's suit for approximate $337 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.9 Jan 11, 2022 | — |
| $337,000,000 $337 million | grant | in_to_city | Minnesota's share of the nationwide opioid litigation settlement. Nationwide manufacturers, sellers and transporters of opioids have been sued on the basis that they knowingly encouraged the use of a substance, the consumption of which, can permanently injure or kill. The Minnesota portion of the settlement is approximately $337 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.8 Jan 11, 2022 | — |
| $69,000,000 Anoka County ARPA funds mentioned | grant | unknown | Anoka County ARPA funds mentioned Mayor stated the county had considerable federal funding and discussed $69 million during the internet update. Bucket: Anoka County federal funds discussed for internet Auto-extracted | 2022 | |
| $30,000,000 F-3 | grant | in_to_city | F-3 Referenced bridge bond funds appropriated by the Legislature for the Local Bridge Replacement Program (context for potential grant opportunity). Bucket: Old Viking Blvd Bridge Road and Bridge FundAuto-extracted | 2011 | |
| $18,000,000 5\. Opioid Presentation by Patti Constant from Anoka County. | grant | unknown | F008 Anoka County's opioid presentation said the county is anticipated to receive about $18 million over 18 years for treatment and prevention efforts. Bucket: Anoka County opioid settlement funding Auto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | — |
| $17,000,000 almost $17 million | grant | in_to_city | Anoka County's share of opioid litigation settlement. Cities with populations under 10,000 will receive funds through their County. Anoka County will receive almost $17 million from this settlement. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.9 Jan 11, 2022 | — |
| $17,000,000 $17 million | grant | in_to_city | Anoka County's estimated share of the opioid litigation settlement. The settlement is distributed to state, counties, and cities, among others. In the case of Anoka County, the settlement is estimated to be $17 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.8 Jan 11, 2022 | — |
| $5,000,000 5M | grant | in_to_city | Maximum WaterSMART federal grant for large projects. WaterSMART - Federal Program Grant program covering up to 50% of projects' total cost with up to 5M and 500K for large and small projects, respectively. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.67 Jun 11, 2024 | — |
| $4,800,000 $4.8 million dollars | grant | in_to_city | Comcast’s contribution to the broadband project as part of the B2B grant application. Contributions from Comcast would be ~57% of the project equating to ~ $4.8 million dollars and $2.7 million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.7 Feb 14, 2023 | 2023 |
| $3,500,000 $3.5 million | grant | in_to_city | Community Development Block Grant program available for infrastructure projects. Community Development Block Grant $3.5 million financial aid program for local governments to complete infrastructure projects that benefit low-income individuals. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.67 Jun 11, 2024 | — |
| $3,000,000 $3 million | grant | reported | Total dividend pool distributed by League of Minnesota Cities Insurance Trust. WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1, 127.00 as the city's share of a $3 million dividend, and; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.13 Jan 9, 2024 | — |
| $2,700,000 Contributions from Comcast would be ~57% of the project equating to ~ $4.8 million dollars and $2.7
million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. | grant | in_to_city | State B2B grant estimate in packet Approximate state grant amount listed in the packet for the Comcast broadband project. Bucket: State of Minnesota B2B funds Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2023 |
| $2,700,000 $2.7 million | grant | in_to_city | State of Minnesota’s contribution to the broadband project as part of the B2B grant application. $4.8 million dollars and $2.7 million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.7 Feb 14, 2023 | 2023 |
| $2,549,413 the Company has received a "Border-to-Border Broadband Development Grant" to
provide financing with respect to the Project Facilities in the amount of Two Million Five Hundred Forty
Nine Thousand Four Hundred and Thirteen Dollars ($2,549,413) | grant | in_to_city | State broadband grant State Border-to-Border Broadband Development Grant for the Project Facilities. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.3 Feb 13, 2024 | 2024 |
| $2,549,413 · Grant Award: $2,549,413.00 | grant | unknown | Comcast Nowthen broadband grant award Comcast quarterly broadband grant report lists the state grant award for the Nowthen project. Bucket: Border-to-Border broadband grant Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.76 Nov 12, 2024 | 2024 |
| $2,549,413 · Grant Award:
$2,549,413 | grant | in_to_city | F18_comcast_grant_award Comcast's third quarter grant report lists a $2,549,413 grant award for the City of Nowthen project. Bucket: Comcast Border-to-Border Grant award Auto-extracted | November 18, 2025 Packet p.69 Nov 18, 2025 | 2025 |
| $2,549,413 $2,549,413 | grant | in_to_city | State of Minnesota grant contribution to Project Facilities. "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630 and the City in the amount of $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $2,549,413 $2,549,413.00 | grant | in_to_city | State Border-to-Border broadband grant award for Comcast City of Nowthen project. · State Grant Number: BBGP-23-0018-FY23 · Grant Term: 11/8/2023 - 12/31/2025 · Project Title: Comcast City of Nowthen · Grant Award: $2,549,413.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.76 Nov 12, 2024 | 2023 |
| $1,639,033 the available
amount for the Residential Recycling Program is $1,639,033.00; | grant | unknown | anoka_recycling_program_available_amount Countywide available amount for the Residential Recycling Program in the Anoka County agreement. Bucket: Residential Recycling Program available amount Special Revenue FundAuto-extracted | September 9, 2025 Packet p.19 Sep 9, 2025 | 2026 |
| $1,620,370.5 $1,620,370.50 | grant | reference | Total available Anoka County funding for the Residential Recycling Program in 2025. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,620,370.50; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.85 Nov 12, 2024 | 2025 |
| $1,600,885 $1,600,885.00 | grant | in_to_city | Total available Anoka County funding for the 2023 Residential Recycling Program. WHEREAS, the County will also receive funding pursuant to Minn. Stat. § 473.8441 (hereinafter "LRDG) funds") during 2023 and WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,600,885.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.1 Oct 11, 2022 | — |
| $1,600,000 $1.6M OHF grant phase 2 | grant | in_to_city | OHF grant phase 2 for Rum Riverbank Stabilizations, whole Rum watershed. Rum Riverbank Stabilizations Funding: $816K OHF grant phase 1 - Anoka Co Rum watershed $1.6M OHF grant phase 2 - whole Rum watershed, includes river corridor projects not just shoreline $440K Clean Water Fund grant Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.47 Apr 11, 2023 | — |
| $1,559,924.5 $1,559,924.50 | grant | reference | Total available budgeted program funding for the Residential Recycling Program from County sources. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | in_to_city | Total available grant funding for the Anoka County Residential Recycling Program in 2020. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,250,000 $1.25 million | grant | projected | Maximum possible grant for LRIP funding for 185th Ave NW and Jasper St NW. Alders asked regarding the typical grant amount, and Nelson responded that the maximum grant amount is $1.25 million. The last solicitation he worked with was awarded the full grant amount. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $1,250,000 $1.25 million | grant | in_to_city | Maximum possible grant award for the Routes of Reasonable Significance program for 185th Ave NW and Jasper St NW. Alders asked regarding the typical grant amount, and Nelson responded that the maximum grant amount is $1.25 million. The last solicitation he worked with was awarded the full grant amount. Auto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $1,190,318 $1,190,318 | grant | in_to_city | Total project cost for Rum River Bank habitat restoration grant application. <tr> <td>Project Total:</td> <td>$1,190,318</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.32 Aug 13, 2019 | — |
| $952,255 $ 952,255 | grant | in_to_city | Grant request to LSOHC for Rum River Bank habitat restoration. <tr> <td>Grant Request:</td> <td>$ 952,255</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.32 Aug 13, 2019 | — |
| $950,000 the City has agreed to provide ARPA funds in the amount of One Hundred Fifty
Thousand Dollars ($150,000) and economic development funds received from Anoka County in the
amount of Eight Hundred Thousand Dollars ($800,000) to the Company to partially fund Project
Facilities; | grant | out_from_city | City broadband contribution cap City contribution to Comcast broadband project from ARPA and economic development authority funds. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.3 Feb 13, 2024 | 2024 |
| $950,000 $950,000 | grant | out_from_city | Total business subsidy (grant) to Comcast for broadband project. (i) The subsidy in the total amount of Nine Hundred Fifty Thousand Dollars ($950,000) provided to the Company consists of ARPA funds in the amount of One Hundred Fifty Thousand Dollars ($150,000) and economic development funds received from Anoka County in the amount of Eight Hundred Thousand Dollars ($800,000). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.10 Feb 13, 2024 | — |
| $950,000 $950,000 | grant | out_from_city | Maximum total grant/subsidy to be paid by City to Comcast for Project Facilities. Once the City receives the payment request, supporting documentation and written confirmation that the State has approved the Company's payment request, the City will disburse the same percentage of project funds as the State of Minnesota up to $950,000 at its next regular City Council meeting. Total compensation to Company shall not to exceed $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.8 Feb 13, 2024 | — |
| $950,000 $950,000 | grant | out_from_city | City's ARPA and economic development authority funds contribution to Project Facilities. "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630 and the City in the amount of $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $818,365 WHEREAS, Anoka County will receive $818,365 in funding from the State of Minnesota
pursuant to Minn. Stat. § 115A.557 (hereinafter "SCORE funds") | grant | in_to_city | F3 Anoka County stated funding it will receive in SCORE funds during 2014 (referenced in the recycling agreement). Bucket: Residential recycling program agreement (county funding source) Special Revenue FundAuto-extracted | City Council Meeting — 2014-01-14 CC Packet (2014-01-14) p.1 Jan 14, 2014 | 2014 |
| $816,000 $816K OHF grant phase 1 | grant | in_to_city | OHF grant phase 1 for Rum Riverbank Stabilizations in Anoka County Rum watershed. Rum Riverbank Stabilizations Funding: $816K OHF grant phase 1 - Anoka Co Rum watershed $1.6M OHF grant phase 2 - whole Rum watershed, includes river corridor projects not just shoreline $440K Clean Water Fund grant Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.47 Apr 11, 2023 | — |
| $800,000 Border-to-Border broadband grant | grant | in_to_city | Border-to-Border broadband grant Broadband grant awarded to Nowthen with Arvig, discussed in the administrator update. Bucket: Border-to-Border grant Auto-extracted | — | |
| $800,000 The deadline for the current grant opportunity is March 2, 2023, and would require
the use of the City of Nowthen HRA funds of ~$800,000, along with county ARPA funds of~$150,000. | grant | out_from_city | Comcast project HRA fund match City of Nowthen HRA funds authorized as match for the Comcast broadband grant project. Bucket: HRA funds Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2023 |
| $800,000 Anoka County Housing and Redevelopment
Authority funds in the amount of Eight Hundred Thousand Dollars ($800,000); | grant | internal_transfer | Anoka County HRA broadband funds Anoka County Housing and Redevelopment Authority funds for broadband project financing. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.3 Feb 13, 2024 | 2024 |
| $800,000 $800,000 | grant | in_to_city | Border-to-Border broadband grant awarded to the City of Nowthen in partnership with Arvig. e. A Border-to-Border grant funds update. Administrator Lehner deferred this update to Mayor Pilon as he was instrumental in working with Arvig. In July, the City applied for the grant along with Arvig. Nowthen has been granted $800,000 with City matching $230,000. Work will not begin until 2024. Auto-extracted | Meeting City Council Meeting — Minutes (2022-12-13) p.2 Dec 13, 2022 | — |
| $800,000 $800,000 | grant | out_from_city | Portion of City subsidy to Comcast funded by Anoka County economic development funds. (i) The subsidy in the total amount of Nine Hundred Fifty Thousand Dollars ($950,000) provided to the Company consists of ARPA funds in the amount of One Hundred Fifty Thousand Dollars ($150,000) and economic development funds received from Anoka County in the amount of Eight Hundred Thousand Dollars ($800,000). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.10 Feb 13, 2024 | — |
| $800,000 $800,000 | grant | out_from_city | City HRA funds to be used as local match for Comcast broadband project. WHEREAS, the city council supports the use of $800,000 HRA funds as a match for the Comcast project and; Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.8 Feb 14, 2023 | 2023 |
| $800,000 $800,000 | grant | out_from_city | City HRA funds to be used as local match for B2B broadband grant project. The deadline for the current grant opportunity is March 2, 2023, and would require the use of the City of Nowthen HRA funds of ~$800,000, along with county ARPA funds of~$150,000. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.7 Feb 14, 2023 | 2023 |
| $800,000 $800,000 | grant | out_from_city | Authorization to use $800,000 HRA funds as match for Comcast broadband project. 2. The city council authorizes the use of $800,000 HRA funds as a match upon the approval of the match grant request for the Comcast project. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.8 Feb 14, 2023 | 2023 |
| $800,000 $800,000 | grant | out_from_city | Use of $800,000 in HRA funds for broadband expansion partnership with Comcast. apply to use the City of Nowthen's HRA money in the amount of $800,000, leaving $23,000 in the HRA fund. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.15 Mar 14, 2023 | — |
| $800,000 $800,000 | grant | out_from_city | City's HRA fund contribution to broadband project with Comcast. apply for a grant from the county for an additional $150,000 of ARPA funds, and apply to use the City of Nowthen's HRA money in the amount of $800,000, leaving $23,000 in the HRA fund. Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.7 Feb 14, 2023 | — |
| $800,000 $800,000 | grant | out_from_city | City's HRA fund contribution to broadband project with Comcast. Comcast is willing to invest 5 million dollars into this project with the city contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another city dedicated to bring internet to underserved or unserved areas). Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.7 Feb 14, 2023 | — |
| $800,000 $800,000 | grant | in_to_city | Border-to-Border broadband grant awarded to Nowthen. Nowthen has been granted $800,000 with City matching $230,000. Work will not begin until 2024. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.6 Jan 10, 2023 | — |
| $520,000 WHEREAS, $520,000 has been allocated to the City of Nowthen ("City") pursuant to
the ARPA. | grant | in_to_city | ARPA standard allowance allocation Total ARPA allocation to the City of Nowthen to be treated under the standard allowance/revenue loss provision. Bucket: ARPA Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) Apr 14, 2022 | 2022 |
| $520,000 $520,000 | grant | in_to_city | Total ARPA funds allocated to City of Nowthen. WHEREAS, $520,000 has been allocated to the City of Nowthen ("City") pursuant to the ARPA. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.30 Apr 14, 2022 | 2021 |
| $520,000 so all totaled we would have 260 000 from last year and 260 000 from this year
so 520 thousand dollars is what we expect to have in arpa funds | grant | in_to_city | arpa_total_expected_520000 Total expected ARPA funds from the 2021 and 2022 payments discussed at the work session. Bucket: total expected ARPA funds Auto-extracted | — | |
| $500,000 500K | grant | in_to_city | Maximum WaterSMART federal grant for small projects. WaterSMART - Federal Program Grant program covering up to 50% of projects' total cost with up to 5M and 500K for large and small projects, respectively. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.67 Jun 11, 2024 | — |