Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–21 of 21 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,250,000 $1.25 million | grant | in_to_city | Maximum possible grant award for the Routes of Reasonable Significance program for 185th Ave NW and Jasper St NW. Alders asked regarding the typical grant amount, and Nelson responded that the maximum grant amount is $1.25 million. The last solicitation he worked with was awarded the full grant amount. Auto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $1,250,000 $1.25 million | grant | projected | Maximum possible grant for LRIP funding for 185th Ave NW and Jasper St NW. Alders asked regarding the typical grant amount, and Nelson responded that the maximum grant amount is $1.25 million. The last solicitation he worked with was awarded the full grant amount. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $520,000 $520,000 | grant | in_to_city | Total ARPA funds allocated to City of Nowthen. WHEREAS, $520,000 has been allocated to the City of Nowthen ("City") pursuant to the ARPA. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.30 Apr 14, 2022 | 2021 |
| $260,000 $260,000 | grant | in_to_city | First installment of ARPA funds for City of Nowthen. The city is slated to receive two equal amounts $260,000 in American Rescue Plan Act Funding in the years 2021 and 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.30 Apr 14, 2022 | 2021 |
| $260,000 $260,000 | grant | in_to_city | ARPA grant funds received by the city in 2021. Department of the Treasury guidelines set forth the allowable uses of ARPA Funds. The city received $260,000 of ARPA Funds in 2021. It is expected that the same amount will be received in 2022. Auto-extracted | Meeting City Council Work Session — Minutes (2022-04-07) p.1 Apr 7, 2022 | 2021 |
| $260,000 The city received $260,000 of ARPA Funds in 2021. It is expected that
the same amount will be received in 2022. | grant | in_to_city | arpa_received_2021_260000 ARPA funds the city received in 2021. Bucket: ARPA funds received Auto-extracted | Meeting City Council Work Session — Minutes (2022-04-07) p.2 Apr 7, 2022 | 2021 |
| $250,000 $250,000 | grant | in_to_city | American Rescue Plan grant funding received in 2021. The city received approximately $250,000 in American Rescue Plan funding in 2021 and expects to receive an equal additional amount in 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.17 Sep 14, 2021 | 2021 |
| $200,000 $200,000.00 | grant | in_to_city | CARES Act grant receipts for July 2021. 210 CARES Act Fund $85,265.54 $200,000.00 $277,395.00 $0.00 ($17,371.54) $0.00 ($9,501.00) In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $60,000 $60,000 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2021. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2021 |
| $49,000 yeah i look at the contract again is 49 000 some dollars | grant | in_to_city | FF-1 county recycling contract approximately $49,000 Council members discussed the Anoka County recycling contract amount as about $49,000. Bucket: county recycling contract Special Revenue FundAuto-extracted | 2021 | |
| $30,257 Anoka County provides SCORE money
up to $30,257 annually based on a
SCORE report. Additional grants are
available up to $20,000 | grant | in_to_city | Recycle Center annual SCORE money Annual SCORE money available to the Recycle Center; item was continued. Bucket: Recycle Center SCORE money Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $26,000 $26,000 | grant | in_to_city | 2021 state aid for fire fighters, paid in 2022 and deposited into PERA. State aid was made available, an increase of what was expected; $26,000 will be directly deposited into PERA for the fire fighters. This 2021 aid was paid in 2022. Asst. Chief Lawrence worked diligently with Interim Administrator Boyles to get special qualification to receive this funding. Thank you! General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2022-10-11) p.2 Oct 11, 2022 | 2021 |
| $26,000 $26,000 | grant | in_to_city | 2021 state aid paid in 2022 for fire fighters' PERA. State aid was made available, an increase of what was expected; $26,000 will be directly deposited into PERA for the fire fighters. This 2021 aid was paid in 2022. Asst. Chief Lawrence worked diligently with Interim Administrator Boyles to get special qualification to receive this funding. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.4 Nov 10, 2022 | 2021 |
| $20,000 Anoka County provides SCORE money
up to $30,257 annually based on a
SCORE report. Additional grants are
available up to $20,000 | grant | in_to_city | Recycle Center additional grants available Additional grants available for the Recycle Center; item was continued. Bucket: Recycle Center additional grants Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $19,000 What is the $19,000?
The outbuilding applied for with the recycling enhancement grant. | grant | in_to_city | Recycling enhancement grant outbuilding 2021 recycling enhancement grant outbuilding/office building item discussed in the work-session action items. Bucket: Recycling Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2021 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for Recycling Center. Council Member Rainville stated that as part of the subcommittee's work, as SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for recycling center. Council Member Rainville stated that as part of the subcommittee's work, the SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 $10,000 | grant | in_to_city | Authorize purchase of new roll off container using SCORE Grant funds. MOTION BY COUNCIL MEMBER GREENBERG, SECONDED BY BLAKE TO APPROVE THE PURCHASE UP TO $10,000 USING THE SCORE GRANT TO PURCHASE THE NEW ROLLOFF. MOTION CARRIED. FIVE AYES. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 The score grant allows for an expenditure of up to $10,000 for item or items which will
increase the productivity of the recycling center. | grant | in_to_city | SCORE Grant availability for Recycling Center roll off SCORE Grant amount available for items increasing Recycling Center productivity. Bucket: SCORE Grant Auto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $8,000 $8,000 | grant | in_to_city | 2021 SCORE Grant Fund for Recycle Center improvements. Lendt stated that the 2021 Grant Fund included $8,000 for Recycle Center improvements, which would cover the heating and lighting issues. Council will discuss what weather protection is best suited for the Center. Auto-extracted | Meeting City Council Meeting — Minutes (2021-10-12) p.2 Oct 12, 2021 | 2021 |
| $800 2. Recycling Fund-Materials/Labor -- Anoka County Recycling Grant - (paper products/recycling
assistance labor & organic material removal) - approximately $800.00 | grant | out_from_city | Heritage Festival recycling grant allocation Approximate allocation of Recycling Funds from the Anoka County Recycling Grant for festival materials/labor and organic material removal. Bucket: Nowthen Heritage Festival Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |