Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 411 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $150,000 $150,000 | grant | in_to_city | Grant application to Anoka County for $150,000 in ARPA funds for broadband expansion. To achieve this, the City and Comcast would have to apply for a grant from the B2B program, apply for a grant from the county for an additional $150,000 of ARPA funds, and apply to use the City of Nowthen's HRA money in the amount of $800,000, leaving $23,000 in the HRA fund. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.15 Mar 14, 2023 | — |
| $150,000 $150,000 | grant | in_to_city | Potential Anoka County matching grant for city internet improvements. Mayor Pilon provided the city council with an update. He and the Interim City Administrator met with Anoka County economic development and ARVIG Representatives. The county has matching funds to help cities with internet in the amount of $150,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.6 Mar 10, 2022 | 2022 |
| $150,000 $150,000 | grant | in_to_city | Potential matching grant funds from Anoka County for city internet improvements. Mayor Pilon provided the city council with an update. He and the Interim City Administrator met with Anoka County economic development and ARVIG Representatives. The county has matching funds to help cities with internet in the amount of $150,000. There is a possibility that cities which received funds will return them to the county to make them available for internet purposes. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2022-02-08) p.1 Feb 8, 2022 | 2022 |
| $141,888 $ 141,888 | grant | in_to_city | Anoka County grant match for Rum River Bank habitat restoration. <tr> <td>Match - Anoka County</td> <td>$ 141,888</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.32 Aug 13, 2019 | — |
| $140,000 $140,000 from cares money
arvig would cover entire quadrant plus wild run east 180 homes | grant | out_from_city | F2 CARES Act money authorized for the broadband project with Arvig. Bucket: CARES Act funds for Arvig broadband project Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | — |
| $140,000 $140,000 of cares money to this project | grant | in_to_city | Council vote to allocate CARES Act funds to broadband project. Pilon said the council needs to vote $140,000 of cares money to this project Authorize Rainville to continue moving forward to obtain the hra funds Matt Look is a trustee on that board General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.2 Oct 8, 2020 | 2020 |
| $140,000 $140,000 from cares money | grant | in_to_city | CARES Act funds allocated for broadband project with Arvig. 50% by provider, 40% by the city, one time set up fee for residents $140,000 from cares money arvig would cover entire quadrant plus wild run east 180 homes Cost spread out over all of the homes General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | 2020 |
| $140,000 we put in 140. okay we put in a hundred forty thousand dave it was a million dollar project we put in 140 of
the cares money and 200 000 from our eda fund | grant | out_from_city | prior_broadband_cares_140000 Prior CARES money contribution for the Twin Lakes fiber project, discussed while considering possible ARPA uses. Bucket: prior broadband project city CARES contribution Road and Bridge FundAuto-extracted | — | |
| $140,000 Authorize 140,000 from carees funds to gthisproject | grant | in_to_city | Authorization to allocate CARES Act funds to broadband project. Authorize 140,000 from carees funds to gthisproject 200,000 hra eda funds to also go to this project to cover the city's 40% of this cost. General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | 2020 |
| $110,373.35 Changes to the Grant agreement include: adding $24,753.20 to the amount of LBRP funding
changing it from $85,620.15 to $110,373.35. | grant | in_to_city | F2 Amount of LBRP grant funds in revised Old Viking Bridge Grant Agreement/Resolution 2013-03. Bucket: Old Viking Bridge (LBRP) Road and Bridge FundAuto-extracted | City Council Meeting — 2013-01-08 CC Packet (2013-01-08) Jan 8, 2013 | — |
| $104,000 $104,000 | grant | reference | Total CenterPoint Energy Community Safety Grants awarded in Minnesota in 2023. Across our Minnesota service area, CenterPoint Energy awarded nearly $104,000 to 49 communities to support safety projects in 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.39 Aug 8, 2023 | — |
| $96,175 $ 96,175 | grant | in_to_city | Landowner grant match for Rum River Bank habitat restoration. <tr> <td>Match - Landowners</td> <td>$ 96,175</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.32 Aug 13, 2019 | — |
| $85,000 $85,000 Rum metro WBIF grant | grant | in_to_city | Rum metro WBIF grant for Lake George shoreline stabilizations. Lake George Shoreline Stabilizations Funding: $85,000 Rum metro WBIF grant, $8,875 URRWMO grant match Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.47 Apr 11, 2023 | — |
| $78,260 Intergovernmental</td>
<td>49,529</td>
<td>59,093</td>
<td>50,257</td>
<td>31,000</td>
<td>78,260</td>
<td>47,260</td>
<td>152.45%</td> | grant | in_to_city | Recycling intergovernmental support Proposed 2023 Recycling intergovernmental revenue. Bucket: Recycling intergovernmental revenue Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.16 Aug 29, 2022 | 2023 |
| $73,004 $73,104 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2028. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2028 |
| $71,321 $71,321 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2028. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2028 |
| $69,582 $69,582 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2027. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2027 |
| $67,884 $67,884 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2026. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2026 |
| $66,229 $66,229 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2025. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2025 |
| $65,275 $65,275 | grant | in_to_city | Grant funding for critical area plantings that benefit water quality. Funding secured in 2022 from the state Watershed Based Implementation Funding including: o Projects identified in subwatershed studies, which are anticipated to be used for stormwater retrofits in St. Francis. $175,882 o Septic system fix ups for low income homeowners .* $62,000 o Critical area plantings that benefit water quality .* $65,275 o Wetland restorations .* $30,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.43 Apr 11, 2023 | 2022 |
| $64,613 $64,613 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2024. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2024 |
| $63,345.69 $6,345.69 | grant | in_to_city | State funds allocated to Blaine for VOTER Account. <td>Blaine</td> <td>43301</td> <td>18.88%</td> <td>$6,345.69</td> <td>$14,714.30</td> <td>$8,368.61</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.36 Oct 10, 2023 | — |
| $63,038 $63,038 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2023. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2023 |
| $62,390.18 62,390.18 | grant | in_to_city | Total grant funding requested for all recycling program components. Total Funding Requested 62,390.18 $ Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $62,000 $62,000 | grant | in_to_city | Grant funding for septic system fix ups for low income homeowners. Funding secured in 2022 from the state Watershed Based Implementation Funding including: o Projects identified in subwatershed studies, which are anticipated to be used for stormwater retrofits in St. Francis. $175,882 o Septic system fix ups for low income homeowners .* $62,000 o Critical area plantings that benefit water quality .* $65,275 o Wetland restorations .* $30,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.43 Apr 11, 2023 | 2022 |
| $61,500 $61,500 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2022. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2022 |
| $60,000 Current estimates are based on a 75K project/SWAS study, consisiting of 60K in grant funds with the URRWMO providing a 25% match (15K), and assuming 2.5% inflation increase per year to account for rising costs. | grant | in_to_city | Assumed grant funding for $75,000 project or SWAS The draft implementation budget assumed $60,000 in grant funding for a $75,000 project or subwatershed assessment study. Bucket: Grant funding for projects or SWAS Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.90 Jan 8, 2019 | — |
| $60,000 1. Lake George received recent $60k grant for this. | grant | in_to_city | ff-10 Lake George: recent grant referenced in memo: "Lake George received recent $60k grant for this." Bucket: Rum River WRAPP recommendations Auto-extracted | City Council Meeting — 2018-07-19 Potential URRWMO Projects p.3 Jul 19, 2018 | — |
| $60,000 $60,000 | grant | in_to_city | Assumed annual grant funding for projects/SWAS study for 2021. Grant Funding ... $60,000 ... $61,500 ... $63,038 ... $64,613 ... $66,229 ... $67,884 ... $69,582 ... $71,321 ... $73,104 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2021 |
| $50,590 $50,590,000 | grant | in_to_city | Outside funding (grant/aid) for Redpath Phase 1A - Alexa Example (2026). Redpath Phase 1A - Alexa Example 2026 $57,950,000 $13,360,000 $50,590,000 $63,950,000 SO SO SO SO SO $57,950,000 SO SO Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.66 Jun 11, 2024 | 2026 |
| $50,257 the 2022 Agreement for Residential
Recycling Program Grant Reimbursement Funds not to exceed $50,257.00. | grant | in_to_city | score_contract_not_to_exceed Residential recycling program grant reimbursement funds approved by Resolution 2021-35. Bucket: Anoka County 2022 SCORE Contract #C0008795 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2022 |
| $50,257 $50,257.00 | grant | in_to_city | Maximum grant reimbursement for City of Nowthen under 2022 Anoka County SCORE contract. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $50,257.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.12 Oct 12, 2021 | 2022 |
| $50,257 $ 50,257.00 | grant | in_to_city | Total grant funding awarded for Nowthen in 2022. Total Funding Award (Base + Enhancement Funding) $ 50,257.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $50,257 $ 50,257.00 | grant | in_to_city | Total grant funding granted for all recycling program components. Total Funding Granted $ 50,257.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | — |
| $50,257 $50,257.00 | grant | in_to_city | 2022 Anoka County SCORE grant for residential recycling program reimbursement (maximum). A RESOLUTION APPROVING ANOKA COUNTY 2022 SCORE CONTRACT #C0008795 ... Grant Reimbursement Funds not to exceed $50,257.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.10 Oct 12, 2021 | 2022 |
| $50,000 He
said that you cannot use the $50,000 grant for employees that is
specifically for the addition to the building. | grant | in_to_city | F-3 Recycling center addition discussion referenced a '$50,000 grant from the County' and whether it could be used for employees or required to be used for the building addition. Bucket: Recycling center addition grant (referenced) Special Revenue FundAuto-extracted | City Council Workshop — 2017-08-03 Workshop (2017-08-03) p.6 Aug 3, 2017 | — |
| $50,000 the grant application to grant requested was fifty thousand dollars for the total project cost of $80,000 | grant | in_to_city | FF-2 Anoka County grant requested for the recycling center addition. Bucket: Recycling center addition grant Special Revenue FundAuto-extracted | — | |
| $50,000 $50,000 | grant | in_to_city | Potential conduit bond fee revenue for Senior Housing project in St. Francis. This is an opportunity to use the city's bonding ability to receive up to $50,000 for letting the Senior Housing project in St. Francis use Nowthen's bonds. It is a 134-unit property on Ambassador and three (3) cities are participating. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.4 Sep 10, 2024 | 2024 |
| $49,912.5 In 2026, the City of Nowthen is eligible for $49,912.50 in SCORE program funding, therefore
the nonresident user subsidy funding for 2026 is $15,972.00. | grant | in_to_city | F2 The county used the 2026 SCORE program funding eligible amount to calculate the nonresident user subsidy. Bucket: SCORE program funding eligible amount Auto-extracted | October 30 Packet p.2 Oct 30, 2025 | 2026 |
| $49,912.5 The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or
other reimbursement received, for eligible activities up to the project maximum, which shall
not exceed $49,912.50. | grant | in_to_city | anoka_recycling_contract_project_maximum Anoka County contract states the city may receive reimbursement for eligible recycling expenses up to this project maximum. Bucket: Anoka County recycling grant maximum Special Revenue FundAuto-extracted | September 9, 2025 Packet p.20 Sep 9, 2025 | 2026 |
| $49,873.5 Total Funding Granted
$
49,873.50 | grant | in_to_city | 2025 SCORE total funding granted Total SCORE grant funding granted for the 2025 residential recycling program. Bucket: Anoka County Municipal Waste Abatement Grant Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.127 Nov 12, 2024 | 2025 |
| $49,873.5 Total Funding Granted
$
49,873.50 | grant | in_to_city | Total funding granted for 2025 (base + supplemental + labor & staffing). Total Funding Granted $ 49,873.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.127 Nov 12, 2024 | 2025 |
| $49,873.5 $49,873.50 | grant | in_to_city | Maximum reimbursement amount for Nowthen under the 2025 Residential Recycling Program grant. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $49,873.50. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.86 Nov 12, 2024 | 2025 |
| $49,873.5 Total Funding Requested
49,873.50 | grant | in_to_city | Total funding requested for 2025 (base + supplemental + labor & staffing). Total Funding Requested 49,873.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.126 Nov 12, 2024 | 2025 |
| $49,815 The City of Nowthen will be receiving the 2023 Score Grant in the maximum annual amount of $49,815.00. | grant | in_to_city | F4 2023 Anoka County SCORE Grant Agreement annual maximum amount Bucket: Residential recycling program grant Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) Oct 11, 2022 | 2023 |
| $49,815 49,815.00 | grant | in_to_city | 2023 total funding granted to Nowthen. Total Funding Granted $ 49,815.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.20 Oct 11, 2022 | 2023 |
| $49,815 $ 49,815.00 | grant | in_to_city | 2023 total funding award (base + additional) for Nowthen. Total Funding Award (Base + Additional Funding) $ 49,815.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | 2023 |
| $49,815 $49,815.00 | grant | in_to_city | 2023 Anoka County SCORE Grant for Residential Recycling Program. the Anoka County Contract # C0009418, the 2023 Anoka County SCORE Grant Agreement for Residential Recycling Program in the annual maximum amount allowed of $49,815.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2023 |
| $49,815 $49,815.00 | grant | in_to_city | Maximum 2023 grant reimbursement for Nowthen's residential recycling program. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $49,815.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.2 Oct 11, 2022 | 2023 |
| $49,815 $49,815.00 | grant | in_to_city | 2023 Anoka County SCORE Grant for Residential Recycling Program. The City of Nowthen will be receiving the 2023 Score Grant in the maximum annual amount of $49,815.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2023 |