Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 201–250 of 411 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $27,000 for the budget next year we'll have the 27 LGA and the expected 39:7 and in addition this year for our roads we can have another two seven we expect yes | grant | in_to_city | F016 The council discussed $27,000 in LGA for the next budget year. Bucket: next-year LGA Auto-extracted | 2018 | |
| $27,000 for the budget next year we'll have the 27 LGA and the expected 39:7 and in addition this year for our roads we can have another two seven we expect yes | grant | in_to_city | F017 The transcript renders an expected additional road amount as “another two seven,” discussed with LGA and the expected small-city aid. Bucket: additional road funding Road and Bridge FundAuto-extracted | 2017 | |
| $26,000 $26,000 | grant | in_to_city | 2021 state aid paid in 2022 for fire fighters' PERA. State aid was made available, an increase of what was expected; $26,000 will be directly deposited into PERA for the fire fighters. This 2021 aid was paid in 2022. Asst. Chief Lawrence worked diligently with Interim Administrator Boyles to get special qualification to receive this funding. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.4 Nov 10, 2022 | 2021 |
| $26,000 $26,000 | grant | in_to_city | 2021 state aid for fire fighters, paid in 2022 and deposited into PERA. State aid was made available, an increase of what was expected; $26,000 will be directly deposited into PERA for the fire fighters. This 2021 aid was paid in 2022. Asst. Chief Lawrence worked diligently with Interim Administrator Boyles to get special qualification to receive this funding. Thank you! General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2022-10-11) p.2 Oct 11, 2022 | 2021 |
| $25,843 Total Paid
25,843.00 | grant | in_to_city | Local Government Aid receipt State aid receipt from Minnesota Management and Budget. Bucket: Local Government Aid and supplemental aid Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $25,000 General Fund - County grants
$25,000 - EDI grant | grant | in_to_city | F031 Proposed 2024 budget amendment; tabled at this meeting. Bucket: County EDI grant revenue budget amendment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.109 Feb 27, 2025 | 2024 |
| $25,000 the city received economic
development funds from the county of $25,000. | grant | in_to_city | EDI county grant revenue adjustment County economic development funds; proposed budget amendment was tabled. Bucket: 2024 budget amendment revenue Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.17 Feb 11, 2025 | 2024 |
| $25,000 $25,000 | grant | in_to_city | Economic development grant funds received from the county. the city received economic development funds from the county of $25,000. Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.17 Feb 11, 2025 | 2024 |
| $25,000 $25,000 | grant | in_to_city | EDI grant revenue budget amendment for 2024. General Fund - County grants $25,000 - EDI grant General FundAuto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.18 Feb 11, 2025 | 2024 |
| $24,690 $24,690,000 | grant | in_to_city | Outside funding (grant/aid) for Redpath Phase 3C - JLM (2027). Redpath Phase 3C - JLM 2027 $59,690,000 $35,000,000 $24,690,000 $59,690,000 SO SO SO SO SO SO $59,690,000 SO Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.66 Jun 11, 2024 | 2027 |
| $23,102.48 23,102.48 | grant | in_to_city | 2023 total drop-off grant requested by Nowthen. Total Drop-off Grant Requested $ 23,102.48 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.14 Oct 11, 2022 | 2023 |
| $23,102.48 23,102.48 | grant | in_to_city | 2023 total enhancement funding requested by Nowthen. Total Enhancement Funding Requested $ 23,102.48 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2023 |
| $23,102.48 $ 23,102.48 | grant | in_to_city | 2023 drop-off grant requested by Nowthen. Drop-off Grant $ 10,000.00 $ 23,102.48 $ 10,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | 2023 |
| $23,102.48 23,102.48 | grant | in_to_city | 2023 drop-off grant requested by Nowthen. Drop-off Grant Requested $ 23,102.48 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.19 Oct 11, 2022 | 2023 |
| $21,000 F13 | grant | in_to_city | F13 Apply for recycling grant for a 20 yard roll-off compactor dumpster and cameras (amount up to). Bucket: Recycling center improvements Special Revenue FundAuto-extracted | — | |
| $20,000 $20,000.00 | grant | projected | Potential additional grant funding for Nowthen's 2020 municipal waste abatement program. plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $20,000 $20,000 | grant | in_to_city | 2020 SCORE grant funds from Anoka County earmarked for surveillance and access control project. BE IT FURTHER RESOLVED, that $20,000 from 2020 SCORE funds from Anoka County have been earmarked for this project, and the 2020 Budget will sufficiently cover the other expenses. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $20,000 $20,000.00 | grant | in_to_city | Maximum supplemental SCORE grant funding available to Nowthen for recycling program. The total amount of the grant received by each city is determined based upon a formula using the cities' population, recycling expenses, material revenue received to cover the recycling expenses, as well as an annual grant maximum of $29,873.50. In addition, there is an opportunity to receive supplemental funding up to $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.83 Nov 12, 2024 | 2025 |
| $20,000 $20,000.00 | grant | in_to_city | Labor and staffing grant funding requested and allowed for 2022. the amount requested by the Municipality of Nowthen for Labor and Staffing was $20,000.00, the amount allowed is $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $20,000 $ 20,000.00 | grant | in_to_city | 2023 additional grant eligible, requested, and awarded to Nowthen. Additional Grant $ 20,000.00 $ 20,000.00 $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | 2023 |
| $20,000 $ 20,000.00 | grant | in_to_city | Supplemental grant funding granted for recycling program. Supplemental Funding Granted $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | — |
| $20,000 $20,000 | grant | projected | Possible additional county grant for Recycling Center improvements in 2025. The County Grant for 2025 is $29,875, with a possible $20,000 for improvements made. Auto-extracted | Meeting City Council Work Session — Minutes (2024-09-23) p.1 Sep 23, 2024 | 2025 |
| $20,000 up to an additional $20,000.00 | grant | projected | Potential additional supplemental grant for 2022. The Municipality of Nowthen is eligible for a total of $30,257.00 for their Municipal program abatement efforts in 2022, plus if awarded upon request up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $20,000 $20,000 | grant | projected | Possible additional 2025 grant for recycling center improvements. The County Grant for 2025 is $29,875, with a possible $20,000 for improvements made. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.23 Nov 12, 2024 | 2025 |
| $20,000 $ 20,000.00 | grant | in_to_city | Additional grant eligible, requested, and awarded for Nowthen in 2022. Additional Grant $ 20,000.00 $ 20,000.00 $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $20,000 $20,000.00 | grant | in_to_city | Maximum supplemental grant available for City of Nowthen for 2025. The maximum supplemental grant available may be up to $20,000.00 per municipality. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.125 Nov 12, 2024 | 2025 |
| $20,000 Total Supplemental Funding Requested
$
20,000.00 | grant | in_to_city | Total supplemental funding requested for 2025. Total Supplemental Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.126 Nov 12, 2024 | 2025 |
| $20,000 Supplemental Funding Requested
$
20,000.00 | grant | in_to_city | Supplemental funding requested for 2025. Supplemental Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.126 Nov 12, 2024 | 2025 |
| $20,000 20,000.00 | grant | in_to_city | Supplemental grant request for additional equipment & asphalt replacement at Recycling Center. Project Budget List all project elements that require funding. Use the ADD button to add elements to the chart. Additional equipment & asphalt replacement 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.126 Nov 12, 2024 | 2025 |
| $20,000 Supplemental Funding Granted
20,000.00 | grant | in_to_city | Supplemental funding granted for 2025. Supplemental Funding Granted 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.127 Nov 12, 2024 | 2025 |
| $20,000 $ 20,000.00 | grant | in_to_city | Total supplemental grant funding requested for waste abatement project. Total Supplemental Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.1 Oct 12, 2021 | — |
| $20,000 $ 20,000.00 | grant | in_to_city | Labor and staffing grant funding requested for recycling program. Labor & Staffing Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $20,000 $ 20,000.00 | grant | in_to_city | Total labor and staffing expenses requested for all recycling programs. Labor & Staffing (All Programs) Expenses $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $20,000 BE IT FURTHER RESOLVED, that $20,000 from 2020 SCORE funds from Anoka
County have been earmarked for this project, and the 2020 Budget will sufficiently cover the
other expenses. | grant | in_to_city | 2020 SCORE funds for surveillance project 2020 SCORE funds earmarked for the surveillance and access control project. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $20,000 $20,000.00 | grant | in_to_city | Maximum supplemental grant available for municipal waste abatement programs. The maximum supplemental grant available may be up to $20,000.00 per municipality. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.1 Oct 12, 2021 | — |
| $20,000 $ 20,000.00 | grant | in_to_city | Supplemental grant funding requested for recycling program. Supplemental Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $20,000 Anoka County provides SCORE money
up to $30,257 annually based on a
SCORE report. Additional grants are
available up to $20,000 | grant | in_to_city | Recycle Center additional grants available Additional grants available for the Recycle Center; item was continued. Bucket: Recycle Center additional grants Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $20,000 So, we just did the report to give us a grant. The grant is $29,000.
Um, we asked for another 20 to do some enhancements. | grant | in_to_city | F24 Additional grant request discussed for Recycling Center enhancements. Bucket: Recycling Center enhancement request Special Revenue FundAuto-extracted | — | |
| $20,000 Page 17 - Recycling Fees increased $20K enhancement grant should be removed because it is not guaranteed. | grant | in_to_city | F25_recycling_enhancement_grant_20000_remove Enhancement grant amount proposed to be removed from revenues because it was not guaranteed. Bucket: Recycling Fees enhancement grant Special Revenue FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | 2022 |
| $20,000 Supplemental Funding Granted
20,000.00 | grant | in_to_city | 2025 SCORE supplemental funding granted Supplemental SCORE grant funding granted for 2025 recycling program. Bucket: Anoka County Municipal Waste Abatement Grant Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.127 Nov 12, 2024 | 2025 |
| $20,000 20,000.00 | grant | in_to_city | 2023 maximum supplemental funding available for Nowthen. Supplemental Funding - Maximum Amount Available 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2023 |
| $20,000 $ 20,000.00 | grant | projected | Amount eligible, requested, and awarded for the Additional Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Additional Grant: Amount Eligible $20,000.00, Amount Requested $20,000.00, Amount Awarded $20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $20,000 $20,000.00 | grant | projected | Additional grant funding available upon request for the Municipality's 2020 Municipal program abatement efforts. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $20,000 20,000.00 | grant | in_to_city | 2023 total supplemental funding requested by Nowthen. Total Supplemental Funding Requested $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.18 Oct 11, 2022 | 2023 |
| $20,000 $20,000 | grant | in_to_city | Portion of the 2020 Anoka County Municipal Waste Abatement Grant earmarked for surveillance installation at the Nowthen Recycle Center. The 2020 Anoka County Municipal Waste Abatement Grant Fund has been awarded to the City of Nowthen for $49,529.17, including $20,000 earmarked for installing Surveillance at the Nowthen Recycle Center. Special Revenue FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $20,000 $20K | grant | projected | Projected enhancement grant for recycling fees (to be removed). Page 17 - Recycling Fees increased $20K enhancement grant should be removed because it is not guaranteed. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | — |
| $20,000 $20,000.00 | grant | in_to_city | Potential supplemental grant funding for Nowthen's 2023 waste abatement program. The Municipality of Nowthen is eligible for a total of $29,815.00 for their Municipal program abatement efforts in 2023, plus if awarded upon request up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | 2023 |
| $20,000 $20,000.00 | grant | in_to_city | Potential additional grant funding for Nowthen's abatement program in 2020, if requested and awarded. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $20,000 With the General Fund Approved, moved on to the Recycling Center Budget. The County Grant for
2025 is $29,875, with a possible $20,000 for improvements made. | grant | in_to_city | Possible Recycling Center improvement funding Possible additional funding for improvements discussed for the Recycling Center. Bucket: Recycling Center improvements Special Revenue FundAuto-extracted | Meeting City Council Work Session — Minutes (2024-09-23) p.1 Sep 23, 2024 | 2025 |
| $20,000 20,000.00 | grant | in_to_city | 2023 supplemental funding granted to Nowthen. Supplemental Funding Granted $ 20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.20 Oct 11, 2022 | 2023 |