Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 301–350 of 411 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $10,000 $ 10,000.00 | grant | projected | Amount eligible, requested, and awarded for the Drop-off Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Drop-off Grant: Amount Eligible $10,000.00, Amount Requested $10,000.00, Amount Awarded $10,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for Recycling Center. Council Member Rainville stated that as part of the subcommittee's work, as SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off grant awarded for Nowthen's 2020 recycling program. Drop-off Grant <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off Grant awarded to Nowthen for 2020 recycling program. <td>Drop-off Grant</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $10,000 $10,000 | grant | in_to_city | Authorize purchase of new roll off container using SCORE Grant funds. MOTION BY COUNCIL MEMBER GREENBERG, SECONDED BY BLAKE TO APPROVE THE PURCHASE UP TO $10,000 USING THE SCORE GRANT TO PURCHASE THE NEW ROLLOFF. MOTION CARRIED. FIVE AYES. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for recycling center. Council Member Rainville stated that as part of the subcommittee's work, the SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 The Commerce Department offers a $5,000 base incentive plus bonus amounts for jurisdictions
that meet additional criteria. Based on the current structure, Nowthen could qualify for a total of
$10,000. | grant | in_to_city | F34 Potential total grant incentive described for Nowthen. Bucket: Potential SolarApp+ incentive Auto-extracted | August 12, 2025 Packet p.159 Aug 12, 2025 | 2025 |
| $10,000 The score grant allows for an expenditure of up to $10,000 for item or items which will
increase the productivity of the recycling center. | grant | in_to_city | SCORE Grant availability for Recycling Center roll off SCORE Grant amount available for items increasing Recycling Center productivity. Bucket: SCORE Grant Auto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $10,000 10,000.00 | grant | in_to_city | 2023 drop-off grant amount available for Nowthen. Drop-off Grant Amount Available $ 10,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.14 Oct 11, 2022 | 2023 |
| $10,000 Drop-off Grant
$ 10,000.00
$ 10,000.00
$ 10,000.00 | grant | in_to_city | 2020 recycling Drop-off Grant Drop-off Grant amount awarded in the 2020 recycling grant. Bucket: Drop-off Grant Auto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $9,890.18 $ 9,890.18 | grant | in_to_city | Total enhancement grant funding requested for recycling program. Total Enhancement Funding Requested $ 9,890.18 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $9,200 $ 9,200.00 | grant | in_to_city | Drop-off grant funding granted for recycling program. Drop-off Funding Granted $ 9,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $9,200 $ 9,200.00 | grant | in_to_city | Total drop-off grant requested for City of Nowthen. Total Drop-off Grant Requested $ 9,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.19 Oct 12, 2021 | 2022 |
| $9,200 $ 9,200.00 | grant | in_to_city | Drop-off grant funding requested for recycling program. Drop-off Grant Requested $ 9,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $9,200 $ 9,200.00 | grant | in_to_city | Drop-off grant requested and awarded for Nowthen in 2022. Drop-off Grant $ 10,000.00 $ 9,200.00 $ 9,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $8,875 $8,875 URRWMO grant match | grant | out_from_city | URRWMO grant match for Lake George shoreline stabilizations. Lake George Shoreline Stabilizations Funding: $85,000 Rum metro WBIF grant, $8,875 URRWMO grant match Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.47 Apr 11, 2023 | — |
| $8,400 $8,400 URRWMO grant match | grant | out_from_city | URRWMO grant match for St. Francis Stormwater Retrofits. St. Francis Stormwater Retrofits Funding: $175,882 Rum metro WBIF grant $8,400 URRWMO grant match Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.49 Apr 11, 2023 | — |
| $8,000 $8,000 | grant | in_to_city | Department of Safety grant for Turn Out Gear Dryer. The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from the Department of Safety to purchase a Turn Out Gear Dryer. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.14 Jul 11, 2023 | 2023 |
| $8,000 $8,000 | grant | in_to_city | 2021 SCORE Grant Fund for Recycle Center improvements. Lendt stated that the 2021 Grant Fund included $8,000 for Recycle Center improvements, which would cover the heating and lighting issues. Council will discuss what weather protection is best suited for the Center. Auto-extracted | Meeting City Council Meeting — Minutes (2021-10-12) p.2 Oct 12, 2021 | 2021 |
| $8,000 $8,000 | grant | in_to_city | Department of Safety grant for Turn Out Gear Dryer. The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from the Department of Safety to purchase a Turn Out Gear Dryer. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2023-06-13) p.3 Jun 13, 2023 | 2023 |
| $8,000 The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant
of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from
the Department of Safety to purchase a Turn Out Gear Dryer. | grant | in_to_city | F008_Department_of_Safety_turnout_gear_dryer_grant Department of Safety grant for a turnout gear dryer. Auto-extracted | Meeting City Council Meeting — Minutes (2023-06-13) p.2 Jun 13, 2023 | 2023 |
| $7,890 $ 7,890.00 | grant | in_to_city | Additional base SCORE grant funding for City of Nowthen based on $5/household. Base Funding Additional (based on $5/household) $ 7,890.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.15 Oct 12, 2021 | 2022 |
| $7,866.82 7,866.82 | grant | in_to_city | Labor and staffing grant funding granted for recycling program. Labor & Staffing Funding Granted 7,866.82 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | — |
| $7,866.82 $ 7,866.82 | grant | in_to_city | Labor and staffing grant awarded for Nowthen in 2022. Labor & Staffing $ 7,866.82 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $7,595 $ 7,595.00 | grant | in_to_city | Additional base funding for 2025 Anoka County waste abatement grant, calculated at $5 per household for 1,519 households. Base Funding is $10,000.00 base, plus $5.00/household (household counts are based on 2022 Met Council estimates) Base Funding Additional (based on $5/household) $ 7,595.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.117 Nov 12, 2024 | 2025 |
| $7,550 7,550.00 | grant | in_to_city | 2023 base funding additional (per household) for Nowthen. Base Funding Additional (based on $5/household) $ 7,550.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.10 Oct 11, 2022 | 2023 |
| $7,500 $7,500 | grant | in_to_city | Met Council grant for Comprehensive Plan Updates. The City received a grant of $7,500 from Met Council in 2007 and 2010 for the Comprehensive Plan Updates. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | — |
| $7,000 which last year was 14,000 and this here is seven yeah | grant | in_to_city | F015 The discussion compared last year's LGA of $14,000 with this year's $7,000. Bucket: local government aid Auto-extracted | 2017 | |
| $6,642.18 CARES remaining funds for Fire Station use | grant | out_from_city | CARES remaining funds for Fire Station use Remaining CARES Act funds shown as needing to be used by November 13, 2020, followed by a motion authorizing work to use the rest for the Fire Station. Bucket: CARES Act Funding Auto-extracted | 2020 | |
| $6,466.18 $6,466.18 | grant | in_to_city | Additional drop-off and enhancement funding added to meet requested amount. Had to adjust the staffing amount since the city was only eligible for $7,886.82 in staffing costs. Added $6,466.18 in drop-off and enhancement funding costs so that community would receive the amount requested. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | — |
| $5,133.3 4\. Cost per establishment passed for the project overall: $5,133.30 | grant | unknown | F19_comcast_cost_per_establishment_passed Comcast's third quarter report lists the project cost per establishment passed as $5,133.30. Bucket: Comcast cost per establishment passed Auto-extracted | November 18, 2025 Packet p.69 Nov 18, 2025 | 2025 |
| $5,000 WHEREAS, the League of Minnesota Cities ("LMC") has created a pilot Grants Navigation Program ("Program") in
which LMC will provide grants up to $5,000 per city | grant | in_to_city | LMC Grants Navigation Program maximum grant League of Minnesota Cities pilot Grants Navigation Program provides grants up to this amount per city for support in obtaining grant funding. Bucket: Grant Navigation Program Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.60 Feb 11, 2025 | 2025 |
| $4,912.8 F9 | grant | in_to_city | F9 Requested matching grant amount in Twins Community Fund (Fields of Kids) application. Auto-extracted | — | |
| $3,600 Olmon applied for $3,600 for the plan | grant | in_to_city | F2 CDBG application amount for a transportation plan for Nowthen seniors. Bucket: CDBG Auto-extracted | City Council Meeting — 2011-02-08 CC Minutes (2011-02-08) p.9 Feb 8, 2011 | — |
| $3,290.74 $3,290.74 | grant | in_to_city | State funds allocated to Andover for VOTER Account. <td>Andover</td> <td>22455</td> <td>9.79%</td> <td>$3,290.74</td> <td>$6,831.21</td> <td>$3,540.46</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.36 Oct 10, 2023 | — |
| $2,500 $2,500 | grant | in_to_city | Center Point Public Safety Grant for RAD 57 Monitor. The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from the Department of Safety to purchase a Turn Out Gear Dryer. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.14 Jul 11, 2023 | 2023 |
| $2,500 $2,500.00 | grant | in_to_city | Check from CenterPoint Energy to City of Nowthen for Community Safety Grant. CHECK NUMBER 1087318 06/08/2023 MISCPAY CITY OF NOWTHEN $2,500.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.41 Aug 8, 2023 | 2023 |
| $2,500 The City of Nowthen has been awarded
a grant from CenterPoint Energy in the amount of $2,500.00 to support the purchase of gas
monitoring and calibration equipment. | grant | in_to_city | F2 Grant for Fire Department gas monitoring and calibration equipment. Bucket: CenterPoint Energy Community Safety Grant Auto-extracted | August 12, 2025 Packet p.18 Aug 12, 2025 | 2025 |
| $2,500 TITLE OF ISSUE: APPROVAL OF RESOLUTION 2023-43 ACCEPTING A $2,500 MATCHING
COMMUNITY SAFETY GRANT FROM CENTERPOINT ENERGY PRESENTED TO THE
NOWTHEN FIRE DEPARTMENT. | grant | in_to_city | CenterPoint Energy matching safety grant Matching grant accepted for Nowthen Fire Department safety equipment. Bucket: CenterPoint Energy Community Safety Grant Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2023 |
| $2,500 $2,500.00 | grant | in_to_city | Voucher for CenterPoint Energy Community Safety Grant to City of Nowthen. CSG GRANT MN 06/06/2023 1700237861 $2,500.00 0.00 $2,500.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.41 Aug 8, 2023 | 2023 |
| $2,500 $2,500 | grant | in_to_city | Community Safety Grant from CenterPoint Energy for fire department equipment. We are pleased to present the City of Nowthen with a Community Safety Grant in the amount of $2500 for a Masimo Rad-57 (non-invasive way to monitor CO levels in blood stream)and MSA Altair 4 gas monitor for fire fighters. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.38 Aug 8, 2023 | 2023 |
| $2,500 $2,500 | grant | in_to_city | Center Point Public Safety Grant for RAD 57 Monitor. The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from the Department of Safety to purchase a Turn Out Gear Dryer. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2023-06-13) p.3 Jun 13, 2023 | 2023 |
| $2,500 $2,500 | grant | in_to_city | Matching grant funds from CenterPoint Energy for the Nowthen Fire Department. d) Approval of Resolution 2023-43 Accepting a Donation of $2,500 Matching Grant funds from Center Point Energy for the Nowthen Fire Department. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.2 Aug 8, 2023 | 2023 |
| $2,500 The Nowthen Fire Department has been selected to receive the Center Point Public Safety Grant
of $2,500 to use on a RAD 57 Monitor (special CO2 Detection devices), and an $8,000 grant from
the Department of Safety to purchase a Turn Out Gear Dryer. | grant | in_to_city | F007_Center_Point_Public_Safety_Grant Center Point Public Safety Grant for a RAD 57 Monitor. Auto-extracted | Meeting City Council Meeting — Minutes (2023-06-13) p.2 Jun 13, 2023 | 2023 |
| $2,077 FF16 | grant | in_to_city | FF16 Staff said the current year's local government aid was $2,077. Bucket: local government aid Auto-extracted | — | |
| $2,051 F1 | grant | in_to_city | F1 CenterPoint Energy Community Partnership Grant presented to the City for purchase of additional radios for the fire fighters. Bucket: Fire Department radios Fire FundAuto-extracted | — | |
| $1,578 $ 1,578.00 | grant | in_to_city | Maximum general enhancement grant available for City of Nowthen. General Enhancement Grant Maximum Amount Available $ 1,578.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.19 Oct 12, 2021 | 2022 |
| $1,578 $ 1,578.00 | grant | reported | General enhancement grant eligible amount for Nowthen in 2022. General Enhance-ment Grant $ 1,578.00 $ 466.18 $ 466.18 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.4 Oct 12, 2021 | 2022 |
| $1,548.14 $1,548.14 | grant | in_to_city | State funds allocated to Anoka for VOTER Account. <td>Anoka</td> <td>10564</td> <td>4.60%</td> <td>$1,548.14</td> <td>$3,755.16</td> <td>$2,207.02</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.36 Oct 10, 2023 | — |
| $1,525 $ 1,525.00 | grant | in_to_city | General Enhancement Grant awarded to Nowthen for 2020 recycling program. <td>General Enhance- ment Grant</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |