Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 51 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,559,924.5 $1,559,924.50 | grant | reference | Total available budgeted program funding for the Residential Recycling Program from County sources. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | in_to_city | Total available grant funding for the Anoka County Residential Recycling Program in 2020. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $366,982 $366,982 will be
available for water quality improvement projects starting July 1, 2020 for the
Anoka County portions of the Rum River watershed. | grant | in_to_city | Rum River watershed water-quality project funding Water quality improvement project funding available starting July 1, 2020. Bucket: URRWMO Auto-extracted | URRWMO Memo 12-10-2019 p.1 Dec 10, 2019 | 2020 |
| $366,982 $366,982 | grant | in_to_city | Grant funds available for water quality improvement projects in Anoka County portions of Rum River watershed. Prioritize projects for grant and watershed based funding. $366,982 will be available for water quality improvement projects starting July 1, 2020 for the Anoka County portions of the Rum River watershed. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.13 Dec 10, 2019 | 2020 |
| $358,469.2 The city was granted $358,469.20 for CARES Act funding. The money has to be used for Covid related
activities, not currently within the budget, and must be used by November 15th. | grant | in_to_city | F1 City CARES Act funding granted to Nowthen. Bucket: CARES Act funding Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.2 Sep 16, 2020 | 2020 |
| $358,469.2 $358,469.20 | grant | in_to_city | CARES Act grant funding received by the City of Nowthen for COVID-related activities. The city was granted $358,469.20 for CARES Act funding. The money has to be used for Covid related activities, not currently within the budget, and must be used by November 15th. There is an exception within the deadline that says if there's a supply chain disruption the deadline is extended. Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.2 Sep 16, 2020 | 2020 |
| $357,000 $357,000 | grant | in_to_city | CARES Act grant funding received for fiber internet and fire station improvements. Nowthen received approximately $357,000 in Coronavirus, Aid, Relief, and Economic Security Act funding, which it used for fiber internet improvements and improvements to the city's fire station. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.17 Sep 14, 2021 | 2020 |
| $140,000 Authorize 140,000 from carees funds to gthisproject | grant | in_to_city | Authorization to allocate CARES Act funds to broadband project. Authorize 140,000 from carees funds to gthisproject 200,000 hra eda funds to also go to this project to cover the city's 40% of this cost. General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | 2020 |
| $140,000 $140,000 from cares money | grant | in_to_city | CARES Act funds allocated for broadband project with Arvig. 50% by provider, 40% by the city, one time set up fee for residents $140,000 from cares money arvig would cover entire quadrant plus wild run east 180 homes Cost spread out over all of the homes General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | 2020 |
| $140,000 $140,000 of cares money to this project | grant | in_to_city | Council vote to allocate CARES Act funds to broadband project. Pilon said the council needs to vote $140,000 of cares money to this project Authorize Rainville to continue moving forward to obtain the hra funds Matt Look is a trustee on that board General FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.2 Oct 8, 2020 | 2020 |
| $49,529.17 $ 49,529.17 | grant | in_to_city | Total grant funding awarded to Nowthen for 2020 recycling program (base plus enhancement). Total Funding Award (Base + Enhancement Funding) $ 49,529.17 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $49,529.17 $ 49,529.17 | grant | in_to_city | Total grant funding awarded to Nowthen for 2020 recycling program. Total Funding Award (Base + Enhancement Funding) $ 49,529.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $49,529.17 $49,529.17 | grant | projected | Total combined funding award (base plus enhancement) for the Municipality's 2020 Residential Recycling Program. Total Funding Award (Base + Enhancement Funding) $ 49,529.17 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $49,529.17 ELIGIBILITY FOR FUNDS. The Municipality is entitled to receive reimbursement for
eligible expenses, less revenues or other reimbursement received, for eligible activities up
to the project maximum, which shall not exceed $ 49,529.17. | grant | in_to_city | 2020 Anoka County recycling grant award Maximum eligible reimbursement under Anoka County 2020 recycling agreement. Bucket: 2020 Residential Recycling Program grant maximum Special Revenue FundAuto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $49,529.17 $ 49,529.17 | grant | projected | Maximum project funding amount the Municipality can receive for eligible expenses under the 2020 Residential Recycling Program Agreement. 4. ELIGIBILITY FOR FUNDS. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $ 49,529.17. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2020 |
| $49,529.17 $ 49,529.17 | grant | in_to_city | Maximum grant reimbursement available to Nowthen for eligible recycling program expenses in 2020. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $ 49,529.17. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.2 Nov 12, 2019 | 2020 |
| $49,529.17 $49,529.17 | grant | in_to_city | 2020 Anoka County Municipal Waste Abatement Grant awarded to the City of Nowthen. The 2020 Anoka County Municipal Waste Abatement Grant Fund has been awarded to the City of Nowthen for $49,529.17, including $20,000 earmarked for installing Surveillance at the Nowthen Recycle Center. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $49,529.17 $ 49,529.17 | grant | in_to_city | Maximum grant reimbursement for Nowthen's 2020 residential recycling program. The Municipality is entitled to receive reimbursement for eligible expenses, less revenues or other reimbursement received, for eligible activities up to the project maximum, which shall not exceed $ 49,529.17. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.15 Nov 12, 2019 | 2020 |
| $31,904.17 $ 31,904.17 | grant | projected | Total amount awarded for the Enhancement Funding Grant components in 2020. Enhancement Funding Grant total awarded amount is $31,904.17 as shown in the table. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $31,904.17 $ 31,904.17 | grant | in_to_city | Total enhancement grant funding awarded for Nowthen's 2020 recycling program. TOTAL <td></td> <td></td> <td>$ 31,904.17</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $31,904.17 $ 31,904.17 | grant | in_to_city | Total enhancement grant funding awarded to Nowthen for 2020 recycling program. <td>TOTAL</td> <td></td> <td></td> <td>$ 31,904.17</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $29,912.5 $29,912.50 | grant | projected | Base grant funding eligibility for the Municipality's 2020 Municipal program abatement efforts. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $29,912.5 $29,912.50 | grant | in_to_city | Base grant eligibility for Nowthen's 2020 municipal waste abatement program. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $20,000 $20,000.00 | grant | projected | Potential additional grant funding for Nowthen's 2020 municipal waste abatement program. plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $20,000 $ 20,000.00 | grant | in_to_city | Additional grant awarded for Nowthen's 2020 recycling program. Additional Grant <td>$ 20,000.00</td> <td>$ 20,000.00</td> <td>$ 20,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $20,000 $ 20,000.00 | grant | in_to_city | Additional Grant awarded to Nowthen for 2020 recycling program. <td>Additional Grant</td> <td>$ 20,000.00</td> <td>$ 20,000.00</td> <td>$ 20,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $20,000 $20,000.00 | grant | in_to_city | Potential additional grant funding for Nowthen's abatement program in 2020, if requested and awarded. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $20,000 $20,000 | grant | in_to_city | 2020 SCORE grant funds from Anoka County earmarked for surveillance and access control project. BE IT FURTHER RESOLVED, that $20,000 from 2020 SCORE funds from Anoka County have been earmarked for this project, and the 2020 Budget will sufficiently cover the other expenses. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $20,000 BE IT FURTHER RESOLVED, that $20,000 from 2020 SCORE funds from Anoka
County have been earmarked for this project, and the 2020 Budget will sufficiently cover the
other expenses. | grant | in_to_city | 2020 SCORE funds for surveillance project 2020 SCORE funds earmarked for the surveillance and access control project. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $20,000 $ 20,000.00 | grant | projected | Amount eligible, requested, and awarded for the Additional Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Additional Grant: Amount Eligible $20,000.00, Amount Requested $20,000.00, Amount Awarded $20,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $20,000 $20,000.00 | grant | projected | Additional grant funding available upon request for the Municipality's 2020 Municipal program abatement efforts. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $20,000 $20,000 | grant | in_to_city | Portion of the 2020 Anoka County Municipal Waste Abatement Grant earmarked for surveillance installation at the Nowthen Recycle Center. The 2020 Anoka County Municipal Waste Abatement Grant Fund has been awarded to the City of Nowthen for $49,529.17, including $20,000 earmarked for installing Surveillance at the Nowthen Recycle Center. Special Revenue FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $20,000 Additional Grant
$ 20,000.00
$ 20,000.00
$ 20,000.00 | grant | in_to_city | Recycling grant additional surveillance funding Additional recycling grant amount awarded; surveillance memo says it was earmarked for Recycle Center surveillance. Bucket: Additional Grant / surveillance earmark Auto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $20,000 MOTION TO APPROVE THE FUNDING FOR THE PROJECT, NOT TO EXCEED THE ELIGIBLE
EXPENSES FROM THE GRANT, AND IF THERE IS ANY ADDITIONAL WORK TO BE INCLUDED
REQUIRING EXTRA FUNDING THAT STAFF CAN WORK WITH COUNCIL MEMBER BREYEN
OR MAYOR PILON TO COME UP WITH A SOLUTION BY BREYEN, SECONDED BY RAINVILLE;
ALL IN FAVOR, MOTION CARRIED. | grant | out_from_city | Recycle Center surveillance grant-funded cap Council approved funding for the surveillance project not to exceed eligible grant expenses; the packet identifies $20,000 as the surveillance earmark. Bucket: Surveillance project funding cap tied to grant eligibility Auto-extracted | Meeting City Council Meeting — Minutes (2019-11-12) Nov 12, 2019 | 2020 |
| $17,625 $ 17,625.00 | grant | projected | Base funding allocation portion of the 2020 Grant Funding Award for the Municipality. The Grant Funding Award for Nowthen is as follows: Base Funding Allocation $ 17,625.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $17,625 $ 17,625.00 | grant | in_to_city | Base grant funding allocation for Nowthen's 2020 recycling program. Base Funding Allocation $ 17,625.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $17,625 Base Funding Allocation
$
17,625.00 | grant | in_to_city | 2020 recycling grant base allocation Base allocation in the 2020 recycling grant award. Bucket: Base Funding Allocation Auto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $17,625 $17,625.00 | grant | in_to_city | Base funding allocation for Nowthen's 2020 recycling program. Base Funding Allocation $ 17,625.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $10,000 Drop-off Grant
$ 10,000.00
$ 10,000.00
$ 10,000.00 | grant | in_to_city | 2020 recycling Drop-off Grant Drop-off Grant amount awarded in the 2020 recycling grant. Bucket: Drop-off Grant Auto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off grant awarded for Nowthen's 2020 recycling program. Drop-off Grant <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off Grant awarded to Nowthen for 2020 recycling program. <td>Drop-off Grant</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $10,000 $ 10,000.00 | grant | projected | Amount eligible, requested, and awarded for the Drop-off Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Drop-off Grant: Amount Eligible $10,000.00, Amount Requested $10,000.00, Amount Awarded $10,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $6,642.18 CARES remaining funds for Fire Station use | grant | out_from_city | CARES remaining funds for Fire Station use Remaining CARES Act funds shown as needing to be used by November 13, 2020, followed by a motion authorizing work to use the rest for the Fire Station. Bucket: CARES Act Funding Auto-extracted | 2020 | |
| $1,525 $ 1,525.00 | grant | projected | Amount eligible, requested, and awarded for the General Enhancement Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant General Enhancement Grant: Amount Eligible $1,525.00, Amount Requested $1,525.00, Amount Awarded $1,525.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $1,525 $ 1,525.00 | grant | in_to_city | General Enhancement Grant awarded to Nowthen for 2020 recycling program. <td>General Enhance- ment Grant</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $1,525 $ 1,525.00 | grant | in_to_city | General enhancement grant awarded for Nowthen's 2020 recycling program. General Enhance- ment Grant <td>$ 1,525.00</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $762.5 $ 762.50 | grant | in_to_city | Maximum eligible Organics Grant for Nowthen's 2020 recycling program. <td>Organics Grant</td> <td>$ 762.50</td> <td>$ 379.17</td> <td>$ 379.17</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $762.5 $ 762.50 | grant | projected | Amount eligible for the Organics Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Organics Grant: Amount Eligible $762.50, Amount Requested $379.17, Amount Awarded $379.17 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $379.17 $ 379.17 | grant | projected | Amount requested and awarded for the Organics Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Organics Grant: Amount Eligible $762.50, Amount Requested $379.17, Amount Awarded $379.17 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $379.17 $ 379.17 | grant | in_to_city | Organics grant awarded for Nowthen's 2020 recycling program. Organics Grant <td>$ 762.50</td> <td>$ 379.17</td> <td>$ 379.17</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |