Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 451–500 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $2,180 ADVANCED FIRST AID INC
Cash Payment E 100-42210-240 Small Tools and Minor E LIFEPAK 1000 AED GRAPHICAL DISPLAY, Fire Department
$2,180.00 | invoice | out_from_city | advanced_first_aid_aed_claim Fire Department LIFEPAK AED claim in approved claims register. Bucket: Advanced First Aid AED payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $2,163.5 Refer
2103153 RBs Computer Service
-
Transaction Date
5/17/2021
Checking
10100
Total
$2,163.50 | invoice | out_from_city | RBs Computer Service claim RBs Computer Service monthly service claims. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $2,056.5 $2,056.50 | invoice | out_from_city | Professional engineering services for SWPPP for the City of Nowthen 2022. Cash Payment E 100-41910-303 Prof Services; Engineering NT 405-2022 SWPPP for the City of Nowthen 2022 Invoice 48231 $2,056.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.10 May 12, 2022 | — |
| $2,040.73 $ 2040.73 | invoice | out_from_city | Total invoice (including sales tax) for purchase and installation of 33 park signs. <tr> <td>Sales Tax</td> <td>$135.73</td> </tr> <tr> <td>Grand Total</td> <td>$ 2040.73</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.27 Oct 11, 2022 | — |
| $2,000 Glad to hear that $2,000 was saved as one candidate is
interested in the part-time interim fire chief. Mayor Pilon stated the Chief Schmidt estimated
$1,000 for each Chief Evaluation, they ended up being $2,000. | invoice | out_from_city | Martin-McCallister per-evaluation actual cost noted Minutes note $2,000 was saved and the evaluations cost $2,000 each, but the paid invoice was $4,000. Bucket: Martin-McCallister chief evaluations Auto-extracted | Meeting City Council Meeting — Minutes (2024-10-08) p.7 Oct 8, 2024 | 2024 |
| $2,000 1. Approve Resolution 2024-XX approving the reduction in the BBKG invoice by $2,000.00 -
Moved to consent agenda. | invoice | unknown | F2 Reduction in the BBKG invoice moved to the consent agenda. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.9 May 14, 2024 | — |
| $2,000 $2,000.00 | invoice | out_from_city | Reduction in the BBKG invoice as approved by council resolution. 1. Approve Resolution 2024-XX approving the reduction in the BBKG invoice by $2,000.00 - Moved to consent agenda. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.11 Jun 11, 2024 | — |
| $2,000 $2,000.00 | invoice | out_from_city | Reduction in BBKG invoice amount. 1. Approve Resolution 2024-XX approving the reduction in the BBKG invoice by $2,000.00 - Moved to consent agenda. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.13 May 14, 2024 | — |
| $1,984.34 $1,984.34 | invoice | out_from_city | Invoice for truck wing and related equipment. Claim# 2103728 Little Falls Machine, Inc. Cash Payment E 100-43110-221 Equipment Supplies for Ma Truck Wing, Brace, Buffer, G2 Solid Clevis, Falls Logo Poly Spinner $1,984.34 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.12 Feb 8, 2022 | — |
| $1,959.32 $1,959.32 | invoice | out_from_city | Invoice for utility gas line at recycling center. AIR COMFORT HEATING & AIR CO Utility Services: Gas Utilit gas line at recycling center $1,959.32 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.18 Jan 10, 2023 | — |
| $1,953.5 RBs Computer Service Monthly Service Contract; Restructure Server folders 1329 29561 Yes $1,953.50 | invoice | out_from_city | claim_1329_rbs_computer RBs Computer Service monthly service contract and server folder restructuring. Bucket: Claim #1329 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $1,937.5 $1,937.50 | invoice | out_from_city | Total legal invoices for period from Couri & Ruppe, P.L.L.P. Transaction Date 2/9/2023 Checking 10100 Total $1,937.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2023 |
| $1,925 1,925.00 | invoice | out_from_city | Total billed to date on HAA invoice summary (multiple projects). <tr> <td>Total</td> <td>990.00</td> <td>935.00</td> <td>1,925.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.23 Jan 12, 2021 | — |
| $1,915.2 $1,915.20 | invoice | out_from_city | Invoice for tires for 2017 Ford 550 from Westside Wholesale Tire, Inc. Westside Wholesale Tire, Inc. Tires for Vehicles & Equi Tires for 2017 Ford 550 $1,915.20 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $1,912.17 $1,912.17 | invoice | out_from_city | Invoice for monthly IT contract or extra services from RBs Computer Service. RBs Computer Service Ck# 032099 2/14/2023 Monthly Contract or Extra Services $1,912.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $1,905 $1905 | invoice | out_from_city | Invoice for 33 miscellaneous park signs from Extreme Graphics. Quote for: Joel Greenberg ... <tr> <td></td> <td>33 total</td> <td>misc park signs</td> <td>$1905</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.27 Oct 11, 2022 | — |
| $1,900 $ 1,900.00 | invoice | out_from_city | 2016 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 1,900.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2016 |
| $1,900 $ 1,900.00 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2016. City TA (ordinance, zoning, comp plan work) $ 1,900.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2016 |
| $1,900 $ 1,900.00 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2016. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2016 |
| $1,898.43 Refer
2103026
MNSPECT LLC | invoice | out_from_city | FIN-018 Building inspection professional services claim total. Bucket: MNSPECT LLC claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $1,898.43 $1,898.43 | invoice | out_from_city | Total payment for professional services (Invoice 8561). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $1,898.43 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $1,898.43 $1,898.43 | invoice | out_from_city | Payment for professional services (Invoice 8561). Cash Payment ... Professional Services ... $1,898.43 Invoice 8561 ... 2/9/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $1,898.43 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $1,857.65 06/12/2017
Crawford's Equipment Inc
Lawnmower Parts & Repair
234
28031
Yes
$1,857.65 | invoice | out_from_city | F20 Claims history item: Crawford's Equipment Inc, Lawnmower Parts & Repair (Claim #234). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $1,855.97 $1,855.97 | invoice | out_from_city | Invoice for plow truck repairs from PIRTEK Plymouth. PIRTEK PLYMOUTH Ck# 032097 2/14/2023 Repairs and Maintenancplow Truck $1,855.97 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.12 Feb 14, 2023 | 2023 |
| $1,840.64 $1,840.64 | invoice | out_from_city | Payment for engineering services for NT247 Breyens Bend. Prof Services; Engineerin NT247 Breyens Bend $1,840.64 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $1,826.62 Claim#
2103917 Boyer Ford Trucks
Cash Payment
E 100-43110-221 Equipment Supplies for Ma Fuel Tank
Invoice 003P20105
$1,826.62 | invoice | out_from_city | Boyer Ford Trucks fuel tank claim Boyer Ford Trucks claim for fuel tank. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.12 May 12, 2022 | 2022 |
| $1,826.62 $1,826.62 | invoice | out_from_city | Equipment supplies for maintenance (fuel tank) from Boyer Ford Trucks. Claim# 2103917 Boyer Ford Trucks Cash Payment E 100-43110-221 Equipment Supplies for Ma Fuel Tank Invoice 003P20105 $1,826.62 Transaction Date 4/28/2022 Due 4/28/2022 Checking 10100 Total $1,826.62 General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.10 May 12, 2022 | — |
| $1,803.86 $1,803.86 | invoice | out_from_city | Invoice for safety training/consulting from SafeAssure Consultants, Inc. SafeAssure Consultants, Inc. Ck# 032100 2/14/2023 Safety Training/Consulting $1,803.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $1,803.75 $1,803.75 | invoice | out_from_city | Payment to civil attorney for general legal services. Civil Attorney General $1,803.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.7 Oct 11, 2022 | — |
| $1,800 <td>North Star Fence, Inc</td>
<td>Human Foosball Court Fence</td>
<td>384</td>
<td>28246</td>
<td>Yes</td>
<td>$1,800.00</td> | invoice | out_from_city | F14 Claim #384 North Star Fence, Inc Human Foosball Court Fence. Bucket: Claims #351-397 Auto-extracted | City Council Meeting — 2017-08-29 SP CC Minutes (2017-08-29) p.9 Aug 29, 2017 | — |
| $1,787.24 $1,787.24 | invoice | out_from_city | Invoice for Owl Labs Meeting equipment from Z SYSTEMS INC. Z SYSTEMS INC. General Supplies Owl Labs Meeting Owl for CC meetings $1,787.24 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $1,775 Claim# 128 KRIS Engineering, Inc.
Cash Payment E 100-43110-221 Equipment Supplies for M Cutting Edge from grader $1,775.00 | invoice | out_from_city | F9 KRIS Engineering, Inc. claim for grader cutting edge equipment supplies. Bucket: Claims register 07-16-24 checks Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.2 Jul 16, 2024 | 2024 |
| $1,775 $1,775.00 | invoice | out_from_city | Invoice 40118 for equipment supplies (grader cutting edge) from KRIS Engineering, Inc. Transaction Date 7/10/2024 Checking 10100 Total $1,775.00 General FundPublic WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.2 Jul 16, 2024 | 2024 |
| $1,746.25 $1,746.25 | invoice | out_from_city | Invoice for 55 gallon drum of oil from Hylen Oil. HYLEN OIL Ck# 032089 2/14/2023 55 gallon drum $1,746.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.12 Feb 14, 2023 | 2023 |
| $1,704 1,704.00 | invoice | out_from_city | Consultant invoice for planning services related to Cote lot split. 03-02-2021 The Planning Company, LLC Invoice #6683 1,704.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.13 Oct 7, 2021 | — |
| $1,657.39 $1,657.39 | invoice | out_from_city | Total Cardmember Service invoice for equipment and supplies. Transaction Date 2/3/2022 Due 2/3/2022 Checking 10100 Total $1,657.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.9 Feb 8, 2022 | — |
| $1,640 $1,640.00 | invoice | out_from_city | Legal services related to Toft First Addition. SUMMARY OF SERVICES RENDERED TOFT FIRST ADDITION $1,640.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $1,616.04 $1,616.04 | invoice | out_from_city | Payment for repair of cardboard baler. Repair cardboard Baler $1,616.04 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.11 Oct 11, 2022 | — |
| $1,603.33 $1,603.33 | invoice | out_from_city | Invoice 46405 from Hakanson Anderson Associates for professional services (Toft First Addition). <td>Cash</td> <td>Payment</td> <td>E 100-41910-303 Professional</td> <td colspan="2">Services: E</td> <td>Toft First Addition</td> <td></td> <td></td> <td>$1,603.33</td> Planning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.3 Aug 10, 2021 | — |
| $1,588 $ 1,588.00 | invoice | out_from_city | Engineering fees for Pinnaker Lake Road Project. 07/09/2018 Hakanson Anderson Associates, Inc. June Engineering Fees; Pinnaker $1,588 N Engineering 415-41911-303- $ 1,588.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.25 May 7, 2019 | 2018 |
| $1,566.65 $1,566.65 | invoice | out_from_city | Total for an invoice or purchase agreement, likely for AV system upgrade. <tr> <td>Total</td> <td>$1,566.65</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.1 Dec 13, 2022 | — |
| $1,566.65 $1,566.65 | invoice | out_from_city | Subtotal for an invoice or purchase agreement, likely for AV system upgrade. <table> <tr> <td>Subtotal</td> <td>$1,566.65</td> </tr> <tr> <td rowspan="2">Sales Tax</td> <td>$0.00</td> </tr> <tr> <td></td> </tr> <tr> <td>Total</td> <td>$1,566.65</td> </tr> </table> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.1 Dec 13, 2022 | — |
| $1,540.25 $1,540.25 | invoice | out_from_city | Payment for general engineering services for City of Nowthen. Prof Services; Engineerin NT901-2022 General Engineering for City of Nowthen $1,540.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $1,516.11 $1,516.11 | invoice | out_from_city | Total for Lakes Gas Co. utility invoices. Total $1,516.11 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $1,515.76 Refer 2103017 ECM Publishers, Inc. - | invoice | out_from_city | FIN-019 Legal notices and ordinance publication claim total. Bucket: ECM Publishers claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.2 Mar 4, 2021 | 2021 |
| $1,515.76 Refer 2103017 ECM Publishers, Inc. ... Total
$1,515.76 | invoice | out_from_city | ECM Publishers claim ECM Publishers claim total for legal notices and ordinances. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $1,500 Moore Engineering. Request to pay outstanding invoice of $1500 for MS4 and $21,200
the road study. | invoice | out_from_city | Moore Engineering outstanding MS4 invoice Outstanding invoice for MS4, approved for payment in minutes. Bucket: Moore Engineering invoice Auto-extracted | Meeting City Council Meeting — Minutes (2024-10-08) p.3 Oct 8, 2024 | 2024 |
| $1,500 $1500 | invoice | out_from_city | Outstanding invoice to Moore Engineering for road study. a. Moore Engineering. Request to pay outstanding invoice of $1500 for the road study. Once paid the report will be available for the council to review. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.31 Nov 12, 2024 | — |
| $1,500 $1500 | invoice | out_from_city | Outstanding invoice to Moore Engineering for MS4. a. Moore Engineering. Request to pay outstanding invoice of $1500 for MS4 and $21,200 the road study. Once paid the report will be available for the council to review. MOTION BY MAYOR PILON, SECONDED BY CM BREYEN TO PAY OUTSTANDING INVOICE TO MOORE ENGINEERING FOR $1500. 4 AYES. MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2024-10-08) p.3 Oct 8, 2024 | — |
| $1,500 $1,500.00 | invoice | out_from_city | Mobilization and pipe delivery for Xenon Street NW culvert replacement (Dave Perkins estimate). mobilization and pipe delivery $1,500.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.10 Jul 11, 2023 | 2023 |