Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 751–800 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $461.25 $461.25 | invoice | out_from_city | Subtotal of legal invoice for Leistico Estates East professional services. SUBTOTAL: [ 2.25 $461.25] Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.7 Feb 8, 2022 | — |
| $461.25 $ 461.25 | invoice | out_from_city | Legal services related to Leistico Estates East. SUMMARY OF SERVICES RENDERED LEISTICO ESTATES EAST $ 461.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2021 |
| $460 $460.00 | invoice | out_from_city | Attorney invoice for Overlay Project 2025. Cash Payment E 100-41610-316 Civil Attorney Invoice Overlay Project 2025 $460.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $455 $455.00 | invoice | out_from_city | Attorney invoice for Leistico Estates Project 25-02. Cash Payment E 100-41610-316 Civil Attorney Invoice Leistico Estates Project 25-02 East $455.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $452.67 Little Falls Machine, Inc. Truck Plow Lift Cylinder 1325 29557 Yes $452.67 | invoice | out_from_city | claim_1325_little_falls Little Falls Machine truck plow lift cylinder. Bucket: Claim #1325 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $452 452.00 | invoice | out_from_city | Subtotal of professional fees for Mini Storage. PROFESSIONAL FEES SUBTOTAL 452.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.15 Oct 7, 2021 | — |
| $451.69 $451.69 | invoice | out_from_city | Invoice for repair of lights outside City Offices. <td>01/07/2019</td> <td>Always Bright Lights LTD</td> <td>Repair lights outside City Offices</td> <td>1156</td> <td>29320</td> <td>Yes</td> <td>$451.69</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.19 Jan 8, 2019 | — |
| $450 $450.00 | invoice | out_from_city | Cleaning services for City Hall and City offices (Kims Kleaning). Claim# 2103921 Kims Kleaning Cash Payment E 100-41710-438 Miscellaneous: Cleaning April 11, 25 FD Invoice / Hist City Hall/ City offices $450.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.11 May 12, 2022 | — |
| $450 $450.00 | invoice | out_from_city | Total for Kims Kleaning January cleaning invoices. Total $450.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $447.86 06/12/2017
Cardmember Service
Park-Office supplies, mower parts
232
28029
Yes
$447.86 | invoice | out_from_city | F14 Claims history item: Cardmember Service, Park-Office supplies, mower parts (Claim #232). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $446.24 Claim# 2103925 Menards Cash Payment E 100-41710-201 Office Supplies Invoice 49644</td>
<td>Gen Govt Supplies</td>
<td>$26.12</td> | invoice | out_from_city | Menards claim Menards claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.13 May 12, 2022 | 2022 |
| $446.24 $446.24 | invoice | out_from_city | Total for Menards supply invoices. Transaction Date 4/28/2022 Due 4/28/2022 Checking 10100 Total $446.24 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.11 May 12, 2022 | — |
| $444 444.00 | invoice | out_from_city | Consultant invoice for planning services related to Cote lot split. 06-02-2021 The Planning Company, LLC Invoice #6880 444.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.14 Oct 7, 2021 | — |
| $443.3 Refer
2103021 HENRY SCHEIN INC | invoice | out_from_city | FIN-025 Fire department repair and maintenance claim total. Bucket: Henry Schein Inc claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $443.3 $443.30 | invoice | out_from_city | Payment for repair and maintenance (Invoice 90339048). Cash Payment ... Repair and Maintenance ... $443.30 Invoice 90339048 ... 2/23/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $443.30 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $443.3 $443.30 | invoice | out_from_city | Total payment for repair and maintenance (Invoice 90339048). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $443.30 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $440.71 $440.71 | invoice | out_from_city | Invoice for repairs at Historic Town Hall from Menards. Menards Ck# 032093 2/14/2023 Repairs at Historic Town Hall $440.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.12 Feb 14, 2023 | 2023 |
| $437.5 $437.50 | invoice | out_from_city | Legal invoice for telephone conference with Frank Boyles and answering questions regarding unemployment claim for Lori Streich. 12/29/2021 Telephone conference with Frank Boyles and answer questions regarding unemployment claim for Lori Streich. $175.00/hr Hourly Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.13 Feb 8, 2022 | — |
| $432.27 $432.27 | invoice | out_from_city | Payment for skid loader door. Equipment Supplies for Skid Loader Door $432.27 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.11 Oct 11, 2022 | — |
| $431.1 $431.10 | invoice | out_from_city | Invoice 73182056 from WEX Fleet Card for operating supplies (Account #0496-00-228157-4). <td colspan="3">Cash Payment E</td> <td>100-43110-212 Operating Supplies: Mot</td> <td>Account</td> <td>#0496-00-228157-4</td> <td></td> <td>$431.10</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.5 Aug 10, 2021 | — |
| $425 $425.00 | invoice | out_from_city | Invoice for cleaning and charging air conditioner at Fire Department. CB MECHANICAL LLC Ck# 032076 2/14/2023 2022 Clean and Charge Air Conditioner at the FD $425.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.10 Feb 14, 2023 | 2022 |
| $424.68 Transaction Date
4/29/2025
Due 12:00:00 AM
Checking
10100
Total
$424.68 | invoice | out_from_city | claim_vestis_uniforms Recycling Center and Public Works uniforms total claim. Bucket: Vestis Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.12 May 5, 2025 | 2025 |
| $422.5 $ 422.50 | invoice | out_from_city | Engineering fees for Pinnaker Lake Road Project. 09/10/2018 Hakanson Anderson Associates, Inc. July Engineering Fees; Pinnaker $422.50 N Engineering 415-41911-303- $ 422.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.25 May 7, 2019 | 2018 |
| $420.75 Lake State Recycling, Inc. Recycling Hauler 1322 29554 Yes $420.75 | invoice | out_from_city | claim_1322_lake_state Lake State Recycling hauler. Bucket: Claim #1322 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $420 $420.00 | invoice | out_from_city | Invoice for Weichelt temporary habitation. Cash Payment Invoice 7468 E 100-41810-310 Professional Services 22.01 Weichelt Temp Habitation $420.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $420 420.00 | invoice | out_from_city | Invoice for reviewing comp plan text and updating. 10/04/2017 Invoice 4368 Rate 100 Review comp plan text, begin reformat and updating, discuss updates with HAA staff, map completion. 4.20 100.00 420.00 2,452.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.8 Aug 13, 2019 | — |
| $418.61 Refer 2103161
Menards
Transaction Date
5/20/2021
Checking
10100
Total
$418.61 | invoice | out_from_city | Menards claim Menards supplies claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $416.25 $416.25 | invoice | out_from_city | Payment to civil attorney for Heritage Festival matter. Civil Attorney Heritage Festival $416.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | — |
| $416 $416.00 | invoice | out_from_city | Invoice for 4th quarter animal control services by Animal Humane Society. ANIMAL HUMANE SOCIETY Ck# 032072 2/14/2023 Animal Control 4th Quarter $416.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.9 Feb 14, 2023 | 2023 |
| $416 $416.00 | invoice | out_from_city | Mileage reimbursement for September. Mileage - September $416.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $415.48 $415.48 | invoice | out_from_city | Invoice for copier contract. <td>01/07/2019</td> <td>Metro Sales</td> <td>Copies contract</td> <td>1183</td> <td>29347</td> <td>Yes</td> <td>$415.48</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $415 $415.00 | invoice | out_from_city | Invoice for professional services. Professional Services $415.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $410.89 Refer
2103158 ECM Publishers, Inc.
-
Checking
10100
Total
$410.89 | invoice | out_from_city | ECM Publishers claim ECM Publishers legal notices claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $407.4 $407.40 | invoice | out_from_city | Invoice for monthly IT contract or extra services from RBs Computer Service. RBs Computer Service Ck# 032099 2/14/2023 Monthly Contract or Extra Services $407.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $405 $405.00 | invoice | out_from_city | Invoice for additional work on shop door security. INTERGRATED PROTECTION SYS Capital Outlay: Other Eq Additional work on Shop Door Security $405.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.21 Jan 10, 2023 | — |
| $401.72 $401.72 | invoice | out_from_city | Invoice for equipment rental by Lano Equipment, Inc. Cash Payment E 100-43110-415 Rentals Rental - $401.72 Invoice 708318 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $400 $400.00 | invoice | out_from_city | Invoice for code maintenance. Cash Payment Invoice 7478 E 100-41810-310 Professional Services 122.04 Code Maintenance $400.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $398.81 $398.81 | invoice | out_from_city | Invoice for compressor repairs by Alex Air Apparatus. ALEX AIR APPARATUS INC ... E 100-42210-404 Repairs ... $398.81 ... Invoice 3454 ... 11/25/2020 ... 1/12/2021 ... Due 1/16/2021 ... Checking 10100 ... Total $398.81 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.25 Jan 12, 2021 | — |
| $398 $398.00 | invoice | out_from_city | Invoice for geotechnical services for 2021 Street Improvement - Rogers Lake. HAUGO GEO TECHNICAL SERVIC Ck# 032088 2/14/2023 2021 Street Improvement - Rogers Lake $398.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2021 |
| $395.5 395.50 | invoice | out_from_city | Subtotal of professional fees for Cote Lot Split. PROFESSIONAL FEES SUBTOTAL 395.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.15 Oct 7, 2021 | — |
| $395.14 $395.14 | invoice | out_from_city | Invoice for office/city hall cleaning. <td>01/07/2019</td> <td>Kims Kleaning</td> <td>December Office/City Hall Cleaning</td> <td>1180</td> <td>29344</td> <td>Yes</td> <td>$395.14</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $391.95 $391.95 | invoice | out_from_city | Invoice for tire recycling by First State Tire Recycling. First State Tire Recycling Ck# 032085 2/14/2023 Tires $391.95 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2023 |
| $390 $390.00 | invoice | out_from_city | Escrow payable invoice for Mackenzie Hills. Cash Payment G 100-24700 Escrow Payable Invoice Mackenzie Hills $390.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $390 $390.00 | invoice | out_from_city | Invoice for planning services for 7380 Norris Lake Road from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.02 7380 Norris Lake Road $390.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $390 $390.00 | invoice | out_from_city | Invoice for grading/wetland services for 5500 Verde Valley Road from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.02 5500 Verde Grading/Wetland Valley Road $390.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $388.76 $388.76 | invoice | out_from_city | Invoice 407194 for office supplies. Transaction Date 8/6/2019 Due 8/6/2019 Checking 10100 Total $388.76 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | 2019 |
| $385.82 06/12/2017
Shred-It USA Minneapolis
Paper Shredding
260
28057
Yes
$385.82 | invoice | out_from_city | F43 Claims history item: Shred-It USA Minneapolis, Paper Shredding (Claim #260). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $382.5 $382.50 | invoice | out_from_city | Payment for engineering services for 20840 Engen Blvd NW - Jason Gustafson. Prof Services; Engineerin 20840 Engen Blvd NW - Jason Gustafson $382.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $382.44 $382.44 | invoice | out_from_city | Invoice for repair hydraulic cylinder connection lug and crack in tube corner. <tr> <td>07/08/2019</td> <td>A&B Welding & Construction Inc.</td> <td>Repair hydraulic cylinder connection lug and crack in tube corner.</td> <td>1444</td> <td>29786</td> <td>Yes</td> <td>$382.44</td> <td>100-43101-404</td> <td>$382.44</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.13 Jul 7, 2019 | — |
| $380.5 Refer 2103032 The Retrofit Companies Inc. | invoice | out_from_city | FIN-026 Bulb recycling hauling claim total. Bucket: The Retrofit Companies Inc. claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |