Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 801–850 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $380.5 $380.50 | invoice | out_from_city | Payment for hauling/bulb recycling (Invoice 111071-IN). Cash Payment ... Hauling ... Bulb Recycling ... $380.50 Invoice 111071-IN ... 2/18/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $380.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $380.5 $380.50 | invoice | out_from_city | Total payment for hauling/bulb recycling (Invoice 111071-IN). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $380.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $380.16 Dock & Door Tec Garage door cables & openers - Maintenance Building 1313 29545 Yes $380.16 | invoice | out_from_city | claim_1313_dock_door Dock & Door Tec garage door cables and openers for maintenance building. Bucket: Claim #1313 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $368 Kims Kleaning March Office/City Hall Cleaning 1321 29553 Yes $368.00 | invoice | out_from_city | claim_1321_kims_kleaning Kims Kleaning March office/City Hall cleaning. Bucket: Claim #1321 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $363 $363.00 | invoice | out_from_city | Total payment for August roll off services. Total $363.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.7 Oct 11, 2022 | — |
| $356.25 $356.25 | invoice | out_from_city | Invoice 000026 from RTY Consulting for professional services. <td colspan="2">Cash Payment</td> <td>E</td> <td>100-41550-302 Professional Services:</td> <td>A</td> <td></td> <td></td> <td>$356.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.5 Aug 10, 2021 | — |
| $352.46 Refer
2103170 Anoka County
-
Transaction Date
5/26/2021
Checking
10100
Total
$352.46 | invoice | out_from_city | Anoka County claim Anoka County property taxes claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $350 $350.00 | invoice | out_from_city | Invoice for registration of Council Member Fladebo for the 2024 Elected Leaders Institute: Advanced Program - Plymouth Cohort. <td>2024 Elected Leaders Institute: Advanced Program - Plymouth Cohort</td> <td>$350.00</td> <td>$350.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | 2024 |
| $350 $350.00 | invoice | out_from_city | Grand total for invoice for Elected Leaders Institute registration. <td>Grand Total</td> <td>$350.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $350 $350.00 | invoice | out_from_city | Amount due on invoice for Elected Leaders Institute registration. <td>Amount Due</td> <td>$350.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $350 $350.00 | invoice | out_from_city | Subtotal for invoice for Elected Leaders Institute registration. <td>Subtotal</td> <td>$350.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $347.03 $347.03 | invoice | out_from_city | Invoice for shop supplies. <td>01/07/2019</td> <td>Lawson Products, Inc.</td> <td>Shop supplies</td> <td>1181</td> <td>29345</td> <td>Yes</td> <td>$347.03</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $346.73 Refer 2103033 WALTERS RECYCLING AND REFU | invoice | out_from_city | FIN-027 Refuse utility services claim total. Bucket: Walters Recycling and Refuse claim Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $346.73 $346.73 | invoice | out_from_city | Total payment for refuse utility services (Invoice 5162816). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $346.73 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $343.14 Refer
2103038 WEX Fleet Card | invoice | out_from_city | FIN-028 Fuel claim total for fire, public works, and parks. Bucket: WEX Fleet Card claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $343.14 $343.14 | invoice | out_from_city | Total payment for fuel (WEX Fleet Card). Transaction Date ... 3/9/2021 ... Due 4/1/2021 Checking ... 10100 ... Total ... $343.14 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2021 |
| $338.95 04/10/2017</td>
<td>The Retrofit Companies Inc.</td>
<td>Bulb Recycling</td>
<td>172</td>
<td>27929</td>
<td>Yes</td>
<td>$338.95</td> | invoice | out_from_city | F30 Claims History: The Retrofit Companies Inc., Bulb Recycling, Claim #172, Total $338.95. Bucket: Claims history (dated 3/21/2017 to 4/10/2017) Auto-extracted | City Council Meeting — 2017-03-14 CC Minutes (2017-03-14) p.7 Mar 14, 2017 | — |
| $335.4 $335.40 | invoice | out_from_city | Invoice for tire hauling by First State Tire Recycling. Cash Payment E 603-43220-441 Hauling Tires $335.40 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.11 Nov 12, 2019 | 2019 |
| $333 Blaine Lock & Safe, Inc. Recycling Center door Repairs/Replacement 1301 29533 Yes $333.00 | invoice | out_from_city | claim_1301_blaine_lock_partial Blaine Lock & Safe recycling center door repairs/replacement. Bucket: Claim #1301 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $330 Barthold, Inc. Recycling Hauling - February 2019 1302 29534 Yes $330.00 | invoice | out_from_city | claim_1302_barthold_recycling Barthold, Inc. recycling hauling for February 2019. Bucket: Claim #1302 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $330 Claim# 2103774 Barthold, Inc.
Cash Payment
E 603-43220-441 Hauling
January Roll off - Steel
$165.00
Invoice
Cash Payment
E 603-43220-441 Hauling
January Roll off - Plastic
$165.00
Invoice
Transaction Date
2/24/2022
Due 2/24/2022 Checking
10100
Total
$330.00 | invoice | out_from_city | Barthold January roll-off hauling Barthold, Inc. hauling for January roll offs. Bucket: Claims February 2022 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.1 Mar 10, 2022 | 2022 |
| $330 $330.00 | invoice | out_from_city | Invoice 111311 from Barthold, Inc. for recycling roll off hauling. 2103281 Barthold, Inc. <td colspan="2">Cash Payment</td> <td>E 603-43220-441 Hauling</td> <td>Recycling Roll Off</td> <td></td> <td></td> <td>$330.00</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | — |
| $330 $330.00 | invoice | out_from_city | Invoice for dumpster hauling by Barthold, Inc. Cash Payment E 603-43220-441 Hauling Dumpsters $330.00 Invoice 106065 10/14/2019 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.9 Nov 12, 2019 | 2019 |
| $327.5 $327.50 | invoice | out_from_city | Invoice for welding plow repairs by A&B Welding & Construction Inc. A&B Welding & Construction Inc Ck# 032069 2/14/2023 Weld Plow $327.50 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.9 Feb 14, 2023 | 2023 |
| $325 Cash Payment Invoice
G 100-24700 Escrow Payable
3-13 Dryden Acres
$325.00 | invoice | out_from_city | dryden_acres_escrow_claim Dryden Acres attorney invoice line questioned during claims discussion. Bucket: Dryden Acres escrow payable Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.9 May 5, 2025 | 2025 |
| $325 A RESOLUTION TO INVOICE DRYDEN ACRES FOR THE REMAINING BALANCE ON THEIR INVOICE OF $325 FOR FINAL PAYMENT AFTER ATTORNEY RUPPE'S EXPLANATION REGARDING THE INVOICE. | invoice | out_from_city | Dryden Acres legal bill writeoff Packet proposed invoicing Dryden Acres for the $325 legal bill, but council voted to take responsibility and write it off. Bucket: Dryden Acres legal bill Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-06-10) p.95 Jun 10, 2025 | 2025 |
| $324.9 Aspen Mills Uniforms/Turnout Gear for new Firemen 1298 29530 Yes $324.90 | invoice | out_from_city | claim_1298_aspen_mills Aspen Mills uniforms/turnout gear for new firemen. Bucket: Claim #1298 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $323.84 WEX Fleet Card Fuel 1336 29568 Yes $323.84 | invoice | out_from_city | claim_1336_wex_fuel WEX Fleet Card fuel. Bucket: Claim #1336 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $323.17 $323.17 | invoice | out_from_city | Invoice for ice control sand. <td>01/07/2019</td> <td>Plaisted Companies Inc.</td> <td>Ice Control Sand</td> <td>1187</td> <td>29351</td> <td>Yes</td> <td>$323.17</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.21 Jan 8, 2019 | — |
| $319.99 $319.99 | invoice | out_from_city | Invoice for electric utility services for Shop & Office. Cash Payment E 100-41710-381 Utility Services: Electric Invoice Acct 294586 Shop & Office $319.99 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.10 Nov 12, 2019 | 2019 |
| $319.79 $319.79 | invoice | out_from_city | Invoice for propane heater gas utility services by Lakes Gas Co. Cash Payment E 603-43220-383 Utility Services: Gas Utilit Propane Heater $319.79 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $318.51 Claim#
705 Vestis
Cash Payment
E 603-43220-420 Uniforms
Invoice 6290329220
Cash Payment
E 100-43110-420 Uniforms
Invoice 6290329220
Cash Payment
E 603-43220-420 Uniforms
Invoice 2500625280
Cash Payment
E 100-43110-420 Uniforms
Invoice 2500625280
Cash Payment
E 603-43220-420 Uniforms
Invoice 2500631184
<table>
<tr>
<td>Recycling Center Uniforms</td>
<td>$6.72</td>
</tr>
<tr>
<td>PW Uniforms</td>
<td>$99.45</td>
</tr>
<tr>
<td>Recycling Center Uniforms</td>
<td>$6.72</td>
</tr>
<tr>
<td>PW Uniforms</td>
<td>$99.45</td>
</tr>
<tr>
<td>Recycling Center Uniforms</td>
<td>$6.72</td>
</tr>
</table> | invoice | out_from_city | claim_vestis_uniforms_total Recycling center and public works uniforms total. Bucket: Vestis Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.11 Mar 27, 2025 | 2025 |
| $316.15 Refer
2103150 WALTERS RECYCLING AND REFU
Transaction Date
5/17/2021
Checking
10100
Total
$316.15 | invoice | out_from_city | Walters Recycling and Refuse claim Walters Recycling and Refuse utility services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $315 $315.00 | invoice | out_from_city | Invoice for professional services from Collins Brothers. ORIGINAL COLLINS BROTHERS T Professional Services $315.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.21 Jan 10, 2023 | — |
| $315 $315 | invoice | out_from_city | Billing for easement vacation process at 19350 Jasper St NW. Jim Hazeman discussed the expense of his easement vacation process, and asked Council to look into if he was being treated fairly, compared to other neighboring cities... Agreement to hold off on the $315 billing until more information is submitted. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.9 Jan 12, 2021 | — |
| $312.71 $312.71 | invoice | out_from_city | Payment for gas utility services at Fire Station. Cash Payment ... Utility Services: Gas Utilit ... Fire 7618235-1 ... $312.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $312.42 06/12/2017
Lawson Products, Inc.
Shop supplies
249
28046
Yes
$312.42 | invoice | out_from_city | F30 Claims history item: Lawson Products, Inc., Shop supplies (Claim #249). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $312 312.00 | invoice | out_from_city | Subtotal of professional fees for Brand Name Storage Phase 2 & 3 (July 2021). PROFESSIONAL FEES SUBTOTAL 312.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.16 Oct 7, 2021 | — |
| $311 Refer 2103034 US Bank Equipment Finance | invoice | out_from_city | FIN-029 Ricoh lease claim total. Bucket: US Bank Equipment Finance claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $311 US Bank Equipment Finance April, 2019 Ricoh Copier Lease 1334 29566 Yes $311.00 | invoice | out_from_city | claim_1334_us_bank_copier US Bank Equipment Finance Ricoh copier lease for April 2019. Bucket: Claim #1334 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $311 Cash Payment E 100-41710-217 Computer, Office Equipme Ricoh Lease - Equip ID 127157
Invoice 470532052
$311.00 | invoice | out_from_city | US Bank Equipment Finance claim US Bank Equipment Finance Ricoh lease claim. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.14 May 12, 2022 | 2022 |
| $311 $311.00 | invoice | out_from_city | Payment for Ricoh equipment lease (Repair/Maint-Contractual). Cash Payment ... Repair/Maint-Contractual ... Ricoh Lease - Equip ... $311.00 Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $311 $311.00 | invoice | out_from_city | Ricoh lease payment for office equipment. Claim# 2103923 US Bank Equipment Finance Cash Payment E 100-41710-217 Computer, Office Equipme Ricoh Lease - Equip ID 127157 Invoice 470532052 $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.12 May 12, 2022 | — |
| $311 $311.00 | invoice | out_from_city | Invoice for Ricoh lease equipment. US Bank Equipment Finance Cash Payment E 100-41710-217 Computer, Office Equipme Ricoh Lease - Equip ID 127157 Invoice 463305581 $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $311 $311.00 | invoice | out_from_city | Total payment for Ricoh equipment lease. Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $311 $311.00 | invoice | out_from_city | Invoice for copier lease. <td>01/07/2019</td> <td>US Bank Equipment Finance</td> <td>January, 2019 - Ricoh Copier Lease</td> <td>1193</td> <td>29357</td> <td>Yes</td> <td>$311.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.21 Jan 8, 2019 | — |
| $311 $311.00 | invoice | out_from_city | Invoice 391590940 for copier lease. Transaction Date 8/8/2019 Due 8/8/2019 Checking 10100 Total $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | 2019 |
| $309.97 $309.97 | invoice | out_from_city | Payment for shredding services. Hauling - Shred - It Pick up 9/7/22 $309.97 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.11 Oct 11, 2022 | — |
| $307.86 $307.86 | invoice | out_from_city | Total for Natalie Johnson office supplies and postage invoices. Total $307.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.13 Feb 8, 2022 | — |
| $307.5 $307.50 | invoice | out_from_city | Invoice for general legal services. Cash Payment E 100-41610-316 Civil Attorney General $307.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2023 |