Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 178 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $418.61 Refer 2103161
Menards
Transaction Date
5/20/2021
Checking
10100
Total
$418.61 | invoice | out_from_city | Menards claim Menards supplies claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $410.89 Refer
2103158 ECM Publishers, Inc.
-
Checking
10100
Total
$410.89 | invoice | out_from_city | ECM Publishers claim ECM Publishers legal notices claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $398 $398.00 | invoice | out_from_city | Invoice for geotechnical services for 2021 Street Improvement - Rogers Lake. HAUGO GEO TECHNICAL SERVIC Ck# 032088 2/14/2023 2021 Street Improvement - Rogers Lake $398.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2021 |
| $380.5 Refer 2103032 The Retrofit Companies Inc. | invoice | out_from_city | FIN-026 Bulb recycling hauling claim total. Bucket: The Retrofit Companies Inc. claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $380.5 $380.50 | invoice | out_from_city | Payment for hauling/bulb recycling (Invoice 111071-IN). Cash Payment ... Hauling ... Bulb Recycling ... $380.50 Invoice 111071-IN ... 2/18/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $380.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $380.5 $380.50 | invoice | out_from_city | Total payment for hauling/bulb recycling (Invoice 111071-IN). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $380.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $352.46 Refer
2103170 Anoka County
-
Transaction Date
5/26/2021
Checking
10100
Total
$352.46 | invoice | out_from_city | Anoka County claim Anoka County property taxes claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $346.73 Refer 2103033 WALTERS RECYCLING AND REFU | invoice | out_from_city | FIN-027 Refuse utility services claim total. Bucket: Walters Recycling and Refuse claim Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $346.73 $346.73 | invoice | out_from_city | Total payment for refuse utility services (Invoice 5162816). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $346.73 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $343.14 $343.14 | invoice | out_from_city | Total payment for fuel (WEX Fleet Card). Transaction Date ... 3/9/2021 ... Due 4/1/2021 Checking ... 10100 ... Total ... $343.14 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2021 |
| $343.14 Refer
2103038 WEX Fleet Card | invoice | out_from_city | FIN-028 Fuel claim total for fire, public works, and parks. Bucket: WEX Fleet Card claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $316.15 Refer
2103150 WALTERS RECYCLING AND REFU
Transaction Date
5/17/2021
Checking
10100
Total
$316.15 | invoice | out_from_city | Walters Recycling and Refuse claim Walters Recycling and Refuse utility services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $312.71 $312.71 | invoice | out_from_city | Payment for gas utility services at Fire Station. Cash Payment ... Utility Services: Gas Utilit ... Fire 7618235-1 ... $312.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $311 Refer 2103034 US Bank Equipment Finance | invoice | out_from_city | FIN-029 Ricoh lease claim total. Bucket: US Bank Equipment Finance claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $311 $311.00 | invoice | out_from_city | Total payment for Ricoh equipment lease. Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $311 $311.00 | invoice | out_from_city | Payment for Ricoh equipment lease (Repair/Maint-Contractual). Cash Payment ... Repair/Maint-Contractual ... Ricoh Lease - Equip ... $311.00 Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $311.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $306.25 $ 306.25 | invoice | out_from_city | Legal services related to Arvig network master agreement. SUMMARY OF SERVICES RENDERED ARVIG $ 306.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $300.22 Refer 2103016 CORNERSTONE AUTOMOTIVE - | invoice | out_from_city | FIN-030 Public works repair and maintenance claim total. Bucket: Cornerstone Automotive claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.2 Mar 4, 2021 | 2021 |
| $282.5 Pilon said he was having trouble following Lorensen's email and the invoice, balance due $282.50. That is the balance
due that staff intended to send to Cotes for payment. | invoice | in_to_city | Cote invoice balance due Balance due that staff intended to send to James and Kristen Cote, pending confirmation that Hakanson Anderson had not double billed the charges. Bucket: Cote zoning application billing Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $250 Refer 2103029 SEWER WORKS II | invoice | out_from_city | FIN-031 Fire repair/maintenance contractual claim total. Bucket: Sewer Works II claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $250 $250.00 | invoice | out_from_city | Payment for repair/maintenance contractual services. Cash Payment ... Repair/Maint-Contractual ... $250.00 Invoice ... 2/8/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $250 $250.00 | invoice | out_from_city | Total payment for repair/maintenance contractual services. Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $235.68 2103165 ADAMS PEST CONTROL
-
Cash Payment
E 100-42210-310 Professional Services
Fire Station Pest Control
$235.68 | invoice | out_from_city | Adams Pest Control claim Adams Pest Control fire station pest control claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $235 Transaction
Date
5/17/2021
Checking
10100
Total
$235.00 | invoice | out_from_city | Nowthen Garage claim Nowthen Garage DOT inspections claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $231.5 Refer
2103171
RBs Computer Service
-
Transaction Date
6/1/2021
Checking
10100
Total
$231.50 | invoice | out_from_city | RBs Computer Service repair claim RBs Computer Service repair/maintenance claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $228.47 $228.47 | invoice | out_from_city | Total payment for supplies (Invoices 26536 and others). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $228.47 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $228.47 Refer
2103025 Menards | invoice | out_from_city | FIN-032 General government, public works, parks, office, and recycling supplies claim total. Bucket: Menards claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $226 HAA billing for services rendered on 05-10-21 $56.50 and 05-11-21 $226.00, equaling
$282.50 balance due. | invoice | in_to_city | Cote 05-11-2021 HAA review legals and memo charge Hakanson Anderson charge for 05-11-2021 review of legals and exhibits and memo that staff identified as part of the unpaid Cote balance. Bucket: Cote lot split Hakanson Anderson charge Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $207.52 $207.52 | invoice | out_from_city | Payment for gas utility services at City Hall. Cash Payment ... Utility Services: Gas Utilit ... City Hall 7627764-9 ... $207.52 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $202.86 Refer
2103141 Cintas Corporation
-
Transaction Date
5/11/2021
Checking
10100
Total
$202.86 | invoice | out_from_city | Cintas Corporation claim Cintas Corporation rentals claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $202.01 $202.01 | invoice | out_from_city | Payment for refuse utility services at Recycle Center (Invoice 5162816). Cash Payment ... Utility Services: Refuse ... D Recycle Center ... $202.01 Invoice 5162816 ... 2/10/2021 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $198.11 Refer 2103013 Cintas Corporation | invoice | out_from_city | FIN-033 Public works and fire rentals claim total. Bucket: Cintas Corporation claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.1 Mar 4, 2021 | 2021 |
| $198.11 Refer 2103013 Cintas Corporation ... Total
$198.11 | invoice | out_from_city | Cintas Corporation claim Cintas Corporation claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $195 ACTIVE911, INC
-
Cash Payment
E 100-42210-433 Miscellaneous: Dues and Active 911 Subscription
$195.00 | invoice | out_from_city | Active911 claim Active911 subscription claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $186.54 Refer 2103031 Suburban Toners Plus | invoice | out_from_city | FIN-034 Office supplies claim total. Bucket: Suburban Toners Plus claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $186.54 $186.54 | invoice | out_from_city | Payment for office supplies (Invoice 938383). Cash Payment ... Office Supplies: Accesso ... $186.54 Invoice 938383 ... 2/10/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $186.54 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $186.54 $186.54 | invoice | out_from_city | Total payment for office supplies (Invoice 938383). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $186.54 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $175 $ 175.00 | invoice | out_from_city | Legal services related to Rogers Lake Area. SUMMARY OF SERVICES RENDERED ROGERS LAKE AREA $ 175.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $171.83 Cash Payment E 100-43110-212 Operating Supplies: Mot City Vehicle(s) Fuel, Account #0496-00-228157-
4
$171.83 | invoice | out_from_city | WEX Fleet Card claim WEX Fleet Card city vehicle fuel claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $154.16 $154.16 | invoice | out_from_city | Payment for Public Works fuel (WEX Fleet Card). Cash Payment E 100-43110-212 Operating Supplies: Moto Public Works Fuel ... $154.16 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2021 |
| $144.72 $144.72 | invoice | out_from_city | Payment for refuse utility services at Office/Shop (Invoice 5162816). Cash Payment ... Utility Services: Refuse ... D Office/Shop ... $144.72 Invoice 5162816 ... 2/10/2021 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $120.97 $120.97 | invoice | out_from_city | Payment for repair and maintenance (Invoice 360704). Cash Payment ... Repair and Maintenance ... $120.97 Invoice 360704 ... 2/4/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $120.97 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $120.97 Refer
2103024 Little Falls Machine, Inc. | invoice | out_from_city | FIN-035 Public works repair and maintenance claim total. Bucket: Little Falls Machine claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $120.97 $120.97 | invoice | out_from_city | Total payment for repair and maintenance (Invoice 360704). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $120.97 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $120.32 Refer
2103172 Crawford's Equipment Inc
-
Transaction Date
6/1/2021
Checking
10100
Total
$120.32 | invoice | out_from_city | Crawford's Equipment claim Crawford's Equipment lawnmower parts claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $113 This email included charges for services rendered 05-28-21
$113.00 and 06-01-21 $113.00, which were included in the PZ Statement and paid by Cotes on 06-03-21. | invoice | in_to_city | Cote 06-01-2021 HAA review documents and memo charge Hakanson Anderson 06-01-2021 charge that Lorensen said had already been included in the June 3 Cote payment. Bucket: Cote lot split Hakanson Anderson charge already included in prior Cote payment Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $113 This email included charges for services rendered 05-28-21
$113.00 and 06-01-21 $113.00, which were included in the PZ Statement and paid by Cotes on 06-03-21. | invoice | in_to_city | Cote 05-28-2021 HAA review easement legals charge Hakanson Anderson 05-28-2021 charge that Lorensen said had already been included in the June 3 Cote payment. Bucket: Cote lot split Hakanson Anderson charge already included in prior Cote payment Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $102.92 $102.92 | invoice | out_from_city | Payment for operating supplies (Invoice 9308220399). Cash Payment ... Operating Supplies: Sho ... $102.92 Invoice 9308220399 ... 2/12/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $102.92 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $102.92 Refer
2103023 Lawson Products, Inc. | invoice | out_from_city | FIN-036 Public works operating supplies claim total. Bucket: Lawson Products claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $102.92 $102.92 | invoice | out_from_city | Total payment for operating supplies (Invoice 9308220399). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $102.92 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |