Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 201–250 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $8,546.64 <td>The Planning Company LLC</td>
<td>Planning Services - May & August 2017</td>
<td>392</td>
<td>28254</td>
<td>Yes</td>
<td>$8,546.64</td> | invoice | out_from_city | F18 Claim #392 The Planning Company LLC Planning Services - May & August 2017. Bucket: Claims #351-397 Auto-extracted | City Council Meeting — 2017-08-29 SP CC Minutes (2017-08-29) p.9 Aug 29, 2017 | — |
| $8,500 except that yeah i i did pay for my
fee uh uh what's my fee about 8 500. | invoice | out_from_city | auditor_fee_about_8500 Auditor Pofahl stated his fee during the audit discussion. Bucket: Auditor fee discussed during audit presentation Auto-extracted | 2021 | |
| $8,373.6 Cash Payment
E 414-43121-303 Professional Services: E Old Viking Blvd Overlay
$8,373.60 | invoice | out_from_city | Hakanson Anderson Old Viking Blvd Overlay services Old Viking Blvd Overlay professional services. Bucket: Hakanson Anderson Associates Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) Aug 13, 2019 | 2019 |
| $8,303.36 The Planning Company LLC
Cash Payment
E 100-41810-310 Professional Services
$8,303.36 | invoice | out_from_city | planning_company_claim Planning professional services claim in approved claims register. Bucket: The Planning Company LLC payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $8,217.5 Claim# 772 Plaisted Companies Inc.
Cash Payment E 100-43110-440 Invoice 79212
Gravel, Rock, Etc.
Gravel
$463.12
Cash Payment Invoice 78862
E 100-43110-440
Gravel, Rock, Etc.
Gravel
$7,754.38
Transaction Date
4/29/2025
Due 12:00:00 AM
Checking
10100
Total
$8,217.50 | invoice | out_from_city | claim_plaisted_gravel Gravel total claim. Bucket: Plaisted Companies Inc. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.11 May 5, 2025 | 2025 |
| $8,168.94 03/06/2015
The Planning Company
LLC
Planning Services
9348
25971
Yes
$8,168.94 | invoice | out_from_city | F5 Claim #9348 The Planning Company LLC planning services; Council held payment pending clarification and approved all claims except this claim. Bucket: Audited bills (claims) Auto-extracted | City Council Meeting — 2015-03-10 CC Packet 2 of 2 (2015-03- Mar 10, 2015 | — |
| $8,111.72 $ 8,111.72 | invoice | out_from_city | 2013 invoice for Zoning Admin. (pass through, building permits) from The Planning Company. Zoning Admin. (pass through, bldg. permits) $ 3,905.30 $ 8,111.72 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2013 |
| $8,111.72 $ 8,111.72 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2013. Zoning Admin. (pass through, bldg, permits) $ 8,111.72 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2013 |
| $8,080 AEM Financial Services Inv 412845 - Audit Prep, Communications, Travel, Meeting 1296 29528 Yes $8,080.00 | invoice | out_from_city | claim_1296_aem_audit_prep AEM Financial Services audit preparation, communications, travel, meeting. Bucket: Claim #1296 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $8,080 $8,080.00 | invoice | out_from_city | Invoice 412845 for audit preparation, communications, travel, and meeting by AEM Financial Services. AEM Financial Services Inv 412845 - Audit Prep, Communications, Travel, Meeting 1296 29528 Yes $8,080.00 100-41901-302 $8,080.00 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.1 Apr 9, 2019 | 2019 |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2020. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2020 |
| $8,010 F14 | invoice | out_from_city | F14 2020 City TA invoice total for ordinance, zoning, and comprehensive plan work. Bucket: The Planning Company — City TA Auto-extracted | 2020 | |
| $8,010 $ 8,010.00 | invoice | out_from_city | 2020 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 8,010.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2020. City TA (ordinance, zoning, comp plan work) $ 8,010.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $7,950 5 branches of military (4 ft tall w/bent bottom) 2 Soldiers saluting (5'10 & 5'4")</td>
<td>1</td>
<td>$7,950.00</td>
<td>$7,950.00 | invoice | out_from_city | precision-sparks-metal-work-subtotal-7950 Precision Sparks line item and subtotal for five branches of military and two saluting soldiers. Bucket: Precision Sparks metal work subtotal Auto-extracted | vendor bids.pdf p.5 Oct 21, 2025 | — |
| $7,946.48 The Planning Company LLC
Planning Services - November & December 2018
1192
29356
Yes
$7,946.48 | invoice | out_from_city | F23 Planning services for November and December 2018. Bucket: Claim 1192 - The Planning Company LLC Auto-extracted | Audited Bills 01-08-2019 p.4 Jan 8, 2019 | 2019 |
| $7,847.5 Claim# 708 Couri & Ruppe, P.L.L.P. Cash Payment E 100-41610-316 Civil Attorney Invoice
<td colspan="2">22511 Baugh ST. NW Variance</td>
<td></td>
<td>$585.00</td>
</tr>
<tr>
<td>Cash Payment E 100-41610-316 Civil Attorney Invoice</td>
<td>A&B Addition Project 24-03</td>
<td></td>
<td></td>
<td>$1,430.00</td>
</tr>
<tr>
<td>Cash Payment E 100-41610-316 Civil Attorney Invoice</td>
<td>Arvig</td>
<td></td>
<td></td>
<td>$172.50</td> | invoice | out_from_city | claim_couri_ruppe_total Civil attorney and escrow payable invoices total. Bucket: Couri & Ruppe, P.L.L.P. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $7,828 7,828.00 | invoice | out_from_city | Invoice for 4 FES Galv 60" 12/10ga Rod, Nuts from TrueNorth Steel for culvert project. 3 4.00000 1,957.00000 7,828.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.234 Mar 11, 2025 | — |
| $7,820.5 Hakanson Anderson Associates, Inc.
December Engineering Fees
1177
29341
Yes
$7,820.50 | invoice | out_from_city | F21 December engineering fees claim. Bucket: Claim 1177 - Hakanson Anderson Associates, Inc. Auto-extracted | Audited Bills 01-08-2019 p.3 Jan 8, 2019 | 2019 |
| $7,798 Claim# 2103926 Hakanson Anderson Associates, Cash Payment E 100-41910-303 Prof Services; Engineering NT2500-2022 Miscellaneous Site Review Invoice 48228</td>
<td>$226.00</td> | invoice | out_from_city | Hakanson Anderson engineering claim Hakanson Anderson Associates engineering services claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.12 May 12, 2022 | 2022 |
| $7,798 $7,798.00 | invoice | out_from_city | Total for Hakanson Anderson Associates engineering invoices. Transaction Date 4/28/2022 Due 4/28/2022 Checking 10100 Total $7,798.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.10 May 12, 2022 | — |
| $7,442 Refer
2102038
The Planning
Company LLC
...
Transaction Date
2/9/2021
Due 3/5/2021
Checking
10100
Total
$7,442.00 | invoice | out_from_city | The Planning Company claim The Planning Company LLC professional services claim total. Bucket: Claims batch 21Feb09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $7,415.75 $7,415.75 | invoice | out_from_city | Payment for residential building permit services. Professional Services Residential Building Permits $7,415.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.10 Oct 11, 2022 | — |
| $7,300 Did we get, maybe I just missed it with everything else, did we get a copy of the invoices from the planner?
$7,300. | invoice | out_from_city | fin-6 Planner invoices amount referenced during consent agenda discussion; council asked to locate/forward invoices before signing off Auto-extracted | — | |
| $7,200 $7,200.00 | invoice | out_from_city | Total invoice for both Sodium Street and Park patch repairs (ACS proposal). Total $7,200.00 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.15 Sep 13, 2022 | — |
| $7,200 $7,200.00 | invoice | out_from_city | Total payment for street patching services. Total $7,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.7 Oct 11, 2022 | — |
| $7,111.66 $ 7,111.66 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2016. Zoning Admin. (pass through, bldg, permits) $ 7,111.66 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2016 |
| $6,975 $6,975.00 | invoice | out_from_city | Riprap for pipe ends (One-Call Contracting, Inc. RCP option). Provide, Import & Install 20 tons of riprap for pipe ends. $6,975.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.14 Jul 11, 2023 | 2023 |
| $6,975 $6,975.00 | invoice | out_from_city | Riprap for pipe ends (One-Call Contracting, Inc. CSP option). Provide, Import & Install 20 tons of riprap for pipe ends. $6,975.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.12 Jul 11, 2023 | 2023 |
| $6,882 Refer 2103039 The Planning Company LLC | invoice | out_from_city | FIN-012 Planning and zoning professional services claim total. Bucket: The Planning Company LLC claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $6,882 Refer
2103039 The Planning Company LLC ...
Zoning Fees - Applicants Billed
$5,436.00
...
Checking 10100
Total
$6,882.00 | invoice | out_from_city | The Planning Company LLC claim The Planning Company LLC claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $6,832.5 Claim# 2103708 Couri & Ruppe, P.L.L.P.
Cash Payment
E 100-41610-316 Civil Attorney
December Billing
$6,832.50 | invoice | out_from_city | Couri & Ruppe December billing claim Couri & Ruppe December billing claim in the approved claims register. Bucket: City attorney December billing Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2022 |
| $6,832.5 $6,832.50 | invoice | out_from_city | Balance due on legal invoice for professional services rendered. For professional services rendered 39.00 $6,832.50 Balance due $6,832.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.16 Feb 8, 2022 | — |
| $6,832.5 $6,832.50 | invoice | out_from_city | Total legal invoice for professional services rendered (various matters). For professional services rendered 39.00 $6,832.50 Balance due $6,832.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.16 Feb 8, 2022 | — |
| $6,832.5 $6,832.50 | invoice | out_from_city | Total legal invoice now due and owing for professional services rendered. GENERAL $6,781.25 WOODHAVEN PLAT $ 51.25 TOTAL NOW DUE AND OWING $6,832.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.10 Feb 8, 2022 | — |
| $6,818.14 $6,818.14 | invoice | out_from_city | Total payment for engineering services. Total $6,818.14 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $6,781.25 $6,781.25 | invoice | out_from_city | Subtotal of legal invoice for general professional services rendered. SUBTOTAL: [ 38.75 $6,781.25] Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $6,781.25 $6,781.25 | invoice | out_from_city | Legal invoice for general professional services rendered. GENERAL $6,781.25 WOODHAVEN PLAT $ 51.25 TOTAL NOW DUE AND OWING $6,832.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.10 Feb 8, 2022 | — |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | 2012 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) $ 3,204.00 $ 6,763.84 $ 10,559.80 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2012. City TA (ordinance, zoning, comp plan work) $ 6,763.84 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2012. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2012 |
| $6,680 $6,680.00 | invoice | out_from_city | Payment 1 of 3 for Anoka Conservation District invoice #2019050. B. Anoka Conservation District invoice #2019050 payment 1 of 3 for $6,680.00 Mr. Harrington moved and Mr. Downing seconded to pay the Anoka Conservation District invoice #3019050 payment 1 of 3 for $6,680.00. Motion carried unanimously. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | — |
| $6,662.6 $ 6,662.60 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2018. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2018 |
| $6,662.6 $ 6,662.60 | invoice | out_from_city | 2018 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 6,662.60 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2018 |
| $6,662.6 $ 6,662.60 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2018. City TA (ordinance, zoning, comp plan work) $ 6,662.60 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2018 |
| $6,625 $ 6,625.00 | invoice | out_from_city | Invoice for Meetings for 2014. Meetings $ 6,625.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $6,625 $ 6,625.00 | invoice | out_from_city | 2014 invoice for Meetings from The Planning Company. Meetings $ 1,000.00 $ 3,750.00 $ 5,000.00 $ 6,625.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $6,546.54 Refer 2103296 Hakanson Anderson Associates,
...
Transaction
Date
7/29/2021
...
Total
$6,546.54 | invoice | out_from_city | Hakanson Anderson engineering invoices Engineering invoices including Breyens Bend, Toft First Addition, Ebony & Garnet, Rogers Lake Area, SWPP and general engineering. Bucket: Hakanson Anderson Associates Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $6,530 Refer
2103020 HAUGO GEO TECHNICAL
SERVIC | invoice | out_from_city | FIN-013 Rogers Lake Improvements geotechnical services claim total. Bucket: Haugo Geo Technical Services claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $6,530 HAUGO GEO TECHNICAL
SERVIC
-
...
Rogers
Lake
Improvements
$6,530.00 | invoice | out_from_city | Haugo Geo Technical Services claim Haugo Geo Technical Services claim for Rogers Lake Improvements. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |