Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 401–450 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $2,958.15 $ 2,958.15 | invoice | out_from_city | Engineering fees for Pinnaker Lake Road Project. 09/10/2018 Hakanson Anderson Associates, Inc. August Engineering Fees; Pinnaker $2,958.15 N Engineering 415-41911-303- $ 2,958.15 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.25 May 7, 2019 | 2018 |
| $2,885.25 Refer 2103035 WELLS, MARY L | invoice | out_from_city | FIN-017 Professional services claim total. Bucket: Mary L. Wells claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,885.25 Refer 2103030 SKOGQUIST, ERIK A. - | invoice | out_from_city | FIN-016 Professional services claim for first quarter 2021. Bucket: Erik A. Skogquist claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $2,885.25 Refer
2103186
SKOGQUIST, ERIK A.
-
Cash Payment
E
100-41550-310 Professional Services
2021 Quarterly
Assessing Services
$2,885.25 | invoice | out_from_city | Erik A. Skogquist assessing claim Erik A. Skogquist quarterly assessing services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $2,885.25 Refer
2103187
WELLS, MARY L
-
Cash Payment
E
100-41550-310 Professional Services
2021 Quarterly
Assessing Services
$2,885.25 | invoice | out_from_city | Mary L. Wells assessing claim Mary L. Wells quarterly assessing services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $2,885.25 $2,885.25 | invoice | out_from_city | Total payment for professional services (Invoice, Wells, Mary L). Transaction Date ... 3/2/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $2,885.25 $2,885.25 | invoice | out_from_city | Payment for professional services, 1st Quarter 2021 (Invoice, Skogquist, Erik A.). Cash Payment ... Professional Services ... 1st Quarter, 2021 ... $2,885.25 Invoice ... 3/1/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $2,885.25 $2,885.25 | invoice | out_from_city | Quarterly assessing services by SKOGQUIST, ERIK A. Cash Payment E 100-41550-310 Professional Services 2021 Quarterly Assessing Services $2,885.25 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.1 Jun 8, 2021 | — |
| $2,885.25 $2,885.25 | invoice | out_from_city | Total payment for quarterly assessing services (WELLS, MARY L.). Transaction Date 6/2/2021 Checking 10100 Total $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.1 Jun 8, 2021 | — |
| $2,885.25 $2,885.25 | invoice | out_from_city | Total payment for quarterly assessing services (SKOGQUIST, ERIK A.). Transaction Date 6/2/2021 Checking 10100 Total $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.1 Jun 8, 2021 | — |
| $2,885.25 $2,885.25 | invoice | out_from_city | Quarterly assessing services by WELLS, MARY L. Cash Payment E 100-41550-310 Professional Services 2021 Quarterly Assessing Services $2,885.25 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.1 Jun 8, 2021 | — |
| $2,885.25 $2,885.25 | invoice | out_from_city | Payment for professional services (Invoice, Wells, Mary L). Cash Payment ... Professional Services ... $2,885.25 Invoice ... 3/1/2021 ... Transaction Date ... 3/2/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $2,885.25 $2,885.25 | invoice | out_from_city | Total payment for professional services, 1st Quarter 2021 (Invoice, Skogquist, Erik A.). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $2,885.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $2,866.73 <td>Blaine Brothers Truckaline</td>
<td>Sterling Truck/Dump Trailer - Front End & Rear Springs</td>
<td>360</td>
<td>28222</td>
<td>Yes</td>
<td>$2,866.73</td> | invoice | out_from_city | F5 Claim #360 Blaine Brothers Truckaline Sterling Truck/Dump Trailer - Front End & Rear Springs. Bucket: Claims #351-397 Auto-extracted | City Council Meeting — 2017-08-29 SP CC Minutes (2017-08-29) p.7 Aug 29, 2017 | — |
| $2,861.25 Couri & Ruppe, P.L.L.P.
Cash Payment
E
100-41610-316 Civil Attorney
$2,861.25 | invoice | out_from_city | couri_ruppe_claim Civil attorney claim in approved claims register. Bucket: Couri & Ruppe legal payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $2,860 04/10/2017</td>
<td>City of Ramsey</td>
<td>Contracted Fire Services - Jan 2017</td>
<td>161</td>
<td>27918</td>
<td>Yes</td>
<td>$2,860.00</td> | invoice | out_from_city | F17 Claims History: City of Ramsey, Contracted Fire Services - Jan 2017, Claim #161, Total $2,860.00. Bucket: Claims history (dated 3/21/2017 to 4/10/2017) Auto-extracted | City Council Meeting — 2017-03-14 CC Minutes (2017-03-14) p.6 Mar 14, 2017 | — |
| $2,745.55 $2,745.55 | invoice | out_from_city | Invoice for computer equipment from RBs Computer Service. RBs Computer Service Computer, Office Equipm New Adminstrator access points computer, new wireless $2,745.55 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $2,742 $2,742.00 | invoice | out_from_city | Professional engineering services for Woodhaven project by Hakanson Anderson Associates. Cash Payment E 100-41910-303 Prof Services; Engineering NT251 Woodhaven Invoice 48243 $2,742.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.10 May 12, 2022 | — |
| $2,736.25 $2,736.25 | invoice | out_from_city | Total payment to Couri & Ruppe, P.L.L.P. for legal services. Total $2,736.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | — |
| $2,735 Refer
2103147
Couri & Ruppe, P.L.L.P.
Cash Payment E
100-41610-316 Civil Attorney
- Services Rendered 03-30 to 04-28-2021
$2,735.00 | invoice | out_from_city | Couri & Ruppe claim Couri & Ruppe civil attorney services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $2,727.63 $2,727.63 | invoice | out_from_city | January 2019 invoice from Rum River Construction Consultants. 02/11/2019 Rum River January 2019 Invoice 1235 29430 Yes $2,727.63 100-42401-310 $2,727.63 Auto-extracted | Meeting City Council Meeting — Minutes (2019-02-12) p.3 Feb 12, 2019 | — |
| $2,700 F12 | invoice | out_from_city | F12 Fox Lawson Compensation Invoice approved for payment (compensation study for union negotiations). Auto-extracted | — | |
| $2,691.75 $2,691.75 | invoice | out_from_city | Total for RBs Computer Service invoices. Total $2,691.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.13 Feb 8, 2022 | — |
| $2,660.5 $2,660.50 | invoice | out_from_city | General engineering services for the City of Nowthen 2022. Cash Payment E 100-41910-303 Prof Services; Engineering NT 901-2022 General Engineering for the Ciyt fo Nowthen 2022 Invoice 48232 $2,660.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.10 May 12, 2022 | — |
| $2,603 $2,603.00 | invoice | out_from_city | Invoice 35153 from KRIS Engineering, Inc. for repair and maintenance. 2103270 KRIS Engineering, Inc. <td colspan="2">Cash Payment</td> <td>E 100-43110-221 Repair and</td> <td colspan="2">Maintenance</td> <td></td> <td></td> <td>$2,603.00</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.3 Aug 10, 2021 | — |
| $2,600.22 $ 2,600,22 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2018. Code Maintenance/Code Enforcement $ 2,600,22 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2018 |
| $2,600.22 2,600.22 | invoice | out_from_city | 2018 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... 2,600.22 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2018 |
| $2,600 there's two bills in there from Ramsey 43035 twenty-six hundred dollars apiece to in one month | invoice | out_from_city | ramsey_bills_approximately_2600_each Mayor Pilon said there were two City of Ramsey bills for about $2,600 apiece in the additional claims. Bucket: Ramsey invoices Auto-extracted | 2020 | |
| $2,599.6 $2,599.60 | invoice | out_from_city | Payment for fire helmets. Uniforms - Fire helmets $2,599.60 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.9 Oct 11, 2022 | — |
| $2,592.5 Claim# 138 RTY Consulting
Cash Payment E 100-41550-302 Prof Services; Accounting June Invoice $2,592.50 | invoice | out_from_city | F18 RTY Consulting June invoice for accounting professional services. Bucket: Claims register 07-16-24 checks Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.3 Jul 16, 2024 | 2024 |
| $2,592.5 $2,592.50 | invoice | out_from_city | Invoice 062 for accounting services (RTY Consulting). Transaction Date 7/10/2024 Checking 10100 Total $2,592.50 General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.3 Jul 16, 2024 | 2024 |
| $2,580.48 Claim# 764 CIVIC PLUS, LLC Cash Payment E 100-41710-310 Professional Services Invoice 332853
Civic Plus
Website
$2,580.48 | invoice | out_from_city | claim_civic_plus_website Website professional services claim. Bucket: Civic Plus, LLC Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.8 May 5, 2025 | 2025 |
| $2,500 $2,500.00 | invoice | out_from_city | Invoice 229630 from On Call Pavement Sweeping Inc. for road sweeping. 2103274 On Call Pavement Sweeping Inc. <td colspan="2">Cash Payment</td> <td>E 100-43110-405 Repair/Maint-Contractual</td> <td>Road Sweeping</td> <td></td> <td></td> <td>$2,500.00</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.4 Aug 10, 2021 | — |
| $2,488.75 $2,488.75 | invoice | out_from_city | General legal services for the City of Nowthen. SUMMARY OF SERVICES RENDERED GENERAL $2,488.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $2,486 $2,486.00 | invoice | out_from_city | Invoice for miscellaneous road projects engineering 2021. Cash Payment E 100-41910-303 Prof Services; Engineering NT905-2021 Misc Road Projects for the City 2021 $2,486.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $2,470 $2,470.00 | invoice | out_from_city | Invoice for 5-year Lifenet subscription from Stryker Medical. STRYKER MEDICAL Capital Outlay: Other Eq 5 year Lifenet Subscription Agreement $2,470.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $2,452 $ 2,452.00 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2019. Code Maintenance/Code Enforcement $ 2,452.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2019 |
| $2,452 2,452.00 | invoice | out_from_city | 2019 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... 2,452.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2019 |
| $2,422.5 Map charges from HAA of $2,422.50 (billed to TPC like a subcontractor under the Comp
Plan budget, but at an hourly rate that increased after budget amount was approved) | invoice | out_from_city | HAA Comp Plan map charges Map charges from Hakanson Anderson Associates billed through TPC for the Comp Plan budget. Bucket: HAA map charges Auto-extracted | TPC Memo 08-13-2019 p.1 Aug 13, 2019 | 2019 |
| $2,420 05/06/2019</td>
<td>AEM Financial Services</td>
<td>Finance Director Contract - May, 2019</td>
<td>1348</td>
<td>29597</td>
<td>Yes</td>
<td>$2,420.00</td> | invoice | out_from_city | F027 AEM Financial Services finance director contract for May 2019. Bucket: Claim #1348 Auto-extracted | Claims for Approval 04-30-2019 p.1 May 7, 2019 | 2019 |
| $2,420 AEM Financial Services Financial Director Services; April, 2019 Contract 1295 29527 Yes $2,420.00 | invoice | out_from_city | claim_1295_aem_contract AEM Financial Services, Financial Director Services; April, 2019 Contract. Bucket: Claim #1295 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $2,401.36 DO-GOOD.BIZ INC
Cash Payment E 100-41420-354 Newsletter
$2,401.36 | invoice | out_from_city | do_good_newsletter_claim Newsletter claim in approved claims register. Bucket: DO-GOOD.BIZ INC newsletter payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $2,355.74 $3,555.74 | invoice | out_from_city | Invoice 416971 from MIDWEST MACHINERY CO. for repairs to John Deere 6430. 2103269 MIDWEST MACHINERY CO. <td colspan="2">Cash Payment</td> <td>E 100-43110-404 Repairs and Maintenanceohn</td> <td>Deere 6430</td> <td>Repairs</td> <td></td> <td>$3,555.74</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.4 Aug 10, 2021 | — |
| $2,331.18 $2,331.18 | invoice | out_from_city | Invoice for mowing tractor repairs and maintenance by Minnesota Equipment. Cash Payment E 100-43110-404 Repairs and Maintenanceitch Mowing Tractor $2,331.18 Invoice R30527 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $2,306.32 Refer
2103148
Schaeffer Mfg. Company
-
Transaction Date
5/17/2021
Checking
10100
Total
$2,306.32 | invoice | out_from_city | Schaeffer Mfg. Company claim Schaeffer Mfg. Company lubricants claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $2,299 Payments Batch Reissue 31992
$2,299.00 | invoice | out_from_city | Reissue 31992 claims batch Claims batch approved on the consent agenda. Bucket: Payments Batch Reissue 31992 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.37 Dec 13, 2022 | 2022 |
| $2,275.38 F-05 | invoice | out_from_city | F-05 RBs Computer Service server remote monitoring/repairs (Claim #8170) included in audited bills list. Auto-extracted | — | |
| $2,273.75 $2,273.75 | invoice | out_from_city | Total legal invoices for period from Couri & Ruppe, P.L.L.P. Transaction Date 1/24/2023 Checking 10100 Total $2,273.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.10 Feb 14, 2023 | 2023 |
| $2,250 05/12/2017
Diversified Metal
Park Building - Roof Replacement - down payment
221
27998
Yes
$2,250.00 | invoice | out_from_city | F3 Claims history item: Diversified Metal / Roofing Company, Park Building - Roof Replacement - down payment (Claim #221). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $2,250 $2,250.00 | invoice | out_from_city | 2021 audit second payment to CPA. Claim# 2103706 POFAHL, MICHAEL CPA Cash Payment E 100-41550-301 Prof Service; Auditing 2021 Audit 2nd Payment $2,250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.13 Feb 8, 2022 | — |