Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–40 of 40 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $132,983.67 $132,983.67 | invoice | out_from_city | Payment to North Valley for pre-project work on Ebony & Garnet St NW, including culvert replacement, excavation, and drain tile installation. Engineer Nelson presented the payment due to North Valley for Pre-project work on Ebony & Garnet that was completed, including replacement of several culverts, excavation and drain tile installation. Based on work that has been completed, he recommends payment of the December 11, 2020 North Valley Invoice for $132.983.67. MOTION BY RAINVILLE TO AUTHORIZE PAYMENT OF $132,983.67 TO NORTH VALLEY FOR PRE-PROJECT WORK COMPLETED; SECONDED BY BLAKE. ROLL CALL VOTE - All in Favor. MOTION CARRIED. Road and Bridge FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | 2020 |
| $72,769.94 $72,769.94 | invoice | out_from_city | Payment to North Valley for 2020 Road Improvements completed to date. Engineer Nelson recommended authorizing payment to North Valley for 2020 Road Improvements completed to date, in the amount of $72,769.94. MOTION BY RAINVILLE TO AUTHORIZE PAYMENT OF $72,769.94 TO NORTH VALLEY FOR 2020 ROAD IMPROVEMENTS COMPLETED; SECONDED BY ALDERS. ROLL CALL VOTE - All in Favor. MOTION CARRIED. Road and Bridge FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | 2020 |
| $72,769.94 $72,769.94 | invoice | out_from_city | Amount due to contractor for this pay application. <tr> <td colspan="2">8. AMOUNT DUE THIS APPLICATION.</td> <td>$ $72,769.94</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.1 Jan 12, 2021 | 2020 |
| $70,000 had invoices on and and then this afternoon we got another 70,000 dollars some of them caught my eye | invoice | out_from_city | additional_claims_received_day_of_meeting_approximately_70000 Mayor Pilon said council received another $70,000 in claims the afternoon of the meeting and had not had enough time to review them. Bucket: additional claims received day of meeting Auto-extracted | 2020 | |
| $66,942.86 $ 66,942.86 | invoice | out_from_city | 2020 year-end total invoice from The Planning Company. Year-End Total $ 9,080.00 $ 40,903.66 $ 57,965.16 $ 61,657.48 $ 73,439.07 $ 45,393.84 $ 67,282.06 $ 58,918.36 $ 62,409.61 $ 66,942.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $66,942.86 F20 | invoice | out_from_city | F20 Packet table's 2020 year-end total for The Planning Company. Bucket: The Planning Company — Year-End Total Auto-extracted | 2020 | |
| $46,000 what we got with our packet was 46,000 dollars worth of claims we had a chance to go through | invoice | out_from_city | original_claims_packet_approximately_46000 Mayor Pilon said the original packet contained about $46,000 in claims for council review. Bucket: original claims packet Auto-extracted | 2020 | |
| $32,491.5 F15 | invoice | out_from_city | F15 2020 private technical assistance invoice total for private projects such as IUPs and plats. Bucket: The Planning Company — Private TA Auto-extracted | 2020 | |
| $32,491.5 $ 32,491.50 | invoice | out_from_city | Invoice for Private TA (all private projects like IUPs, plats) for 2020. Private TA (all private projects like IUPs, plats) $ 32,491.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $32,491.5 $ 32,491.50 | invoice | out_from_city | 2020 invoice for Private TA (private projects like IUPs, plats) from The Planning Company. Private TA (all private projects like IUPs, plats) ... $ 32,491.50 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $31,000 at 31,000 Franken's and Anderson's I've you know if we had a question on it we normally ask you | invoice | out_from_city | hawkinson_anderson_total_claims_approximately_31000 Mayor Pilon said Hawkinson Anderson claims totaled about $31,000 when the additional claim was included. Bucket: Hawkinson Anderson total claims discussed Auto-extracted | 2020 | |
| $24,261.28 F21 | invoice | out_from_city | F21 Packet table's 2020 city responsibility after excluding pass-through fees. Bucket: The Planning Company — City Responsibility Auto-extracted | 2020 | |
| $11,000 Hawkinson
Anderson was already nineteen twenty thousand dollars rockin sandy Anderson and today we got another 11,000 so we're | invoice | out_from_city | hawkinson_anderson_additional_claim_approximately_11000 Mayor Pilon said an additional Hawkinson Anderson claim of about $11,000 was received that day. Bucket: Hawkinson Anderson additional claim Auto-extracted | 2020 | |
| $10,190.08 $ 10,190.08 | invoice | out_from_city | 2020 invoice for Zoning Admin. (pass through, building permits) from The Planning Company. Zoning Admin. (pass through, bldg. permits) ... $ 10,190.08 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $10,190.08 F16 | invoice | out_from_city | F16 2020 zoning administration invoice total for pass-through building and permit work. Bucket: The Planning Company — Zoning Admin pass-through Auto-extracted | 2020 | |
| $10,190.08 $ 10,190.08 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2020. Zoning Admin. (pass through, bldg, permits) $ 10,190.08 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $9,650 $9,650 | invoice | out_from_city | Invoice paid for 2020 audit services. 2019 Audit Audit $8,749 2020 Audit Audit $9,650 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.1 Sep 27, 2021 | 2020 |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2020. City TA (ordinance, zoning, comp plan work) $ 8,010.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $8,010 $ 8,010.00 | invoice | out_from_city | 2020 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 8,010.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $8,010 F14 | invoice | out_from_city | F14 2020 City TA invoice total for ordinance, zoning, and comprehensive plan work. Bucket: The Planning Company — City TA Auto-extracted | 2020 | |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2020. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2020 |
| $6,250 $ 6,250.00 | invoice | out_from_city | 2020 invoice for Meetings from The Planning Company. Meetings $ 1,000.00 $ 3,750.00 $ 5,000.00 $ 6,625.00 $ 6,250.00 $ 4,500.00 5,750.00 5,100.00 $ 6,010.00 $ 6,250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $6,250 6,250.00 | invoice | out_from_city | Invoice for Meetings for 2020. Meetings 6,250.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $6,250 F19 | invoice | out_from_city | F19 2020 meeting invoice total. Bucket: The Planning Company — Meetings Auto-extracted | 2020 | |
| $5,711.28 $ 5,711.28 | invoice | out_from_city | Invoice for Zoning Admin. (general, city cost) for 2020. Zoning Admin. (general, city cost) $ 5,711.28 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $5,711.28 5,711.28 | invoice | out_from_city | 2020 invoice for Zoning Admin. (general, city cost) from The Planning Company. Zoning Admin. (general, city cost) ... 5,711.28 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $5,711.28 F17 | invoice | out_from_city | F17 2020 zoning administration invoice total for general city-cost work. Bucket: The Planning Company — Zoning Admin general city cost Auto-extracted | 2020 | |
| $4,290 $ 4,290.00 | invoice | out_from_city | 2020 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... $ 4,290.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $4,290 F18 | invoice | out_from_city | F18 2020 code maintenance/code enforcement invoice total. Bucket: The Planning Company — Code Maintenance/Code Enforcement Auto-extracted | 2020 | |
| $4,290 $ 4,290.00 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2020. Code Maintenance/Code Enforcement $ 4,290.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $2,600 there's two bills in there from Ramsey 43035 twenty-six hundred dollars apiece to in one month | invoice | out_from_city | ramsey_bills_approximately_2600_each Mayor Pilon said there were two City of Ramsey bills for about $2,600 apiece in the additional claims. Bucket: Ramsey invoices Auto-extracted | 2020 | |
| $708 $708 | invoice | out_from_city | TPC billing for Hazeman easement vacation (2020). <tr> <td>2020</td> <td>Hazeman, 19350 Jasper</td> <td>$708</td> <td>$110</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.8 Jan 12, 2021 | 2020 |
| $648 $648.00 | invoice | out_from_city | Invoice from The Planning Company for services related to Hazeman vacation application. <tr> <td>03/04/20</td> <td>TPC Inv #5950</td> <td>100-34109</td> <td>Calls; PH Notice; PZ Memo & Findings; CC Resolution</td> <td>$648.00</td> <td></td> <td>($148.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.18 Jan 12, 2021 | 2020 |
| $466 how that's being charged because here's an attend court
$466 I know I showed what that means the general process again including preparation | invoice | out_from_city | smith_glaser_attend_court_invoice_466 Mayor Pilon questioned a Smith and Glaser invoice entry described as attending court for $466. Bucket: Smith and Glaser attend court entry Auto-extracted | 2020 | |
| $261 Nowthen 2020 ACRED cost share | invoice | out_from_city | Nowthen 2020 ACRED cost share Nowthen's 2020 economic development cost share invoice. Bucket: Anoka County Regional Economic Development Auto-extracted | 2020 | |
| $166 says address pandemic issues general
process $166 there were general process and then addressing pandemic issues now | invoice | out_from_city | smith_glaser_pandemic_issues_invoice_166 Mayor Pilon questioned a Smith and Glaser invoice entry for addressing pandemic issues in the amount of $166. Bucket: Smith and Glaser pandemic issues entry Auto-extracted | 2020 | |
| $142 it just
seems 142 dollars to here's one hundred nine hundred and forty two hundred about averaging 142 dollars and all it says is | invoice | out_from_city | smith_glaser_pandemic_event_entries_about_142_each Mayor Pilon said several Smith and Glaser pandemic event entries appeared to average about $142 each. Bucket: Smith and Glaser pandemic event entries Auto-extracted | 2020 | |
| $110 $110 | invoice | out_from_city | HAA billing for Hazeman easement vacation (2020). <tr> <td>2020</td> <td>Hazeman, 19350 Jasper</td> <td>$708</td> <td>$110</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.8 Jan 12, 2021 | 2020 |
| $110 $110.00 | invoice | out_from_city | Invoice from Hakanson Anderson for easement review for Hazeman vacation application. <tr> <td>03/25/20</td> <td>HAA Inv #43658</td> <td>100-34117</td> <td>Easement Review</td> <td>$110.00</td> <td></td> <td>($258.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.18 Jan 12, 2021 | 2020 |
| $60 $60.00 | invoice | out_from_city | Invoice from The Planning Company for finalizing documents for recording for Hazeman vacation application. <tr> <td>04/09/20</td> <td>TPC Inv #6020</td> <td>100-34109</td> <td>Finalize docs for recording</td> <td>$60.00</td> <td></td> <td>($318.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.18 Jan 12, 2021 | 2020 |