Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–31 of 31 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,837,905 1,837,905 | levy | historical | Total levy before credits for levy payable year 2022/23. 2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $1,723,421 1,723,421 | levy | historical | 2022 projected property tax levy revenue. <td>Tax Levy</td> <td>1,723,421</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2022 |
| $1,718,710 $ 1,718,710 | levy | historical | 2022 total city levy. <td>Total City Levy</td> <td>$ 1,718,710</td> <td>$ 1,837,905</td> <td>$119,195</td> <td>6.9%</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.4 Dec 13, 2022 | 2022 |
| $1,718,710 1,718,710 | levy | historical | 2022 budgeted property tax levy revenue. <td>Tax Levy</td> <td>1,718,710</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2022 |
| $1,713,560 Total Certified Levy
$1,713,560 | levy | in_to_city | Total Certified Levy in Resolution 2021-30 Total Certified Levy in Resolution 2021-30. Bucket: Preliminary property tax levy Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.7 Sep 27, 2021 | 2022 |
| $1,704,115 Tax Levy | 1,468,778 | 1,541,475 | 1,645,865 | 1,648,935 | 1,704,115 | 55,180 | 3.35% | levy | in_to_city | FY2022 total city tax levy Proposed 2022 total city tax levy. Bucket: Total City Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2022 |
| $1,702,905 1,702,905 | levy | historical | General tax levy for levy payable year 2022/23. 2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $1,701,559 1,701,559 | levy | historical | Total city tax levy after credits for levy payable year 2022/23. 2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $1,693,215 <td>PROPERTY TAX</td>
<td>$ 1,359,585</td>
<td>$ 1,470,287</td>
<td>$ 1,471,635</td>
<td>$ 1,693,215</td>
<td>15%</td> | levy | in_to_city | Proposed 2022 General Fund property tax revenue Proposed 2022 General Fund property tax revenue. Bucket: General Fund revenues General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.19 Jul 20, 2021 | 2022 |
| $1,685,260 1,685,260 | levy | historical | Total levy before credits for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $1,685,260 2021/22
1,685,260
6,716,162
1,603,960
81,300
1,507,967 -
22.453%
2.20% | levy | in_to_city | Alternative 2021/22 total levy before credits Later packet table showing a different 2021/22 total levy before credits than Resolution 2021-30. Bucket: Alternative projected tax levy scenario Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.25 Sep 27, 2021 | 2022 |
| $1,637,410 $ 1,637,410 | levy | historical | 2022 General Fund levy amount. <td rowspan="2">Base Levy General fund Levy</td> <td>$ 1,637,410</td> <td>$ 1,702,905</td> <td>$ 65,495</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.4 Dec 13, 2022 | 2022 |
| $1,632,260 General Fund
$1,632,260 | levy | in_to_city | General Fund preliminary levy General Fund preliminary property tax levy payable 2022 in Resolution 2021-30. Bucket: Preliminary property tax levy Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.7 Sep 27, 2021 | 2022 |
| $1,622,815 PROPERTY TAX | $ 1,359,585 | $ 1,470,287 | $ 1,471,635 | $ 1,622,815 | 10% | levy | in_to_city | FY2022 general fund property tax Proposed 2022 general fund property tax levy. Bucket: General Fund General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2022 |
| $1,603,960 1,603,960 | levy | historical | General tax levy for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $1,507,967 1,507,967 | levy | historical | Tax levy after credits for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $366,912.48 Transaction Date 7/12/2022 Due 7/12/2022 Checking 10100 Total $366,912.48 | levy | in_to_city | First-half 2022 property tax settlement net payment Anoka County first-half 2022 property tax settlement net payment. Bucket: Balance of 2022 tax Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $221,580 <td>Property Tax</td>
<td>1,337,582</td>
<td>1,359,585</td>
<td>1,470,287</td>
<td>1,471,635</td>
<td>1,693,215</td>
<td>221,580</td>
<td>15.06%</td> | levy | in_to_city | General Fund property tax levy increase General Fund property tax levy change in the proposed 2022 budget. Bucket: General Fund revenues General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.15 Jul 20, 2021 | 2022 |
| $151,180 Levy - general fund | $ 151,180 | general fund operations | levy | in_to_city | General fund levy increase Increase in the general fund levy compared with the 2021 budget. Bucket: General Fund General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2022 |
| $135,000 135,000 | levy | historical | Debt tax levy for levy payable year 2022/23. 2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $96,000 ($96,000) | levy | historical | Reduction in levy due to retirement of 2012 improvement debt and grader. You are not levying for the 2012 improvement debt or the grader in 2022, ($96,000). Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.1 Sep 13, 2021 | 2022 |
| $81,300 $81,300 | levy | out_from_city | 2022 debt service levy (fire engine and 2019A improvement debt). $81,300 levy is $18,500 for the old fire engine debt and $62,800 is for the 2019A improvement debt. Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.1 Sep 13, 2021 | 2022 |
| $81,300 81,300 | levy | historical | Debt tax levy for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $81,300 2022 Budget $81,300 | levy | out_from_city | 2022 budgeted taxes for debt service. 2021 Projected Taxes $177,445 2022 Budget $81,300 ? The levy for debt is higher in 2021 than in 2022. Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 p.1 Sep 13, 2021 | 2022 |
| $62,800 62,800 | levy | historical | 2022 Debt levy (retired). <td>Debt</td> <td>62,800</td> <td>0</td> <td>(62,800)</td> <td>-100%</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.4 Dec 13, 2022 | 2022 |
| $18,500 18,500 | levy | historical | 2022 Fire Engine Debt Service levy. <td>Fire Engine Debt Service</td> <td>18,500</td> <td>0</td> <td>(18,500)</td> <td>-100%</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.4 Dec 13, 2022 | 2022 |
| $907 The total annual cost to the average residential taxpayer with a
property value of $396,000 is $907 for city taxes or an increase of $17 a year. | levy | in_to_city | Average residential city taxes under recommended levy Estimated city taxes for the average residential taxpayer under the recommended levy scenario. Bucket: Residential tax example Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.5 Sep 27, 2021 | 2022 |
| $907 $907 | levy | out_from_city | Annual city tax for average residential taxpayer in 2022. The total annual cost to the average residential taxpayer with a property value of $396,000 is $907 for city taxes or an increase of $17 a year. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.5 Sep 27, 2021 | 2022 |
| $891 $398,082
$396,670
$891
0
0.0% | levy | in_to_city | Alternative residential city taxes payable 2022 Later packet table showing city taxes payable 2022 of $891 for the first residential scenario. Bucket: Alternative residential tax example Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.26 Sep 27, 2021 | 2022 |
| $17 The total annual cost to the average residential taxpayer with a
property value of $396,000 is $907 for city taxes or an increase of $17 a year. | levy | in_to_city | Average residential annual city-tax increase Estimated annual increase for the average residential taxpayer under the recommended levy scenario. Bucket: Residential tax example Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.5 Sep 27, 2021 | 2022 |
| $17 $17 | levy | out_from_city | Annual increase in city tax for average residential taxpayer in 2022. The total annual cost to the average residential taxpayer with a property value of $396,000 is $907 for city taxes or an increase of $17 a year. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.5 Sep 27, 2021 | 2022 |