Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 701–750 of 958 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $3,498 3,498 | revenue | historical | 2021 General Fund revenue from investment income. Investment income 13,645 3,498 16,869 Miscellaneous 12,222 40,108 35,652 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2021 |
| $3,397 3,397 | revenue | in_to_city | Year-to-date fines and forfeitures revenue received as of March 31, 2023. <tr> <td>Fines and Forfeitures</td> <td>8,900</td> <td>3,397</td> <td>38.17%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-05-09) p.7 May 9, 2023 | 2023 |
| $3,225 3,225 | revenue | historical | 2022 interest earnings for Park Capital fund. <td>Interest</td> <td>3,225</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.9 Aug 8, 2023 | 2022 |
| $3,200 Total Amt. Due:
3200,00
Amt. Paid:
3200.00 | revenue | in_to_city | F3 Amount paid on the Leistico variance application. Bucket: Leistico East variance application Auto-extracted | Meeting Planning & Zoning Meeting — Agenda Packet (2025-03-2 p.21 Mar 25, 2025 | 2025 |
| $3,200 3,200 | revenue | projected | 2022 budgeted interest earnings. <tr> <td>Interest Earnings</td> <td>3,200</td> <td>4,288</td> <td>134.00%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) p.3 Aug 11, 2022 | 2022 |
| $3,174 3,174 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2025. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2025 |
| $3,171 3,171 | revenue | in_to_city | Interest earnings for Park Capital in 2028. Interest 9,195 9,211 5,779 5,010 4,011 3,171 2,298 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2028 |
| $3,152.1 $3,152.10 | revenue | in_to_city | Interest earned on 4M & 4MP Money Market Fund. <td>12/31/2018</td> <td>4M & 4MP Funds</td> <td>Money Market Fund</td> <td>$3,152.10</td> <td></td> <td>$1,910,092.82</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.14 Jan 8, 2019 | — |
| $3,125 3,125 | revenue | projected | Projected interest earnings for 2024 Budget (Building Improvement Fund). <tr> <td>410-36210</td> <td>Interest Earnings</td> <td></td> <td>2,273</td> <td>2,400</td> <td></td> <td>3,125</td> <td>3,125</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |
| $3,100 Two sealed bids were
received. RF & DK Farms for $2,175.00 and Fire Zone Fun for $3,100.00.
Pilon made a motion to approve the bid from Fire Zone Fun; Meyer
seconded. ... Four
in favor; Schulz opposed. Motion carried. | revenue | in_to_city | F6 Bid accepted for 1989 Fire Engine Truck from Fire Zone Fun Bucket: 1989 Fire Engine sale Fire FundAuto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | — |
| $3,000 3,000 | revenue | in_to_city | 2025 budgeted interest earnings for 2019A Improvement Bonds. 315-36210 Interest earnings - 3,887 11,160 3,000 1,800 3,000 1,200 66.67% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2025 |
| $3,000 3,000 | revenue | in_to_city | 2024 projected interest earnings for 2019A Improvement Bonds. 315-36210 Interest earnings - 3,887 11,160 3,000 1,800 3,000 1,200 66.67% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $3,000 $3,000 a month | revenue | in_to_city | Monthly rental income for main house in Seattle, WA, after owner moved into ADU. REAL LIFE: The $3,000 a month Brom receives in rent for the main house (which is occupied by a three-generation family) provides a needed income. "Being laid off has made this arrangement a lifesaver," Brom says. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.178 Jul 9, 2024 | — |
| $3,000 $3,000 | revenue | in_to_city | Increase in interest earnings compared to prior year. Fines & forfeitures are also down ($1,500) while interest earnings are up about $3,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) p.1 Aug 11, 2022 | — |
| $2,500 2,500 | revenue | projected | Original 2024 budget for other miscellaneous revenue. Other Miscellaneous 2,500 52,500 55,875 106.43% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $2,500 2,500 | revenue | projected | 2024 budgeted revenue from Other Miscellaneous sources. <td>Other Miscellaneous</td> <td>2,500</td> <td>50,212</td> <td>2008.48%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $2,500 $ 2,500 | revenue | projected | 2025 projected increase in other revenues. Other revenues $ 2,500 General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.4 Sep 23, 2024 | 2025 |
| $2,460 $2,460 | revenue | in_to_city | Dividend received by the City of Nowthen in 2015. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2015 |
| $2,419 2,419 | revenue | in_to_city | Increase in planning and zoning fees (charges for services). Charges for Services - increase future planning and zoning fees 2,419 Fines & Forfeits - decrease to reflect actual collections (2,200) General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $2,298 2,298 | revenue | in_to_city | Interest earnings for Park Capital in 2029. Interest 9,195 9,211 5,779 5,010 4,011 3,171 2,298 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2029 |
| $2,286.8 2,286.80 | revenue | in_to_city | 2012A Refunding Bond Debt Service Fund receipts during period ending 6/30/2019. 2012A Refunding Bond DS Beginning Balance 103,866.36 Receipts 2,286.80 Sale of Investments 0.00 Transfers In 0.00 Disbursements 83,725.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 22,428.16 Investment Balance 0.00 Total Balance 22,428.16 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $2,275.72 $2,275.72 | revenue | in_to_city | Interest earned on 4M & 4MP Money Market Fund as of 3/31/2019. 3/31/2019 4M & 4MP Funds Money Market Fund $2,275.72 $1,217,880.05 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.13 Apr 9, 2019 | 2019 |
| $2,234.36 Total expenses
were $1,265.64, leaving a balance of $2,234.36 for next year's event. | revenue | unknown | F20 Balance remaining for next year's Night to Unite event. Bucket: Night to Unite remaining balance Auto-extracted | August 12, 2025 Signed Minutes p.3 Aug 12, 2025 | 2025 |
| $2,206 2,206 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2024. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2024 |
| $2,185 $2,185 increase tower lease revenues for new contract amount. | revenue | in_to_city | F13_tower_lease_revenue_increase Budget memo increased tower lease revenue for the new contract amount. Bucket: Tower lease revenues Auto-extracted | November 26, 2025 Packet p.2 Nov 26, 2025 | 2026 |
| $2,175 Two sealed bids were
received. RF & DK Farms for $2,175.00 and Fire Zone Fun for $3,100.00. | revenue | in_to_city | F7 Other sealed bid received for 1989 Fire Engine Truck (RF & DK Farms) Bucket: 1989 Fire Engine sale Fire FundAuto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | — |
| $2,120 2,120 | revenue | in_to_city | Interest earnings revenue for 2020 actual in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $2,120 2,120 | revenue | in_to_city | Interest earnings revenue for Equipment Replacement in 2020. Interest Earnings 2,120 - 11,300 5,000 6,500 1,500 30.00% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $2,120 2,120 | revenue | in_to_city | Interest earnings in Equipment Fund for 2020. Interest earnings <td>2,120</td> <td>1,286</td> <td>8,877</td> <td>811</td> <td>970</td> <td>1,323</td> <td>2,671</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.5 Jul 20, 2021 | 2020 |
| $2,099.45 $2,099.45 | revenue | in_to_city | Interest earned on 4M & 4MP Money Market Fund. 4/30/2019 4M & 4MP Funds Money Market Fund $2,099.45 $1,219,979.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $2,099.15 $2,099.15 | revenue | in_to_city | Recycling Center Fund receipts for January 2021. 603 Recycling Center $27,470.10 $2,099.15 $9,869.20 $0.00 $0.00 ($1,041.97) $18,658.08 In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.11 Feb 9, 2021 | — |
| $2,070.46 $2,070.46 | revenue | in_to_city | Interest earned on 4M & 4MP Funds Money Market Fund. 7/31/2019 4M & 4MP Funds Money Market Fund $2,070.46 $1,224,243.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $2,070.46 $2,070.46 | revenue | in_to_city | Interest earned on 4M & 4MP Money Market Fund as of 6/30/2019. <tr> <td></td> <td>6/30/2019</td> <td>4M & 4MP Funds</td> <td>Money Market Fund</td> <td>$2,070.46</td> <td>$1,131,295.66</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | — |
| $2,070.46 $2,070.46 | revenue | in_to_city | Interest earned on 4M & 4MP Funds Money Market Fund as of 6/30/2019. 6/30/2019 4M & 4MP Funds Money Market Fund Interest Earned $2,070.46 Balance $1,131,295.66 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $2,066.07 $2,066.07 | revenue | in_to_city | Dividends earned on 4MP Fund during June 2019. Statement Period Jun 1, 2019 to Jun 30, 2019 Beginning Balance $1,219,696.73 Dividends $2,066.07 Credits $0.00 Checks Paid $0.00 Other Debits ($93,000.00) Ending Balance $1,128,762.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.8 Jul 7, 2019 | 2019 |
| $2,066.07 $2,066.07 | revenue | in_to_city | Dividends earned in 4M Plus account for June 2019. <tr> <td>Dividends</td> <td>$4.39</td> <td>$2,066.07</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $2,065.19 $2,065.19 | revenue | in_to_city | Interest earned on 4M & 4MP Funds Money Market Fund as of 2/28/2019. 2/28/2019 4M & 4MP Funds Money Market Fund $2,065.19 $1,215,604.33 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $2,065.19 2/28/2019 4M & 4MP Funds Money Market Fund $2,065.19 $1,215,604.33 | revenue | in_to_city | treasurer_4m_interest_earned Interest earned on 4M & 4MP Funds in the Treasurer's Report. Bucket: 4M & 4MP Funds interest earned Auto-extracted | 2019-02-28 Treasurers Report p.1 Mar 12, 2019 | 2019 |
| $2,000 $ 2,000 | revenue | projected | 2025 projected increase in licenses and permits revenue. Licenses & Permits $ 2,000 General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.4 Sep 23, 2024 | 2025 |
| $2,000 2,000 | revenue | reported | 2021 budgeted interest earnings revenue in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $2,000 $2,000.00 | revenue | in_to_city | Grading and landscape escrow received for 5500 192nd Circle. R 100-34110 Grading and Landscape Escr 5500 192nd Circle $2,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.17 Nov 10, 2022 | — |
| $2,000 Increase interest earnings - $2,000, reflects higher fund balance amount | revenue | in_to_city | F18_interest_earnings_increase Increase to interest earnings because of a higher fund balance amount. Bucket: Interest earnings Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.3 Sep 16, 2024 | 2025 |
| $2,000 $2,000 | revenue | in_to_city | Increase in miscellaneous revenues to reflect more accurate collections. 2. Increase Miscellaneous revenues - $2,000, reflects more accurate collections Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.3 Sep 16, 2024 | 2025 |
| $2,000 Increase Miscellaneous revenues - $2,000, reflects more accurate collections | revenue | in_to_city | F17_miscellaneous_revenues_increase Increase to miscellaneous revenues for more accurate collections. Bucket: Miscellaneous revenues Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.3 Sep 16, 2024 | 2025 |
| $2,000 2,000 | revenue | in_to_city | Budgeted revenue for delinquent tax collections. Taxes - budget for delinquent tax collections 2,000 Licenses & Permits - culvert permit revenues increased 1,125 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $2,000 $2,000.00 | revenue | in_to_city | Grading and landscape escrow received for 5499 192nd Circle. R 100-34110 Grading and Landscape Escr 5499 192nd Circle $2,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.17 Nov 10, 2022 | — |
| $2,000 $2,000.00 | revenue | in_to_city | Grading and landscape escrow received for 5484 192nd Circle. R 100-34110 Grading and Landscape Escr 5484 192nd Circle $2,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.17 Nov 10, 2022 | — |
| $2,000 $2,000 | revenue | in_to_city | Increase in interest earnings due to higher fund balance. 3. Increase interest earnings - $2,000, reflects higher fund balance amount Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.3 Sep 16, 2024 | 2025 |
| $2,000 Mr. Pomroy has offered
to purchase the extra roll-off for $2,000.00. | revenue | in_to_city | Roll-off container proposed sale price Proposed sale price to Mr. Dave Pomroy; item was tabled and not approved at this meeting. Bucket: Proposed sale price for used roll-off container Auto-extracted | January 13, 2026 Packet p.123 Jan 13, 2026 | 2026 |
| $2,000 MOTION BY MAYOR HYBBEN, SECONDED BY COUNCIL MEMBER SWENSON, TO APPROVE
GOVDEALS TO SELL THE USED ROLL-OFF WITH A RESERVE OF $2,000 FOR 30 DAYS. | revenue | in_to_city | rolloff_auction_reserve Minimum reserve price approved for the GovDeals auction of the used roll-off. Bucket: Used roll-off reserve Auto-extracted | February 10, 2026 Minutes p.5 Feb 10, 2026 | 2026 |