Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 751–800 of 958 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $2,000 $2,000.00 | revenue | in_to_city | Grading and landscape escrow received for 5533 192nd Circle. R 100-34110 Grading and Landscape Escr 5533 192nd Circle $2,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-11-10) p.17 Nov 10, 2022 | — |
| $1,878 $1,878 | revenue | in_to_city | Dividend received by the City of Nowthen in 2020. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2020 |
| $1,800 1,800 | revenue | in_to_city | 2024 budgeted interest earnings for 2019A Improvement Bonds. 315-36210 Interest earnings - 3,887 11,160 3,000 1,800 3,000 1,200 66.67% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $1,700 $1,700 | revenue | projected | Increase in park rental revenue for 2025. Increase park rental by $1,700 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.5 Sep 23, 2024 | 2025 |
| $1,633 1,633 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2028. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2028 |
| $1,600 Council Member Ken Glaser addressed the Commission as a member of the public and stated
that the facility's four parcels - comprising approximately 60 acres - generate less than $1,600
in total Anoka County property taxes annually. | revenue | in_to_city | F4 Council Member Ken Glaser stated during public comment that the facility parcels generate less than this amount in total Anoka County property taxes annually. Bucket: Bar None property taxes discussed in public comment Auto-extracted | April 28, 2026 Meeting Minutes p.5 Apr 28, 2026 | — |
| $1,544 vendor market fees that's what that's the receipts that's 30 seats and then 2017 the total receipts where one thousand five hundred and forty four dollars | revenue | in_to_city | F23 2017 Farmers Market vendor market fee receipts. Bucket: Farmers Market receipts Auto-extracted | 2017 | |
| $1,523 $1,523 | revenue | in_to_city | Increase in fines & forfeitures over 2022. Property tax revenues are up 5% - $48,070, fines & forfeitures are up 24% - $1,523 and interest earnings are up 117% $10,567 compared to 2022. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.4 Nov 14, 2023 | 2023 |
| $1,480 Amt. Due: $1,480 Amt. Paid: $1,480 | revenue | in_to_city | F6 Amount paid for the variance application. Bucket: Name Brand Storage variance application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Mar 23, 2021 | 2021 |
| $1,391 1,391 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2023. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2023 |
| $1,371 $1,371 | revenue | in_to_city | Dividend received by the City of Nowthen in 2017. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2017 |
| $1,350 Total Amt. Due:
1350.00
Amt. Paid:
1350.00
CC/Check#
5346 | revenue | in_to_city | F005 Amount paid on the Gustafson minor subdivision application. Bucket: Minor subdivision application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Aug 22, 2023 | 2023 |
| $1,346 1,346 | revenue | in_to_city | Interest earnings for Equipment Fund in 2026. Interest earnings 11,911 14,322 1,288 1,346 1,250 17,763 10,562 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2026 |
| $1,334 1,334 | revenue | reported | Year-to-date interest earnings received. Interest Earnings ... 1,334 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $1,301 1,301 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2027. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2027 |
| $1,288 1,288 | revenue | in_to_city | Interest earnings for Equipment Fund in 2025. Interest earnings 11,911 14,322 1,288 1,346 1,250 17,763 10,562 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2025 |
| $1,251 1,251 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2026. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2026 |
| $1,250 1,250 | revenue | in_to_city | Interest earnings for Equipment Fund in 2027. Interest earnings 11,911 14,322 1,288 1,346 1,250 17,763 10,562 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2027 |
| $1,241.58 Additional 4M Intere
July 2022
$1,241.58
Transaction Date
8/8/2022 | revenue | in_to_city | Additional 4M interest Additional 4M interest receipt. Bucket: Additional 4M Interest Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $1,216.7 Claim# 429 CROWN CASTLE
Cash Receipt R 100-34111 Tower Lease Pmts $1,216.70 | revenue | in_to_city | Crown Castle tower lease payment Tower lease payment in July ACH deposits. Bucket: Crown Castle tower lease Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $1,216.7 $1,216.70 | revenue | in_to_city | Tower lease payment revenue from Crown Castle. Claim# 468 CROWN CASTLE Cash Receipt R 100-34111 Tower Lease Pmts $1,216.70 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.12 Sep 13, 2022 | — |
| $1,213 $12.13 | revenue | in_to_city | Interest earned on Pine River State Bank checking account. <td>12/31/2018</td> <td>Pine River State Bank</td> <td>Checking Acct.</td> <td>$12.13</td> <td></td> <td>$ 105,164.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.14 Jan 8, 2019 | — |
| $1,206.45 $1,206.45 | revenue | in_to_city | Grader Debt Service Fund receipts for May 2021. <td>306 Grader Debt Servic</td> <td>$2,941.89</td> <td>$1,206.45</td> <td>$434.00</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.7 Jun 8, 2021 | — |
| $1,206.45 $1,206.45 | revenue | in_to_city | Grader Debt Service Fund receipts for January 2021. 306 Grader Debt Servic $2,941.89 $1,206.45 $434.00 $0.00 $0.00 $0.00 $3,714.34 In Bal Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.11 Feb 9, 2021 | — |
| $1,203 1,203 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2025. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2025 |
| $1,138 $11.38 | revenue | in_to_city | Interest earned on Pine River State Bank checking account. 2/28/2021 Pine River State Bank Checking Acct. $11.38 $ 189,532.51 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.8 Mar 9, 2021 | — |
| $1,127 $1,127 | revenue | in_to_city | Dividend received by the City of Nowthen in 2023. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2023 |
| $1,127 $1,127 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. Nowthen GROSS EARNED PREMIUM $440,829 ADJUSTED LOSSES $122,248 MEMBERS DIVIDEND PERCENTAGE 0.00037556000 DIVIDEND AMOUNT $1,127 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.22 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. Approval of Resolution 2024-XX Accepting a Dividend of $1,127.00 from the League of MN Cities Insurance Trust. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.2 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1,127.00 as the city's share of a $3 million dividend, and; WHEREAS, the staff recommends accepting this dividend check in the amount of $1,127.00. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.19 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust to the City of Nowthen. WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1, 127.00 as the city's share of a $3 million dividend, and; WHEREAS, the staff recommends accepting this dividend check in the amount of $1, 127.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.13 Jan 9, 2024 | 2024 |
| $1,127 $1,127 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust to the City of Nowthen. Nowthen GROSS EARNED PREMIUM $440,829 ADJUSTED LOSSES $122,248 MEMBERS DIVIDEND PERCENTAGE 0.00037556000 DIVIDEND AMOUNT $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2023 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust to the City of Nowthen. Approval of Resolution 2024-XX Accepting a Dividend of $1,127.00 from the League of MN Cities Insurance Trust. ...WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1, 127.00 as the city's share of a $3 million dividend... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.1 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. City Council thankfully acknowledges and accepts the $1,127.00 dividend check from the LMC Insurance Trust. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.19 Jan 9, 2024 | 2024 |
| $1,127 City Council thankfully acknowledges and accepts the $1,127.00 dividend check from the LMC
Insurance Trust. | revenue | in_to_city | F1 Dividend check from the League of Minnesota Cities Insurance Trust accepted through the consent agenda. Bucket: LMC Insurance Trust dividend Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.16 Jan 9, 2024 | 2024 |
| $1,125 1,125 | revenue | in_to_city | Increase in culvert permit revenues. Licenses & Permits - culvert permit revenues increased 1,125 Intergovernmental Revenue - Increase in State Aid 18,436 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $1,109 1,109 | revenue | in_to_city | 2021 actual ad valorem taxes (delinquent) for 2019A Improvement Bonds. 315-31002 Ad Valorem Taxes-Delinquent 1,109 795 (210) - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $1,097 Net Income (Loss)
$ 1,097
9,222
(6,742) | revenue | in_to_city | 2020 Recycling Fund net income Recycling Fund 2020 net income in the December report. Bucket: 2020 Recycling Fund report Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2020 |
| $1,076 $1,076 | revenue | in_to_city | Increase in Charges for Services revenue over 2023. General fund revenues are up 1.9% over 2023. Most revenue categories are down except Charges for Services which are up 6.5% or $1,076, Interest earnings which are up 235% or $16,505 and Miscellaneous revenues which are up 183% or 32,457 compared to 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.45 Aug 20, 2024 | 2024 |
| $1,000.28 $1,000.28 | revenue | in_to_city | Dividend reinvestment in 4M Fund. Dividend Reinvest $1,000.28 $1.00 1,000.280 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $1,000 $1000 | revenue | in_to_city | Sale of old roll off container from Recycling Center. The old one will be sold for $1000 which will go back into the recycling account. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $1,000 The old one will
be sold for $1,000 which will go back into the recycling account. | revenue | in_to_city | Sale of old rolloff Sale proceeds from the old rolloff to go back into the recycling account. Bucket: Recycling Center Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $1,000 $1,000 | revenue | historical | Increase in Charges for Services revenue compared to 2023. Property tax revenues are down ($19,000) Planning & Zoning fees are down ($4,000) Permits & Licenses are down ($9,000) Charges for Services are up $1,000 Interest earnings are up $17,000 Other receipts are up $32,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.50 Aug 20, 2024 | 2024 |
| $1,000 1,000 | revenue | projected | Projected interest earnings revenue for 2021 in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $1,000 $1,000 | revenue | in_to_city | Sale of old roll off container; proceeds to recycling account. The old one will be sold for $1,000 which will go back into the recycling account. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $983.43 Transaction Date 7/31/2022 Due 8/9/2022 Checking 10100 Total $983.43 | revenue | in_to_city | Pay trade interest total Purchased trade interest claim register total. Bucket: Pay Trade Interest Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $974 5974 | revenue | in_to_city | Dividend received by the City of Nowthen in 2014. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2014 |
| $956.04 $956.04 | revenue | in_to_city | Fire Engine Debt Service Fund receipts for January 2021. 312 Fire Engine Debt S $23,899.24 $956.04 $20,729.00 $0.00 $0.00 $0.00 $4,126.28 In Bal Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.11 Feb 9, 2021 | — |
| $956.04 $956.04 | revenue | in_to_city | Fire Engine Debt Service Fund receipts for May 2021. <td>312 Fire Engine Debt S</td> <td>$23,899.24</td> <td>$956.04</td> <td>$20,729.00</td> Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.7 Jun 8, 2021 | — |
| $914 $9.14 | revenue | in_to_city | Interest earned on Pine River State Bank Checking Account. <tr> <td></td> <td>6/30/2019</td> <td>Pine River State Bank</td> <td>Checking Acct.</td> <td>$9.14</td> <td>$ 204,254.52</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | — |