Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 801–850 of 958 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $908 908 | revenue | in_to_city | Interest earned in Park Capital Fund for 2020. Interest <td>908</td> <td>1,092</td> <td>2,618</td> <td>3,643</td> <td>4,895</td> <td>5,142</td> <td>5,396</td> Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.4 Jul 20, 2021 | 2020 |
| $905 905 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2030. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2030 |
| $820 820 | revenue | in_to_city | Interest earnings and miscellaneous revenue for ACFPC. Interest Earnings/Miscellaneous 820 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.122 Apr 9, 2024 | 2025 |
| $806 806 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2029. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2029 |
| $795 795 | revenue | in_to_city | 2022 actual ad valorem taxes (delinquent) for 2019A Improvement Bonds. 315-31002 Ad Valorem Taxes-Delinquent 1,109 795 (210) - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2022 |
| $784.6 $784.60 | revenue | reported | Interest earned in 4M, 4MP & GEO Funds Money Market Fund as of 10/31/2019. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund Interest Earned $784.60 Balance $474,037.08 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $784.6 $784.60 | revenue | in_to_city | Interest earned on 4M, 4MP & GEO Funds money market account. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund $784.60 $474,037.08 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $764.62 764.62 | revenue | in_to_city | Grader Debt Service Fund receipts during period ending 6/30/2019. Grader Debt Service Beginning Balance 5,071.31 Receipts 764.62 Sale of Investments 0.00 Transfers In 0.00 Disbursements 1,255.50 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 4,580.43 Investment Balance 0.00 Total Balance 4,580.43 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $752 752 | revenue | in_to_city | Year-to-date intergovernmental revenue as of June 2024. <td>Intergovernmental Revenue</td> <td>135,200</td> <td>752</td> <td>0.56%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $742 $742 | revenue | in_to_city | Dividend received by the City of Nowthen in 2019. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2019 |
| $708 $708 | revenue | in_to_city | Dividend received by the City of Nowthen in 2018. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2018 |
| $700 Farmers market money already deposited for year | revenue | in_to_city | Farmers market money already deposited for year Farmers market representative said money had already been put in for the current year from market participants. Bucket: Farmers market fund Auto-extracted | 2017 | |
| $700 $ 700 | revenue | projected | 2025 projected increase in charges for services revenue. <tr> <td>Charges for services</td> <td>$ 700</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-2 p.6 Jul 29, 2024 | 2025 |
| $637 637 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2028. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2028 |
| $630 Council Member Glaser questioned the time investment versus the potential $630
reimbursement, suggesting the focus should be on valuable questions rather than the minimal
reimbursement. | revenue | in_to_city | Potential performance measurement reimbursement Potential total reimbursement discussed by Council Member Glaser. Bucket: performance measurement program reimbursement Auto-extracted | March 23, 2026 Meeting Minutes p.5 Mar 23, 2026 | 2026 |
| $616.97 $616.97 | revenue | in_to_city | Interest earned on 4M, 4MP & GEO Funds Money Market Fund. <td>11/30/2019</td> <td>4M, 4MP & GEO Funds</td> <td>Money Market Fund</td> <td>$616.97</td> <td>$477,260.90</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $593.14 593.14 | revenue | in_to_city | Fire Engine Debt Service Fund receipts during period ending 6/30/2019. Fire Engine Debt Service Beginning Balance 24,444.70 Receipts 593.14 Sale of Investments 0.00 Transfers In 0.00 Disbursements 21,215.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 3,822.84 Investment Balance 0.00 Total Balance 3,822.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $500 $ 500.000R DUE ON THE FIRST OF EACH MONTH. | revenue | in_to_city | Monthly rent for outdoor storage lease at 7411 181st Ave NW. I, JOHN VON DELINDE AGREE TO RENT 1 ACRE OF LAND FOR MACHINE STORAGE, AT 7411 181st AVE NW , ANOKA MN. COMMENCING ON 4-1 2023 TO 51-31-2024. FOR THE SUM OF $ 500.000R DUE ON THE FIRST OF EACH MONTH. TENANT AGREES NOT TO USE PROPERTY FOR ANY DISORDERLY OR UNLAWFUL PURPOSES. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.9 Oct 10, 2023 | 2023 |
| $500 Paone/VonDelinde monthly land rent | revenue | unknown | Paone/VonDelinde monthly land rent Monthly rental agreement amount for outdoor storage land. Bucket: Paone/VonDelinde land rental Auto-extracted | — | |
| $500 $ 500 | revenue | projected | 2025 projected increase in other revenues. <tr> <td>Other revenues</td> <td>$ 500</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-2 p.6 Jul 29, 2024 | 2025 |
| $473 473 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2027. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2027 |
| $446 446 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2021. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2021 |
| $425.29 $425.29 | revenue | in_to_city | Net gain for recycling center in 2020. 2020 Revenue - $64,089.74 Expenditures - $63,664.45 Gain (Loss) - $425.29 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.1 Apr 13, 2021 | 2020 |
| $411 411 | revenue | in_to_city | 2022 year-to-date intergovernmental revenue received. <tr> <td>Intergovernmental Revenue</td> <td>54,305</td> <td>411</td> <td>0.76%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) p.3 Aug 11, 2022 | 2022 |
| $373 373 | revenue | in_to_city | Year-to-date intergovernmental revenue received as of March 31, 2023. <tr> <td>Intergovernmental Revenue</td> <td>300</td> <td>373</td> <td>124.33%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-05-09) p.7 May 9, 2023 | 2023 |
| $369.27 $369.27 | revenue | in_to_city | Interest earned on PMA Financial Network CDs. <td>6/30/2021</td> <td></td> <td>PMA Financial Network</td> <td></td> <td>CD's</td> <td></td> <td>$369.27</td> <td></td> <td>$1,035,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.7 Jul 13, 2021 | — |
| $364 364 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2026. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2026 |
| $362 362 | revenue | in_to_city | 2021 actual ad valorem taxes (delinquent) for Fire Engine Debt Revenues. 312-31002 Ad Valorem Taxes-Delinquent 362 235 - - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2021 |
| $350 SOURCE OF FUNDING: We expect revenues in the area of $250.00 to $350.00 | revenue | in_to_city | Expected hay mowing revenue high estimate High end of expected revenue for mowing three city parcels. Bucket: Hay mowing proposals Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.16 May 12, 2022 | 2022 |
| $350 $350.00 | revenue | in_to_city | Expected revenue from scheduled grass hay mowing of three city parcels. SOURCE OF FUNDING: We expect revenues in the area of $250.00 to $350.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.14 May 12, 2022 | — |
| $300 300 | revenue | projected | 2023 budgeted intergovernmental revenue. INTERGOVERNMENTAL REVENUE 409,671 311,151 54,305 # 300 -99.4% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2023 |
| $300 300 | revenue | projected | 2023 budgeted intergovernmental revenue. Intergovernmental Revenue 300 9,518 3172.67% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.17 Nov 14, 2023 | 2023 |
| $300 300 | revenue | projected | 2023 budgeted intergovernmental revenue. <tr> <td>Intergovernmental Revenue</td> <td>300</td> <td>373</td> <td>124.33%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-05-09) p.7 May 9, 2023 | 2023 |
| $300 300 | revenue | in_to_city | 2023 budgeted intergovernmental revenue. Intergovernmental Revenue 300 256,727 85575.67% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.6 Feb 13, 2024 | 2023 |
| $298 298 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2029. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2029 |
| $294 294 | revenue | reported | Year-to-date intergovernmental revenue received. Intergovernmental Revenue ... 294 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $250 $250.00 | revenue | in_to_city | Expected revenue from scheduled grass hay mowing of three city parcels. SOURCE OF FUNDING: We expect revenues in the area of $250.00 to $350.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.14 May 12, 2022 | — |
| $250 SOURCE OF FUNDING: We expect revenues in the area of $250.00 to $350.00 | revenue | in_to_city | Expected hay mowing revenue low estimate Low end of expected revenue for mowing three city parcels. Bucket: Hay mowing proposals Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.16 May 12, 2022 | 2022 |
| $246.65 $246.65 | revenue | in_to_city | Interest earned on Pine River State Bank Certificate of Deposit. <td>11/30/2019</td> <td>Pine River State Bank</td> <td>(1) C.D.</td> <td>$246.65</td> <td>$ 65,239.28</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $235 235 | revenue | in_to_city | 2022 actual ad valorem taxes (delinquent) for Fire Engine Debt Revenues. 312-31002 Ad Valorem Taxes-Delinquent 362 235 - - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2022 |
| $226.85 $226.85 | revenue | in_to_city | Interest earned on PMA Financial Network CDs. 9/30/2021 PMA Financial Network CD's $226.85 $1,479,900.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $209.17 $209.17 | revenue | in_to_city | Receipts to Pinnaker Lake Road Project Fund for February 2021. 415 Pinnaker Lk Road P ($24.218.23) $209.17 $0.00 $0.00 $0.00 $0.00 ($24,009.06) In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.9 Mar 9, 2021 | — |
| $209.17 $209.17 | revenue | in_to_city | Pinnaker Lake Road Project Fund receipts for January 2021. 415 Pinnaker Lk Road P ($24,218.23) $209.17 $0.00 $0.00 $0.00 $0.00 ($24,009.06) In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.11 Feb 9, 2021 | — |
| $209.17 $209.17 | revenue | in_to_city | Pinnaker Lake Road Project Fund receipts for May 2021. <td>415 Pinnaker Lk Road P</td> <td>($24,218.23)</td> <td>$209.17</td> <td>$0.00</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) p.7 Jun 8, 2021 | — |
| $207 207 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2025. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2025 |
| $207 207 | revenue | in_to_city | 2021 actual penalties & interest on taxes for 2019A Improvement Bonds. 315-31003 Penalities & Interest on Taxes 207 20 23 - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $200 $ 200 | revenue | projected | 2025 projected increase in licenses & permits revenue. <tr> <td>Licenses & Permits</td> <td>$ 200</td> </tr> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-2 p.6 Jul 29, 2024 | 2025 |
| $198 Lorensen responded that the Cotes came in 06-03-21, and the HAA
invoice was received 07-27-21 and paid by the City with the 08-13-21 Claims approved by Council. | revenue | in_to_city | Cote June 3 credit-card payment Credit-card payment made by Cote on June 3, 2021 so deeds could be recorded based on the then-current balance. Bucket: Cote zoning application payment Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $180 180 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2024. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2024 |
| $180 180 | revenue | projected | Projected interest earnings for 2024 Budget (Turn Out Gear Fund). <tr> <td>408-36210</td> <td>Interest Earnings</td> <td></td> <td></td> <td></td> <td></td> <td>180</td> <td>180</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |