Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 112 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $25,500 other half | revenue | projected | Second half of 2021 LGA revenue to be received. LGA, intended to soften the blow of levy increases, for 2021 is $51,000 - already got the first half payment, and other half will come at the end of the year. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2021 |
| $25,500 first half payment | revenue | in_to_city | First half of 2021 LGA revenue received. LGA, intended to soften the blow of levy increases, for 2021 is $51,000 - already got the first half payment, and other half will come at the end of the year. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2021 |
| $24,795 24,795 | revenue | projected | 2021 budgeted charges for services. Charges for Services ... 24,795 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $20,625 20,625 | revenue | in_to_city | 2021 actual total revenues for Fire Engine Debt Revenues. Total Revenues 20,625 18,468 (106) - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2021 |
| $20,263 20,263 | revenue | in_to_city | 2021 actual ad valorem taxes (current) for Fire Engine Debt Revenues. 312-31001 Ad Valorem Taxes-Current 20,263 18,233 (106) - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2021 |
| $19,831.91 $19,831.91 | revenue | in_to_city | Receipts for Recycling Center Fund for July 2021. 603 Recycling Center $27,618.05 $19,831.91 $10,346.38 $0.00 $0.00 ($10,826.08) $26,277.50 In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $15,337 15,337 | revenue | reported | Year-to-date miscellaneous revenue received. Other Miscellaneous ... 15,337 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $15,000 she had fifteen thousand dollars um of revenue coming in so i don't know if that 15 000 it doesn't say tony grant it just was 15 000 in revenue | revenue | in_to_city | FF-2 questioned $15,000 recycling revenue Council members discussed an additional $15,000 revenue figure and questioned whether it was an extra county amount or a different revenue line. Bucket: possible additional recycling revenue Special Revenue FundAuto-extracted | 2021 | |
| $14,816 14,816 | revenue | reported | Year-to-date charges for services received. Charges for Services ... 14,816 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $9,500 9,500 | revenue | projected | 2021 budgeted miscellaneous revenue. Other Miscellaneous ... 9,500 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $9,375.84 $9,345.84 | revenue | in_to_city | Receipts for Building Capital Improvement Fund for July 2021. 410 Building Capital Imp $168,921.76 $9,345.84 $2,875.55 $0.00 $0.00 $0.00 $175,392.05 In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $8,800 8,800 | revenue | projected | 2021 budgeted fines and forfeitures. Fines and Forfeitures ... 8,800 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $8,740 8,740 | revenue | historical | 2021 actual ACFPC annual dues revenue. ACFPC Annual Dues 8,740 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.123 Apr 9, 2024 | 2021 |
| $8,144 8,144 | revenue | historical | 2021 General Fund revenue from fines and forfeitures. Fines and forfeitures 5,574 8,144 9,102 Investment income 13,645 3,498 16,869 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2021 |
| $6,551.13 $6,551.13 | revenue | in_to_city | Recycling Center Fund receipts for February 2021. 603 Recycling Center $27,618.05 $6,551.13 $4,944.70 $0.00 $0.00 ($1,987.21) $27,237.27 In Bal Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $6,114 6,114 | revenue | historical | 2021 actual interest earnings. <td>Interest Earnings</td> <td>6,114</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $5,506 5,506 | revenue | reported | Year-to-date fines and forfeitures received. Fines and Forfeitures ... 5,506 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $5,437 $5,437 | revenue | in_to_city | Dividend received by the City of Nowthen in 2021. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2021 |
| $5,200 5,200 | revenue | projected | 2021 budgeted interest earnings. Interest Earnings ... 5,200 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $4,574.66 $4,574.66 | revenue | in_to_city | 2019A Improvement Fund receipts for February 2021. 315 2019A Improvemen $393,303.88 $4,574.66 $0.00 $0.00 $0.00 $0.00 $397,878.54 In Bal Capital Projects FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $3,910.28 $3,910.28 | revenue | in_to_city | Interest earned on PMA Financial Network CDs. 2/28/2021 PMA Financial Network CD's $3,910.28 $1,489,500.00 General FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $3,498 3,498 | revenue | historical | 2021 General Fund revenue from investment income. Investment income 13,645 3,498 16,869 Miscellaneous 12,222 40,108 35,652 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2021 |
| $2,000 2,000 | revenue | reported | 2021 budgeted interest earnings revenue in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $1,480 Amt. Due: $1,480 Amt. Paid: $1,480 | revenue | in_to_city | F6 Amount paid for the variance application. Bucket: Name Brand Storage variance application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Mar 23, 2021 | 2021 |
| $1,334 1,334 | revenue | reported | Year-to-date interest earnings received. Interest Earnings ... 1,334 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $1,109 1,109 | revenue | in_to_city | 2021 actual ad valorem taxes (delinquent) for 2019A Improvement Bonds. 315-31002 Ad Valorem Taxes-Delinquent 1,109 795 (210) - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $1,000 1,000 | revenue | projected | Projected interest earnings revenue for 2021 in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $1,000 The old one will
be sold for $1,000 which will go back into the recycling account. | revenue | in_to_city | Sale of old rolloff Sale proceeds from the old rolloff to go back into the recycling account. Bucket: Recycling Center Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $1,000 $1000 | revenue | in_to_city | Sale of old roll off container from Recycling Center. The old one will be sold for $1000 which will go back into the recycling account. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $1,000 $1,000 | revenue | in_to_city | Sale of old roll off container; proceeds to recycling account. The old one will be sold for $1,000 which will go back into the recycling account. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $446 446 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2021. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2021 |
| $362 362 | revenue | in_to_city | 2021 actual ad valorem taxes (delinquent) for Fire Engine Debt Revenues. 312-31002 Ad Valorem Taxes-Delinquent 362 235 - - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2021 |
| $294 294 | revenue | reported | Year-to-date intergovernmental revenue received. Intergovernmental Revenue ... 294 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $207 207 | revenue | in_to_city | 2021 actual penalties & interest on taxes for 2019A Improvement Bonds. 315-31003 Penalities & Interest on Taxes 207 20 23 - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $198 Lorensen responded that the Cotes came in 06-03-21, and the HAA
invoice was received 07-27-21 and paid by the City with the 08-13-21 Claims approved by Council. | revenue | in_to_city | Cote June 3 credit-card payment Credit-card payment made by Cote on June 3, 2021 so deeds could be recorded based on the then-current balance. Bucket: Cote zoning application payment Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $115.25 $115.25 | revenue | in_to_city | Interest from maturing CD transferred to 4M Fund. <td>Fund Purchase from FRI Interest CD-284934-1 BANK 7, OK</td> <td>$0.00</td> <td>$115.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.10 Apr 13, 2021 | 2021 |
| $115.25 $115.25 | revenue | in_to_city | Interest earned on CD-284934-1 BANK 7, OK at maturity. <td>CD</td> <td>284934-1</td> <td>03/12/2021</td> <td>CD-284934-1 BANK 7, OK</td> <td>$115.25</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.13 Apr 13, 2021 | 2021 |
| $98.65 $98.65 | revenue | in_to_city | Interest earned on matured CD at Landmark Community Bank, TN. Interest 8/1/2021 - 8/31/2021 <td>CD-286661-1 LANDMARK COMMUNITY BANK, TN</td> <td>$98.65</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2021 |
| $26.51 $26.51 | revenue | in_to_city | Interest earned on Pine River State Bank Checking Account for July 2021. 7/31/2021 Pine River State Bank Checking Acct. $26.51 $988,811.74 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.7 Aug 10, 2021 | 2021 |
| $13.98 $13.98 | revenue | in_to_city | Total interest earned in all accounts. <td></td> <td></td> <td>$409,761.18</td> <td>$1,434,098.65</td> <td>$13.98</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $11.38 $11.38 | revenue | in_to_city | Interest earned on Pine River State Bank checking account. 2/28/2021 Pine River State Bank Checking Acct. $11.38 $ 189,532.51 General FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $11.22 $11.22 | revenue | in_to_city | Dividend reinvested in 4MP account. Transaction Activity (35442-101) General <tr> <td>Dividend Reinvest</td> <td>$0.00</td> <td>$11.22</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.3 Sep 14, 2021 | 2021 |
| $11.22 $11.22 | revenue | in_to_city | Interest earned in 4MP account during August 2021. <td>4MP</td> <td>35442 - 101 General</td> <td>$86,763.40</td> <td>$1,000,000.00</td> <td>$11.22</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $7.08 $7.08 | revenue | in_to_city | Total interest earned on 4M and 4M Plus funds in General account for January 2021. Monthly Activity Summary 1/1/2021 - 1/31/2021 <tr> <td></td> <td></td> <td>$427,749.91</td> <td>$378,647.42</td> <td>$7.08</td> <td>$0.00</td> <td>($471,000.00)</td> <td>$335,404.41</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.2 Feb 9, 2021 | 2021 |
| $6.4 $6.40 | revenue | in_to_city | Dividend reinvested in 4M Fund. <td>Dividend Reinvest</td> <td>$0.00</td> <td>$6.40</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.10 Apr 13, 2021 | 2021 |
| $6.4 $6.40 | revenue | in_to_city | Dividend earned in 4M Fund for March 2021. <td>Dividends</td> <td>$6.40</td> <td>$3.51</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.9 Apr 13, 2021 | 2021 |
| $6.21 $6.21 | revenue | in_to_city | Interest earned on 4M, 4MP & GO Funds Money Market Fund. 2/28/2021 4M, 4MP & GO Funds Money Market Fund $6.21 $379,320.90 General FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $4.24 $4.24 | revenue | in_to_city | Interest earned on 4M Plus fund in General account for January 2021. Monthly Activity Summary 1/1/2021 - 1/31/2021 <tr> <td>4MP</td> <td>35442 - 101 General</td> <td>$117,743.75</td> <td>$0.00</td> <td>$4.24</td> <td>$0.00</td> <td>($31,000.00)</td> <td>$86,747.99</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.2 Feb 9, 2021 | 2021 |
| $3.77 $3.77 | revenue | in_to_city | Combined interest earned in 4M and 4M Plus accounts for General Fund during July 2021. <tr> <td></td> <td></td> <td>$209,597.40</td> <td>$200,160.01</td> <td>$3.77</td> <td>$0.00</td> <td>$0.00</td> <td>$409,761.18</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.1 Aug 10, 2021 | 2021 |
| $3.77 $3.77 | revenue | in_to_city | Interest earned on 4M, 4MP & GO Funds Money Market Fund for July 2021. 7/31/2021 4M, 4MP & GO Funds Money Market Fund $3.77 $409,761.18 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.7 Aug 10, 2021 | 2021 |