Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 156 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $11,500 11,500 | revenue | projected | Original and amended 2024 budget for fines and forfeitures. Fines and Forfeitures 11,500 11,500 6,801 59.14% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $11,500 11,500 | revenue | projected | 2024 budgeted revenue from Fines and Forfeitures. <td>Fines and Forfeitures</td> <td>11,500</td> <td>3,989</td> <td>34.69%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $11,223.54 $11,223.54 | revenue | in_to_city | Total first quarter ERYHA and ARAA funds received and deposited into fund R 230-36230. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.12 May 14, 2024 | 2024 |
| $11,223.54 With these funds, the total received for the 2024 First Quarter deposited into the new fund R
230-36230 is $11,223.54. | revenue | in_to_city | F7 Total first-quarter amount deposited into the new fund. Bucket: R 230-36230 Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.8 May 14, 2024 | 2024 |
| $11,223.54 $11,223.54 | revenue | in_to_city | Total first quarter ERYHA and ARAA funds received and deposited into fund R 230-36230. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.10 Jun 11, 2024 | 2024 |
| $11,200 11,200 | revenue | projected | 2024 projected ACFPC annual dues revenue. ACFPC Annual Dues 11,200 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.123 Apr 9, 2024 | 2024 |
| $11,200 11,200 | revenue | reported | 2024 amended budget ACFPC annual dues revenue. ACFPC Annual Dues 11,200 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.123 Apr 9, 2024 | 2024 |
| $10,150 10,150 | revenue | projected | 2024 projected interest earnings for Park Capital fund. <td>Interest</td> <td>10,150</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.9 Aug 8, 2023 | 2024 |
| $10,000 10,000 | revenue | in_to_city | Interest earnings for Capital Improvement Fund in 2024. Interest 6,006 10,000 1,203 1,251 1,301 1,633 298 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2024 |
| $9,211 9,211 | revenue | in_to_city | Interest earnings for Park Capital in 2024. Interest 9,195 9,211 5,779 5,010 4,011 3,171 2,298 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.19 May 6, 2024 | 2024 |
| $7,000 7,000 | revenue | projected | Projected interest earnings for 2024 Budget (Park Improvement Fund). <tr> <td>404-36210</td> <td>Interest Earnings</td> <td></td> <td>3,225</td> <td>4,054</td> <td>500</td> <td>7,000</td> <td>6,500</td> <td></td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |
| $6,845.25 $6,845.25 | revenue | in_to_city | Quarterly gambling fund proceeds received from Elk River Hockey Association. c) Approval of Resolution 2024-XX Accepting the 3rd Quarter Gambling Fund from Elk River Hockey Association for $6,845.25 d)-Accept the 3rd Quarter Financial Report prepared by Financial Consultant, Lori Yager e) Review Notice of Public Waste - FYI only Auto-extracted | Meeting City Council Meeting — Minutes (2024-11-12) p.2 Nov 12, 2024 | 2024 |
| $6,812.36 We are currently paying $6,812.36 for the commercial property and $5,070.96for the personal
property. | revenue | in_to_city | FIN-15 Attached objection letter stated the current tax amount for the commercial property. Bucket: Precision Sawing commercial property current tax burden stated in objection letter Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.7 May 21, 2024 | 2024 |
| $6,801 6,801 | revenue | reported | Year-to-date fines and forfeitures revenue received in 2024. Fines and Forfeitures 11,500 11,500 6,801 59.14% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $6,399.53 e) ERYHA Funds Received for first quarter $6,399.53.
ARAA Funds Received for first quarter $4,824.01. | revenue | in_to_city | F5 ERYHA funds received for first quarter. Bucket: R 230-36230 Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.8 May 14, 2024 | 2024 |
| $6,399.53 $6,399.53 | revenue | in_to_city | First quarter ERYHA funds received by the city. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.12 May 14, 2024 | 2024 |
| $6,399.53 $6,399.53 | revenue | in_to_city | First quarter ERYHA funds received and deposited into fund R 230-36230. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.10 Jun 11, 2024 | 2024 |
| $6,000 $6,000 | revenue | historical | Increase in interest earnings over 2023. interest earnings are up 11% - $6,000 and miscellaneous revenues are up 280% or $41,000 compared to 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2024 |
| $6,000 $6,000 | revenue | historical | Increase in interest earnings compared to 2023. Interest earnings are up $6,000 General FundAuto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.24 Feb 11, 2025 | 2024 |
| $6,000 up $6,000 | revenue | historical | Increase in interest earnings compared to prior year. Interest earnings are up $6,000 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.83 Feb 27, 2025 | 2024 |
| $5,070.96 We are currently paying $6,812.36 for the commercial property and $5,070.96for the personal
property. | revenue | in_to_city | FIN-16 Attached objection letter stated the current tax amount for the personal property. Bucket: Joan Parks personal property current tax burden stated in objection letter Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.7 May 21, 2024 | 2024 |
| $4,824.01 e) ERYHA Funds Received for first quarter $6,399.53.
ARAA Funds Received for first quarter $4,824.01. | revenue | in_to_city | F6 ARAA funds received for first quarter. Bucket: R 230-36230 Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.8 May 14, 2024 | 2024 |
| $4,824.01 $4,824.01 | revenue | in_to_city | First quarter ARAA funds received by the city. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.12 May 14, 2024 | 2024 |
| $4,824.01 $4,824.01 | revenue | in_to_city | First quarter ARAA funds received and deposited into fund R 230-36230. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.10 Jun 11, 2024 | 2024 |
| $3,989 3,989 | revenue | in_to_city | Year-to-date revenue from Fines and Forfeitures as of June 2024. <td>Fines and Forfeitures</td> <td>11,500</td> <td>3,989</td> <td>34.69%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $3,125 3,125 | revenue | projected | Projected interest earnings for 2024 Budget (Building Improvement Fund). <tr> <td>410-36210</td> <td>Interest Earnings</td> <td></td> <td>2,273</td> <td>2,400</td> <td></td> <td>3,125</td> <td>3,125</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |
| $3,000 3,000 | revenue | in_to_city | 2024 projected interest earnings for 2019A Improvement Bonds. 315-36210 Interest earnings - 3,887 11,160 3,000 1,800 3,000 1,200 66.67% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $2,500 2,500 | revenue | projected | Original 2024 budget for other miscellaneous revenue. Other Miscellaneous 2,500 52,500 55,875 106.43% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $2,500 2,500 | revenue | projected | 2024 budgeted revenue from Other Miscellaneous sources. <td>Other Miscellaneous</td> <td>2,500</td> <td>50,212</td> <td>2008.48%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $2,206 2,206 | revenue | in_to_city | Interest earned in Capital Improvement Fund for 2024. Interest <td>446</td> <td>3,565</td> <td>1,391</td> <td>2,206</td> <td>3,174</td> <td>4,308</td> <td>5,187</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2024 |
| $1,800 1,800 | revenue | in_to_city | 2024 budgeted interest earnings for 2019A Improvement Bonds. 315-36210 Interest earnings - 3,887 11,160 3,000 1,800 3,000 1,200 66.67% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1,127.00 as the city's share of a $3 million dividend, and; WHEREAS, the staff recommends accepting this dividend check in the amount of $1,127.00. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.19 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust to the City of Nowthen. WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1, 127.00 as the city's share of a $3 million dividend, and; WHEREAS, the staff recommends accepting this dividend check in the amount of $1, 127.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.13 Jan 9, 2024 | 2024 |
| $1,127 $1,127 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. Nowthen GROSS EARNED PREMIUM $440,829 ADJUSTED LOSSES $122,248 MEMBERS DIVIDEND PERCENTAGE 0.00037556000 DIVIDEND AMOUNT $1,127 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.22 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust to the City of Nowthen. Approval of Resolution 2024-XX Accepting a Dividend of $1,127.00 from the League of MN Cities Insurance Trust. ...WHEREAS, the League of Minnesota Cities Insurance Trust's property/casualty program has sent a check to the city of Nowthen in the amount of $1, 127.00 as the city's share of a $3 million dividend... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.1 Jan 9, 2024 | 2024 |
| $1,127 City Council thankfully acknowledges and accepts the $1,127.00 dividend check from the LMC
Insurance Trust. | revenue | in_to_city | F1 Dividend check from the League of Minnesota Cities Insurance Trust accepted through the consent agenda. Bucket: LMC Insurance Trust dividend Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.16 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. City Council thankfully acknowledges and accepts the $1,127.00 dividend check from the LMC Insurance Trust. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.19 Jan 9, 2024 | 2024 |
| $1,127 $1,127.00 | revenue | in_to_city | Dividend payment from League of Minnesota Cities Insurance Trust. Approval of Resolution 2024-XX Accepting a Dividend of $1,127.00 from the League of MN Cities Insurance Trust. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-01-0 p.2 Jan 9, 2024 | 2024 |
| $1,076 $1,076 | revenue | in_to_city | Increase in Charges for Services revenue over 2023. General fund revenues are up 1.9% over 2023. Most revenue categories are down except Charges for Services which are up 6.5% or $1,076, Interest earnings which are up 235% or $16,505 and Miscellaneous revenues which are up 183% or 32,457 compared to 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.45 Aug 20, 2024 | 2024 |
| $1,000 $1,000 | revenue | historical | Increase in Charges for Services revenue compared to 2023. Property tax revenues are down ($19,000) Planning & Zoning fees are down ($4,000) Permits & Licenses are down ($9,000) Charges for Services are up $1,000 Interest earnings are up $17,000 Other receipts are up $32,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.50 Aug 20, 2024 | 2024 |
| $752 752 | revenue | in_to_city | Year-to-date intergovernmental revenue as of June 2024. <td>Intergovernmental Revenue</td> <td>135,200</td> <td>752</td> <td>0.56%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $180 180 | revenue | in_to_city | Interest earnings for Turnout Gear Fund in 2024. Interest earnings 180 207 364 473 637 806 905 Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.32 May 6, 2024 | 2024 |
| $180 180 | revenue | projected | Projected interest earnings for 2024 Budget (Turn Out Gear Fund). <tr> <td>408-36210</td> <td>Interest Earnings</td> <td></td> <td></td> <td></td> <td></td> <td>180</td> <td>180</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |
| $133.32 In exchange for the grass hay the independent contractor selected by the
upfront, for the full season
city will pay the city $133.32 on the last day of each month from June
through November. | revenue | in_to_city | City lot mowing hay payment Contractor payment to the City for mowing/baling hay on three city parcels, payable monthly June through November. Bucket: general fund General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.51 Jul 9, 2024 | 2024 |
| $133.32 $133.32 | revenue | in_to_city | Monthly payment from mowing contractor to City for grass/hay mowing on three city parcels. In exchange for the grass hay the independent contractor selected by the upfront, for the full season city will pay the city $133.32 on the last day of each month from June through November. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.51 Jul 9, 2024 | 2024 |
| $-2,000 ($2,000) | revenue | historical | Decrease in charges for services compared to 2023. Charges for services are down ($2,000) General FundAuto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.24 Feb 11, 2025 | 2024 |
| $-2,000 down ($2,000) | revenue | historical | Decrease in charges for services compared to prior year. Charges for services are down ($2,000) General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.83 Feb 27, 2025 | 2024 |
| $-4,000 ($4,000) | revenue | historical | Decrease in Planning & Zoning fees compared to 2023. Property tax revenues are down ($19,000) Planning & Zoning fees are down ($4,000) Permits & Licenses are down ($9,000) Charges for Services are up $1,000 Interest earnings are up $17,000 Other receipts are up $32,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.50 Aug 20, 2024 | 2024 |
| $-4,000 ($4,000) | revenue | historical | Decrease in property tax revenues compared to 2023. Property tax revenues are down ($4,000) General FundAuto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.24 Feb 11, 2025 | 2024 |
| $-4,000 down ($4,000) | revenue | historical | Decrease in property tax revenues compared to prior year. Property tax revenues are down ($4,000) General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.83 Feb 27, 2025 | 2024 |